{
	"fund": "Highlander Partners, L.P.",
	"id": "US13F1903866",
	"url": "https://titelia.com/en/funds/US13F1903866",
	"manager": "",
	"filing": "13f",
	"currency": "USD",
	"net_assets": null,
	"as_of": "2026-03-31",
	"page": {
		"total": 44,
		"limit": 1000,
		"offset": 0,
		"more": false,
		"next": null,
		"previous": null
	},
	"holdings": [
		{
			"isin": "US92537N1081",
			"company": "Vertiv Holdings Co",
			"company_url": "https://titelia.com/en/stocks/vertiv-holdings-co-US92537N1081",
			"country": "US",
			"shares": 263569,
			"value": 66045120,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US09260D1072",
			"company": "Blackstone Inc",
			"company_url": "https://titelia.com/en/stocks/blackstone-inc-US09260D1072",
			"country": "US",
			"shares": 238600,
			"value": 27436614,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US49338L1035",
			"company": "Keysight Technologies Inc",
			"company_url": "https://titelia.com/en/stocks/keysight-technologies-inc-US49338L1035",
			"country": "US",
			"shares": 79200,
			"value": 22363704,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US0231351067",
			"company": "Amazon.com Inc",
			"company_url": "https://titelia.com/en/stocks/amazon-com-inc-US0231351067",
			"country": "US",
			"shares": 104000,
			"value": 21660080,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US70202L1026",
			"company": "Parsons Corp",
			"company_url": "https://titelia.com/en/stocks/parsons-corp-US70202L1026",
			"country": "US",
			"shares": 255900,
			"value": 13862103,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US88224Q1076",
			"company": "Texas Capital Bancshares Inc",
			"company_url": "https://titelia.com/en/stocks/texas-capital-bancshares-inc-US88224Q1076",
			"country": "US",
			"shares": 123842,
			"value": 11750129,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US6047491013",
			"company": "Mirum Pharmaceuticals Inc",
			"company_url": "https://titelia.com/en/stocks/mirum-pharmaceuticals-inc-US6047491013",
			"country": "US",
			"shares": 122980,
			"value": 11360892,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US2358511028",
			"company": "Danaher Corp",
			"company_url": "https://titelia.com/en/stocks/danaher-corp-US2358511028",
			"country": "US",
			"shares": 58000,
			"value": 10996800,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US01609W1027",
			"company": "Alibaba Group Holding Ltd",
			"company_url": "https://titelia.com/en/stocks/alibaba-group-holding-ltd-US01609W1027",
			"country": "US",
			"shares": 87200,
			"value": 10940112,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US78473E1038",
			"company": "SPX Technologies Inc",
			"company_url": "https://titelia.com/en/stocks/spx-technologies-inc-US78473E1038",
			"country": "US",
			"shares": 52250,
			"value": 10446865,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US2342641097",
			"company": "Daktronics Inc",
			"company_url": "https://titelia.com/en/stocks/daktronics-inc-US2342641097",
			"country": "US",
			"shares": 400000,
			"value": 7820000,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US78464A6982",
			"company": "State Street SPDR S&P Regional Banking ETF",
			"company_url": "https://titelia.com/en/stocks/state-street-spdr-s-p-regional-banking-etf-US78464A6982",
			"country": "US",
			"shares": 100000,
			"value": 6515000,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US78467J1007",
			"company": "SS&C Technologies Holdings Inc",
			"company_url": "https://titelia.com/en/stocks/ss-c-technologies-holdings-inc-US78467J1007",
			"country": "US",
			"shares": 81800,
			"value": 5527226,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US40171V1008",
			"company": "Guidewire Software Inc",
			"company_url": "https://titelia.com/en/stocks/guidewire-software-inc-US40171V1008",
			"country": "US",
			"shares": 33000,
			"value": 4935480,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US24703L2025",
			"company": "Dell Technologies Inc",
			"company_url": "https://titelia.com/en/stocks/dell-technologies-inc-US24703L2025",
			"country": "US",
			"shares": 30000,
			"value": 4923900,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US78462F1030",
			"company": "State Street SPDR S&P 500 ETF Trust",
			"company_url": "https://titelia.com/en/stocks/state-street-spdr-s-p-500-etf-trust-US78462F1030",
			"country": "US",
			"shares": 4000,
			"value": 2601360,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US5207761058",
			"company": "Distribution Solutions Group Inc",
			"company_url": "https://titelia.com/en/stocks/distribution-solutions-group-inc-US5207761058",
			"country": "US",
			"shares": 85899,
			"value": 2253990,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US46137V3574",
			"company": "Invesco S&P 500 Equal Weight ETF",
			"company_url": "https://titelia.com/en/stocks/invesco-s-p-500-equal-weight-etf-US46137V3574",
			"country": "US",
			"shares": 9900,
			"value": 1900008,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US84757T1051",
			"company": "SPECTRAL AI INC",
			"company_url": "https://titelia.com/en/stocks/spectral-ai-inc-US84757T1051",
			"country": "US",
			"shares": 900000,
			"value": 1323000,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US88023U1016",
			"company": "Somnigroup International Inc",
			"company_url": "https://titelia.com/en/stocks/somnigroup-international-inc-US88023U1016",
			"country": "US",
			"shares": 14000,
			"value": 1034880,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US25820R1059",
			"company": "Dorchester Minerals LP",
			"company_url": "https://titelia.com/en/stocks/dorchester-minerals-lp-US25820R1059",
			"country": "US",
			"shares": 33077,
			"value": 896387,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US55336V1008",
			"company": "MPLX LP",
			"company_url": "https://titelia.com/en/stocks/mplx-lp-US55336V1008",
			"country": "US",
			"shares": 14291,
			"value": 815587,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US02079K3059",
			"company": "Alphabet Inc",
			"company_url": "https://titelia.com/en/stocks/alphabet-inc-US02079K3059",
			"country": "US",
			"shares": 2200,
			"value": 632632,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US2937921078",
			"company": "Enterprise Products Partners LP",
			"company_url": "https://titelia.com/en/stocks/enterprise-products-partners-lp-US2937921078",
			"country": "US",
			"shares": 14000,
			"value": 529760,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US78463V1070",
			"company": "SPDR Gold Shares",
			"company_url": "https://titelia.com/en/stocks/spdr-gold-shares-US78463V1070",
			"country": "US",
			"shares": 1160,
			"value": 499136,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US1474481041",
			"company": "Casella Waste Systems Inc",
			"company_url": "https://titelia.com/en/stocks/casella-waste-systems-inc-US1474481041",
			"country": "US",
			"shares": 6000,
			"value": 476040,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US46625H1005",
			"company": "JPMorgan Chase & Co",
			"company_url": "https://titelia.com/en/stocks/jpmorgan-chase-co-US46625H1005",
			"country": "US",
			"shares": 1500,
			"value": 441240,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US7181721090",
			"company": "Philip Morris International Inc.",
			"company_url": "https://titelia.com/en/stocks/philip-morris-international-inc-US7181721090",
			"country": "US",
			"shares": 2500,
			"value": 413350,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US58933Y1055",
			"company": "Merck & Co Inc",
			"company_url": "https://titelia.com/en/stocks/merck-co-inc-US58933Y1055",
			"country": "US",
			"shares": 3300,
			"value": 396957,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US5949181045",
			"company": "Microsoft Corp",
			"company_url": "https://titelia.com/en/stocks/microsoft-corp-US5949181045",
			"country": "US",
			"shares": 1050,
			"value": 388679,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US7185461040",
			"company": "Phillips 66",
			"company_url": "https://titelia.com/en/stocks/phillips-66-US7185461040",
			"country": "US",
			"shares": 2000,
			"value": 364360,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US72651A2078",
			"company": "Plains GP Holdings LP",
			"company_url": "https://titelia.com/en/stocks/plains-gp-holdings-lp-US72651A2078",
			"country": "US",
			"shares": 15000,
			"value": 364200,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US0846707026",
			"company": "Berkshire Hathaway Inc",
			"company_url": "https://titelia.com/en/stocks/berkshire-hathaway-inc-US0846707026",
			"country": "US",
			"shares": 725,
			"value": 347420,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US30231G1022",
			"company": "Exxon Mobil Corp",
			"company_url": "https://titelia.com/en/stocks/exxon-mobil-corp-US30231G1022",
			"country": "US",
			"shares": 2000,
			"value": 339320,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US29273V1008",
			"company": "Energy Transfer LP",
			"company_url": "https://titelia.com/en/stocks/energy-transfer-lp-US29273V1008",
			"country": "US",
			"shares": 17080,
			"value": 329644,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US4642882579",
			"company": "iShares Trust",
			"company_url": "https://titelia.com/en/stocks/ishares-trust-US4642882579",
			"country": "US",
			"shares": 2360,
			"value": 326553,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US49435R1023",
			"company": "Kimbell Royalty Partners LP",
			"company_url": "https://titelia.com/en/stocks/kimbell-royalty-partners-lp-US49435R1023",
			"country": "US",
			"shares": 22000,
			"value": 318340,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US30303M1027",
			"company": "Meta Platforms Inc",
			"company_url": "https://titelia.com/en/stocks/meta-platforms-inc-US30303M1027",
			"country": "US",
			"shares": 550,
			"value": 314672,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US04010L1035",
			"company": "Ares Capital Corp",
			"company_url": "https://titelia.com/en/stocks/ares-capital-corp-US04010L1035",
			"country": "US",
			"shares": 14000,
			"value": 252280,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US9586691035",
			"company": "Western Midstream Partners LP",
			"company_url": "https://titelia.com/en/stocks/western-midstream-partners-lp-US9586691035",
			"country": "US",
			"shares": 6100,
			"value": 251137,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US00724F1012",
			"company": "Adobe Inc",
			"company_url": "https://titelia.com/en/stocks/adobe-inc-US00724F1012",
			"country": "US",
			"shares": 1000,
			"value": 243080,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US4642871846",
			"company": "iShares China Large-Cap ETF",
			"company_url": "https://titelia.com/en/stocks/ishares-china-large-cap-etf-US4642871846",
			"country": "US",
			"shares": 6000,
			"value": 215400,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US92826C8394",
			"company": "Visa Inc",
			"company_url": "https://titelia.com/en/stocks/visa-inc-US92826C8394",
			"country": "US",
			"shares": 700,
			"value": 211568,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US4370761029",
			"company": "Home Depot Inc/The",
			"company_url": "https://titelia.com/en/stocks/home-depot-inc-the-US4370761029",
			"country": "US",
			"shares": 625,
			"value": 205556,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		}
	],
	"source": "Public filings of the fund regulators, republished by titelia",
	"served_by": {
		"name": "titelia",
		"url": "https://titelia.com/en/api"
	},
	"terms": "https://titelia.com/en/mentions",
	"documentation": "https://titelia.com/en/api"
}
