{
	"fund": "RDA Financial Network",
	"id": "US13F1774086",
	"url": "https://titelia.com/en/funds/US13F1774086",
	"manager": "",
	"filing": "13f",
	"currency": "USD",
	"net_assets": null,
	"as_of": "2026-03-31",
	"page": {
		"total": 245,
		"limit": 1000,
		"offset": 0,
		"more": false,
		"next": null,
		"previous": null
	},
	"holdings": [
		{
			"isin": "US67066G1040",
			"company": "NVIDIA Corp",
			"company_url": "https://titelia.com/en/stocks/nvidia-corp-US67066G1040",
			"country": "US",
			"shares": 89352,
			"value": 15582938,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US02079K3059",
			"company": "Alphabet Inc",
			"company_url": "https://titelia.com/en/stocks/alphabet-inc-US02079K3059",
			"country": "US",
			"shares": 49064,
			"value": 14108950,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US11135F1012",
			"company": "Broadcom Inc",
			"company_url": "https://titelia.com/en/stocks/broadcom-inc-US11135F1012",
			"country": "US",
			"shares": 41302,
			"value": 12783532,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US5949181045",
			"company": "Microsoft Corp",
			"company_url": "https://titelia.com/en/stocks/microsoft-corp-US5949181045",
			"country": "US",
			"shares": 32067,
			"value": 11870116,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US0378331005",
			"company": "Apple Inc",
			"company_url": "https://titelia.com/en/stocks/apple-inc-US0378331005",
			"country": "US",
			"shares": 45761,
			"value": 11613795,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US0231351067",
			"company": "Amazon.com Inc",
			"company_url": "https://titelia.com/en/stocks/amazon-com-inc-US0231351067",
			"country": "US",
			"shares": 55268,
			"value": 11510718,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US46090E1038",
			"company": "Invesco QQQ Trust Series 1",
			"company_url": "https://titelia.com/en/stocks/invesco-qqq-trust-series-1-US46090E1038",
			"country": "US",
			"shares": 18035,
			"value": 10409704,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US9219464065",
			"company": "Vanguard High Dividend Yield E",
			"company_url": "https://titelia.com/en/stocks/vanguard-high-dividend-yield-e-US9219464065",
			"country": "US",
			"shares": 61506,
			"value": 9109057,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US46625H1005",
			"company": "JPMorgan Chase & Co",
			"company_url": "https://titelia.com/en/stocks/jpmorgan-chase-co-US46625H1005",
			"country": "US",
			"shares": 29795,
			"value": 8764430,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US30303M1027",
			"company": "Meta Platforms Inc",
			"company_url": "https://titelia.com/en/stocks/meta-platforms-inc-US30303M1027",
			"country": "US",
			"shares": 14103,
			"value": 8068813,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US92826C8394",
			"company": "Visa Inc",
			"company_url": "https://titelia.com/en/stocks/visa-inc-US92826C8394",
			"country": "US",
			"shares": 24730,
			"value": 7474414,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US8740391003",
			"company": "Taiwan Semiconductor Manufacturing Co Ltd",
			"company_url": "https://titelia.com/en/stocks/taiwan-semiconductor-manufacturing-co-ltd-US8740391003",
			"country": "TW",
			"shares": 16271,
			"value": 5498784,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US3161883091",
			"company": "Fidelity Total Bond ETF",
			"company_url": "https://titelia.com/en/stocks/fidelity-total-bond-etf-US3161883091",
			"country": "US",
			"shares": 116664,
			"value": 5322211,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US9311421039",
			"company": "Walmart Inc",
			"company_url": "https://titelia.com/en/stocks/walmart-inc-US9311421039",
			"country": "US",
			"shares": 39109,
			"value": 4860495,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US7467293004",
			"company": "Putnam Focused Large Cap Value ETF",
			"company_url": "https://titelia.com/en/stocks/putnam-focused-large-cap-value-etf-US7467293004",
			"country": "US",
			"shares": 99432,
			"value": 4613645,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US4642875078",
			"company": "iShares Core S&P Mid-Cap ETF",
			"company_url": "https://titelia.com/en/stocks/ishares-core-s-p-mid-cap-etf-US4642875078",
			"country": "US",
			"shares": 67289,
			"value": 4544038,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US22160K1051",
			"company": "Costco Wholesale Corp",
			"company_url": "https://titelia.com/en/stocks/costco-wholesale-corp-US22160K1051",
			"country": "US",
			"shares": 4487,
			"value": 4471148,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US0846707026",
			"company": "Berkshire Hathaway Inc",
			"company_url": "https://titelia.com/en/stocks/berkshire-hathaway-inc-US0846707026",
			"country": "US",
			"shares": 9195,
			"value": 4406244,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US46641Q3323",
			"company": "J P Morgan Exchange Traded Fund Trust",
			"company_url": "https://titelia.com/en/stocks/j-p-morgan-exchange-traded-fund-trust-US46641Q3323",
			"country": "US",
			"shares": 77557,
			"value": 4395931,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US78464A4094",
			"company": "SPDR Series Trust",
			"company_url": "https://titelia.com/en/stocks/spdr-series-trust-US78464A4094",
			"country": "US",
			"shares": 43208,
			"value": 4230541,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US19761L7064",
			"company": "COLUMBIA RESEARCH ENHANCED CORE ETF",
			"company_url": "https://titelia.com/en/stocks/columbia-research-enhanced-core-etf-US19761L7064",
			"country": "US",
			"shares": 104702,
			"value": 4081290,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US47103U8457",
			"company": "Janus Detroit Street Trust",
			"company_url": "https://titelia.com/en/stocks/janus-detroit-street-trust-US47103U8457",
			"country": "US",
			"shares": 77339,
			"value": 3895590,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US92189F6438",
			"company": "VanEck Morningstar Wide Moat ETF",
			"company_url": "https://titelia.com/en/stocks/vaneck-morningstar-wide-moat-etf-US92189F6438",
			"country": "US",
			"shares": 35263,
			"value": 3409932,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US46120E6023",
			"company": "Intuitive Surgical Inc",
			"company_url": "https://titelia.com/en/stocks/intuitive-surgical-inc-US46120E6023",
			"country": "US",
			"shares": 7151,
			"value": 3296539,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US81369Y6059",
			"company": "Select Sector Spdr Trust",
			"company_url": "https://titelia.com/en/stocks/select-sector-spdr-trust-US81369Y6059",
			"country": "US",
			"shares": 65419,
			"value": 3229741,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US92532F1003",
			"company": "Vertex Pharmaceuticals Inc",
			"company_url": "https://titelia.com/en/stocks/vertex-pharmaceuticals-inc-US92532F1003",
			"country": "US",
			"shares": 7183,
			"value": 3207497,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US78468R6633",
			"company": "SPDR Series Trust",
			"company_url": "https://titelia.com/en/stocks/spdr-series-trust-US78468R6633",
			"country": "US",
			"shares": 34233,
			"value": 3137115,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US4642882579",
			"company": "iShares Trust",
			"company_url": "https://titelia.com/en/stocks/ishares-trust-US4642882579",
			"country": "US",
			"shares": 22667,
			"value": 3136379,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US18915M1071",
			"company": "Cloudflare Inc",
			"company_url": "https://titelia.com/en/stocks/cloudflare-inc-US18915M1071",
			"country": "US",
			"shares": 15112,
			"value": 3118210,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US46138E2220",
			"company": "Invesco S&P International Deve",
			"company_url": "https://titelia.com/en/stocks/invesco-s-p-international-deve-US46138E2220",
			"country": "US",
			"shares": 56748,
			"value": 3112083,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US5324571083",
			"company": "Eli Lilly & Co",
			"company_url": "https://titelia.com/en/stocks/eli-lilly-co-US5324571083",
			"country": "US",
			"shares": 3222,
			"value": 2963155,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US0250728773",
			"company": "American Century ETF Trust",
			"company_url": "https://titelia.com/en/stocks/american-century-etf-trust-US0250728773",
			"country": "US",
			"shares": 25908,
			"value": 2862047,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US9210781012",
			"company": "VanEck Merk Gold ETF",
			"company_url": "https://titelia.com/en/stocks/vaneck-merk-gold-etf-US9210781012",
			"country": "US",
			"shares": 63446,
			"value": 2858242,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US5951121038",
			"company": "Micron Technology Inc",
			"company_url": "https://titelia.com/en/stocks/micron-technology-inc-US5951121038",
			"country": "US",
			"shares": 7963,
			"value": 2690351,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "USN070592100",
			"company": "ASML Holding NV",
			"company_url": "https://titelia.com/en/stocks/asml-holding-nv-USN070592100",
			"country": "NL",
			"shares": 2018,
			"value": 2665435,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US26441C2044",
			"company": "Duke Energy Corp",
			"company_url": "https://titelia.com/en/stocks/duke-energy-corp-US26441C2044",
			"country": "US",
			"shares": 19116,
			"value": 2503113,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US81369Y8030",
			"company": "SELECT SECTOR SPDR TRUST (THE)",
			"company_url": "https://titelia.com/en/stocks/select-sector-spdr-trust-the-US81369Y8030",
			"country": "US",
			"shares": 18361,
			"value": 2440177,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US0404132054",
			"company": "Arista Networks Inc",
			"company_url": "https://titelia.com/en/stocks/arista-networks-inc-US0404132054",
			"country": "US",
			"shares": 19717,
			"value": 2420853,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US8085247976",
			"company": "Schwab US Dividend Equity ETF",
			"company_url": "https://titelia.com/en/stocks/schwab-us-dividend-equity-etf-US8085247976",
			"country": "US",
			"shares": 78078,
			"value": 2395433,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US37954Y4834",
			"company": "Global X Funds",
			"company_url": "https://titelia.com/en/stocks/global-x-funds-US37954Y4834",
			"country": "US",
			"shares": 138337,
			"value": 2372480,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US00724F1012",
			"company": "Adobe Inc",
			"company_url": "https://titelia.com/en/stocks/adobe-inc-US00724F1012",
			"country": "US",
			"shares": 9681,
			"value": 2353257,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US02079K1079",
			"company": "Alphabet Inc",
			"company_url": "https://titelia.com/en/stocks/alphabet-inc-US02079K1079",
			"country": "US",
			"shares": 8193,
			"value": 2350160,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US46138G6492",
			"company": "INVESCO EXCHANGE-TRADED FUND TRUST II",
			"company_url": "https://titelia.com/en/stocks/invesco-exchange-traded-fund-trust-ii-US46138G6492",
			"country": "US",
			"shares": 9624,
			"value": 2286761,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US9229087690",
			"company": "Vanguard Total Stock Market ETF",
			"company_url": "https://titelia.com/en/stocks/vanguard-total-stock-market-etf-US9229087690",
			"country": "US",
			"shares": 6920,
			"value": 2220012,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US78464A8541",
			"company": "SPDR Series Trust",
			"company_url": "https://titelia.com/en/stocks/spdr-series-trust-US78464A8541",
			"country": "US",
			"shares": 28681,
			"value": 2195244,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US8425871071",
			"company": "Southern Co/The",
			"company_url": "https://titelia.com/en/stocks/southern-co-the-US8425871071",
			"country": "US",
			"shares": 22570,
			"value": 2178487,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US3696043013",
			"company": "General Electric Co",
			"company_url": "https://titelia.com/en/stocks/general-electric-co-US3696043013",
			"country": "US",
			"shares": 7642,
			"value": 2168637,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US95040Q1040",
			"company": "Welltower Inc",
			"company_url": "https://titelia.com/en/stocks/welltower-inc-US95040Q1040",
			"country": "US",
			"shares": 10928,
			"value": 2160479,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US0367521038",
			"company": "Elevance Health Inc",
			"company_url": "https://titelia.com/en/stocks/elevance-health-inc-US0367521038",
			"country": "US",
			"shares": 6988,
			"value": 2045737,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US94106L1098",
			"company": "Waste Management Inc",
			"company_url": "https://titelia.com/en/stocks/waste-management-inc-US94106L1098",
			"country": "US",
			"shares": 8751,
			"value": 2010851,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US8085248396",
			"company": "Schwab U.S. Aggregate Bond ETF",
			"company_url": "https://titelia.com/en/stocks/schwab-u-s-aggregate-bond-etf-US8085248396",
			"country": "US",
			"shares": 85547,
			"value": 1986401,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US7170811035",
			"company": "Pfizer Inc",
			"company_url": "https://titelia.com/en/stocks/pfizer-inc-US7170811035",
			"country": "US",
			"shares": 70120,
			"value": 1968961,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US57636Q1040",
			"company": "Mastercard Inc",
			"company_url": "https://titelia.com/en/stocks/mastercard-inc-US57636Q1040",
			"country": "US",
			"shares": 3835,
			"value": 1916351,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US46429B6636",
			"company": "iShares Core High Dividend ETF",
			"company_url": "https://titelia.com/en/stocks/ishares-core-high-dividend-etf-US46429B6636",
			"country": "US",
			"shares": 14051,
			"value": 1907002,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US0925286033",
			"company": "BlackRock ETF Trust II",
			"company_url": "https://titelia.com/en/stocks/blackrock-etf-trust-ii-US0925286033",
			"country": "US",
			"shares": 36261,
			"value": 1883056,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US4370761029",
			"company": "Home Depot Inc/The",
			"company_url": "https://titelia.com/en/stocks/home-depot-inc-the-US4370761029",
			"country": "US",
			"shares": 5571,
			"value": 1832213,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US8725401090",
			"company": "TJX Cos Inc/The",
			"company_url": "https://titelia.com/en/stocks/tjx-cos-inc-the-US8725401090",
			"country": "US",
			"shares": 11188,
			"value": 1786740,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US92204A5048",
			"company": "Vanguard World Fund",
			"company_url": "https://titelia.com/en/stocks/vanguard-world-fund-US92204A5048",
			"country": "US",
			"shares": 6305,
			"value": 1717041,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US46137V3574",
			"company": "Invesco S&P 500 Equal Weight ETF",
			"company_url": "https://titelia.com/en/stocks/invesco-s-p-500-equal-weight-etf-US46137V3574",
			"country": "US",
			"shares": 8866,
			"value": 1701563,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US48251W1045",
			"company": "KKR & Co Inc",
			"company_url": "https://titelia.com/en/stocks/kkr-co-inc-US48251W1045",
			"country": "US",
			"shares": 18351,
			"value": 1697472,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US78463X5335",
			"company": "SSgA Active Trust",
			"company_url": "https://titelia.com/en/stocks/ssga-active-trust-US78463X5335",
			"country": "US",
			"shares": 40690,
			"value": 1606439,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US05464C1018",
			"company": "Axon Enterprise Inc",
			"company_url": "https://titelia.com/en/stocks/axon-enterprise-inc-US05464C1018",
			"country": "US",
			"shares": 3690,
			"value": 1567106,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US09255P1075",
			"company": "BlackRock Corporate High Yield Fund Inc.",
			"company_url": "https://titelia.com/en/stocks/blackrock-corporate-high-yield-fund-inc-US09255P1075",
			"country": "US",
			"shares": 182359,
			"value": 1553699,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US4642878049",
			"company": "iShares Core S&P Small-Cap ETF",
			"company_url": "https://titelia.com/en/stocks/ishares-core-s-p-small-cap-etf-US4642878049",
			"country": "US",
			"shares": 12482,
			"value": 1551648,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US8085243009",
			"company": "Schwab Strategic Trust",
			"company_url": "https://titelia.com/en/stocks/schwab-strategic-trust-US8085243009",
			"country": "US",
			"shares": 53266,
			"value": 1551641,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US46434V6130",
			"company": "iShares Trust",
			"company_url": "https://titelia.com/en/stocks/ishares-trust-US46434V6130",
			"country": "US",
			"shares": 33096,
			"value": 1528704,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US9229087443",
			"company": "Vanguard Value ETF",
			"company_url": "https://titelia.com/en/stocks/vanguard-value-etf-US9229087443",
			"country": "US",
			"shares": 7773,
			"value": 1525041,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US09290C1036",
			"company": "BlackRock ETF Trust",
			"company_url": "https://titelia.com/en/stocks/blackrock-etf-trust-US09290C1036",
			"country": "US",
			"shares": 26185,
			"value": 1523443,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US7433151039",
			"company": "Progressive Corp/The",
			"company_url": "https://titelia.com/en/stocks/progressive-corp-the-US7433151039",
			"country": "US",
			"shares": 7536,
			"value": 1493915,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US4642885887",
			"company": "iShares MBS ETF",
			"company_url": "https://titelia.com/en/stocks/ishares-mbs-etf-US4642885887",
			"country": "US",
			"shares": 15691,
			"value": 1489860,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US6098391054",
			"company": "Monolithic Power Systems Inc",
			"company_url": "https://titelia.com/en/stocks/monolithic-power-systems-inc-US6098391054",
			"country": "US",
			"shares": 1337,
			"value": 1461468,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US7475251036",
			"company": "QUALCOMM Inc",
			"company_url": "https://titelia.com/en/stocks/qualcomm-inc-US7475251036",
			"country": "US",
			"shares": 11069,
			"value": 1425467,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US8936411003",
			"company": "TransDigm Group Inc",
			"company_url": "https://titelia.com/en/stocks/transdigm-group-inc-US8936411003",
			"country": "US",
			"shares": 1214,
			"value": 1406977,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US22788C1053",
			"company": "Crowdstrike Holdings Inc",
			"company_url": "https://titelia.com/en/stocks/crowdstrike-holdings-inc-US22788C1053",
			"country": "US",
			"shares": 3585,
			"value": 1399620,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US92343V1044",
			"company": "Verizon Communications Inc",
			"company_url": "https://titelia.com/en/stocks/verizon-communications-inc-US92343V1044",
			"country": "US",
			"shares": 27807,
			"value": 1395893,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US9219088443",
			"company": "VANGUARD DIVIDEND APPRECIATION VANGUARD DIVIDEND APPREC ETF",
			"company_url": "https://titelia.com/en/stocks/vanguard-dividend-appreciation-vanguard-dividend-apprec-etf-US9219088443",
			"country": "US",
			"shares": 6414,
			"value": 1379395,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US04010L1035",
			"company": "Ares Capital Corp",
			"company_url": "https://titelia.com/en/stocks/ares-capital-corp-US04010L1035",
			"country": "US",
			"shares": 76263,
			"value": 1374267,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US72201R5853",
			"company": "PIMCO Multisector Bond Active",
			"company_url": "https://titelia.com/en/stocks/pimco-multisector-bond-active-US72201R5853",
			"country": "US",
			"shares": 51840,
			"value": 1358217,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US46138E3624",
			"company": "Invesco S&P 500 High Dividend Low Volatility ETF",
			"company_url": "https://titelia.com/en/stocks/invesco-s-p-500-high-dividend-low-volatility-etf-US46138E3624",
			"country": "US",
			"shares": 26872,
			"value": 1333120,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US0530151036",
			"company": "Automatic Data Processing Inc",
			"company_url": "https://titelia.com/en/stocks/automatic-data-processing-inc-US0530151036",
			"country": "US",
			"shares": 6554,
			"value": 1331711,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US4612021034",
			"company": "Intuit Inc",
			"company_url": "https://titelia.com/en/stocks/intuit-inc-US4612021034",
			"country": "US",
			"shares": 3077,
			"value": 1330240,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US46429B7477",
			"company": "iShares 0-5 Year TIPS Bond ETF",
			"company_url": "https://titelia.com/en/stocks/ishares-0-5-year-tips-bond-etf-US46429B7477",
			"country": "US",
			"shares": 12855,
			"value": 1329636,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US4781601046",
			"company": "Johnson & Johnson",
			"company_url": "https://titelia.com/en/stocks/johnson-johnson-US4781601046",
			"country": "US",
			"shares": 5395,
			"value": 1318779,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US9219438580",
			"company": "Vanguard FTSE Developed Markets ETF",
			"company_url": "https://titelia.com/en/stocks/vanguard-ftse-developed-markets-etf-US9219438580",
			"country": "US",
			"shares": 20486,
			"value": 1312743,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US5500211090",
			"company": "Lululemon Athletica Inc",
			"company_url": "https://titelia.com/en/stocks/lululemon-athletica-inc-US5500211090",
			"country": "US",
			"shares": 8341,
			"value": 1277007,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US81762P1021",
			"company": "ServiceNow Inc",
			"company_url": "https://titelia.com/en/stocks/servicenow-inc-US81762P1021",
			"country": "US",
			"shares": 12166,
			"value": 1271955,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US7766961061",
			"company": "Roper Technologies Inc",
			"company_url": "https://titelia.com/en/stocks/roper-technologies-inc-US7766961061",
			"country": "US",
			"shares": 3584,
			"value": 1268136,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US49456B1017",
			"company": "Kinder Morgan, Inc.",
			"company_url": "https://titelia.com/en/stocks/kinder-morgan-inc-US49456B1017",
			"country": "US",
			"shares": 34149,
			"value": 1145002,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US09260D1072",
			"company": "Blackstone Inc",
			"company_url": "https://titelia.com/en/stocks/blackstone-inc-US09260D1072",
			"country": "US",
			"shares": 9770,
			"value": 1123431,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US46429B2676",
			"company": "iShares Trust",
			"company_url": "https://titelia.com/en/stocks/ishares-trust-US46429B2676",
			"country": "US",
			"shares": 48642,
			"value": 1114388,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US81369Y3080",
			"company": "Select Sector Spdr Trust",
			"company_url": "https://titelia.com/en/stocks/select-sector-spdr-trust-US81369Y3080",
			"country": "US",
			"shares": 12833,
			"value": 1052089,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US7561091049",
			"company": "Realty Income Corp",
			"company_url": "https://titelia.com/en/stocks/realty-income-corp-US7561091049",
			"country": "US",
			"shares": 16566,
			"value": 1013492,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US1667641005",
			"company": "Chevron Corp",
			"company_url": "https://titelia.com/en/stocks/chevron-corp-US1667641005",
			"country": "US",
			"shares": 4826,
			"value": 998597,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US4642882405",
			"company": "iShares Trust",
			"company_url": "https://titelia.com/en/stocks/ishares-trust-US4642882405",
			"country": "US",
			"shares": 13900,
			"value": 951733,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US4642874576",
			"company": "iShares Trust",
			"company_url": "https://titelia.com/en/stocks/ishares-trust-US4642874576",
			"country": "US",
			"shares": 11364,
			"value": 938325,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US30231G1022",
			"company": "Exxon Mobil Corp",
			"company_url": "https://titelia.com/en/stocks/exxon-mobil-corp-US30231G1022",
			"country": "US",
			"shares": 5403,
			"value": 916646,
			"currency": "USD",
			"weight": 0,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US6826801036",
			"company": "ONEOK Inc",
			"company_url": "https://titelia.com/en/stocks/oneok-inc-US6826801036",
