{
	"fund": "Handelsbanken Asien Småbolag",
	"id": "SE60714",
	"url": "https://titelia.com/en/funds/SE60714",
	"manager": "Handelsbanken Fonder AB",
	"filing": "fi",
	"currency": "SEK",
	"net_assets": 1481155056,
	"as_of": "2026-03-31",
	"page": {
		"total": 114,
		"limit": 1000,
		"offset": 0,
		"more": false,
		"next": null,
		"previous": null
	},
	"holdings": [
		{
			"isin": "KYG8187G1055",
			"company": "SITC International Holdings Co Ltd",
			"company_url": "https://titelia.com/en/stocks/sitc-international-holdings-co-ltd-KYG8187G1055",
			"country": "HK",
			"shares": 1316000,
			"value": 54494203.42,
			"currency": "SEK",
			"weight": 3.6792,
			"as_of": "2026-03-31"
		},
		{
			"isin": "TW0002360005",
			"company": "Chroma ATE Inc",
			"company_url": "https://titelia.com/en/stocks/chroma-ate-inc-TW0002360005",
			"country": "TW",
			"shares": 113000,
			"value": 49328215.75,
			"currency": "SEK",
			"weight": 3.3304,
			"as_of": "2026-03-31"
		},
		{
			"isin": "TW0002368008",
			"company": "Gold Circuit Electronics Ltd",
			"company_url": "https://titelia.com/en/stocks/gold-circuit-electronics-ltd-TW0002368008",
			"country": "TW",
			"shares": 189500,
			"value": 48560930.99,
			"currency": "SEK",
			"weight": 3.2786,
			"as_of": "2026-03-31"
		},
		{
			"isin": "TW0002383007",
			"company": "Elite Material Co Ltd",
			"company_url": "https://titelia.com/en/stocks/elite-material-co-ltd-TW0002383007",
			"country": "TW",
			"shares": 62000,
			"value": 48033515.84,
			"currency": "SEK",
			"weight": 3.243,
			"as_of": "2026-03-31"
		},
		{
			"isin": "TW0005274005",
			"company": "ASPEED Technology Inc",
			"company_url": "https://titelia.com/en/stocks/aspeed-technology-inc-TW0005274005",
			"country": "TW",
			"shares": 13250,
			"value": 42245357.99,
			"currency": "SEK",
			"weight": 2.8522,
			"as_of": "2026-03-31"
		},
		{
			"isin": "TW0002449006",
			"company": "King Yuan Electronics Co Ltd",
			"company_url": "https://titelia.com/en/stocks/king-yuan-electronics-co-ltd-TW0002449006",
			"country": "TW",
			"shares": 514000,
			"value": 39974493.07,
			"currency": "SEK",
			"weight": 2.6989,
			"as_of": "2026-03-31"
		},
		{
			"isin": "TH0168A10Z19",
			"company": "Bumrungrad Hospital PCL",
			"company_url": "https://titelia.com/en/stocks/bumrungrad-hospital-pcl-TH0168A10Z19",
			"country": "TH",
			"shares": 770000,
			"value": 36253476.02,
			"currency": "SEK",
			"weight": 2.4476,
			"as_of": "2026-03-31"
		},
		{
			"isin": "KYG114741062",
			"company": "Bizlink Holding Inc",
			"company_url": "https://titelia.com/en/stocks/bizlink-holding-inc-KYG114741062",
			"country": "TW",
			"shares": 69700,
			"value": 36137771.3,
			"currency": "SEK",
			"weight": 2.4398,
			"as_of": "2026-03-31"
		},
		{
			"isin": "SG9999015267",
			"company": "BOC Aviation Ltd",
			"company_url": "https://titelia.com/en/stocks/boc-aviation-ltd-SG9999015267",
			"country": "HK",
			"shares": 382500,
			"value": 35902505.78,
			"currency": "SEK",
			"weight": 2.424,
			"as_of": "2026-03-31"
		},
		{
			"isin": "TW0006274004",
			"company": "Taiwan Union Technology Corp",
			"company_url": "https://titelia.com/en/stocks/taiwan-union-technology-corp-TW0006274004",
			"country": "TW",
			"shares": 206000,
			"value": 34926802.27,
			"currency": "SEK",
			"weight": 2.3581,
			"as_of": "2026-03-31"
		},
		{
			"isin": "TW0003023008",
			"company": "Sinbon Electronics Co Ltd",
			"company_url": "https://titelia.com/en/stocks/sinbon-electronics-co-ltd-TW0003023008",
			"country": "TW",
			"shares": 460000,
			"value": 34404154.71,
			"currency": "SEK",
			"weight": 2.3228,
			"as_of": "2026-03-31"
		},
		{
			"isin": "TW0003293007",
			"company": "International Games System Co Ltd",
			"company_url": "https://titelia.com/en/stocks/international-games-system-co-ltd-TW0003293007",
			"country": "TW",
			"shares": 143500,
			"value": 32197801.31,
			"currency": "SEK",
			"weight": 2.1738,
			"as_of": "2026-03-31"
		},
		{
			"isin": "INE211B01039",
			"company": "Phoenix Mills Ltd/The",
			"company_url": "https://titelia.com/en/stocks/phoenix-mills-ltd-the-INE211B01039",
			"country": "IN",
			"shares": 210000,
			"value": 31770286.74,
			"currency": "SEK",
			"weight": 2.145,
			"as_of": "2026-03-31"
		},
		{
			"isin": "TW0002385002",
			"company": "Chicony Electronics Co Ltd",
			"company_url": "https://titelia.com/en/stocks/chicony-electronics-co-ltd-TW0002385002",
			"country": "TW",
			"shares": 799900,
			"value": 28482817.08,
			"currency": "SEK",
			"weight": 1.923,
			"as_of": "2026-03-31"
		},
		{
			"isin": "TW0002330008",
			"company": "Taiwan Semiconductor Manufacturing Co Ltd",
			"company_url": "https://titelia.com/en/stocks/taiwan-semiconductor-manufacturing-co-ltd-TW0002330008",
			"country": "TW",
			"shares": 51600,
			"value": 27060867.09,
			"currency": "SEK",
			"weight": 1.827,
			"as_of": "2026-03-31"
		},
		{
			"isin": "INE171A01029",
			"company": "Federal Bank Ltd",
			"company_url": "https://titelia.com/en/stocks/federal-bank-ltd-INE171A01029",
			"country": "IN",
			"shares": 970000,
			"value": 25271561.06,
			"currency": "SEK",
			"weight": 1.7062,
			"as_of": "2026-03-31"
		},
		{
			"isin": "TW0006196009",
			"company": "Marketech International Corp",
			"company_url": "https://titelia.com/en/stocks/marketech-international-corp-TW0006196009",
			"country": "TW",
			"shares": 310000,
			"value": 25217595.81,
			"currency": "SEK",
			"weight": 1.7026,
			"as_of": "2026-03-31"
		},
		{
			"isin": "TH3871010Z19",
			"company": "WHA Corp PCL",
			"company_url": "https://titelia.com/en/stocks/wha-corp-pcl-TH3871010Z19",
			"country": "TH",
			"shares": 20742000,
			"value": 25163511.42,
			"currency": "SEK",
			"weight": 1.6989,
			"as_of": "2026-03-31"
		},
		{
			"isin": "CNE100000CR5",
			"company": "Huaming Power Equipment Co Ltd",
			"company_url": "https://titelia.com/en/stocks/huaming-power-equipment-co-ltd-CNE100000CR5",
			"country": "CN",
			"shares": 665950,
			"value": 24850005.43,
			"currency": "SEK",
			"weight": 1.6777,
			"as_of": "2026-03-31"
		},
		{
			"isin": "INE967H01025",
			"company": "Krishna Institute of Medical Sciences Ltd",
			"company_url": "https://titelia.com/en/stocks/krishna-institute-of-medical-sciences-ltd-INE967H01025",
			"country": "IN",
			"shares": 360000,
			"value": 22471600.09,
			"currency": "SEK",
			"weight": 1.5172,
			"as_of": "2026-03-31"
		},
		{
			"isin": "TW0003529004",
			"company": "eMemory Technology Inc",
			"company_url": "https://titelia.com/en/stocks/ememory-technology-inc-TW0003529004",
			"country": "TW",
			"shares": 26000,
			"value": 20375507.52,
			"currency": "SEK",
			"weight": 1.3756,
			"as_of": "2026-03-31"
		},
		{
			"isin": "TW0006223001",
			"company": "MPI Corp",
			"company_url": "https://titelia.com/en/stocks/mpi-corp-TW0006223001",
			"country": "TW",
			"shares": 19000,
			"value": 20353159.42,
			"currency": "SEK",
			"weight": 1.3741,
			"as_of": "2026-03-31"
		},
		{
			"isin": "INE745G01043",
			"company": "Multi Commodity Exchange of India Ltd",
			"company_url": "https://titelia.com/en/stocks/multi-commodity-exchange-of-india-ltd-INE745G01043",
			"country": "IN",
			"shares": 84500,
			"value": 20278504.9,
			"currency": "SEK",
			"weight": 1.3691,
			"as_of": "2026-03-31"
		},
		{
			"isin": "KYG989221000",
			"company": "Zhen Ding Technology Holding Ltd",
			"company_url": "https://titelia.com/en/stocks/zhen-ding-technology-holding-ltd-KYG989221000",
			"country": "TW",
			"shares": 325500,
			"value": 20028590.52,
			"currency": "SEK",
			"weight": 1.3522,
			"as_of": "2026-03-31"
		},
		{
			"isin": "KR7192820009",
			"company": "Cosmax Inc",
			"company_url": "https://titelia.com/en/stocks/cosmax-inc-KR7192820009",
			"country": "KR",
			"shares": 16000,
			"value": 19554422.4,
			"currency": "SEK",
			"weight": 1.3202,
			"as_of": "2026-03-31"
		},
		{
			"isin": "TW0002376001",
			"company": "Gigabyte Technology Co Ltd",
			"company_url": "https://titelia.com/en/stocks/gigabyte-technology-co-ltd-TW0002376001",
			"country": "TW",
			"shares": 286000,
			"value": 18961617.74,
			"currency": "SEK",
			"weight": 1.2802,
			"as_of": "2026-03-31"
		},
		{
			"isin": "TW0002313004",
			"company": "Compeq Manufacturing Co Ltd",
			"company_url": "https://titelia.com/en/stocks/compeq-manufacturing-co-ltd-TW0002313004",
			"country": "TW",
			"shares": 237000,
			"value": 17513758.85,
			"currency": "SEK",
			"weight": 1.1824,
			"as_of": "2026-03-31"
		},
		{
			"isin": "KR7014680003",
			"company": "Hansol Chemical Co Ltd",
			"company_url": "https://titelia.com/en/stocks/hansol-chemical-co-ltd-KR7014680003",
			"country": "KR",
			"shares": 11000,
			"value": 17274939,
			"currency": "SEK",
			"weight": 1.1663,
			"as_of": "2026-03-31"
		},
		{
			"isin": "KYG9830F1063",
			"company": "Yadea Group Holdings Ltd",
			"company_url": "https://titelia.com/en/stocks/yadea-group-holdings-ltd-KYG9830F1063",
			"country": "HK",
			"shares": 1000000,
			"value": 16099437.83,
			"currency": "SEK",
			"weight": 1.087,
			"as_of": "2026-03-31"
		},
		{
			"isin": "TW0002301009",
			"company": "Lite-On Technology Corp",
			"company_url": "https://titelia.com/en/stocks/lite-on-technology-corp-TW0002301009",
			"country": "TW",
			"shares": 324000,
			"value": 13564402.65,
			"currency": "SEK",
			"weight": 0.9158,
			"as_of": "2026-03-31"
		},
		{
			"isin": "KR7058470006",
			"company": "LEENO Industrial Inc",
			"company_url": "https://titelia.com/en/stocks/leeno-industrial-inc-KR7058470006",
			"country": "KR",
			"shares": 22600,
			"value": 13269143.42,
			"currency": "SEK",
			"weight": 0.8959,
			"as_of": "2026-03-31"
		},
		{
			"isin": "TH0617A10Z16",
			"company": "Amata Corp PCL",
			"company_url": "https://titelia.com/en/stocks/amata-corp-pcl-TH0617A10Z16",
			"country": "TH",
			"shares": 2300000,
			"value": 12622714.54,
			"currency": "SEK",
			"weight": 0.8522,
			"as_of": "2026-03-31"
		},
		{
			"isin": "INE878B01027",
			"company": "KEI Industries Ltd",
			"company_url": "https://titelia.com/en/stocks/kei-industries-ltd-INE878B01027",
			"country": "IN",
			"shares": 31000,
			"value": 12572405.27,
			"currency": "SEK",
			"weight": 0.8488,
			"as_of": "2026-03-31"
		},
		{
			"isin": "KYG0535Q1331",
			"company": "ASMPT Ltd",
			"company_url": "https://titelia.com/en/stocks/asmpt-ltd-KYG0535Q1331",
			"country": "SG",
			"shares": 103500,
			"value": 12487756.78,
			"currency": "SEK",
			"weight": 0.8431,
			"as_of": "2026-03-31"
		},
		{
			"isin": "TW0003017000",
			"company": "Asia Vital Components Co Ltd",
			"company_url": "https://titelia.com/en/stocks/asia-vital-components-co-ltd-TW0003017000",
			"country": "TW",
			"shares": 20000,
			"value": 11859391.63,
			"currency": "SEK",
			"weight": 0.8007,
			"as_of": "2026-03-31"
		},
		{
			"isin": "TW0006414006",
			"company": "Ennoconn Corp",
			"company_url": "https://titelia.com/en/stocks/ennoconn-corp-TW0006414006",
			"country": "TW",
			"shares": 143000,
			"value": 11547412.15,
			"currency": "SEK",
			"weight": 0.7796,
			"as_of": "2026-03-31"
		},
		{
			"isin": "TW0002421005",
			"company": "Sunonwealth Electric Machine Industry Co Ltd",
			"company_url": "https://titelia.com/en/stocks/sunonwealth-electric-machine-industry-co-ltd-TW0002421005",
			"country": "TW",
			"shares": 311145,
			"value": 11403739.2,
			"currency": "SEK",
			"weight": 0.7699,
			"as_of": "2026-03-31"
		},
		{
			"isin": "TW0003005005",
			"company": "Getac Holdings Corp",
			"company_url": "https://titelia.com/en/stocks/getac-holdings-corp-TW0003005005",
			"country": "TW",
			"shares": 390000,
			"value": 11330486.6,
			"currency": "SEK",
			"weight": 0.765,
			"as_of": "2026-03-31"
		},
		{
			"isin": "KYG8875G1029",
			"company": "3SBio Inc",
			"company_url": "https://titelia.com/en/stocks/3sbio-inc-KYG8875G1029",
			"country": "HK",
			"shares": 400000,
			"value": 11003510.12,
			"currency": "SEK",
			"weight": 0.7429,
			"as_of": "2026-03-31"
		},
		{
			"isin": "SGXC16332337",
			"company": "CapitaLand Ascott Trust",
			"company_url": "https://titelia.com/en/stocks/capitaland-ascott-trust-SGXC16332337",
			"country": "SG",
			"shares": 1550000,
			"value": 10071545.94,
			"currency": "SEK",
			"weight": 0.68,
			"as_of": "2026-03-31"
		},
		{
			"isin": "TH0808010Y15",
			"company": "Bangkok Chain Hospital PCL",
			"company_url": "https://titelia.com/en/stocks/bangkok-chain-hospital-pcl-TH0808010Y15",
			"country": "TH",
			"shares": 3500000,
			"value": 9806433.84,
			"currency": "SEK",
			"weight": 0.6621,
			"as_of": "2026-03-31"
		},
		{
			"isin": "TW0005536007",
			"company": "Acter Group Corp Ltd",
			"company_url": "https://titelia.com/en/stocks/acter-group-corp-ltd-TW0005536007",
			"country": "TW",
			"shares": 47750,
			"value": 9789063.66,
			"currency": "SEK",
			"weight": 0.6609,
			"as_of": "2026-03-31"
		},
		{
			"isin": "KYG875721634",
			"company": "Tencent Holdings Ltd",
			"company_url": "https://titelia.com/en/stocks/tencent-holdings-ltd-KYG875721634",
			"country": "HK",
			"shares": 15400,
			"value": 9056510.93,
			"currency": "SEK",
			"weight": 0.6114,
			"as_of": "2026-03-31"
		},
		{
			"isin": "INE138Y01010",
			"company": "Kfin Technologies Ltd",
			"company_url": "https://titelia.com/en/stocks/kfin-technologies-ltd-INE138Y01010",
			"country": "IN",
			"shares": 102500,
			"value": 9023830.38,
			"currency": "SEK",
			"weight": 0.6092,
			"as_of": "2026-03-31"
		},
		{
			"isin": "TW0001477008",
			"company": "Makalot Industrial Co Ltd",
			"company_url": "https://titelia.com/en/stocks/makalot-industrial-co-ltd-TW0001477008",
			"country": "TW",
			"shares": 132600,
			"value": 8988852.7,
			"currency": "SEK",
			"weight": 0.6069,
			"as_of": "2026-03-31"
		},
		{
			"isin": "TH0481B10Z18",
			"company": "Central Pattana PCL",
			"company_url": "https://titelia.com/en/stocks/central-pattana-pcl-TH0481B10Z18",
			"country": "TH",
			"shares": 499000,
			"value": 8972453.69,
			"currency": "SEK",
			"weight": 0.6058,
			"as_of": "2026-03-31"
		},
		{
			"isin": "SG1N31909426",
			"company": "ComfortDelGro Corp Ltd",
			"company_url": "https://titelia.com/en/stocks/comfortdelgro-corp-ltd-SG1N31909426",
			"country": "SG",
			"shares": 800000,
			"value": 8506173.7,
			"currency": "SEK",
			"weight": 0.5743,
			"as_of": "2026-03-31"
		},
		{
			"isin": "SG1AF6000009",
			"company": "Keppel DC REIT",
			"company_url": "https://titelia.com/en/stocks/keppel-dc-reit-SG1AF6000009",
			"country": "SG",
			"shares": 510000,
			"value": 8209343.68,
			"currency": "SEK",
			"weight": 0.5543,
			"as_of": "2026-03-31"
		},
		{
			"isin": "KYG846981028",
			"company": "Stella International Holdings Ltd",
			"company_url": "https://titelia.com/en/stocks/stella-international-holdings-ltd-KYG846981028",
			"country": "KY",
			"shares": 470000,
			"value": 8132099.4399999995,
			"currency": "SEK",
			"weight": 0.549,
			"as_of": "2026-03-31"
		},
		{
			"isin": "INE061F01013",
			"company": "Fortis Healthcare Ltd",
			"company_url": "https://titelia.com/en/stocks/fortis-healthcare-ltd-INE061F01013",
			"country": "IN",
			"shares": 100000,
			"value": 7984679.57,
			"currency": "SEK",
			"weight": 0.5391,
			"as_of": "2026-03-31"
		},
		{
			"isin": "TW0001476000",
			"company": "Eclat Textile Co Ltd",
			"company_url": "https://titelia.com/en/stocks/eclat-textile-co-ltd-TW0001476000",
			"country": "TW",
			"shares": 80000,
			"value": 7866531.13,
			"currency": "SEK",
			"weight": 0.5311,
			"as_of": "2026-03-31"
		},
		{
			"isin": "KR7267260008",
			"company": "HD Hyundai Electric Co Ltd",
			"company_url": "https://titelia.com/en/stocks/hd-hyundai-electric-co-ltd-KR7267260008",
			"country": "KR",
			"shares": 1500,
			"value": 7762060.8,
			"currency": "SEK",
			"weight": 0.5241,
			"as_of": "2026-03-31"
		},
		{
			"isin": "INE572A01036",
			"company": "JB Chemicals & Pharmaceuticals Ltd",
			"company_url": "https://titelia.com/en/stocks/jb-chemicals-pharmaceuticals-ltd-INE572A01036",
			"country": "IN",
			"shares": 36000,
			"value": 7464259.25,
			"currency": "SEK",
			"weight": 0.5039,
			"as_of": "2026-03-31"
		},
		{
			"isin": "INE115A01026",
			"company": "LIC Housing Finance Ltd",
			"company_url": "https://titelia.com/en/stocks/lic-housing-finance-ltd-INE115A01026",
			"country": "IN",
			"shares": 150000,
			"value": 7461155.77,
			"currency": "SEK",
			"weight": 0.5037,
			"as_of": "2026-03-31"
		},
		{
			"isin": "TW0002404001",
			"company": "United Integrated Services Co Ltd",
			"company_url": "https://titelia.com/en/stocks/united-integrated-services-co-ltd-TW0002404001",
			"country": "TW",
			"shares": 30300,
			"value": 7412507.13,
			"currency": "SEK",
			"weight": 0.5005,
			"as_of": "2026-03-31"
		},
		{
			"isin": "TW0002455003",
			"company": "Visual Photonics Epitaxy Co Ltd",
			"company_url": "https://titelia.com/en/stocks/visual-photonics-epitaxy-co-ltd-TW0002455003",
			"country": "TW",
			"shares": 100000,
			"value": 7345075.47,
			"currency": "SEK",
			"weight": 0.4959,
			"as_of": "2026-03-31"
		},
		{
			"isin": "TW0006139009",
			"company": "L&K Engineering Co Ltd",
			"company_url": "https://titelia.com/en/stocks/l-k-engineering-co-ltd-TW0006139009",
			"country": "TW",
			"shares": 47000,
			"value": 7338520.02,
			"currency": "SEK",
			"weight": 0.4955,
			"as_of": "2026-03-31"
		},
		{
			"isin": "TW0006446008",
			"company": "PharmaEssentia Corp",
			"company_url": "https://titelia.com/en/stocks/pharmaessentia-corp-TW0006446008",
			"country": "TW",
			"shares": 40000,
			"value": 7151391.94,
			"currency": "SEK",
			"weight": 0.4828,
			"as_of": "2026-03-31"
		},
		{
			"isin": "MYQ0128OO007",
			"company": "Frontken Corp Bhd",
			"company_url": "https://titelia.com/en/stocks/frontken-corp-bhd-MYQ0128OO007",
			"country": "MY",
			"shares": 800000,
			"value": 7039402.32,
			"currency": "SEK",
			"weight": 0.4753,
			"as_of": "2026-03-31"
		},
		{
			"isin": "INE810G01011",
			"company": "Shyam Metalics & Energy Ltd",
			"company_url": "https://titelia.com/en/stocks/shyam-metalics-energy-ltd-INE810G01011",
			"country": "IN",
			"shares": 85000,
			"value": 6582941.45,
			"currency": "SEK",
			"weight": 0.4444,
			"as_of": "2026-03-31"
		},
		{
			"isin": "MU0295S00016",
			"company": "MakeMyTrip Ltd",
			"company_url": "https://titelia.com/en/stocks/makemytrip-ltd-MU0295S00016",
			"country": "US",
			"shares": 18500,
			"value": 6571826.46,
			"currency": "SEK",
			"weight": 0.4437,
			"as_of": "2026-03-31"
		},
		{
			"isin": "TW0003324000",
			"company": "AURAS Technology Co Ltd",
			"company_url": "https://titelia.com/en/stocks/auras-technology-co-ltd-TW0003324000",
			"country": "TW",
			"shares": 25000,
			"value": 6547993.24,
			"currency": "SEK",
			"weight": 0.4421,
			"as_of": "2026-03-31"
		},
		{
			"isin": "BMG988031446",
			"company": "Yue Yuen Industrial Holdings Ltd",
			"company_url": "https://titelia.com/en/stocks/yue-yuen-industrial-holdings-ltd-BMG988031446",
			"country": "BM",
			"shares": 347500,
			"value": 6430571.119999999,
			"currency": "SEK",
			"weight": 0.4342,
			"as_of": "2026-03-31"
		},
		{
			"isin": "LU0633102719",
			"company": "Samsonite Group SA",
			"company_url": "https://titelia.com/en/stocks/samsonite-group-sa-LU0633102719",
			"country": "HK",
			"shares": 350000,
			"value": 6191904.54,
			"currency": "SEK",
			"weight": 0.418,
			"as_of": "2026-03-31"
		},
		{
			"isin": "KR7007660004",
			"company": "IsuPetasys Co Ltd",
			"company_url": "https://titelia.com/en/stocks/isupetasys-co-ltd-KR7007660004",
			"country": "KR",
			"shares": 10000,
			"value": 6095208,
			"currency": "SEK",
			"weight": 0.4115,
			"as_of": "2026-03-31"
		},
		{
			"isin": "PHY1249R1024",
			"company": "Century Pacific Food Inc",
			"company_url": "https://titelia.com/en/stocks/century-pacific-food-inc-PHY1249R1024",
			"country": "PH",
			"shares": 1090000,
			"value": 5982328.21,
			"currency": "SEK",
			"weight": 0.4039,
			"as_of": "2026-03-31"
		},
		{
			"isin": "INE947Q01028",
			"company": "Laurus Labs Ltd",
			"company_url": "https://titelia.com/en/stocks/laurus-labs-ltd-INE947Q01028",
			"country": "IN",
			"shares": 60000,
			"value": 5982182.2,
			"currency": "SEK",
			"weight": 0.4039,
			"as_of": "2026-03-31"
		},
		{
			"isin": "INE961O01016",
			"company": "Rainbow Children's Medicare Ltd",
			"company_url": "https://titelia.com/en/stocks/rainbow-children-s-medicare-ltd-INE961O01016",
			"country": "IN",
			"shares": 50000,
			"value": 5840868.43,
			"currency": "SEK",
			"weight": 0.3943,
			"as_of": "2026-03-31"
		},
		{
			"isin": "INE036D01028",
			"company": "Karur Vysya Bank Ltd/The",
			"company_url": "https://titelia.com/en/stocks/karur-vysya-bank-ltd-the-INE036D01028",
			"country": "IN",
			"shares": 199200,
			"value": 5789995.48,
			"currency": "SEK",
			"weight": 0.3909,
			"as_of": "2026-03-31"
		},
		{
			"isin": "KYG6525T1022",
			"company": "91APP Inc",
			"company_url": "https://titelia.com/en/stocks/91app-inc-KYG6525T1022",
			"country": "TW",
			"shares": 320000,
			"value": 5673437.6,
			"currency": "SEK",
			"weight": 0.383,
			"as_of": "2026-03-31"
		},
		{
			"isin": "TW0005904007",
			"company": "Poya International Co Ltd",
			"company_url": "https://titelia.com/en/stocks/poya-international-co-ltd-TW0005904007",
			"country": "TW",
			"shares": 38000,
			"value": 5587918.87,
			"currency": "SEK",
			"weight": 0.3773,
			"as_of": "2026-03-31"
		},
		{
			"isin": "ID1000115306",
			"company": "Ciputra Development Tbk PT",
			"company_url": "https://titelia.com/en/stocks/ciputra-development-tbk-pt-ID1000115306",
			"country": "ID",
			"shares": 14000000,
			"value": 5571857.06,
			"currency": "SEK",
			"weight": 0.3762,
			"as_of": "2026-03-31"
		},
		{
			"isin": "KR7240810002",
			"company": "WONIK IPS Co Ltd",
			"company_url": "https://titelia.com/en/stocks/wonik-ips-co-ltd-KR7240810002",
			"country": "KR",
			"shares": 8100,
			"value": 5445943.96,
			"currency": "SEK",
			"weight": 0.3677,
			"as_of": "2026-03-31"
		},
		{
			"isin": "TW0001519007",
			"company": "Fortune Electric Co Ltd",
			"company_url": "https://titelia.com/en/stocks/fortune-electric-co-ltd-TW0001519007",
			"country": "TW",
			"shares": 23200,
			"value": 5440540.61,
			"currency": "SEK",
			"weight": 0.3673,
			"as_of": "2026-03-31"
		},
		{
			"isin": "KYG8087W1015",
			"company": "Shenzhou International Group Holdings Ltd",
			"company_url": "https://titelia.com/en/stocks/shenzhou-international-group-holdings-ltd-KYG8087W1015",
			"country": "KY",
			"shares": 90000,
			"value": 5115611.56,
			"currency": "SEK",
			"weight": 0.3454,
			"as_of": "2026-03-31"
		},
		{
			"isin": "KR7039030002",
			"company": "Eo Technics Co Ltd",
			"company_url": "https://titelia.com/en/stocks/eo-technics-co-ltd-KR7039030002",
			"country": "KR",
			"shares": 2100,
			"value": 5022016.02,
			"currency": "SEK",
			"weight": 0.3391,
			"as_of": "2026-03-31"
		},
		{
			"isin": "INE935N01020",
			"company": "Dixon Technologies India Ltd",
			"company_url": "https://titelia.com/en/stocks/dixon-technologies-india-ltd-INE935N01020",
			"country": "IN",
			"shares": 5000,
			"value": 4857597.83,
			"currency": "SEK",
			"weight": 0.328,
			"as_of": "2026-03-31"
		},
		{
			"isin": "TW0002458007",
			"company": "Elan Microelectronics Corp",
			"company_url": "https://titelia.com/en/stocks/elan-microelectronics-corp-TW0002458007",
			"country": "TW",
			"shares": 125000,
			"value": 4544113.63,
			"currency": "SEK",
			"weight": 0.3068,
			"as_of": "2026-03-31"
		},
		{
			"isin": "INE299U01018",
			"company": "Crompton Greaves Consumer Electricals Ltd",
			"company_url": "https://titelia.com/en/stocks/crompton-greaves-consumer-electricals-ltd-INE299U01018",
			"country": "IN",
			"shares": 200000,
			"value": 4491507.8,
			"currency": "SEK",
			"weight": 0.3032,
			"as_of": "2026-03-31"
		},
		{
			"isin": "INE596I01020",
			"company": "Computer Age Management Services Ltd",
			"company_url": "https://titelia.com/en/stocks/computer-age-management-services-ltd-INE596I01020",
			"country": "IN",
			"shares": 70000,
			"value": 4399709.1,
			"currency": "SEK",
			"weight": 0.297,
			"as_of": "2026-03-31"
		},
		{
			"isin": "TW0003363008",
			"company": "FOCI Fiber Optic Communication",
			"company_url": "https://titelia.com/en/stocks/foci-fiber-optic-communication-TW0003363008",
			"country": "TW",
			"shares": 26809,
			"value": 4393621.52,
			"currency": "SEK",
			"weight": 0.2966,
			"as_of": "2026-03-31"
		},
		{
			"isin": "TW0002379005",
			"company": "Realtek Semiconductor Corp",
			"company_url": "https://titelia.com/en/stocks/realtek-semiconductor-corp-TW0002379005",
			"country": "TW",
			"shares": 30000,
			"value": 4272956.68,
			"currency": "SEK",
			"weight": 0.2885,
			"as_of": "2026-03-31"
		},
		{
			"isin": "TW0004915004",
			"company": "Primax Electronics Ltd",
			"company_url": "https://titelia.com/en/stocks/primax-electronics-ltd-TW0004915004",
			"country": "TW",
			"shares": 200000,
			"value": 4171645.3,
			"currency": "SEK",
			"weight": 0.2816,
			"as_of": "2026-03-31"
		},
		{
			"isin": "TH6068010Y10",
			"company": "Muangthai Capital PCL",
			"company_url": "https://titelia.com/en/stocks/muangthai-capital-pcl-TH6068010Y10",
			"country": "TH",
			"shares": 500000,
			"value": 4152208.73,
			"currency": "SEK",
			"weight": 0.2803,
			"as_of": "2026-03-31"
		},
		{
			"isin": "CNE100001SG2",
			"company": "Qingdao Port International Co Ltd",
			"company_url": "https://titelia.com/en/stocks/qingdao-port-international-co-ltd-CNE100001SG2",
			"country": "CN",
			"shares": 500000,
			"value": 4137251.76,
			"currency": "SEK",
			"weight": 0.2793,
			"as_of": "2026-03-31"
		},
		{
			"isin": "TW0003218004",
			"company": "Universal Vision Biotechnology Co Ltd",
			"company_url": "https://titelia.com/en/stocks/universal-vision-biotechnology-co-ltd-TW0003218004",
			"country": "TW",
			"shares": 100000,
			"value": 3948164.3,
			"currency": "SEK",
			"weight": 0.2666,
			"as_of": "2026-03-31"
		},
		{
			"isin": "KR7214150005",
			"company": "Classys Inc",
			"company_url": "https://titelia.com/en/stocks/classys-inc-KR7214150005",
			"country": "KR",
			"shares": 11500,
			"value": 3612032.7,
			"currency": "SEK",
			"weight": 0.2439,
			"as_of": "2026-03-31"
		},
		{
			"isin": "KR7298380007",
			"company": "ABLBio Inc",
			"company_url": "https://titelia.com/en/stocks/ablbio-inc-KR7298380007",
			"country": "KR",
			"shares": 3500,
			"value": 3611410.74,
			"currency": "SEK",
			"weight": 0.2438,
			"as_of": "2026-03-31"
		},
		{
			"isin": "INE660A01013",
			"company": "Sundaram Finance Ltd",
			"company_url": "https://titelia.com/en/stocks/sundaram-finance-ltd-INE660A01013",
			"country": "IN",
			"shares": 8000,
			"value": 3515669.48,
			"currency": "SEK",
			"weight": 0.2374,
			"as_of": "2026-03-31"
		},
		{
			"isin": "ID1000122500",
			"company": "Pakuwon Jati Tbk PT",
			"company_url": "https://titelia.com/en/stocks/pakuwon-jati-tbk-pt-ID1000122500",
			"country": "ID",
			"shares": 18000000,
			"value": 3410380.12,
			"currency": "SEK",
			"weight": 0.2303,
			"as_of": "2026-03-31"
		},
		{
			"isin": "KYG126521064",
			"company": "Bosideng International Holdings Ltd",
			"company_url": "https://titelia.com/en/stocks/bosideng-international-holdings-ltd-KYG126521064",
			"country": "KY",
			"shares": 700000,
