{
	"fund": "Touchstone ETF Trust-Touchstone International Equity ETF",
	"id": "S000089352",
	"url": "https://titelia.com/en/funds/S000089352",
	"manager": "Touchstone ETF Trust",
	"filing": "sec",
	"currency": "USD",
	"net_assets": 98268505.32,
	"as_of": "2026-03-31",
	"page": {
		"total": 30,
		"limit": 1000,
		"offset": 0,
		"more": false,
		"next": null,
		"previous": null
	},
	"holdings": [
		{
			"isin": "US8740391003",
			"company": "Taiwan Semiconductor Manufacturing Co Ltd",
			"company_url": "https://titelia.com/en/stocks/taiwan-semiconductor-manufacturing-co-ltd-US8740391003",
			"country": "TW",
			"shares": 14198,
			"value": 4798214.1,
			"currency": "USD",
			"weight": 4.8828,
			"as_of": "2026-03-31"
		},
		{
			"isin": "FR0000073272",
			"company": "Safran SA",
			"company_url": "https://titelia.com/en/stocks/safran-sa-FR0000073272",
			"country": "FR",
			"shares": 14067,
			"value": 4542860.14,
			"currency": "USD",
			"weight": 4.6229,
			"as_of": "2026-03-31"
		},
		{
			"isin": "JP3756600007",
			"company": "Nintendo Co Ltd",
			"company_url": "https://titelia.com/en/stocks/nintendo-co-ltd-JP3756600007",
			"country": "JP",
			"shares": 73700,
			"value": 4074966.13,
			"currency": "USD",
			"weight": 4.1468,
			"as_of": "2026-03-31"
		},
		{
			"isin": "GB00BD6K4575",
			"company": "Compass Group PLC",
			"company_url": "https://titelia.com/en/stocks/compass-group-plc-GB00BD6K4575",
			"country": "GB",
			"shares": 147171,
			"value": 4061486.92,
			"currency": "USD",
			"weight": 4.1331,
			"as_of": "2026-03-31"
		},
		{
			"isin": "NL0015000IY2",
			"company": "Universal Music Group NV",
			"company_url": "https://titelia.com/en/stocks/universal-music-group-nv-NL0015000IY2",
			"country": "NL",
			"shares": 210132,
			"value": 4040326.64,
			"currency": "USD",
			"weight": 4.1115,
			"as_of": "2026-03-31"
		},
		{
			"isin": "IE0001827041",
			"company": "CRH PLC",
			"company_url": "https://titelia.com/en/stocks/crh-plc-IE0001827041",
			"country": "US",
			"shares": 38293,
			"value": 4025360.16,
			"currency": "USD",
			"weight": 4.0963,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US7181721090",
			"company": "Philip Morris International Inc.",
			"company_url": "https://titelia.com/en/stocks/philip-morris-international-inc-US7181721090",
			"country": "US",
			"shares": 23099,
			"value": 3819188.66,
			"currency": "USD",
			"weight": 3.8865,
			"as_of": "2026-03-31"
		},
		{
			"isin": "GB00BHJYC057",
			"company": "InterContinental Hotels Group PLC",
			"company_url": "https://titelia.com/en/stocks/intercontinental-hotels-group-plc-GB00BHJYC057",
			"country": "GB",
			"shares": 28406,
			"value": 3704142.4,
			"currency": "USD",
			"weight": 3.7694,
			"as_of": "2026-03-31"
		},
		{
			"isin": "DE0008404005",
			"company": "Allianz SE",
			"company_url": "https://titelia.com/en/stocks/allianz-se-DE0008404005",
			"country": "DE",
			"shares": 8918,
			"value": 3703617.8,
			"currency": "USD",
			"weight": 3.7689,
			"as_of": "2026-03-31"
		},
		{
			"isin": "ES0105046017",
			"company": "Aena SME SA",
			"company_url": "https://titelia.com/en/stocks/aena-sme-sa-ES0105046017",
			"country": "ES",
			"shares": 121334,
			"value": 3579024.43,
			"currency": "USD",
			"weight": 3.6421,
			"as_of": "2026-03-31"
		},
		{
			"isin": "GB0002634946",
			"company": "BAE Systems PLC",
			"company_url": "https://titelia.com/en/stocks/bae-systems-plc-GB0002634946",
			"country": "GB",
			"shares": 120156,
			"value": 3498846.6,
			"currency": "USD",
			"weight": 3.5605,
			"as_of": "2026-03-31"
		},
		{
			"isin": "DE0007164600",
			"company": "SAP SE",
			"company_url": "https://titelia.com/en/stocks/sap-se-DE0007164600",
			"country": "DE",
			"shares": 20082,
			"value": 3409810.44,
			"currency": "USD",
			"weight": 3.4699,
			"as_of": "2026-03-31"
		},
		{
			"isin": "NL0010273215",
			"company": "ASML Holding NV",
			"company_url": "https://titelia.com/en/stocks/asml-holding-nv-NL0010273215",
			"country": "NL",
			"shares": 2477,
			"value": 3204314.87,
			"currency": "USD",
			"weight": 3.2608,
			"as_of": "2026-03-31"
		},
		{
			"isin": "CH0038863350",
			"company": "Nestle SA",
			"company_url": "https://titelia.com/en/stocks/nestle-sa-CH0038863350",
			"country": "CH",
			"shares": 31984,
			"value": 3136800,
			"currency": "USD",
			"weight": 3.1921,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US0091581068",
			"company": "Air Products and Chemicals Inc",
			"company_url": "https://titelia.com/en/stocks/air-products-and-chemicals-inc-US0091581068",
			"country": "US",
			"shares": 10657,
			"value": 3095751.93,
			"currency": "USD",
			"weight": 3.1503,
			"as_of": "2026-03-31"
		},
		{
			"isin": "NL0015002MS2",
			"company": "Magnum Ice Cream Co NV/The",
			"company_url": "https://titelia.com/en/stocks/magnum-ice-cream-co-nv-the-NL0015002MS2",
			"country": "NL",
			"shares": 210189,
			"value": 3085306.32,
			"currency": "USD",
			"weight": 3.1397,
			"as_of": "2026-03-31"
		},
		{
			"isin": "CA1363751027",
			"company": "Canadian National Railway Co",
			"company_url": "https://titelia.com/en/stocks/canadian-national-railway-co-CA1363751027",
			"country": "CA",
			"shares": 29447,
			"value": 3030854.33,
			"currency": "USD",
			"weight": 3.0843,
			"as_of": "2026-03-31"
		},
		{
			"isin": "IE00BDB6Q211",
			"company": "Willis Towers Watson PLC",
			"company_url": "https://titelia.com/en/stocks/willis-towers-watson-plc-IE00BDB6Q211",
			"country": "IE",
			"shares": 10283,
			"value": 2989268.1,
			"currency": "USD",
			"weight": 3.0419,
			"as_of": "2026-03-31"
		},
		{
			"isin": "GB00B0SWJX34",
			"company": "London Stock Exchange Group PLC",
			"company_url": "https://titelia.com/en/stocks/london-stock-exchange-group-plc-GB00B0SWJX34",
			"country": "GB",
			"shares": 24955,
			"value": 2927818.02,
			"currency": "USD",
			"weight": 2.9794,
			"as_of": "2026-03-31"
		},
		{
			"isin": "IE0005711209",
			"company": "ICON PLC",
			"company_url": "https://titelia.com/en/stocks/icon-plc-IE0005711209",
			"country": "IE",
			"shares": 26111,
			"value": 2889443.26,
			"currency": "USD",
			"weight": 2.9404,
			"as_of": "2026-03-31"
		},
		{
			"isin": "GB00B2B0DG97",
			"company": "RELX PLC",
			"company_url": "https://titelia.com/en/stocks/relx-plc-GB00B2B0DG97",
			"country": "GB",
			"shares": 87550,
			"value": 2869218.02,
			"currency": "USD",
			"weight": 2.9198,
			"as_of": "2026-03-31"
		},
		{
			"isin": "GB00BVZK7T90",
			"company": "Unilever PLC",
			"company_url": "https://titelia.com/en/stocks/unilever-plc-GB00BVZK7T90",
			"country": "GB",
			"shares": 46994,
			"value": 2611830.84,
			"currency": "USD",
			"weight": 2.6579,
			"as_of": "2026-03-31"
		},
		{
			"isin": "FI0009013403",
			"company": "Kone Oyj",
			"company_url": "https://titelia.com/en/stocks/kone-oyj-FI0009013403",
			"country": "FI",
			"shares": 40444,
			"value": 2560811.47,
			"currency": "USD",
			"weight": 2.6059,
			"as_of": "2026-03-31"
		},
		{
			"isin": "SE0007100581",
			"company": "Assa Abloy AB",
			"company_url": "https://titelia.com/en/stocks/assa-abloy-ab-SE0007100581",
			"country": "SE",
			"shares": 65757,
			"value": 2336693,
			"currency": "USD",
			"weight": 2.3779,
			"as_of": "2026-03-31"
		},
		{
			"isin": "FR0000120073",
			"company": "Air Liquide SA",
			"company_url": "https://titelia.com/en/stocks/air-liquide-sa-FR0000120073",
			"country": "FR",
			"shares": 10613,
			"value": 2182551.05,
			"currency": "USD",
			"weight": 2.221,
			"as_of": "2026-03-31"
		},
		{
			"isin": "CH0432492467",
			"company": "Alcon AG",
			"company_url": "https://titelia.com/en/stocks/alcon-ag-CH0432492467",
			"country": "CH",
			"shares": 27536,
			"value": 2040749.57,
			"currency": "USD",
			"weight": 2.0767,
			"as_of": "2026-03-31"
		},
		{
			"isin": "CH0210483332",
			"company": "Cie Financiere Richemont SA",
			"company_url": "https://titelia.com/en/stocks/cie-financiere-richemont-sa-CH0210483332",
			"country": "CH",
			"shares": 11751,
			"value": 2036144.38,
			"currency": "USD",
			"weight": 2.072,
			"as_of": "2026-03-31"
		},
		{
			"isin": "GB0002374006",
			"company": "Diageo PLC",
			"company_url": "https://titelia.com/en/stocks/diageo-plc-GB0002374006",
			"country": "GB",
			"shares": 77456,
			"value": 1431189.83,
			"currency": "USD",
			"weight": 1.4564,
			"as_of": "2026-03-31"
		},
		{
			"isin": "DK0060448595",
			"company": "Coloplast A/S",
			"company_url": "https://titelia.com/en/stocks/coloplast-a-s-DK0060448595",
			"country": "DK",
			"shares": 20514,
			"value": 1384691.83,
			"currency": "USD",
			"weight": 1.4091,
			"as_of": "2026-03-31"
		},
		{
			"isin": "GG00BMGYLN96",
			"company": "Burford Capital Ltd",
			"company_url": "https://titelia.com/en/stocks/burford-capital-ltd-GG00BMGYLN96",
			"country": "GG",
			"shares": 103414,
			"value": 467431.28,
			"currency": "USD",
			"weight": 0.4757,
			"as_of": "2026-03-31"
		}
	],
	"source": "Public filings of the fund regulators, republished by titelia",
	"served_by": {
		"name": "titelia",
		"url": "https://titelia.com/en/api"
	},
	"terms": "https://titelia.com/en/mentions",
	"documentation": "https://titelia.com/en/api"
}
