{
	"fund": "Rockefeller Global Equity ETF",
	"id": "S000086715",
	"url": "https://titelia.com/en/funds/S000086715",
	"manager": "Tidal Trust III",
	"filing": "sec",
	"currency": "USD",
	"net_assets": 794822272.9,
	"as_of": "2026-04-30",
	"page": {
		"total": 69,
		"limit": 1000,
		"offset": 0,
		"more": false,
		"next": null,
		"previous": null
	},
	"holdings": [
		{
			"isin": "US02079K3059",
			"company": "Alphabet Inc",
			"company_url": "https://titelia.com/en/stocks/alphabet-inc-US02079K3059",
			"country": "US",
			"shares": 134072,
			"value": 51590905.6,
			"currency": "USD",
			"weight": 6.4909,
			"as_of": "2026-04-30"
		},
		{
			"isin": "US5949181045",
			"company": "Microsoft Corp",
			"company_url": "https://titelia.com/en/stocks/microsoft-corp-US5949181045",
			"country": "US",
			"shares": 79390,
			"value": 32373654.2,
			"currency": "USD",
			"weight": 4.0731,
			"as_of": "2026-04-30"
		},
		{
			"isin": "US67066G1040",
			"company": "NVIDIA Corp",
			"company_url": "https://titelia.com/en/stocks/nvidia-corp-US67066G1040",
			"country": "US",
			"shares": 150532,
			"value": 30041671.24,
			"currency": "USD",
			"weight": 3.7797,
			"as_of": "2026-04-30"
		},
		{
			"isin": "US0231351067",
			"company": "Amazon.com Inc",
			"company_url": "https://titelia.com/en/stocks/amazon-com-inc-US0231351067",
			"country": "US",
			"shares": 113094,
			"value": 29976695.64,
			"currency": "USD",
			"weight": 3.7715,
			"as_of": "2026-04-30"
		},
		{
			"isin": "KR7005930003",
			"company": "Samsung Electronics Co Ltd",
			"company_url": "https://titelia.com/en/stocks/samsung-electronics-co-ltd-KR7005930003",
			"country": "KR",
			"shares": 168222,
			"value": 25008731.8,
			"currency": "USD",
			"weight": 3.1465,
			"as_of": "2026-04-30"
		},
		{
			"isin": "US30303M1027",
			"company": "Meta Platforms Inc",
			"company_url": "https://titelia.com/en/stocks/meta-platforms-inc-US30303M1027",
			"country": "US",
			"shares": 40713,
			"value": 24912691.83,
			"currency": "USD",
			"weight": 3.1344,
			"as_of": "2026-04-30"
		},
		{
			"isin": "US0079031078",
			"company": "Advanced Micro Devices Inc",
			"company_url": "https://titelia.com/en/stocks/advanced-micro-devices-inc-US0079031078",
			"country": "US",
			"shares": 67020,
			"value": 23757919.8,
			"currency": "USD",
			"weight": 2.9891,
			"as_of": "2026-04-30"
		},
		{
			"isin": "US7802593050",
			"company": "Shell PLC",
			"company_url": "https://titelia.com/en/stocks/shell-plc-US7802593050",
			"country": "GB",
			"shares": 235216,
			"value": 21327034.72,
			"currency": "USD",
			"weight": 2.6832,
			"as_of": "2026-04-30"
		},
		{
			"isin": "US0382221051",
			"company": "Applied Materials Inc",
			"company_url": "https://titelia.com/en/stocks/applied-materials-inc-US0382221051",
			"country": "US",
			"shares": 40943,
			"value": 16151604.07,
			"currency": "USD",
			"weight": 2.0321,
			"as_of": "2026-04-30"
		},
		{
			"isin": "US0378331005",
			"company": "Apple Inc",
			"company_url": "https://titelia.com/en/stocks/apple-inc-US0378331005",
			"country": "US",
			"shares": 58445,
			"value": 15859050.75,
			"currency": "USD",
			"weight": 1.9953,
			"as_of": "2026-04-30"
		},
		{
			"isin": "US8740391003",
			"company": "Taiwan Semiconductor Manufacturing Co Ltd",
			"company_url": "https://titelia.com/en/stocks/taiwan-semiconductor-manufacturing-co-ltd-US8740391003",
			"country": "TW",
			"shares": 38183,
			"value": 15122758.98,
			"currency": "USD",
			"weight": 1.9027,
			"as_of": "2026-04-30"
		},
		{
			"isin": "US36828A1016",
			"company": "GE Vernova Inc",
			"company_url": "https://titelia.com/en/stocks/ge-vernova-inc-US36828A1016",
			"country": "US",
			"shares": 13782,
			"value": 14932245.72,
			"currency": "USD",
			"weight": 1.8787,
			"as_of": "2026-04-30"
		},
		{
			"isin": "US7593516047",
			"company": "Reinsurance Group of America Inc",
			"company_url": "https://titelia.com/en/stocks/reinsurance-group-of-america-inc-US7593516047",
			"country": "US",
			"shares": 70202,
			"value": 14844914.92,
			"currency": "USD",
			"weight": 1.8677,
			"as_of": "2026-04-30"
		},
		{
			"isin": "FR0000120271",
			"company": "TotalEnergies SE",
			"company_url": "https://titelia.com/en/stocks/totalenergies-se-FR0000120271",
			"country": "FR",
			"shares": 157731,
			"value": 14623241.01,
			"currency": "USD",
			"weight": 1.8398,
			"as_of": "2026-04-30"
		},
		{
			"isin": "US3696043013",
			"company": "General Electric Co",
			"company_url": "https://titelia.com/en/stocks/general-electric-co-US3696043013",
			"country": "US",
			"shares": 47408,
			"value": 13745001.44,
			"currency": "USD",
			"weight": 1.7293,
			"as_of": "2026-04-30"
		},
		{
			"isin": "US46625H1005",
			"company": "JPMorgan Chase & Co",
			"company_url": "https://titelia.com/en/stocks/jpmorgan-chase-co-US46625H1005",
			"country": "US",
			"shares": 42782,
			"value": 13400605.86,
			"currency": "USD",
			"weight": 1.686,
			"as_of": "2026-04-30"
		},
		{
			"isin": "US49456B1017",
			"company": "Kinder Morgan, Inc.",
			"company_url": "https://titelia.com/en/stocks/kinder-morgan-inc-US49456B1017",
			"country": "US",
			"shares": 401784,
			"value": 13206640.08,
			"currency": "USD",
			"weight": 1.6616,
			"as_of": "2026-04-30"
		},
		{
			"isin": "HK0000069689",
			"company": "AIA Group Ltd",
			"company_url": "https://titelia.com/en/stocks/aia-group-ltd-HK0000069689",
			"country": "HK",
			"shares": 1206546,
			"value": 13099312.25,
			"currency": "USD",
			"weight": 1.6481,
			"as_of": "2026-04-30"
		},
		{
			"isin": "US92826C8394",
			"company": "Visa Inc",
			"company_url": "https://titelia.com/en/stocks/visa-inc-US92826C8394",
			"country": "US",
			"shares": 39261,
			"value": 12949848.24,
			"currency": "USD",
			"weight": 1.6293,
			"as_of": "2026-04-30"
		},
		{
			"isin": "NL0000687663",
			"company": "AerCap Holdings NV",
			"company_url": "https://titelia.com/en/stocks/aercap-holdings-nv-NL0000687663",
			"country": "NL",
			"shares": 89744,
			"value": 12762494.24,
			"currency": "USD",
			"weight": 1.6057,
			"as_of": "2026-04-30"
		},
		{
			"isin": "US11135F1012",
			"company": "Broadcom Inc",
			"company_url": "https://titelia.com/en/stocks/broadcom-inc-US11135F1012",
			"country": "US",
			"shares": 30228,
			"value": 12618074.04,
			"currency": "USD",
			"weight": 1.5875,
			"as_of": "2026-04-30"
		},
		{
			"isin": "SG1S04926220",
			"company": "Oversea-Chinese Banking Corp Ltd",
			"company_url": "https://titelia.com/en/stocks/oversea-chinese-banking-corp-ltd-SG1S04926220",
			"country": "SG",
			"shares": 716401,
			"value": 12319250.83,
			"currency": "USD",
			"weight": 1.5499,
			"as_of": "2026-04-30"
		},
		{
			"isin": "US0533321024",
			"company": "AutoZone Inc",
			"company_url": "https://titelia.com/en/stocks/autozone-inc-US0533321024",
			"country": "US",
			"shares": 3283,
			"value": 12160330.49,
			"currency": "USD",
			"weight": 1.5299,
			"as_of": "2026-04-30"
		},
		{
			"isin": "US49338L1035",
			"company": "Keysight Technologies Inc",
			"company_url": "https://titelia.com/en/stocks/keysight-technologies-inc-US49338L1035",
			"country": "US",
			"shares": 34704,
			"value": 12143276.64,
			"currency": "USD",
			"weight": 1.5278,
			"as_of": "2026-04-30"
		},
		{
			"isin": "IE000S9YS762",
			"company": "Linde PLC",
			"company_url": "https://titelia.com/en/stocks/linde-plc-IE000S9YS762",
			"country": "US",
			"shares": 24087,
			"value": 12070959.18,
			"currency": "USD",
			"weight": 1.5187,
			"as_of": "2026-04-30"
		},
		{
			"isin": "GB0008706128",
			"company": "Lloyds Banking Group PLC",
			"company_url": "https://titelia.com/en/stocks/lloyds-banking-group-plc-GB0008706128",
			"country": "GB",
			"shares": 8252996,
			"value": 11179763.71,
			"currency": "USD",
			"weight": 1.4066,
			"as_of": "2026-04-30"
		},
		{
			"isin": "JP3914400001",
			"company": "Murata Manufacturing Co Ltd",
			"company_url": "https://titelia.com/en/stocks/murata-manufacturing-co-ltd-JP3914400001",
			"country": "JP",
			"shares": 326300,
			"value": 10736114.35,
			"currency": "USD",
			"weight": 1.3508,
			"as_of": "2026-04-30"
		},
		{
			"isin": "US0970231058",
			"company": "Boeing Co/The",
			"company_url": "https://titelia.com/en/stocks/boeing-co-the-US0970231058",
			"country": "US",
			"shares": 46161,
			"value": 10572253.83,
			"currency": "USD",
			"weight": 1.3301,
			"as_of": "2026-04-30"
		},
		{
			"isin": "JP3902900004",
			"company": "Mitsubishi UFJ Financial Group Inc",
			"company_url": "https://titelia.com/en/stocks/mitsubishi-ufj-financial-group-inc-JP3902900004",
			"country": "JP",
			"shares": 587625,
			"value": 10563412.94,
			"currency": "USD",
			"weight": 1.329,
			"as_of": "2026-04-30"
		},
		{
			"isin": "US00206R1023",
			"company": "AT&T Inc",
			"company_url": "https://titelia.com/en/stocks/at-t-inc-US00206R1023",
			"country": "US",
			"shares": 400034,
			"value": 10452888.42,
			"currency": "USD",
			"weight": 1.3151,
			"as_of": "2026-04-30"
		},
		{
			"isin": "US5324571083",
			"company": "Eli Lilly & Co",
			"company_url": "https://titelia.com/en/stocks/eli-lilly-co-US5324571083",
			"country": "US",
			"shares": 10679,
			"value": 9980593.4,
			"currency": "USD",
			"weight": 1.2557,
			"as_of": "2026-04-30"
		},
		{
			"isin": "US88032Q1094",
			"company": "Tencent Holdings Ltd",
			"company_url": "https://titelia.com/en/stocks/tencent-holdings-ltd-US88032Q1094",
			"country": "KY",
			"shares": 154092,
			"value": 9402693.84,
			"currency": "USD",
			"weight": 1.183,
			"as_of": "2026-04-30"
		},
		{
			"isin": "SE0000242455",
			"company": "Swedbank AB",
			"company_url": "https://titelia.com/en/stocks/swedbank-ab-SE0000242455",
			"country": "SE",
			"shares": 262035,
			"value": 9167925.45,
			"currency": "USD",
			"weight": 1.1535,
			"as_of": "2026-04-30"
		},
		{
			"isin": "US01609W1027",
			"company": "Alibaba Group Holding Ltd",
			"company_url": "https://titelia.com/en/stocks/alibaba-group-holding-ltd-US01609W1027",
			"country": "US",
			"shares": 69294,
			"value": 9138492.72,
			"currency": "USD",
			"weight": 1.1498,
			"as_of": "2026-04-30"
		},
		{
			"isin": "JP3236200006",
			"company": "Keyence Corp",
			"company_url": "https://titelia.com/en/stocks/keyence-corp-JP3236200006",
			"country": "JP",
			"shares": 19500,
			"value": 8872403.56,
			"currency": "USD",
			"weight": 1.1163,
			"as_of": "2026-04-30"
		},
		{
			"isin": "US1258961002",
			"company": "CMS Energy Corp",
			"company_url": "https://titelia.com/en/stocks/cms-energy-corp-US1258961002",
			"country": "US",
			"shares": 114762,
			"value": 8806835.88,
			"currency": "USD",
			"weight": 1.108,
			"as_of": "2026-04-30"
		},
		{
			"isin": "USN070592100",
			"company": "ASML Holding NV",
			"company_url": "https://titelia.com/en/stocks/asml-holding-nv-USN070592100",
			"country": "NL",
			"shares": 6097,
			"value": 8773522.03,
			"currency": "USD",
			"weight": 1.1038,
			"as_of": "2026-04-30"
		},
		{
			"isin": "US7607591002",
			"company": "Republic Services Inc",
			"company_url": "https://titelia.com/en/stocks/republic-services-inc-US7607591002",
			"country": "US",
			"shares": 41476,
			"value": 8677608.72,
			"currency": "USD",
			"weight": 1.0918,
			"as_of": "2026-04-30"
		},
		{
			"isin": "US48268K1016",
			"company": "KT Corp",
			"company_url": "https://titelia.com/en/stocks/kt-corp-US48268K1016",
			"country": "KR",
			"shares": 404732,
			"value": 8673406.76,
			"currency": "USD",
			"weight": 1.0912,
			"as_of": "2026-04-30"
		},
		{
			"isin": "US0258161092",
			"company": "American Express Co",
			"company_url": "https://titelia.com/en/stocks/american-express-co-US0258161092",
			"country": "US",
			"shares": 26426,
			"value": 8536919.3,
			"currency": "USD",
			"weight": 1.0741,
			"as_of": "2026-04-30"
		},
		{
			"isin": "US0200021014",
			"company": "Allstate Corp/The",
			"company_url": "https://titelia.com/en/stocks/allstate-corp-the-US0200021014",
			"country": "US",
			"shares": 38618,
			"value": 8390146.68,
			"currency": "USD",
			"weight": 1.0556,
			"as_of": "2026-04-30"
		},
		{
			"isin": "GB00B082RF11",
			"company": "Rentokil Initial PLC",
			"company_url": "https://titelia.com/en/stocks/rentokil-initial-plc-GB00B082RF11",
			"country": "GB",
			"shares": 1232684,
			"value": 8269595.75,
			"currency": "USD",
			"weight": 1.0404,
			"as_of": "2026-04-30"
		},
		{
			"isin": "JP3756600007",
			"company": "Nintendo Co Ltd",
			"company_url": "https://titelia.com/en/stocks/nintendo-co-ltd-JP3756600007",
			"country": "JP",
			"shares": 166836,
			"value": 8183965.62,
			"currency": "USD",
			"weight": 1.0297,
			"as_of": "2026-04-30"
		},
		{
			"isin": "JP3788600009",
			"company": "Hitachi Ltd",
			"company_url": "https://titelia.com/en/stocks/hitachi-ltd-JP3788600009",
			"country": "JP",
			"shares": 241708,
			"value": 7530190.2,
			"currency": "USD",
			"weight": 0.9474,
			"as_of": "2026-04-30"
		},
		{
			"isin": "SE0017486889",
			"company": "Atlas Copco AB",
			"company_url": "https://titelia.com/en/stocks/atlas-copco-ab-SE0017486889",
			"country": "SE",
			"shares": 395093,
			"value": 7439034.21,
			"currency": "USD",
			"weight": 0.9359,
			"as_of": "2026-04-30"
		},
		{
			"isin": "JP3496400007",
			"company": "KDDI Corp",
			"company_url": "https://titelia.com/en/stocks/kddi-corp-JP3496400007",
			"country": "JP",
			"shares": 444900,
			"value": 7331956.54,
			"currency": "USD",
			"weight": 0.9225,
			"as_of": "2026-04-30"
		},
		{
			"isin": "CH1499059983",
			"company": "Roche Holding AG",
			"company_url": "https://titelia.com/en/stocks/roche-holding-ag-CH1499059983",
			"country": "CH",
			"shares": 17975,
			"value": 7318253.31,
			"currency": "USD",
			"weight": 0.9207,
			"as_of": "2026-04-30"
		},
		{
			"isin": "GB00B19NLV48",
			"company": "Experian PLC",
			"company_url": "https://titelia.com/en/stocks/experian-plc-GB00B19NLV48",
			"country": "GB",
			"shares": 199867,
			"value": 7302999.82,
			"currency": "USD",
			"weight": 0.9188,
			"as_of": "2026-04-30"
		},
		{
			"isin": "DE0006047004",
			"company": "Heidelberg Materials AG",
			"company_url": "https://titelia.com/en/stocks/heidelberg-materials-ag-DE0006047004",
			"country": "DE",
			"shares": 33009,
			"value": 7293127.29,
			"currency": "USD",
			"weight": 0.9176,
			"as_of": "2026-04-30"
		},
		{
			"isin": "JP3435000009",
			"company": "Sony Group Corp",
			"company_url": "https://titelia.com/en/stocks/sony-group-corp-JP3435000009",
			"country": "JP",
			"shares": 344168,
			"value": 6837018.5,
			"currency": "USD",
			"weight": 0.8602,
			"as_of": "2026-04-30"
		},
		{
			"isin": "SE0015658109",
			"company": "Epiroc AB",
			"company_url": "https://titelia.com/en/stocks/epiroc-ab-SE0015658109",
			"country": "SE",
			"shares": 225700,
			"value": 6430519.14,
			"currency": "USD",
			"weight": 0.8091,
			"as_of": "2026-04-30"
		},
		{
			"isin": "DE0007236101",
			"company": "Siemens AG",
			"company_url": "https://titelia.com/en/stocks/siemens-ag-DE0007236101",
			"country": "DE",
			"shares": 20267,
			"value": 6004165.32,
			"currency": "USD",
			"weight": 0.7554,
			"as_of": "2026-04-30"
		},
		{
			"isin": "GB00B2B0DG97",
			"company": "RELX PLC",
			"company_url": "https://titelia.com/en/stocks/relx-plc-GB00B2B0DG97",
			"country": "GB",
			"shares": 163567,
			"value": 5961064.98,
			"currency": "USD",
			"weight": 0.75,
			"as_of": "2026-04-30"
		},
		{
			"isin": "GB0009895292",
			"company": "AstraZeneca PLC",
			"company_url": "https://titelia.com/en/stocks/astrazeneca-plc-GB0009895292",
			"country": "GB",
			"shares": 31586,
			"value": 5918268.82,
			"currency": "USD",
			"weight": 0.7446,
			"as_of": "2026-04-30"
		},
		{
			"isin": "US65339F1012",
			"company": "NextEra Energy Inc",
			"company_url": "https://titelia.com/en/stocks/nextera-energy-inc-US65339F1012",
			"country": "US",
			"shares": 59864,
			"value": 5859488.32,
			"currency": "USD",
			"weight": 0.7372,
			"as_of": "2026-04-30"
		},
		{
			"isin": "JP3371200001",
			"company": "Shin-Etsu Chemical Co Ltd",
			"company_url": "https://titelia.com/en/stocks/shin-etsu-chemical-co-ltd-JP3371200001",
			"country": "JP",
			"shares": 125149,
			"value": 5786858.45,
			"currency": "USD",
			"weight": 0.7281,
			"as_of": "2026-04-30"
		},
		{
			"isin": "CH0013841017",
			"company": "Lonza Group AG",
			"company_url": "https://titelia.com/en/stocks/lonza-group-ag-CH0013841017",
			"country": "CH",
			"shares": 9366,
			"value": 5739002.88,
			"currency": "USD",
			"weight": 0.722,
			"as_of": "2026-04-30"
		},
		{
			"isin": "GB00B63H8491",
			"company": "Rolls-Royce Holdings PLC",
			"company_url": "https://titelia.com/en/stocks/rolls-royce-holdings-plc-GB00B63H8491",
			"country": "GB",
			"shares": 354599,
			"value": 5695401.92,
			"currency": "USD",
			"weight": 0.7166,
			"as_of": "2026-04-30"
		},
		{
			"isin": "FR0000121972",
			"company": "Schneider Electric SE",
			"company_url": "https://titelia.com/en/stocks/schneider-electric-se-FR0000121972",
			"country": "FR",
			"shares": 17986,
			"value": 5667041.57,
			"currency": "USD",
			"weight": 0.713,
			"as_of": "2026-04-30"
		},
		{
			"isin": "US90353T1007",
			"company": "Uber Technologies Inc",
			"company_url": "https://titelia.com/en/stocks/uber-technologies-inc-US90353T1007",
			"country": "US",
			"shares": 74496,
			"value": 5558146.56,
			"currency": "USD",
			"weight": 0.6993,
			"as_of": "2026-04-30"
		},
		{
			"isin": "SE0007100599",
			"company": "Svenska Handelsbanken AB",
			"company_url": "https://titelia.com/en/stocks/svenska-handelsbanken-ab-SE0007100599",
			"country": "SE",
			"shares": 393354,
			"value": 5550466.9,
			"currency": "USD",
			"weight": 0.6983,
			"as_of": "2026-04-30"
		},
		{
			"isin": "US0758871091",
			"company": "Becton Dickinson & Co",
			"company_url": "https://titelia.com/en/stocks/becton-dickinson-co-US0758871091",
			"country": "US",
			"shares": 36445,
			"value": 5431762.8,
			"currency": "USD",
			"weight": 0.6834,
			"as_of": "2026-04-30"
		},
		{
			"isin": "FR0000125007",
			"company": "Cie de Saint-Gobain SA",
			"company_url": "https://titelia.com/en/stocks/cie-de-saint-gobain-sa-FR0000125007",
			"country": "FR",
			"shares": 56783,
			"value": 5171537.3,
			"currency": "USD",
			"weight": 0.6507,
			"as_of": "2026-04-30"
		},
		{
			"isin": "US4055521003",
			"company": "Haleon PLC",
			"company_url": "https://titelia.com/en/stocks/haleon-plc-US4055521003",
			"country": "GB",
			"shares": 538093,
			"value": 4971979.32,
			"currency": "USD",
			"weight": 0.6255,
			"as_of": "2026-04-30"
		},
		{
			"isin": "US14448C1045",
			"company": "Carrier Global Corp",
			"company_url": "https://titelia.com/en/stocks/carrier-global-corp-US14448C1045",
			"country": "US",
			"shares": 73174,
			"value": 4915097.58,
			"currency": "USD",
			"weight": 0.6184,
			"as_of": "2026-04-30"
		},
		{
			"isin": "US05550J1016",
			"company": "BJ's Wholesale Club Holdings Inc",
			"company_url": "https://titelia.com/en/stocks/bj-s-wholesale-club-holdings-inc-US05550J1016",
			"country": "US",
			"shares": 50907,
			"value": 4779658.23,
			"currency": "USD",
			"weight": 0.6013,
			"as_of": "2026-04-30"
		},
		{
			"isin": "US46120E6023",
			"company": "Intuitive Surgical Inc",
			"company_url": "https://titelia.com/en/stocks/intuitive-surgical-inc-US46120E6023",
			"country": "US",
			"shares": 10227,
			"value": 4679977.47,
			"currency": "USD",
			"weight": 0.5888,
			"as_of": "2026-04-30"
		},
		{
			"isin": "US58733R1023",
			"company": "MercadoLibre Inc",
			"company_url": "https://titelia.com/en/stocks/mercadolibre-inc-US58733R1023",
			"country": "US",
			"shares": 2220,
			"value": 3979638.6,
			"currency": "USD",
			"weight": 0.5007,
			"as_of": "2026-04-30"
		},
		{
			"isin": "NL0011585146",
			"company": "Ferrari NV",
			"company_url": "https://titelia.com/en/stocks/ferrari-nv-NL0011585146",
			"country": "IT",
			"shares": 10038,
			"value": 3486197.4,
			"currency": "USD",
			"weight": 0.4386,
			"as_of": "2026-04-30"
		}
	],
	"source": "Public filings of the fund regulators, republished by titelia",
	"served_by": {
		"name": "titelia",
		"url": "https://titelia.com/en/api"
	},
	"terms": "https://titelia.com/en/mentions",
	"documentation": "https://titelia.com/en/api"
}
