{
	"fund": "FundX Future Fund Opportunities ETF",
	"id": "S000085351",
	"url": "https://titelia.com/en/funds/S000085351",
	"manager": "FundX Investment Trust",
	"filing": "sec",
	"currency": "USD",
	"net_assets": 240420900.6,
	"as_of": "2026-06-30",
	"page": {
		"total": 73,
		"limit": 1000,
		"offset": 0,
		"more": false,
		"next": null,
		"previous": null
	},
	"holdings": [
		{
			"isin": "US40637H1095",
			"company": "Halozyme Therapeutics Inc",
			"company_url": "https://titelia.com/en/stocks/halozyme-therapeutics-inc-US40637H1095",
			"country": "US",
			"shares": 98193,
			"value": 7685566.11,
			"currency": "USD",
			"weight": 3.1967,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US40131M1099",
			"company": "GUARDANT HEALTH INC",
			"company_url": "https://titelia.com/en/stocks/guardant-health-inc-US40131M1099",
			"country": "US",
			"shares": 49831,
			"value": 7476144.93,
			"currency": "USD",
			"weight": 3.1096,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US1442851036",
			"company": "Carpenter Technology Corp",
			"company_url": "https://titelia.com/en/stocks/carpenter-technology-corp-US1442851036",
			"country": "US",
			"shares": 8781,
			"value": 5416472.04,
			"currency": "USD",
			"weight": 2.2529,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US5893781089",
			"company": "Mercury Systems Inc",
			"company_url": "https://titelia.com/en/stocks/mercury-systems-inc-US5893781089",
			"country": "US",
			"shares": 43076,
			"value": 5269487.08,
			"currency": "USD",
			"weight": 2.1918,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US05605H1005",
			"company": "BWX Technologies Inc",
			"company_url": "https://titelia.com/en/stocks/bwx-technologies-inc-US05605H1005",
			"country": "US",
			"shares": 25882,
			"value": 5037931.3,
			"currency": "USD",
			"weight": 2.0955,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US4622221004",
			"company": "IONIS PHARMACEUTICALS INC",
			"company_url": "https://titelia.com/en/stocks/ionis-pharmaceuticals-inc-US4622221004",
			"country": "US",
			"shares": 62476,
			"value": 4953722.04,
			"currency": "USD",
			"weight": 2.0604,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US1717793095",
			"company": "Ciena Corp",
			"company_url": "https://titelia.com/en/stocks/ciena-corp-US1717793095",
			"country": "US",
			"shares": 10096,
			"value": 4952693.76,
			"currency": "USD",
			"weight": 2.06,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US6323071042",
			"company": "NATERA INC",
			"company_url": "https://titelia.com/en/stocks/natera-inc-US6323071042",
			"country": "US",
			"shares": 17937,
			"value": 4868998.65,
			"currency": "USD",
			"weight": 2.0252,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US53220K5048",
			"company": "Ligand Pharmaceuticals Inc",
			"company_url": "https://titelia.com/en/stocks/ligand-pharmaceuticals-inc-US53220K5048",
			"country": "US",
			"shares": 14704,
			"value": 4647787.36,
			"currency": "USD",
			"weight": 1.9332,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US00790R1041",
			"company": "Advanced Drainage Systems Inc",
			"company_url": "https://titelia.com/en/stocks/advanced-drainage-systems-inc-US00790R1041",
			"country": "US",
			"shares": 29057,
			"value": 4560786.72,
			"currency": "USD",
			"weight": 1.897,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US3795772082",
			"company": "Globus Medical Inc",
			"company_url": "https://titelia.com/en/stocks/globus-medical-inc-US3795772082",
			"country": "US",
			"shares": 55470,
			"value": 4382684.7,
			"currency": "USD",
			"weight": 1.8229,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US33768G1076",
			"company": "FirstCash Holdings Inc",
			"company_url": "https://titelia.com/en/stocks/firstcash-holdings-inc-US33768G1076",
			"country": "US",
			"shares": 20089,
			"value": 4345652.48,
			"currency": "USD",
			"weight": 1.8075,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US8542311076",
			"company": "Standex International Corp",
			"company_url": "https://titelia.com/en/stocks/standex-international-corp-US8542311076",
			"country": "US",
			"shares": 12063,
			"value": 4314573.21,
			"currency": "USD",
			"weight": 1.7946,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US8618961085",
			"company": "StoneX Group Inc",
			"company_url": "https://titelia.com/en/stocks/stonex-group-inc-US8618961085",
			"country": "US",
			"shares": 35892,
			"value": 4253202,
			"currency": "USD",
			"weight": 1.7691,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US97650W1080",
			"company": "Wintrust Financial Corp",
			"company_url": "https://titelia.com/en/stocks/wintrust-financial-corp-US97650W1080",
			"country": "US",
			"shares": 26384,
			"value": 4240436.48,
			"currency": "USD",
			"weight": 1.7638,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US82982T1060",
			"company": "SITIME CORP",
			"company_url": "https://titelia.com/en/stocks/sitime-corp-US82982T1060",
			"country": "US",
			"shares": 5612,
			"value": 4184082.72,
			"currency": "USD",
			"weight": 1.7403,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US74624M1027",
			"company": "Everpure Inc",
			"company_url": "https://titelia.com/en/stocks/everpure-inc-US74624M1027",
			"country": "US",
			"shares": 52938,
			"value": 4170985.02,
			"currency": "USD",
			"weight": 1.7349,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US9182841000",
			"company": "VSE Corp",
			"company_url": "https://titelia.com/en/stocks/vse-corp-US9182841000",
			"country": "US",
			"shares": 17652,
			"value": 4033482,
			"currency": "USD",
			"weight": 1.6777,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US5370081045",
			"company": "Littelfuse Inc",
			"company_url": "https://titelia.com/en/stocks/littelfuse-inc-US5370081045",
			"country": "US",
			"shares": 8764,
			"value": 3990512.12,
			"currency": "USD",
			"weight": 1.6598,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US9427491025",
			"company": "Watts Water Technologies Inc",
			"company_url": "https://titelia.com/en/stocks/watts-water-technologies-inc-US9427491025",
			"country": "US",
			"shares": 10014,
			"value": 3919980.3,
			"currency": "USD",
			"weight": 1.6305,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US98585X1046",
			"company": "YETI Holdings Inc",
			"company_url": "https://titelia.com/en/stocks/yeti-holdings-inc-US98585X1046",
			"country": "US",
			"shares": 78835,
			"value": 3907062.6,
			"currency": "USD",
			"weight": 1.6251,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US45867G1013",
			"company": "InterDigital Inc",
			"company_url": "https://titelia.com/en/stocks/interdigital-inc-US45867G1013",
			"country": "US",
			"shares": 13789,
			"value": 3904079.57,
			"currency": "USD",
			"weight": 1.6239,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US81725T1007",
			"company": "Sensient Technologies Corp",
			"company_url": "https://titelia.com/en/stocks/sensient-technologies-corp-US81725T1007",
			"country": "US",
			"shares": 30250,
			"value": 3729522.5,
			"currency": "USD",
			"weight": 1.5512,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US42704L1044",
			"company": "Herc Holdings Inc",
			"company_url": "https://titelia.com/en/stocks/herc-holdings-inc-US42704L1044",
			"country": "US",
			"shares": 25070,
			"value": 3593533.8,
			"currency": "USD",
			"weight": 1.4947,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US6882392011",
			"company": "Oshkosh Corp",
			"company_url": "https://titelia.com/en/stocks/oshkosh-corp-US6882392011",
			"country": "US",
			"shares": 23238,
			"value": 3566568.24,
			"currency": "USD",
			"weight": 1.4835,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US2963151046",
			"company": "ESCO Technologies Inc",
			"company_url": "https://titelia.com/en/stocks/esco-technologies-inc-US2963151046",
			"country": "US",
			"shares": 9923,
			"value": 3473446.92,
			"currency": "USD",
			"weight": 1.4447,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US86333M1080",
			"company": "Stride Inc",
			"company_url": "https://titelia.com/en/stocks/stride-inc-US86333M1080",
			"country": "US",
			"shares": 39907,
			"value": 3441579.68,
			"currency": "USD",
			"weight": 1.4315,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US42226A1079",
			"company": "HealthEquity Inc",
			"company_url": "https://titelia.com/en/stocks/healthequity-inc-US42226A1079",
			"country": "US",
			"shares": 37902,
			"value": 3423308.64,
			"currency": "USD",
			"weight": 1.4239,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US7504911022",
			"company": "RadNet Inc",
			"company_url": "https://titelia.com/en/stocks/radnet-inc-US7504911022",
			"country": "US",
			"shares": 51166,
			"value": 3155407.22,
			"currency": "USD",
			"weight": 1.3125,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US26142V1052",
			"company": "DraftKings Inc",
			"company_url": "https://titelia.com/en/stocks/draftkings-inc-US26142V1052",
			"country": "US",
			"shares": 124494,
			"value": 3144718.44,
			"currency": "USD",
			"weight": 1.308,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US6833441057",
			"company": "ONTO INNOVATION INC",
			"company_url": "https://titelia.com/en/stocks/onto-innovation-inc-US6833441057",
			"country": "US",
			"shares": 8072,
			"value": 3054848.4,
			"currency": "USD",
			"weight": 1.2706,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US74736L1098",
			"company": "Q2 Holdings Inc",
			"company_url": "https://titelia.com/en/stocks/q2-holdings-inc-US74736L1098",
			"country": "US",
			"shares": 62793,
			"value": 3020343.3,
			"currency": "USD",
			"weight": 1.2563,
			"as_of": "2026-06-30"
		},
		{
			"isin": "BMG667211046",
			"company": "Norwegian Cruise Line Holdings Ltd",
			"company_url": "https://titelia.com/en/stocks/norwegian-cruise-line-holdings-ltd-BMG667211046",
			"country": "US",
			"shares": 142881,
			"value": 3016217.91,
			"currency": "USD",
			"weight": 1.2546,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US74967X1037",
			"company": "RH INC",
			"company_url": "https://titelia.com/en/stocks/rh-inc-US74967X1037",
			"country": "US",
			"shares": 18310,
			"value": 3016206.3,
			"currency": "USD",
			"weight": 1.2546,
			"as_of": "2026-06-30"
		},
		{
			"isin": "GB00BDSFG982",
			"company": "TECHNIPFMC PLC",
			"company_url": "https://titelia.com/en/stocks/technipfmc-plc-GB00BDSFG982",
			"country": "GB",
			"shares": 45387,
			"value": 3009158.1,
			"currency": "USD",
			"weight": 1.2516,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US36165L1089",
			"company": "GDS Holdings Ltd",
			"company_url": "https://titelia.com/en/stocks/gds-holdings-ltd-US36165L1089",
			"country": "US",
			"shares": 98299,
			"value": 2951918.97,
			"currency": "USD",
			"weight": 1.2278,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US9831341071",
			"company": "WYNN RESORTS LTD",
			"company_url": "https://titelia.com/en/stocks/wynn-resorts-ltd-US9831341071",
			"country": "US",
			"shares": 30107,
			"value": 2923088.63,
			"currency": "USD",
			"weight": 1.2158,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US4988941047",
			"company": "Knife River Corp",
			"company_url": "https://titelia.com/en/stocks/knife-river-corp-US4988941047",
			"country": "US",
			"shares": 34404,
			"value": 2877894.6,
			"currency": "USD",
			"weight": 1.197,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US05464C1018",
			"company": "Axon Enterprise Inc",
			"company_url": "https://titelia.com/en/stocks/axon-enterprise-inc-US05464C1018",
			"country": "US",
			"shares": 5048,
			"value": 2829959.28,
			"currency": "USD",
			"weight": 1.1771,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US88162G1031",
			"company": "Tetra Tech Inc",
			"company_url": "https://titelia.com/en/stocks/tetra-tech-inc-US88162G1031",
			"country": "US",
			"shares": 97052,
			"value": 2803832.28,
			"currency": "USD",
			"weight": 1.1662,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US9741551033",
			"company": "WINGSTOP INC",
			"company_url": "https://titelia.com/en/stocks/wingstop-inc-US9741551033",
			"country": "US",
			"shares": 15962,
			"value": 2767970.42,
			"currency": "USD",
			"weight": 1.1513,
			"as_of": "2026-06-30"
		},
		{
			"isin": "GG00BMG42V42",
			"company": "Super Group SGHC Ltd",
			"company_url": "https://titelia.com/en/stocks/super-group-sghc-ltd-GG00BMG42V42",
			"country": "GG",
			"shares": 202699,
			"value": 2746571.45,
			"currency": "USD",
			"weight": 1.1424,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US81730H1095",
			"company": "SentinelOne Inc",
			"company_url": "https://titelia.com/en/stocks/sentinelone-inc-US81730H1095",
			"country": "US",
			"shares": 159374,
			"value": 2704576.78,
			"currency": "USD",
			"weight": 1.1249,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US29082A1079",
			"company": "Embraer SA",
			"company_url": "https://titelia.com/en/stocks/embraer-sa-US29082A1079",
			"country": "BR",
			"shares": 42012,
			"value": 2680365.6,
			"currency": "USD",
			"weight": 1.1149,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US7240782091",
			"company": "Piper Sandler Cos",
			"company_url": "https://titelia.com/en/stocks/piper-sandler-cos-US7240782091",
			"country": "US",
			"shares": 36990,
			"value": 2675856.6,
			"currency": "USD",
			"weight": 1.113,
			"as_of": "2026-06-30"
		},
		{
			"isin": "LU0038705702",
			"company": "Millicom International Cellular SA",
			"company_url": "https://titelia.com/en/stocks/millicom-international-cellular-sa-LU0038705702",
			"country": "LU",
			"shares": 28876,
			"value": 2620785.76,
			"currency": "USD",
			"weight": 1.0901,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US98983L1089",
			"company": "ZURN ELKAY WATER SOLUTIONS CORP",
			"company_url": "https://titelia.com/en/stocks/zurn-elkay-water-solutions-corp-US98983L1089",
			"country": "US",
			"shares": 51694,
			"value": 2612097.82,
			"currency": "USD",
			"weight": 1.0865,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US15118V2079",
			"company": "CELSIUS HOLDINGS INC",
			"company_url": "https://titelia.com/en/stocks/celsius-holdings-inc-US15118V2079",
			"country": "US",
			"shares": 86004,
			"value": 2518197.12,
			"currency": "USD",
			"weight": 1.0474,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US0080731088",
			"company": "AeroVironment Inc",
			"company_url": "https://titelia.com/en/stocks/aerovironment-inc-US0080731088",
			"country": "US",
			"shares": 14977,
			"value": 2472253.39,
			"currency": "USD",
			"weight": 1.0283,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US18467V1098",
			"company": "Clear Secure Inc",
			"company_url": "https://titelia.com/en/stocks/clear-secure-inc-US18467V1098",
			"country": "US",
			"shares": 44297,
			"value": 2468671.81,
			"currency": "USD",
			"weight": 1.0268,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US50077B2079",
			"company": "Kratos Defense & Security Solutions Inc",
			"company_url": "https://titelia.com/en/stocks/kratos-defense-security-solutions-inc-US50077B2079",
			"country": "US",
			"shares": 48688,
			"value": 2427583.68,
			"currency": "USD",
			"weight": 1.0097,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US19247G1076",
			"company": "Coherent Corp",
			"company_url": "https://titelia.com/en/stocks/coherent-corp-US19247G1076",
			"country": "US",
			"shares": 6127,
			"value": 2416917.69,
			"currency": "USD",
			"weight": 1.0053,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US4500561067",
			"company": "IRhythm Holdings Inc",
			"company_url": "https://titelia.com/en/stocks/irhythm-holdings-inc-US4500561067",
			"country": "US",
			"shares": 20078,
			"value": 2388278.1,
			"currency": "USD",
			"weight": 0.9934,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US26856L1035",
			"company": "elf Beauty Inc",
			"company_url": "https://titelia.com/en/stocks/elf-beauty-inc-US26856L1035",
			"country": "US",
			"shares": 31788,
			"value": 2352312,
			"currency": "USD",
			"weight": 0.9784,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US23834J2015",
			"company": "Dave Inc",
			"company_url": "https://titelia.com/en/stocks/dave-inc-US23834J2015",
			"country": "US",
			"shares": 6273,
			"value": 2337257.07,
			"currency": "USD",
			"weight": 0.9722,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US72352L1061",
			"company": "Pinterest Inc",
			"company_url": "https://titelia.com/en/stocks/pinterest-inc-US72352L1061",
			"country": "US",
			"shares": 109767,
			"value": 2308400.01,
			"currency": "USD",
			"weight": 0.9601,
			"as_of": "2026-06-30"
		},
		{
			"isin": "IE00BDVJJQ56",
			"company": "nVent Electric PLC",
			"company_url": "https://titelia.com/en/stocks/nvent-electric-plc-IE00BDVJJQ56",
			"country": "IE",
			"shares": 13128,
			"value": 2226640.08,
			"currency": "USD",
			"weight": 0.9261,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US1474481041",
			"company": "Casella Waste Systems Inc",
			"company_url": "https://titelia.com/en/stocks/casella-waste-systems-inc-US1474481041",
			"country": "US",
			"shares": 22781,
			"value": 2209073.57,
			"currency": "USD",
			"weight": 0.9188,
			"as_of": "2026-06-30"
		},
		{
			"isin": "KYG3323L1005",
			"company": "Fabrinet",
			"company_url": "https://titelia.com/en/stocks/fabrinet-KYG3323L1005",
			"country": "KY",
			"shares": 3911,
			"value": 2198294.88,
			"currency": "USD",
			"weight": 0.9144,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US16679L1098",
			"company": "Chewy Inc",
			"company_url": "https://titelia.com/en/stocks/chewy-inc-US16679L1098",
			"country": "US",
			"shares": 110526,
			"value": 2171835.9,
			"currency": "USD",
			"weight": 0.9033,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US1727551004",
			"company": "Cirrus Logic Inc",
			"company_url": "https://titelia.com/en/stocks/cirrus-logic-inc-US1727551004",
			"country": "US",
			"shares": 14272,
			"value": 2119820.16,
			"currency": "USD",
			"weight": 0.8817,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US0008991046",
			"company": "ADMA Biologics Inc",
			"company_url": "https://titelia.com/en/stocks/adma-biologics-inc-US0008991046",
			"country": "US",
			"shares": 248524,
			"value": 2080145.88,
			"currency": "USD",
			"weight": 0.8652,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US74276R1023",
			"company": "PRIVIA HEALTH GROUP INC",
			"company_url": "https://titelia.com/en/stocks/privia-health-group-inc-US74276R1023",
			"country": "US",
			"shares": 80386,
			"value": 2068331.78,
			"currency": "USD",
			"weight": 0.8603,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US69753M1053",
			"company": "Palomar Holdings Inc",
			"company_url": "https://titelia.com/en/stocks/palomar-holdings-inc-US69753M1053",
			"country": "US",
			"shares": 16247,
			"value": 2053458.33,
			"currency": "USD",
			"weight": 0.8541,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US91347P1057",
			"company": "Universal Display Corp",
			"company_url": "https://titelia.com/en/stocks/universal-display-corp-US91347P1057",
			"country": "US",
			"shares": 23074,
			"value": 1997977.66,
			"currency": "USD",
			"weight": 0.831,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US1091941005",
			"company": "Bright Horizons Family Solutions Inc",
			"company_url": "https://titelia.com/en/stocks/bright-horizons-family-solutions-inc-US1091941005",
			"country": "US",
			"shares": 24850,
			"value": 1761368,
			"currency": "USD",
			"weight": 0.7326,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US6811161099",
			"company": "Ollie's Bargain Outlet Holdings Inc",
			"company_url": "https://titelia.com/en/stocks/ollie-s-bargain-outlet-holdings-inc-US6811161099",
			"country": "US",
			"shares": 22904,
			"value": 1760859.52,
			"currency": "USD",
			"weight": 0.7324,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US05550J1016",
			"company": "BJ's Wholesale Club Holdings Inc",
			"company_url": "https://titelia.com/en/stocks/bj-s-wholesale-club-holdings-inc-US05550J1016",
			"country": "US",
			"shares": 20100,
			"value": 1753122,
			"currency": "USD",
			"weight": 0.7292,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US3932221043",
			"company": "Green Plains Inc",
			"company_url": "https://titelia.com/en/stocks/green-plains-inc-US3932221043",
			"country": "US",
			"shares": 112627,
			"value": 1732203.26,
			"currency": "USD",
			"weight": 0.7205,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US72703H1014",
			"company": "Planet Fitness Inc",
			"company_url": "https://titelia.com/en/stocks/planet-fitness-inc-US72703H1014",
			"country": "US",
			"shares": 32316,
			"value": 1685925.72,
			"currency": "USD",
			"weight": 0.7012,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US21244X1090",
			"company": "CONVATEC GROUP PLC",
			"company_url": "https://titelia.com/en/stocks/convatec-group-plc-US21244X1090",
			"country": "GB",
			"shares": 146711,
			"value": 1659301.41,
			"currency": "USD",
			"weight": 0.6902,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US75960P1049",
			"company": "Remitly Global Inc",
			"company_url": "https://titelia.com/en/stocks/remitly-global-inc-US75960P1049",
			"country": "US",
			"shares": 66236,
			"value": 1484348.76,
			"currency": "USD",
			"weight": 0.6174,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US8190471016",
			"company": "Shake Shack Inc",
			"company_url": "https://titelia.com/en/stocks/shake-shack-inc-US8190471016",
			"country": "US",
			"shares": 20329,
			"value": 1138830.58,
			"currency": "USD",
			"weight": 0.4737,
			"as_of": "2026-06-30"
		}
	],
	"source": "Public filings of the fund regulators, republished by titelia",
	"served_by": {
		"name": "titelia",
		"url": "https://titelia.com/en/api"
	},
	"terms": "https://titelia.com/en/mentions",
	"documentation": "https://titelia.com/en/api"
}
