{
	"fund": "VIP Hedged Equity Portfolio",
	"id": "S000084059",
	"url": "https://titelia.com/en/funds/S000084059",
	"manager": "Variable Insurance Products Fund VI",
	"filing": "sec",
	"currency": "USD",
	"net_assets": 17560747.89,
	"as_of": "2026-06-30",
	"page": {
		"total": 434,
		"limit": 1000,
		"offset": 0,
		"more": false,
		"next": null,
		"previous": null
	},
	"holdings": [
		{
			"isin": "US67066G1040",
			"company": "NVIDIA Corp",
			"company_url": "https://titelia.com/en/stocks/nvidia-corp-US67066G1040",
			"country": "US",
			"shares": 6179,
			"value": 1236356.11,
			"currency": "USD",
			"weight": 7.0405,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US0378331005",
			"company": "Apple Inc",
			"company_url": "https://titelia.com/en/stocks/apple-inc-US0378331005",
			"country": "US",
			"shares": 3781,
			"value": 1094070.16,
			"currency": "USD",
			"weight": 6.2302,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US02079K3059",
			"company": "Alphabet Inc",
			"company_url": "https://titelia.com/en/stocks/alphabet-inc-US02079K3059",
			"country": "US",
			"shares": 2703,
			"value": 965971.11,
			"currency": "USD",
			"weight": 5.5007,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US5949181045",
			"company": "Microsoft Corp",
			"company_url": "https://titelia.com/en/stocks/microsoft-corp-US5949181045",
			"country": "US",
			"shares": 1982,
			"value": 739325.64,
			"currency": "USD",
			"weight": 4.2101,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US0231351067",
			"company": "Amazon.com Inc",
			"company_url": "https://titelia.com/en/stocks/amazon-com-inc-US0231351067",
			"country": "US",
			"shares": 2565,
			"value": 611342.1,
			"currency": "USD",
			"weight": 3.4813,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US11135F1012",
			"company": "Broadcom Inc",
			"company_url": "https://titelia.com/en/stocks/broadcom-inc-US11135F1012",
			"country": "US",
			"shares": 1223,
			"value": 461988.25,
			"currency": "USD",
			"weight": 2.6308,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US4642872000",
			"company": "iShares Core S&P 500 ETF",
			"company_url": "https://titelia.com/en/stocks/ishares-core-s-p-500-etf-US4642872000",
			"country": "US",
			"shares": 550,
			"value": 411889.5,
			"currency": "USD",
			"weight": 2.3455,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US5951121038",
			"company": "Micron Technology Inc",
			"company_url": "https://titelia.com/en/stocks/micron-technology-inc-US5951121038",
			"country": "US",
			"shares": 290,
			"value": 334744.1,
			"currency": "USD",
			"weight": 1.9062,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US30303M1027",
			"company": "Meta Platforms Inc",
			"company_url": "https://titelia.com/en/stocks/meta-platforms-inc-US30303M1027",
			"country": "US",
			"shares": 573,
			"value": 322765.17,
			"currency": "USD",
			"weight": 1.838,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US88160R1014",
			"company": "Tesla Inc",
			"company_url": "https://titelia.com/en/stocks/tesla-inc-US88160R1014",
			"country": "US",
			"shares": 732,
			"value": 307879.2,
			"currency": "USD",
			"weight": 1.7532,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US0846707026",
			"company": "Berkshire Hathaway Inc",
			"company_url": "https://titelia.com/en/stocks/berkshire-hathaway-inc-US0846707026",
			"country": "US",
			"shares": 556,
			"value": 278216.84,
			"currency": "USD",
			"weight": 1.5843,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US46625H1005",
			"company": "JPMorgan Chase & Co",
			"company_url": "https://titelia.com/en/stocks/jpmorgan-chase-co-US46625H1005",
			"country": "US",
			"shares": 837,
			"value": 273975.21,
			"currency": "USD",
			"weight": 1.5602,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US5324571083",
			"company": "Eli Lilly & Co",
			"company_url": "https://titelia.com/en/stocks/eli-lilly-co-US5324571083",
			"country": "US",
			"shares": 215,
			"value": 257877.45,
			"currency": "USD",
			"weight": 1.4685,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US0079031078",
			"company": "Advanced Micro Devices Inc",
			"company_url": "https://titelia.com/en/stocks/advanced-micro-devices-inc-US0079031078",
			"country": "US",
			"shares": 433,
			"value": 251534.03,
			"currency": "USD",
			"weight": 1.4324,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US0382221051",
			"company": "Applied Materials Inc",
			"company_url": "https://titelia.com/en/stocks/applied-materials-inc-US0382221051",
			"country": "US",
			"shares": 286,
			"value": 206778,
			"currency": "USD",
			"weight": 1.1775,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US4781601046",
			"company": "Johnson & Johnson",
			"company_url": "https://titelia.com/en/stocks/johnson-johnson-US4781601046",
			"country": "US",
			"shares": 805,
			"value": 204445.85,
			"currency": "USD",
			"weight": 1.1642,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US92826C8394",
			"company": "Visa Inc",
			"company_url": "https://titelia.com/en/stocks/visa-inc-US92826C8394",
			"country": "US",
			"shares": 565,
			"value": 193845.85,
			"currency": "USD",
			"weight": 1.1039,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US5128073062",
			"company": "Lam Research Corp",
			"company_url": "https://titelia.com/en/stocks/lam-research-corp-US5128073062",
			"country": "US",
			"shares": 442,
			"value": 191531.86,
			"currency": "USD",
			"weight": 1.0907,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US1491231015",
			"company": "CATERPILLAR INC",
			"company_url": "https://titelia.com/en/stocks/caterpillar-inc-US1491231015",
			"country": "US",
			"shares": 172,
			"value": 183162.8,
			"currency": "USD",
			"weight": 1.043,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US4581401001",
			"company": "Intel Corp",
			"company_url": "https://titelia.com/en/stocks/intel-corp-US4581401001",
			"country": "US",
			"shares": 1239,
			"value": 173001.57,
			"currency": "USD",
			"weight": 0.9852,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US9311421039",
			"company": "Walmart Inc",
			"company_url": "https://titelia.com/en/stocks/walmart-inc-US9311421039",
			"country": "US",
			"shares": 1493,
			"value": 169097.18,
			"currency": "USD",
			"weight": 0.9629,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US30231G1022",
			"company": "Exxon Mobil Corp",
			"company_url": "https://titelia.com/en/stocks/exxon-mobil-corp-US30231G1022",
			"country": "US",
			"shares": 1214,
			"value": 165978.08,
			"currency": "USD",
			"weight": 0.9452,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US57636Q1040",
			"company": "Mastercard Inc",
			"company_url": "https://titelia.com/en/stocks/mastercard-inc-US57636Q1040",
			"country": "US",
			"shares": 302,
			"value": 155107.2,
			"currency": "USD",
			"weight": 0.8833,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US17275R1023",
			"company": "CISCO SYSTEMS INC",
			"company_url": "https://titelia.com/en/stocks/cisco-systems-inc-US17275R1023",
			"country": "US",
			"shares": 1272,
			"value": 149409.12,
			"currency": "USD",
			"weight": 0.8508,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US0605051046",
			"company": "Bank of America Corp",
			"company_url": "https://titelia.com/en/stocks/bank-of-america-corp-US0605051046",
			"country": "US",
			"shares": 2603,
			"value": 148318.94,
			"currency": "USD",
			"weight": 0.8446,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US00287Y1091",
			"company": "AbbVie Inc",
			"company_url": "https://titelia.com/en/stocks/abbvie-inc-US00287Y1091",
			"country": "US",
			"shares": 580,
			"value": 145951.2,
			"currency": "USD",
			"weight": 0.8311,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US22160K1051",
			"company": "Costco Wholesale Corp",
			"company_url": "https://titelia.com/en/stocks/costco-wholesale-corp-US22160K1051",
			"country": "US",
			"shares": 155,
			"value": 144997.85,
			"currency": "USD",
			"weight": 0.8257,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US3696043013",
			"company": "General Electric Co",
			"company_url": "https://titelia.com/en/stocks/general-electric-co-US3696043013",
			"country": "US",
			"shares": 365,
			"value": 136411.45,
			"currency": "USD",
			"weight": 0.7768,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US7427181091",
			"company": "Procter & Gamble Co/The",
			"company_url": "https://titelia.com/en/stocks/procter-gamble-co-the-US7427181091",
			"country": "US",
			"shares": 885,
			"value": 129776.4,
			"currency": "USD",
			"weight": 0.739,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US91324P1021",
			"company": "UnitedHealth Group Inc",
			"company_url": "https://titelia.com/en/stocks/unitedhealth-group-inc-US91324P1021",
			"country": "US",
			"shares": 290,
			"value": 120532.7,
			"currency": "USD",
			"weight": 0.6864,
			"as_of": "2026-06-30"
		},
		{
			"isin": "IE000S9YS762",
			"company": "Linde PLC",
			"company_url": "https://titelia.com/en/stocks/linde-plc-IE000S9YS762",
			"country": "US",
			"shares": 206,
			"value": 106901.64,
			"currency": "USD",
			"weight": 0.6088,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US7181721090",
			"company": "Philip Morris International Inc",
			"company_url": "https://titelia.com/en/stocks/philip-morris-international-inc-US7181721090",
			"country": "US",
			"shares": 568,
			"value": 102756.88,
			"currency": "USD",
			"weight": 0.5852,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US1667641005",
			"company": "Chevron Corp",
			"company_url": "https://titelia.com/en/stocks/chevron-corp-US1667641005",
			"country": "US",
			"shares": 596,
			"value": 98792.96,
			"currency": "USD",
			"weight": 0.5626,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US36828A1016",
			"company": "GE VERNOVA INC",
			"company_url": "https://titelia.com/en/stocks/ge-vernova-inc-US36828A1016",
			"country": "US",
			"shares": 80,
			"value": 93988.8,
			"currency": "USD",
			"weight": 0.5352,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US5801351017",
			"company": "McDonald's Corp",
			"company_url": "https://titelia.com/en/stocks/mcdonald-s-corp-US5801351017",
			"country": "US",
			"shares": 346,
			"value": 93527.26,
			"currency": "USD",
			"weight": 0.5326,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US64110L1061",
			"company": "Netflix Inc",
			"company_url": "https://titelia.com/en/stocks/netflix-inc-US64110L1061",
			"country": "US",
			"shares": 1300,
			"value": 92820,
			"currency": "USD",
			"weight": 0.5286,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US80004C2008",
			"company": "Sandisk Corp",
			"company_url": "https://titelia.com/en/stocks/sandisk-corp-US80004C2008",
			"country": "US",
			"shares": 39,
			"value": 88675.47,
			"currency": "USD",
			"weight": 0.505,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US8825081040",
			"company": "Texas Instruments Inc",
			"company_url": "https://titelia.com/en/stocks/texas-instruments-inc-US8825081040",
			"country": "US",
			"shares": 296,
			"value": 88228.72,
			"currency": "USD",
			"weight": 0.5024,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US6974351057",
			"company": "Palo Alto Networks Inc",
			"company_url": "https://titelia.com/en/stocks/palo-alto-networks-inc-US6974351057",
			"country": "US",
			"shares": 256,
			"value": 87301.12,
			"currency": "USD",
			"weight": 0.4971,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US8835561023",
			"company": "Thermo Fisher Scientific Inc",
			"company_url": "https://titelia.com/en/stocks/thermo-fisher-scientific-inc-US8835561023",
			"country": "US",
			"shares": 162,
			"value": 81220.32,
			"currency": "USD",
			"weight": 0.4625,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US4592001014",
			"company": "INTERNATIONAL BUSINESS MACHINES CORP",
			"company_url": "https://titelia.com/en/stocks/international-business-machines-corp-US4592001014",
			"country": "US",
			"shares": 280,
			"value": 78738.8,
			"currency": "USD",
			"weight": 0.4484,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US8636671013",
			"company": "Stryker Corp",
			"company_url": "https://titelia.com/en/stocks/stryker-corp-US8636671013",
			"country": "US",
			"shares": 249,
			"value": 78395.16,
			"currency": "USD",
			"weight": 0.4464,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US65339F1012",
			"company": "NextEra Energy Inc",
			"company_url": "https://titelia.com/en/stocks/nextera-energy-inc-US65339F1012",
			"country": "US",
			"shares": 878,
			"value": 77062.06,
			"currency": "USD",
			"weight": 0.4388,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US8085131055",
			"company": "Charles Schwab Corp/The",
			"company_url": "https://titelia.com/en/stocks/charles-schwab-corp-the-US8085131055",
			"country": "US",
			"shares": 831,
			"value": 76676.37,
			"currency": "USD",
			"weight": 0.4366,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US02209S1033",
			"company": "Altria Group Inc",
			"company_url": "https://titelia.com/en/stocks/altria-group-inc-US02209S1033",
			"country": "US",
			"shares": 1058,
			"value": 76123.1,
			"currency": "USD",
			"weight": 0.4335,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US69608A1088",
			"company": "Palantir Technologies Inc",
			"company_url": "https://titelia.com/en/stocks/palantir-technologies-inc-US69608A1088",
			"country": "US",
			"shares": 651,
			"value": 75952.17,
			"currency": "USD",
			"weight": 0.4325,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US5486611073",
			"company": "Lowe's Cos Inc",
			"company_url": "https://titelia.com/en/stocks/lowe-s-cos-inc-US5486611073",
			"country": "US",
			"shares": 343,
			"value": 75628.07,
			"currency": "USD",
			"weight": 0.4307,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US68389X1054",
			"company": "Oracle Corp",
			"company_url": "https://titelia.com/en/stocks/oracle-corp-US68389X1054",
			"country": "US",
			"shares": 510,
			"value": 74740.5,
			"currency": "USD",
			"weight": 0.4256,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US00206R1023",
			"company": "AT&T Inc",
			"company_url": "https://titelia.com/en/stocks/at-t-inc-US00206R1023",
			"country": "US",
			"shares": 3564,
			"value": 73774.8,
			"currency": "USD",
			"weight": 0.4201,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US9581021055",
			"company": "WESTERN DIGITAL CORP",
			"company_url": "https://titelia.com/en/stocks/western-digital-corp-US9581021055",
			"country": "US",
			"shares": 109,
			"value": 69620.48,
			"currency": "USD",
			"weight": 0.3965,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US2788651006",
			"company": "Ecolab Inc",
			"company_url": "https://titelia.com/en/stocks/ecolab-inc-US2788651006",
			"country": "US",
			"shares": 247,
			"value": 68816.67,
			"currency": "USD",
			"weight": 0.3919,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US0320951017",
			"company": "Amphenol Corp",
			"company_url": "https://titelia.com/en/stocks/amphenol-corp-US0320951017",
			"country": "US",
			"shares": 390,
			"value": 68764.8,
			"currency": "USD",
			"weight": 0.3916,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US5717481023",
			"company": "Marsh & McLennan Cos Inc",
			"company_url": "https://titelia.com/en/stocks/marsh-mclennan-cos-inc-US5717481023",
			"country": "US",
			"shares": 406,
			"value": 67668.02,
			"currency": "USD",
			"weight": 0.3853,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US3755581036",
			"company": "Gilead Sciences Inc",
			"company_url": "https://titelia.com/en/stocks/gilead-sciences-inc-US3755581036",
			"country": "US",
			"shares": 526,
			"value": 66454.84,
			"currency": "USD",
			"weight": 0.3784,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US2193501051",
			"company": "Corning Inc",
			"company_url": "https://titelia.com/en/stocks/corning-inc-US2193501051",
			"country": "US",
			"shares": 259,
			"value": 66156.37,
			"currency": "USD",
			"weight": 0.3767,
			"as_of": "2026-06-30"
		},
		{
			"isin": "IE00BKVD2N49",
			"company": "SEAGATE TECHNOLOGY HOLDINGS PLC",
			"company_url": "https://titelia.com/en/stocks/seagate-technology-holdings-plc-IE00BKVD2N49",
			"country": "US",
			"shares": 68,
			"value": 65620,
			"currency": "USD",
			"weight": 0.3737,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US43300A2033",
			"company": "Hilton Worldwide Holdings Inc",
			"company_url": "https://titelia.com/en/stocks/hilton-worldwide-holdings-inc-US43300A2033",
			"country": "US",
			"shares": 196,
			"value": 64770.16,
			"currency": "USD",
			"weight": 0.3688,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US3167731005",
			"company": "Fifth Third Bancorp",
			"company_url": "https://titelia.com/en/stocks/fifth-third-bancorp-US3167731005",
			"country": "US",
			"shares": 1148,
			"value": 64712.76,
			"currency": "USD",
			"weight": 0.3685,
			"as_of": "2026-06-30"
		},
		{
			"isin": "IE00BTN1Y115",
			"company": "Medtronic PLC",
			"company_url": "https://titelia.com/en/stocks/medtronic-plc-IE00BTN1Y115",
			"country": "US",
			"shares": 816,
			"value": 63835.68,
			"currency": "USD",
			"weight": 0.3635,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US59156R1086",
			"company": "MetLife Inc",
			"company_url": "https://titelia.com/en/stocks/metlife-inc-US59156R1086",
			"country": "US",
			"shares": 749,
			"value": 63372.89,
			"currency": "USD",
			"weight": 0.3609,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US7475251036",
			"company": "QUALCOMM Inc",
			"company_url": "https://titelia.com/en/stocks/qualcomm-inc-US7475251036",
			"country": "US",
			"shares": 341,
			"value": 63013.39,
			"currency": "USD",
			"weight": 0.3588,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US8574771031",
			"company": "State Street Corp",
			"company_url": "https://titelia.com/en/stocks/state-street-corp-US8574771031",
			"country": "US",
			"shares": 368,
			"value": 62412.8,
			"currency": "USD",
			"weight": 0.3554,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US3695501086",
			"company": "General Dynamics Corp",
			"company_url": "https://titelia.com/en/stocks/general-dynamics-corp-US3695501086",
			"country": "US",
			"shares": 174,
			"value": 61637.76,
			"currency": "USD",
			"weight": 0.351,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US8725901040",
			"company": "T-Mobile US Inc",
			"company_url": "https://titelia.com/en/stocks/t-mobile-us-inc-US8725901040",
			"country": "US",
			"shares": 364,
			"value": 61053.72,
			"currency": "USD",
			"weight": 0.3477,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US46120E6023",
			"company": "Intuitive Surgical Inc",
			"company_url": "https://titelia.com/en/stocks/intuitive-surgical-inc-US46120E6023",
			"country": "US",
			"shares": 151,
			"value": 60049.68,
			"currency": "USD",
			"weight": 0.342,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US0404132054",
			"company": "Arista Networks Inc",
			"company_url": "https://titelia.com/en/stocks/arista-networks-inc-US0404132054",
			"country": "US",
			"shares": 353,
			"value": 59967.64,
			"currency": "USD",
			"weight": 0.3415,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US29364G1031",
			"company": "Entergy Corp",
			"company_url": "https://titelia.com/en/stocks/entergy-corp-US29364G1031",
			"country": "US",
			"shares": 517,
			"value": 59382.62,
			"currency": "USD",
			"weight": 0.3382,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US22788C1053",
			"company": "Crowdstrike Holdings Inc",
			"company_url": "https://titelia.com/en/stocks/crowdstrike-holdings-inc-US22788C1053",
			"country": "US",
			"shares": 77,
			"value": 58761.78,
			"currency": "USD",
			"weight": 0.3346,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US30161N1019",
			"company": "Exelon Corp",
			"company_url": "https://titelia.com/en/stocks/exelon-corp-US30161N1019",
			"country": "US",
			"shares": 1255,
			"value": 58508.1,
			"currency": "USD",
			"weight": 0.3332,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US7607591002",
			"company": "Republic Services Inc",
			"company_url": "https://titelia.com/en/stocks/republic-services-inc-US7607591002",
			"country": "US",
			"shares": 272,
			"value": 57957.76,
			"currency": "USD",
			"weight": 0.33,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US0970231058",
			"company": "Boeing Co/The",
			"company_url": "https://titelia.com/en/stocks/boeing-co-the-US0970231058",
			"country": "US",
			"shares": 267,
			"value": 57797.49,
			"currency": "USD",
			"weight": 0.3291,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US4165151048",
			"company": "Hartford Insurance Group Inc/The",
			"company_url": "https://titelia.com/en/stocks/hartford-insurance-group-inc-the-US4165151048",
			"country": "US",
			"shares": 429,
			"value": 56851.08,
			"currency": "USD",
			"weight": 0.3237,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US2091151041",
			"company": "Consolidated Edison Inc",
			"company_url": "https://titelia.com/en/stocks/consolidated-edison-inc-US2091151041",
			"country": "US",
			"shares": 512,
			"value": 56642.56,
			"currency": "USD",
			"weight": 0.3226,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US5398301094",
			"company": "Lockheed Martin Corp",
			"company_url": "https://titelia.com/en/stocks/lockheed-martin-corp-US5398301094",
			"country": "US",
			"shares": 110,
			"value": 56040.6,
			"currency": "USD",
			"weight": 0.3191,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US1258961002",
			"company": "CMS Energy Corp",
			"company_url": "https://titelia.com/en/stocks/cms-energy-corp-US1258961002",
			"country": "US",
			"shares": 720,
			"value": 55080,
			"currency": "USD",
			"weight": 0.3137,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US2333311072",
			"company": "DTE ENERGY COMPANY",
			"company_url": "https://titelia.com/en/stocks/dte-energy-company-US2333311072",
			"country": "US",
			"shares": 360,
			"value": 54853.2,
			"currency": "USD",
			"weight": 0.3124,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US90353T1007",
			"company": "Uber Technologies Inc",
			"company_url": "https://titelia.com/en/stocks/uber-technologies-inc-US90353T1007",
			"country": "US",
			"shares": 742,
			"value": 53542.72,
			"currency": "USD",
			"weight": 0.3049,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US5732841060",
			"company": "Martin Marietta Materials Inc",
			"company_url": "https://titelia.com/en/stocks/martin-marietta-materials-inc-US5732841060",
			"country": "US",
			"shares": 92,
			"value": 53056.4,
			"currency": "USD",
			"weight": 0.3021,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US03073E1055",
			"company": "Cencora Inc",
			"company_url": "https://titelia.com/en/stocks/cencora-inc-US03073E1055",
			"country": "US",
			"shares": 185,
			"value": 52351.3,
			"currency": "USD",
			"weight": 0.2981,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US9256521090",
			"company": "VICI Properties Inc",
			"company_url": "https://titelia.com/en/stocks/vici-properties-inc-US9256521090",
			"country": "US",
			"shares": 1963,
			"value": 52117.65,
			"currency": "USD",
			"weight": 0.2968,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US0534841012",
			"company": "AvalonBay Communities Inc",
			"company_url": "https://titelia.com/en/stocks/avalonbay-communities-inc-US0534841012",
			"country": "US",
			"shares": 265,
			"value": 50002.85,
			"currency": "USD",
			"weight": 0.2847,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US2600031080",
			"company": "Dover Corp",
			"company_url": "https://titelia.com/en/stocks/dover-corp-US2600031080",
			"country": "US",
			"shares": 209,
			"value": 46874.52,
			"currency": "USD",
			"weight": 0.2669,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US7782961038",
			"company": "Ross Stores Inc",
			"company_url": "https://titelia.com/en/stocks/ross-stores-inc-US7782961038",
			"country": "US",
			"shares": 220,
			"value": 46827,
			"currency": "USD",
			"weight": 0.2667,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US5404241086",
			"company": "Loews Corp",
			"company_url": "https://titelia.com/en/stocks/loews-corp-US5404241086",
			"country": "US",
			"shares": 404,
			"value": 45736.84,
			"currency": "USD",
			"weight": 0.2604,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US92537N1081",
			"company": "Vertiv Holdings Co",
			"company_url": "https://titelia.com/en/stocks/vertiv-holdings-co-US92537N1081",
			"country": "US",
			"shares": 135,
			"value": 45200.7,
			"currency": "USD",
			"weight": 0.2574,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US7443201022",
			"company": "Prudential Financial Inc",
			"company_url": "https://titelia.com/en/stocks/prudential-financial-inc-US7443201022",
			"country": "US",
			"shares": 414,
			"value": 44683.02,
			"currency": "USD",
			"weight": 0.2544,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US2473617023",
			"company": "Delta Air Lines Inc",
			"company_url": "https://titelia.com/en/stocks/delta-air-lines-inc-US2473617023",
			"country": "US",
			"shares": 472,
			"value": 44207.52,
			"currency": "USD",
			"weight": 0.2517,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US74144T1088",
			"company": "T Rowe Price Group Inc",
			"company_url": "https://titelia.com/en/stocks/t-rowe-price-group-inc-US74144T1088",
			"country": "US",
			"shares": 382,
			"value": 43429.58,
			"currency": "USD",
			"weight": 0.2473,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US7043261079",
			"company": "Paychex Inc",
			"company_url": "https://titelia.com/en/stocks/paychex-inc-US7043261079",
			"country": "US",
			"shares": 431,
			"value": 42380.23,
			"currency": "USD",
			"weight": 0.2413,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US40412C1018",
			"company": "HCA Healthcare Inc",
			"company_url": "https://titelia.com/en/stocks/hca-healthcare-inc-US40412C1018",
			"country": "US",
			"shares": 107,
			"value": 41718.23,
			"currency": "USD",
			"weight": 0.2376,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US29476L1070",
			"company": "Equity Residential",
			"company_url": "https://titelia.com/en/stocks/equity-residential-US29476L1070",
			"country": "US",
			"shares": 604,
			"value": 41029.72,
			"currency": "USD",
			"weight": 0.2336,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US24703L2025",
			"company": "Dell Technologies Inc",
			"company_url": "https://titelia.com/en/stocks/dell-technologies-inc-US24703L2025",
			"country": "US",
			"shares": 95,
			"value": 40988.7,
			"currency": "USD",
			"weight": 0.2334,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US03831W1080",
			"company": "AppLovin Corp",
			"company_url": "https://titelia.com/en/stocks/applovin-corp-US03831W1080",
			"country": "US",
			"shares": 79,
			"value": 40703.17,
			"currency": "USD",
			"weight": 0.2318,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US25179M1036",
			"company": "Devon Energy Corp",
			"company_url": "https://titelia.com/en/stocks/devon-energy-corp-US25179M1036",
			"country": "US",
			"shares": 976,
			"value": 40328.32,
			"currency": "USD",
			"weight": 0.2297,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US5007541064",
			"company": "Kraft Heinz Co/The",
			"company_url": "https://titelia.com/en/stocks/kraft-heinz-co-the-US5007541064",
			"country": "US",
			"shares": 1645,
			"value": 38854.9,
			"currency": "USD",
			"weight": 0.2213,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US3703341046",
			"company": "General Mills Inc",
			"company_url": "https://titelia.com/en/stocks/general-mills-inc-US3703341046",
			"country": "US",
			"shares": 1055,
			"value": 36714,
			"currency": "USD",
			"weight": 0.2091,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US6311031081",
			"company": "Nasdaq Inc",
			"company_url": "https://titelia.com/en/stocks/nasdaq-inc-US6311031081",
			"country": "US",
			"shares": 436,
			"value": 34365.52,
			"currency": "USD",
			"weight": 0.1957,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US4456581077",
			"company": "JB Hunt Transport Services Inc",
			"company_url": "https://titelia.com/en/stocks/jb-hunt-transport-services-inc-US4456581077",
			"country": "US",
			"shares": 115,
			"value": 33284.45,
			"currency": "USD",
			"weight": 0.1895,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US6745991058",
			"company": "Occidental Petroleum Corp",
			"company_url": "https://titelia.com/en/stocks/occidental-petroleum-corp-US6745991058",
			"country": "US",
			"shares": 670,
			"value": 32541.9,
			"currency": "USD",
