{
	"fund": "Tema Alternative Asset Managers ETF",
	"id": "S000078303",
	"url": "https://titelia.com/en/funds/S000078303",
	"manager": "Tema ETF Trust",
	"filing": "sec",
	"currency": "USD",
	"net_assets": 2039471.28,
	"as_of": "2026-02-28",
	"page": {
		"total": 29,
		"limit": 1000,
		"offset": 0,
		"more": false,
		"next": null,
		"previous": null
	},
	"holdings": [
		{
			"isin": "CA11271J1075",
			"company": "Brookfield Corp",
			"company_url": "https://titelia.com/en/stocks/brookfield-corp-CA11271J1075",
			"country": "CA",
			"shares": 2709,
			"value": 118762.56,
			"currency": "USD",
			"weight": 5.8232,
			"as_of": "2026-02-28"
		},
		{
			"isin": "SE0012853455",
			"company": "EQT AB",
			"company_url": "https://titelia.com/en/stocks/eqt-ab-SE0012853455",
			"country": "SE",
			"shares": 3452,
			"value": 107105.45,
			"currency": "USD",
			"weight": 5.2516,
			"as_of": "2026-02-28"
		},
		{
			"isin": "CH0024608827",
			"company": "Partners Group Holding AG",
			"company_url": "https://titelia.com/en/stocks/partners-group-holding-ag-CH0024608827",
			"country": "CH",
			"shares": 94,
			"value": 104826.17,
			"currency": "USD",
			"weight": 5.1399,
			"as_of": "2026-02-28"
		},
		{
			"isin": "US14316J1088",
			"company": "Carlyle Group Inc/The",
			"company_url": "https://titelia.com/en/stocks/carlyle-group-inc-the-US14316J1088",
			"country": "US",
			"shares": 2014,
			"value": 104707.86,
			"currency": "USD",
			"weight": 5.1341,
			"as_of": "2026-02-28"
		},
		{
			"isin": "CA1130041058",
			"company": "Brookfield Asset Management Ltd",
			"company_url": "https://titelia.com/en/stocks/brookfield-asset-management-ltd-CA1130041058",
			"country": "US",
			"shares": 2189,
			"value": 102335.75,
			"currency": "USD",
			"weight": 5.0178,
			"as_of": "2026-02-28"
		},
		{
			"isin": "US4074971064",
			"company": "Hamilton Lane Inc",
			"company_url": "https://titelia.com/en/stocks/hamilton-lane-inc-US4074971064",
			"country": "US",
			"shares": 960,
			"value": 100742.4,
			"currency": "USD",
			"weight": 4.9396,
			"as_of": "2026-02-28"
		},
		{
			"isin": "US03769M1062",
			"company": "Apollo Global Management Inc",
			"company_url": "https://titelia.com/en/stocks/apollo-global-management-inc-US03769M1062",
			"country": "US",
			"shares": 945,
			"value": 98847,
			"currency": "USD",
			"weight": 4.8467,
			"as_of": "2026-02-28"
		},
		{
			"isin": "US48251W1045",
			"company": "KKR & Co Inc",
			"company_url": "https://titelia.com/en/stocks/kkr-co-inc-US48251W1045",
			"country": "US",
			"shares": 1086,
			"value": 95220.48,
			"currency": "USD",
			"weight": 4.6689,
			"as_of": "2026-02-28"
		},
		{
			"isin": "US8726571016",
			"company": "TPG Inc",
			"company_url": "https://titelia.com/en/stocks/tpg-inc-US8726571016",
			"country": "US",
			"shares": 2179,
			"value": 94612.18,
			"currency": "USD",
			"weight": 4.6391,
			"as_of": "2026-02-28"
		},
		{
			"isin": "US09260D1072",
			"company": "Blackstone Inc",
			"company_url": "https://titelia.com/en/stocks/blackstone-inc-US09260D1072",
			"country": "US",
			"shares": 830,
			"value": 94097.1,
			"currency": "USD",
			"weight": 4.6138,
			"as_of": "2026-02-28"
		},
		{
			"isin": "US03990B1017",
			"company": "Ares Management Corp",
			"company_url": "https://titelia.com/en/stocks/ares-management-corp-US03990B1017",
			"country": "US",
			"shares": 839,
			"value": 93976.39,
			"currency": "USD",
			"weight": 4.6079,
			"as_of": "2026-02-28"
		},
		{
			"isin": "GB00BYT1DJ19",
			"company": "ICG PLC",
			"company_url": "https://titelia.com/en/stocks/icg-plc-GB00BYT1DJ19",
			"country": "GB",
			"shares": 4031,
			"value": 91209.91,
			"currency": "USD",
			"weight": 4.4722,
			"as_of": "2026-02-28"
		},
		{
			"isin": "US85914M1071",
			"company": "StepStone Group Inc",
			"company_url": "https://titelia.com/en/stocks/stepstone-group-inc-US85914M1071",
			"country": "US",
			"shares": 1911,
			"value": 82440.54,
			"currency": "USD",
			"weight": 4.0423,
			"as_of": "2026-02-28"
		},
		{
			"isin": "US09581B1035",
			"company": "Blue Owl Capital Inc",
			"company_url": "https://titelia.com/en/stocks/blue-owl-capital-inc-US09581B1035",
			"country": "US",
			"shares": 7756,
			"value": 81825.8,
			"currency": "USD",
			"weight": 4.0121,
			"as_of": "2026-02-28"
		},
		{
			"isin": "US0082521081",
			"company": "Affiliated Managers Group Inc",
			"company_url": "https://titelia.com/en/stocks/affiliated-managers-group-inc-US0082521081",
			"country": "US",
			"shares": 252,
			"value": 77157.36,
			"currency": "USD",
			"weight": 3.7832,
			"as_of": "2026-02-28"
		},
		{
			"isin": "BE0003717312",
			"company": "Sofina SA",
			"company_url": "https://titelia.com/en/stocks/sofina-sa-BE0003717312",
			"country": "BE",
			"shares": 240,
			"value": 71406.46,
			"currency": "USD",
			"weight": 3.5012,
			"as_of": "2026-02-28"
		},
		{
			"isin": "US19247A1007",
			"company": "Cohen & Steers Inc",
			"company_url": "https://titelia.com/en/stocks/cohen-steers-inc-US19247A1007",
			"country": "US",
			"shares": 936,
			"value": 62590.32,
			"currency": "USD",
			"weight": 3.0689,
			"as_of": "2026-02-28"
		},
		{
			"isin": "JE00BRX98089",
			"company": "CVC Capital Partners PLC",
			"company_url": "https://titelia.com/en/stocks/cvc-capital-partners-plc-JE00BRX98089",
			"country": "LU",
			"shares": 4360,
			"value": 62284.98,
			"currency": "USD",
			"weight": 3.054,
			"as_of": "2026-02-28"
		},
		{
			"isin": "GB00BND88V85",
			"company": "Bridgepoint Group PLC",
			"company_url": "https://titelia.com/en/stocks/bridgepoint-group-plc-GB00BND88V85",
			"country": "GB",
			"shares": 18310,
			"value": 62182.39,
			"currency": "USD",
			"weight": 3.0489,
			"as_of": "2026-02-28"
		},
		{
			"isin": "CA68272K1030",
			"company": "Onex Corp",
			"company_url": "https://titelia.com/en/stocks/onex-corp-CA68272K1030",
			"country": "CA",
			"shares": 830,
			"value": 61718.34,
			"currency": "USD",
			"weight": 3.0262,
			"as_of": "2026-02-28"
		},
		{
			"isin": "GB00B1YW4409",
			"company": "3i Group PLC",
			"company_url": "https://titelia.com/en/stocks/3i-group-plc-GB00B1YW4409",
			"country": "GB",
			"shares": 1100,
			"value": 49245.99,
			"currency": "USD",
			"weight": 2.4146,
			"as_of": "2026-02-28"
		},
		{
			"isin": "US25401T6038",
			"company": "DigitalBridge Group Inc",
			"company_url": "https://titelia.com/en/stocks/digitalbridge-group-inc-US25401T6038",
			"country": "US",
			"shares": 3013,
			"value": 46550.85,
			"currency": "USD",
			"weight": 2.2825,
			"as_of": "2026-02-28"
		},
		{
			"isin": "GB00BY7QYJ50",
			"company": "Molten Ventures PLC",
			"company_url": "https://titelia.com/en/stocks/molten-ventures-plc-GB00BY7QYJ50",
			"country": "GB",
			"shares": 4480,
			"value": 27893.21,
			"currency": "USD",
			"weight": 1.3677,
			"as_of": "2026-02-28"
		},
		{
			"isin": "FR0000121204",
			"company": "Wendel SE",
			"company_url": "https://titelia.com/en/stocks/wendel-se-FR0000121204",
			"country": "FR",
			"shares": 260,
			"value": 27296.14,
			"currency": "USD",
			"weight": 1.3384,
			"as_of": "2026-02-28"
		},
		{
			"isin": "FR0013230612",
			"company": "Tikehau Capital SCA",
			"company_url": "https://titelia.com/en/stocks/tikehau-capital-sca-FR0013230612",
			"country": "FR",
			"shares": 1120,
			"value": 25012.11,
			"currency": "USD",
			"weight": 1.2264,
			"as_of": "2026-02-28"
		},
		{
			"isin": "FR0000121121",
			"company": "Eurazeo SE",
			"company_url": "https://titelia.com/en/stocks/eurazeo-se-FR0000121121",
			"country": "FR",
			"shares": 380,
			"value": 22369.58,
			"currency": "USD",
			"weight": 1.0968,
			"as_of": "2026-02-28"
		},
		{
			"isin": "CA9628791027",
			"company": "Wheaton Precious Metals Corp",
			"company_url": "https://titelia.com/en/stocks/wheaton-precious-metals-corp-CA9628791027",
			"country": "CA",
			"shares": 110,
			"value": 18001.5,
			"currency": "USD",
			"weight": 0.8827,
			"as_of": "2026-02-28"
		},
		{
			"isin": "BE0003699130",
			"company": "Gimv NV",
			"company_url": "https://titelia.com/en/stocks/gimv-nv-BE0003699130",
			"country": "BE",
			"shares": 319,
			"value": 17678.04,
			"currency": "USD",
			"weight": 0.8668,
			"as_of": "2026-02-28"
		},
		{
			"isin": "SE0022060521",
			"company": "Kinnevik AB",
			"company_url": "https://titelia.com/en/stocks/kinnevik-ab-SE0022060521",
			"country": "SE",
			"shares": 2202,
			"value": 15571.77,
			"currency": "USD",
			"weight": 0.7635,
			"as_of": "2026-02-28"
		}
	],
	"source": "Public filings of the fund regulators, republished by titelia",
	"served_by": {
		"name": "titelia",
		"url": "https://titelia.com/en/api"
	},
	"terms": "https://titelia.com/en/mentions",
	"documentation": "https://titelia.com/en/api"
}
