{
	"fund": "Astoria Real Assets ETF",
	"id": "S000074985",
	"url": "https://titelia.com/en/funds/S000074985",
	"manager": "INVESTMENT MANAGERS SERIES TRUST II",
	"filing": "sec",
	"currency": "USD",
	"net_assets": 140462457.72,
	"as_of": "2026-03-31",
	"page": {
		"total": 81,
		"limit": 1000,
		"offset": 0,
		"more": false,
		"next": null,
		"previous": null
	},
	"holdings": [
		{
			"isin": "US98149E3036",
			"company": "SPDR Gold MiniShares Trust",
			"company_url": "https://titelia.com/en/stocks/spdr-gold-minishares-trust-US98149E3036",
			"country": "US",
			"shares": 105518,
			"value": 9780463.42,
			"currency": "USD",
			"weight": 6.963,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US7802593050",
			"company": "Shell PLC",
			"company_url": "https://titelia.com/en/stocks/shell-plc-US7802593050",
			"country": "GB",
			"shares": 45525,
			"value": 4233825,
			"currency": "USD",
			"weight": 3.0142,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US30231G1022",
			"company": "Exxon Mobil Corp",
			"company_url": "https://titelia.com/en/stocks/exxon-mobil-corp-US30231G1022",
			"country": "US",
			"shares": 22243,
			"value": 3773747.38,
			"currency": "USD",
			"weight": 2.6867,
			"as_of": "2026-03-31"
		},
		{
			"isin": "FR0010208488",
			"company": "Engie SA",
			"company_url": "https://titelia.com/en/stocks/engie-sa-FR0010208488",
			"country": "FR",
			"shares": 115749,
			"value": 3695571.77,
			"currency": "USD",
			"weight": 2.631,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US36828A1016",
			"company": "GE Vernova Inc",
			"company_url": "https://titelia.com/en/stocks/ge-vernova-inc-US36828A1016",
			"country": "US",
			"shares": 4039,
			"value": 3525643.1,
			"currency": "USD",
			"weight": 2.51,
			"as_of": "2026-03-31"
		},
		{
			"isin": "DE000ENAG999",
			"company": "E.ON SE",
			"company_url": "https://titelia.com/en/stocks/e-on-se-DE000ENAG999",
			"country": "DE",
			"shares": 143346,
			"value": 3131495.41,
			"currency": "USD",
			"weight": 2.2294,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US5398301094",
			"company": "Lockheed Martin Corp",
			"company_url": "https://titelia.com/en/stocks/lockheed-martin-corp-US5398301094",
			"country": "US",
			"shares": 5135,
			"value": 3103542.65,
			"currency": "USD",
			"weight": 2.2095,
			"as_of": "2026-03-31"
		},
		{
			"isin": "CH0012221716",
			"company": "ABB Ltd",
			"company_url": "https://titelia.com/en/stocks/abb-ltd-CH0012221716",
			"country": "CH",
			"shares": 35569,
			"value": 2799307.52,
			"currency": "USD",
			"weight": 1.9929,
			"as_of": "2026-03-31"
		},
		{
			"isin": "DE000ENER6Y0",
			"company": "Siemens Energy AG",
			"company_url": "https://titelia.com/en/stocks/siemens-energy-ag-DE000ENER6Y0",
			"country": "DE",
			"shares": 16527,
			"value": 2708782.72,
			"currency": "USD",
			"weight": 1.9285,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US8288061091",
			"company": "Simon Property Group Inc",
			"company_url": "https://titelia.com/en/stocks/simon-property-group-inc-US8288061091",
			"country": "US",
			"shares": 14490,
			"value": 2702819.7,
			"currency": "USD",
			"weight": 1.9242,
			"as_of": "2026-03-31"
		},
		{
			"isin": "FR0000120073",
			"company": "Air Liquide SA",
			"company_url": "https://titelia.com/en/stocks/air-liquide-sa-FR0000120073",
			"country": "FR",
			"shares": 12761,
			"value": 2615997.63,
			"currency": "USD",
			"weight": 1.8624,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US7672041008",
			"company": "Rio Tinto PLC",
			"company_url": "https://titelia.com/en/stocks/rio-tinto-plc-US7672041008",
			"country": "US",
			"shares": 26663,
			"value": 2487391.27,
			"currency": "USD",
			"weight": 1.7709,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US4062161017",
			"company": "Halliburton Co",
			"company_url": "https://titelia.com/en/stocks/halliburton-co-US4062161017",
			"country": "US",
			"shares": 60557,
			"value": 2361117.43,
			"currency": "USD",
			"weight": 1.681,
			"as_of": "2026-03-31"
		},
		{
			"isin": "CA1363851017",
			"company": "Canadian Natural Resources Ltd",
			"company_url": "https://titelia.com/en/stocks/canadian-natural-resources-ltd-CA1363851017",
			"country": "CA",
			"shares": 48302,
			"value": 2348732.56,
			"currency": "USD",
			"weight": 1.6721,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US4432011082",
			"company": "Howmet Aerospace Inc",
			"company_url": "https://titelia.com/en/stocks/howmet-aerospace-inc-US4432011082",
			"country": "US",
			"shares": 10152,
			"value": 2339629.92,
			"currency": "USD",
			"weight": 1.6657,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US26875P1012",
			"company": "EOG Resources Inc",
			"company_url": "https://titelia.com/en/stocks/eog-resources-inc-US26875P1012",
			"country": "US",
			"shares": 16034,
			"value": 2318035.38,
			"currency": "USD",
			"weight": 1.6503,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US21037T1097",
			"company": "Constellation Energy Corp.",
			"company_url": "https://titelia.com/en/stocks/constellation-energy-corp-US21037T1097",
			"country": "US",
			"shares": 8224,
			"value": 2296552,
			"currency": "USD",
			"weight": 1.635,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US35671D8570",
			"company": "Freeport-McMoRan Inc",
			"company_url": "https://titelia.com/en/stocks/freeport-mcmoran-inc-US35671D8570",
			"country": "US",
			"shares": 38981,
			"value": 2291303.18,
			"currency": "USD",
			"weight": 1.6313,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US2310211063",
			"company": "Cummins Inc",
			"company_url": "https://titelia.com/en/stocks/cummins-inc-US2310211063",
			"country": "US",
			"shares": 4154,
			"value": 2234935.08,
			"currency": "USD",
			"weight": 1.5911,
			"as_of": "2026-03-31"
		},
		{
			"isin": "CA8672241079",
			"company": "Suncor Energy Inc",
			"company_url": "https://titelia.com/en/stocks/suncor-energy-inc-CA8672241079",
			"country": "CA",
			"shares": 33311,
			"value": 2196227.37,
			"currency": "USD",
			"weight": 1.5636,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US0255371017",
			"company": "American Electric Power Co Inc",
			"company_url": "https://titelia.com/en/stocks/american-electric-power-co-inc-US0255371017",
			"country": "US",
			"shares": 16707,
			"value": 2189953.56,
			"currency": "USD",
			"weight": 1.5591,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US9256521090",
			"company": "VICI Properties Inc",
			"company_url": "https://titelia.com/en/stocks/vici-properties-inc-US9256521090",
			"country": "US",
			"shares": 80159,
			"value": 2189943.88,
			"currency": "USD",
			"weight": 1.5591,
			"as_of": "2026-03-31"
		},
		{
			"isin": "GB00B63H8491",
			"company": "Rolls-Royce Holdings PLC",
			"company_url": "https://titelia.com/en/stocks/rolls-royce-holdings-plc-GB00B63H8491",
			"country": "GB",
			"shares": 145812,
			"value": 2176635.41,
			"currency": "USD",
			"weight": 1.5496,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US92537N1081",
			"company": "Vertiv Holdings Co",
			"company_url": "https://titelia.com/en/stocks/vertiv-holdings-co-US92537N1081",
			"country": "US",
			"shares": 8616,
			"value": 2158997.28,
			"currency": "USD",
			"weight": 1.5371,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US12504L1098",
			"company": "CBRE Group Inc",
			"company_url": "https://titelia.com/en/stocks/cbre-group-inc-US12504L1098",
			"country": "US",
			"shares": 15720,
			"value": 2129431.2,
			"currency": "USD",
			"weight": 1.516,
			"as_of": "2026-03-31"
		},
		{
			"isin": "AN8068571086",
			"company": "SLB Ltd",
			"company_url": "https://titelia.com/en/stocks/slb-ltd-AN8068571086",
			"country": "US",
			"shares": 40981,
			"value": 2106013.59,
			"currency": "USD",
			"weight": 1.4993,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US25179M1036",
			"company": "Devon Energy Corp",
			"company_url": "https://titelia.com/en/stocks/devon-energy-corp-US25179M1036",
			"country": "US",
			"shares": 41429,
			"value": 2084707.28,
			"currency": "USD",
			"weight": 1.4842,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US26884L1098",
			"company": "EQT Corp",
			"company_url": "https://titelia.com/en/stocks/eqt-corp-US26884L1098",
			"country": "US",
			"shares": 32588,
			"value": 2073900.32,
			"currency": "USD",
			"weight": 1.4765,
			"as_of": "2026-03-31"
		},
		{
			"isin": "GB00BDSFG982",
			"company": "TechnipFMC PLC",
			"company_url": "https://titelia.com/en/stocks/technipfmc-plc-GB00BDSFG982",
			"country": "GB",
			"shares": 28376,
			"value": 1961632.88,
			"currency": "USD",
			"weight": 1.3966,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US30161N1019",
			"company": "Exelon Corp",
			"company_url": "https://titelia.com/en/stocks/exelon-corp-US30161N1019",
			"country": "US",
			"shares": 39559,
			"value": 1939182.18,
			"currency": "USD",
			"weight": 1.3806,
			"as_of": "2026-03-31"
		},
		{
			"isin": "JP3228600007",
			"company": "Kansai Electric Power Co Inc/The",
			"company_url": "https://titelia.com/en/stocks/kansai-electric-power-co-inc-the-JP3228600007",
			"country": "JP",
			"shares": 119026,
			"value": 1933639.43,
			"currency": "USD",
			"weight": 1.3766,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US6516391066",
			"company": "Newmont Corp",
			"company_url": "https://titelia.com/en/stocks/newmont-corp-US6516391066",
			"country": "US",
			"shares": 17767,
			"value": 1923277.75,
			"currency": "USD",
			"weight": 1.3692,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US48020Q1076",
			"company": "Jones Lang LaSalle Inc",
			"company_url": "https://titelia.com/en/stocks/jones-lang-lasalle-inc-US48020Q1076",
			"country": "US",
			"shares": 6145,
			"value": 1870046.4,
			"currency": "USD",
			"weight": 1.3313,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US03674X1063",
			"company": "Antero Resources Corp",
			"company_url": "https://titelia.com/en/stocks/antero-resources-corp-US03674X1063",
			"country": "US",
			"shares": 43003,
			"value": 1825047.32,
			"currency": "USD",
			"weight": 1.2993,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US92840M1027",
			"company": "Vistra Corp",
			"company_url": "https://titelia.com/en/stocks/vistra-corp-US92840M1027",
			"country": "US",
			"shares": 11569,
			"value": 1739167.77,
			"currency": "USD",
			"weight": 1.2382,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US92936U1097",
			"company": "WP Carey Inc",
			"company_url": "https://titelia.com/en/stocks/wp-carey-inc-US92936U1097",
			"country": "US",
			"shares": 24004,
			"value": 1631311.84,
			"currency": "USD",
			"weight": 1.1614,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US5128161099",
			"company": "Lamar Advertising Co",
			"company_url": "https://titelia.com/en/stocks/lamar-advertising-co-US5128161099",
			"country": "US",
			"shares": 12651,
			"value": 1602375.66,
			"currency": "USD",
			"weight": 1.1408,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US44107P1049",
			"company": "Host Hotels & Resorts Inc",
			"company_url": "https://titelia.com/en/stocks/host-hotels-resorts-inc-US44107P1049",
			"country": "US",
			"shares": 81375,
			"value": 1559145,
			"currency": "USD",
			"weight": 1.11,
			"as_of": "2026-03-31"
		},
		{
			"isin": "CA2908761018",
			"company": "Emera Inc",
			"company_url": "https://titelia.com/en/stocks/emera-inc-CA2908761018",
			"country": "CA",
			"shares": 28924,
			"value": 1494543.11,
			"currency": "USD",
			"weight": 1.064,
			"as_of": "2026-03-31"
		},
		{
			"isin": "JP3902400005",
			"company": "Mitsubishi Electric Corp",
			"company_url": "https://titelia.com/en/stocks/mitsubishi-electric-corp-JP3902400005",
			"country": "JP",
			"shares": 47537,
			"value": 1490442.87,
			"currency": "USD",
			"weight": 1.0611,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US2810201077",
			"company": "Edison International",
			"company_url": "https://titelia.com/en/stocks/edison-international-US2810201077",
			"country": "US",
			"shares": 19664,
			"value": 1439011.52,
			"currency": "USD",
			"weight": 1.0245,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US09174C1045",
			"company": "Bitwise Bitcoin ETF",
			"company_url": "https://titelia.com/en/stocks/bitwise-bitcoin-etf-US09174C1045",
			"country": "US",
			"shares": 36760,
			"value": 1353135.6,
			"currency": "USD",
			"weight": 0.9633,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US36467J1088",
			"company": "Gaming and Leisure Properties Inc",
			"company_url": "https://titelia.com/en/stocks/gaming-and-leisure-properties-inc-US36467J1088",
			"country": "US",
			"shares": 30454,
			"value": 1351243.98,
			"currency": "USD",
			"weight": 0.962,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US1252691001",
			"company": "CF Industries Holdings Inc",
			"company_url": "https://titelia.com/en/stocks/cf-industries-holdings-inc-US1252691001",
			"country": "US",
			"shares": 10140,
			"value": 1316577.6,
			"currency": "USD",
			"weight": 0.9373,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US6819361006",
			"company": "Omega Healthcare Investors Inc",
			"company_url": "https://titelia.com/en/stocks/omega-healthcare-investors-inc-US6819361006",
			"country": "US",
			"shares": 29384,
			"value": 1287606.88,
			"currency": "USD",
			"weight": 0.9167,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US1999081045",
			"company": "Comfort Systems USA Inc",
			"company_url": "https://titelia.com/en/stocks/comfort-systems-usa-inc-US1999081045",
			"country": "US",
			"shares": 922,
			"value": 1271428.78,
			"currency": "USD",
			"weight": 0.9052,
			"as_of": "2026-03-31"
		},
		{
			"isin": "FR0000073272",
			"company": "Safran SA",
			"company_url": "https://titelia.com/en/stocks/safran-sa-FR0000073272",
			"country": "FR",
			"shares": 3942,
			"value": 1269027.08,
			"currency": "USD",
			"weight": 0.9035,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US6293775085",
			"company": "NRG Energy Inc",
			"company_url": "https://titelia.com/en/stocks/nrg-energy-inc-US6293775085",
			"country": "US",
			"shares": 8680,
			"value": 1268495.2,
			"currency": "USD",
			"weight": 0.9031,
			"as_of": "2026-03-31"
		},
		{
			"isin": "AU000000STO6",
			"company": "Santos Ltd",
			"company_url": "https://titelia.com/en/stocks/santos-ltd-AU000000STO6",
			"country": "AU",
			"shares": 224852,
			"value": 1225848.93,
			"currency": "USD",
			"weight": 0.8727,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US00130H1059",
			"company": "AES Corp/The",
			"company_url": "https://titelia.com/en/stocks/aes-corp-the-US00130H1059",
			"country": "US",
			"shares": 86501,
			"value": 1218799.09,
			"currency": "USD",
			"weight": 0.8677,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US8581191009",
			"company": "Steel Dynamics Inc",
			"company_url": "https://titelia.com/en/stocks/steel-dynamics-inc-US8581191009",
			"country": "US",
			"shares": 6711,
			"value": 1207980,
			"currency": "USD",
			"weight": 0.86,
			"as_of": "2026-03-31"
		},
		{
			"isin": "GB00BRXH2664",
			"company": "Anglogold Ashanti Plc",
			"company_url": "https://titelia.com/en/stocks/anglogold-ashanti-plc-GB00BRXH2664",
			"country": "GB",
			"shares": 11766,
			"value": 1145537.76,
			"currency": "USD",
			"weight": 0.8155,
			"as_of": "2026-03-31"
		},
		{
			"isin": "DE0007030009",
			"company": "Rheinmetall AG",
			"company_url": "https://titelia.com/en/stocks/rheinmetall-ag-DE0007030009",
			"country": "DE",
			"shares": 678,
			"value": 1128431.26,
			"currency": "USD",
			"weight": 0.8034,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US87422Q1094",
			"company": "TALEN ENERGY CORP",
			"company_url": "https://titelia.com/en/stocks/talen-energy-corp-US87422Q1094",
			"country": "US",
			"shares": 3491,
			"value": 1114431.93,
			"currency": "USD",
			"weight": 0.7934,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US3379321074",
			"company": "FirstEnergy Corp",
			"company_url": "https://titelia.com/en/stocks/firstenergy-corp-US3379321074",
			"country": "US",
			"shares": 21256,
			"value": 1076828.96,
			"currency": "USD",
			"weight": 0.7666,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US12653C1080",
			"company": "CNX Resources Corp",
			"company_url": "https://titelia.com/en/stocks/cnx-resources-corp-US12653C1080",
			"country": "US",
			"shares": 27667,
			"value": 1066562.85,
			"currency": "USD",
			"weight": 0.7593,
			"as_of": "2026-03-31"
		},
		{
			"isin": "JP3811000003",
			"company": "Fujikura Ltd.",
			"company_url": "https://titelia.com/en/stocks/fujikura-ltd-JP3811000003",
			"country": "JP",
			"shares": 38106,
			"value": 979656.42,
			"currency": "USD",
			"weight": 0.6975,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US6361801011",
			"company": "National Fuel Gas Co",
			"company_url": "https://titelia.com/en/stocks/national-fuel-gas-co-US6361801011",
			"country": "US",
			"shares": 10362,
			"value": 973613.52,
			"currency": "USD",
			"weight": 0.6931,
			"as_of": "2026-03-31"
		},
		{
			"isin": "NL0000687663",
			"company": "AerCap Holdings NV",
			"company_url": "https://titelia.com/en/stocks/aercap-holdings-nv-NL0000687663",
			"country": "NL",
			"shares": 6911,
			"value": 948050.98,
			"currency": "USD",
			"weight": 0.6749,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US6374171063",
			"company": "NNN REIT Inc",
			"company_url": "https://titelia.com/en/stocks/nnn-reit-inc-US6374171063",
			"country": "US",
			"shares": 21519,
			"value": 904443.57,
			"currency": "USD",
			"weight": 0.6439,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US2283681060",
			"company": "Crown Holdings Inc",
			"company_url": "https://titelia.com/en/stocks/crown-holdings-inc-US2283681060",
			"country": "US",
			"shares": 8750,
			"value": 877187.5,
			"currency": "USD",
			"weight": 0.6245,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US1442851036",
			"company": "Carpenter Technology Corp",
			"company_url": "https://titelia.com/en/stocks/carpenter-technology-corp-US1442851036",
			"country": "US",
			"shares": 2223,
			"value": 876195.45,
			"currency": "USD",
			"weight": 0.6238,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US14174T1079",
			"company": "CareTrust REIT Inc",
			"company_url": "https://titelia.com/en/stocks/caretrust-reit-inc-US14174T1079",
			"country": "US",
			"shares": 23667,
			"value": 867395.55,
			"currency": "USD",
			"weight": 0.6175,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US5253271028",
			"company": "Leidos Holdings Inc",
			"company_url": "https://titelia.com/en/stocks/leidos-holdings-inc-US5253271028",
			"country": "US",
			"shares": 5422,
			"value": 843229.44,
			"currency": "USD",
			"weight": 0.6003,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US85254J1025",
			"company": "STAG Industrial Inc",
			"company_url": "https://titelia.com/en/stocks/stag-industrial-inc-US85254J1025",
			"country": "US",
			"shares": 23049,
			"value": 831146.94,
			"currency": "USD",
			"weight": 0.5917,
			"as_of": "2026-03-31"
		},
		{
			"isin": "JP3888250002",
			"company": "Modec Inc",
			"company_url": "https://titelia.com/en/stocks/modec-inc-JP3888250002",
			"country": "JP",
			"shares": 9000,
			"value": 829907.6,
			"currency": "USD",
			"weight": 0.5908,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US01741R1023",
			"company": "ATI Inc",
			"company_url": "https://titelia.com/en/stocks/ati-inc-US01741R1023",
			"country": "US",
			"shares": 5475,
			"value": 796393.5,
			"currency": "USD",
			"weight": 0.567,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US29275Y1029",
			"company": "EnerSys",
			"company_url": "https://titelia.com/en/stocks/enersys-US29275Y1029",
			"country": "US",
			"shares": 4375,
			"value": 760025,
			"currency": "USD",
			"weight": 0.5411,
			"as_of": "2026-03-31"
		},
		{
			"isin": "JP3210200006",
			"company": "Kajima Corp",
			"company_url": "https://titelia.com/en/stocks/kajima-corp-JP3210200006",
			"country": "JP",
			"shares": 20129,
			"value": 747388.29,
			"currency": "USD",
			"weight": 0.5321,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US6247561029",
			"company": "Mueller Industries Inc",
			"company_url": "https://titelia.com/en/stocks/mueller-industries-inc-US6247561029",
			"country": "US",
			"shares": 6745,
			"value": 747346,
			"currency": "USD",
			"weight": 0.5321,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US8592411016",
			"company": "Sterling Infrastructure Inc",
			"company_url": "https://titelia.com/en/stocks/sterling-infrastructure-inc-US8592411016",
			"country": "US",
			"shares": 1795,
			"value": 731049.65,
			"currency": "USD",
			"weight": 0.5205,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US7391281067",
			"company": "Powell Industries Inc",
			"company_url": "https://titelia.com/en/stocks/powell-industries-inc-US7391281067",
			"country": "US",
			"shares": 1321,
			"value": 714766.68,
			"currency": "USD",
			"weight": 0.5089,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US2674751019",
			"company": "Dycom Industries Inc",
			"company_url": "https://titelia.com/en/stocks/dycom-industries-inc-US2674751019",
			"country": "US",
			"shares": 1969,
			"value": 667136.58,
			"currency": "USD",
			"weight": 0.475,
			"as_of": "2026-03-31"
		},
		{
			"isin": "JP3443600006",
			"company": "Taisei Corp",
			"company_url": "https://titelia.com/en/stocks/taisei-corp-JP3443600006",
			"country": "JP",
			"shares": 6351,
			"value": 640928.44,
			"currency": "USD",
			"weight": 0.4563,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US0032641088",
			"company": "ABRDN SILVER ETF TRUST",
			"company_url": "https://titelia.com/en/stocks/abrdn-silver-etf-trust-US0032641088",
			"country": "US",
			"shares": 8851,
			"value": 633820.11,
			"currency": "USD",
			"weight": 0.4512,
			"as_of": "2026-03-31"
		},
		{
			"isin": "CH0012214059",
			"company": "Holcim AG",
			"company_url": "https://titelia.com/en/stocks/holcim-ag-CH0012214059",
			"country": "CH",
			"shares": 7645,
			"value": 617650.92,
			"currency": "USD",
			"weight": 0.4397,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US2017231034",
			"company": "Commercial Metals Co",
			"company_url": "https://titelia.com/en/stocks/commercial-metals-co-US2017231034",
			"country": "US",
			"shares": 9952,
			"value": 611351.36,
			"currency": "USD",
			"weight": 0.4352,
			"as_of": "2026-03-31"
		},
		{
			"isin": "CA85210C1005",
			"company": "Sprott Physical Copper Trust",
			"company_url": "https://titelia.com/en/stocks/sprott-physical-copper-trust-CA85210C1005",
			"country": "CA",
			"shares": 55961,
			"value": 577835.27,
			"currency": "USD",
			"weight": 0.4114,
			"as_of": "2026-03-31"
		},
		{
			"isin": "JP3888400003",
			"company": "Mitsui Kinzoku Co Ltd",
			"company_url": "https://titelia.com/en/stocks/mitsui-kinzoku-co-ltd-JP3888400003",
			"country": "JP",
			"shares": 3046,
			"value": 536864.92,
			"currency": "USD",
			"weight": 0.3822,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US0919551046",
			"company": "Bitwise Ethereum ETF",
			"company_url": "https://titelia.com/en/stocks/bitwise-ethereum-etf-US0919551046",
			"country": "US",
			"shares": 8151,
			"value": 122265,
			"currency": "USD",
			"weight": 0.087,
			"as_of": "2026-03-31"
		},
		{
			"isin": "AU0000224040",
			"company": "Woodside Energy Group Ltd",
			"company_url": "https://titelia.com/en/stocks/woodside-energy-group-ltd-AU0000224040",
			"country": "AU",
			"shares": 18,
			"value": 432.1,
			"currency": "USD",
			"weight": 0.0003,
			"as_of": "2026-03-31"
		}
	],
	"source": "Public filings of the fund regulators, republished by titelia",
	"served_by": {
		"name": "titelia",
		"url": "https://titelia.com/en/api"
	},
	"terms": "https://titelia.com/en/mentions",
	"documentation": "https://titelia.com/en/api"
}
