{
	"fund": "AVIP AB Relative Value Portfolio",
	"id": "S000074393",
	"url": "https://titelia.com/en/funds/S000074393",
	"manager": "AuguStar Variable Insurance Products Fund Inc",
	"filing": "sec",
	"currency": "USD",
	"net_assets": 124010557.79,
	"as_of": "2026-03-31",
	"page": {
		"total": 75,
		"limit": 1000,
		"offset": 0,
		"more": false,
		"next": null,
		"previous": null
	},
	"holdings": [
		{
			"isin": "US4781601046",
			"company": "Johnson & Johnson",
			"company_url": "https://titelia.com/en/stocks/johnson-johnson-US4781601046",
			"country": "US",
			"shares": 21988,
			"value": 5374746.72,
			"currency": "USD",
			"weight": 4.3341,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US0846707026",
			"company": "Berkshire Hathaway Inc",
			"company_url": "https://titelia.com/en/stocks/berkshire-hathaway-inc-US0846707026",
			"country": "US",
			"shares": 10030,
			"value": 4806376,
			"currency": "USD",
			"weight": 3.8758,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US75513E1010",
			"company": "RTX Corp",
			"company_url": "https://titelia.com/en/stocks/rtx-corp-US75513E1010",
			"country": "US",
			"shares": 23882,
			"value": 4606837.8,
			"currency": "USD",
			"weight": 3.7149,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US46625H1005",
			"company": "JPMorgan Chase & Co",
			"company_url": "https://titelia.com/en/stocks/jpmorgan-chase-co-US46625H1005",
			"country": "US",
			"shares": 14413,
			"value": 4239728.08,
			"currency": "USD",
			"weight": 3.4188,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US7181721090",
			"company": "Philip Morris International Inc.",
			"company_url": "https://titelia.com/en/stocks/philip-morris-international-inc-US7181721090",
			"country": "US",
			"shares": 22183,
			"value": 3667737.22,
			"currency": "USD",
			"weight": 2.9576,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US1667641005",
			"company": "Chevron Corp",
			"company_url": "https://titelia.com/en/stocks/chevron-corp-US1667641005",
			"country": "US",
			"shares": 16079,
			"value": 3326745.1,
			"currency": "USD",
			"weight": 2.6826,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US02079K1079",
			"company": "Alphabet Inc",
			"company_url": "https://titelia.com/en/stocks/alphabet-inc-US02079K1079",
			"country": "US",
			"shares": 11254,
			"value": 3228322.44,
			"currency": "USD",
			"weight": 2.6033,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US9311421039",
			"company": "Walmart Inc",
			"company_url": "https://titelia.com/en/stocks/walmart-inc-US9311421039",
			"country": "US",
			"shares": 25152,
			"value": 3125890.56,
			"currency": "USD",
			"weight": 2.5207,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US17275R1023",
			"company": "Cisco Systems, Inc.",
			"company_url": "https://titelia.com/en/stocks/cisco-systems-inc-US17275R1023",
			"country": "US",
			"shares": 38542,
			"value": 2990473.78,
			"currency": "USD",
			"weight": 2.4115,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US5486611073",
			"company": "Lowe's Cos Inc",
			"company_url": "https://titelia.com/en/stocks/lowe-s-cos-inc-US5486611073",
			"country": "US",
			"shares": 11292,
			"value": 2668073.76,
			"currency": "USD",
			"weight": 2.1515,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US8825081040",
			"company": "Texas Instruments Inc",
			"company_url": "https://titelia.com/en/stocks/texas-instruments-inc-US8825081040",
			"country": "US",
			"shares": 13275,
			"value": 2577208.5,
			"currency": "USD",
			"weight": 2.0782,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US26875P1012",
			"company": "EOG Resources Inc",
			"company_url": "https://titelia.com/en/stocks/eog-resources-inc-US26875P1012",
			"country": "US",
			"shares": 16745,
			"value": 2420824.65,
			"currency": "USD",
			"weight": 1.9521,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US8740391003",
			"company": "Taiwan Semiconductor Manufacturing Co Ltd",
			"company_url": "https://titelia.com/en/stocks/taiwan-semiconductor-manufacturing-co-ltd-US8740391003",
			"country": "TW",
			"shares": 7152,
			"value": 2417018.4,
			"currency": "USD",
			"weight": 1.949,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US75886F1075",
			"company": "Regeneron Pharmaceuticals, Inc.",
			"company_url": "https://titelia.com/en/stocks/regeneron-pharmaceuticals-inc-US75886F1075",
			"country": "US",
			"shares": 2920,
			"value": 2256108.8,
			"currency": "USD",
			"weight": 1.8193,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US91324P1021",
			"company": "UnitedHealth Group Inc",
			"company_url": "https://titelia.com/en/stocks/unitedhealth-group-inc-US91324P1021",
			"country": "US",
			"shares": 8334,
			"value": 2255097.06,
			"currency": "USD",
			"weight": 1.8185,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US30303M1027",
			"company": "Meta Platforms Inc",
			"company_url": "https://titelia.com/en/stocks/meta-platforms-inc-US30303M1027",
			"country": "US",
			"shares": 3350,
			"value": 1916635.5,
			"currency": "USD",
			"weight": 1.5455,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US3755581036",
			"company": "Gilead Sciences Inc",
			"company_url": "https://titelia.com/en/stocks/gilead-sciences-inc-US3755581036",
			"country": "US",
			"shares": 13229,
			"value": 1843725.73,
			"currency": "USD",
			"weight": 1.4867,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US00846U1016",
			"company": "Agilent Technologies Inc",
			"company_url": "https://titelia.com/en/stocks/agilent-technologies-inc-US00846U1016",
			"country": "US",
			"shares": 16158,
			"value": 1841688.84,
			"currency": "USD",
			"weight": 1.4851,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US74834L1008",
			"company": "Quest Diagnostics Inc",
			"company_url": "https://titelia.com/en/stocks/quest-diagnostics-inc-US74834L1008",
			"country": "US",
			"shares": 9280,
			"value": 1818694.4,
			"currency": "USD",
			"weight": 1.4666,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US6937181088",
			"company": "PACCAR Inc",
			"company_url": "https://titelia.com/en/stocks/paccar-inc-US6937181088",
			"country": "US",
			"shares": 15571,
			"value": 1798450.5,
			"currency": "USD",
			"weight": 1.4502,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US20825C1045",
			"company": "ConocoPhillips",
			"company_url": "https://titelia.com/en/stocks/conocophillips-US20825C1045",
			"country": "US",
			"shares": 13423,
			"value": 1771836,
			"currency": "USD",
			"weight": 1.4288,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US57636Q1040",
			"company": "Mastercard Inc",
			"company_url": "https://titelia.com/en/stocks/mastercard-inc-US57636Q1040",
			"country": "US",
			"shares": 3489,
			"value": 1743313.74,
			"currency": "USD",
			"weight": 1.4058,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US2546871060",
			"company": "Walt Disney Co/The",
			"company_url": "https://titelia.com/en/stocks/walt-disney-co-the-US2546871060",
			"country": "US",
			"shares": 17972,
			"value": 1732141.36,
			"currency": "USD",
			"weight": 1.3968,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US00206R1023",
			"company": "AT&T Inc",
			"company_url": "https://titelia.com/en/stocks/at-t-inc-US00206R1023",
			"country": "US",
			"shares": 59651,
			"value": 1729282.49,
			"currency": "USD",
			"weight": 1.3945,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US7782961038",
			"company": "Ross Stores Inc",
			"company_url": "https://titelia.com/en/stocks/ross-stores-inc-US7782961038",
			"country": "US",
			"shares": 7937,
			"value": 1719392.31,
			"currency": "USD",
			"weight": 1.3865,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US1729674242",
			"company": "Citigroup Inc",
			"company_url": "https://titelia.com/en/stocks/citigroup-inc-US1729674242",
			"country": "US",
			"shares": 15035,
			"value": 1705119.35,
			"currency": "USD",
			"weight": 1.375,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US9497461015",
			"company": "Wells Fargo & Co",
			"company_url": "https://titelia.com/en/stocks/wells-fargo-co-US9497461015",
			"country": "US",
			"shares": 21263,
			"value": 1692747.43,
			"currency": "USD",
			"weight": 1.365,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US92338C1036",
			"company": "Veralto Corp",
			"company_url": "https://titelia.com/en/stocks/veralto-corp-US92338C1036",
			"country": "US",
			"shares": 18627,
			"value": 1646999.34,
			"currency": "USD",
			"weight": 1.3281,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US9884981013",
			"company": "Yum! Brands Inc",
			"company_url": "https://titelia.com/en/stocks/yum-brands-inc-US9884981013",
			"country": "US",
			"shares": 10542,
			"value": 1639070.16,
			"currency": "USD",
			"weight": 1.3217,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US5150981018",
			"company": "Landstar System Inc",
			"company_url": "https://titelia.com/en/stocks/landstar-system-inc-US5150981018",
			"country": "US",
			"shares": 10044,
			"value": 1610153.64,
			"currency": "USD",
			"weight": 1.2984,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US2533931026",
			"company": "Dick's Sporting Goods Inc",
			"company_url": "https://titelia.com/en/stocks/dick-s-sporting-goods-inc-US2533931026",
			"country": "US",
			"shares": 8023,
			"value": 1590880.67,
			"currency": "USD",
			"weight": 1.2829,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US45073V1089",
			"company": "ITT Inc",
			"company_url": "https://titelia.com/en/stocks/itt-inc-US45073V1089",
			"country": "US",
			"shares": 7970,
			"value": 1518524.1,
			"currency": "USD",
			"weight": 1.2245,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US1598641074",
			"company": "Charles River Laboratories International Inc",
			"company_url": "https://titelia.com/en/stocks/charles-river-laboratories-international-inc-US1598641074",
			"country": "US",
			"shares": 8680,
			"value": 1497300,
			"currency": "USD",
			"weight": 1.2074,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US4262811015",
			"company": "Jack Henry & Associates Inc",
			"company_url": "https://titelia.com/en/stocks/jack-henry-associates-inc-US4262811015",
			"country": "US",
			"shares": 8901,
			"value": 1406714.04,
			"currency": "USD",
			"weight": 1.1344,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US9297401088",
			"company": "Westinghouse Air Brake Technologies Corp",
			"company_url": "https://titelia.com/en/stocks/westinghouse-air-brake-technologies-corp-US9297401088",
			"country": "US",
			"shares": 5409,
			"value": 1351763.19,
			"currency": "USD",
			"weight": 1.09,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US8581191009",
			"company": "Steel Dynamics Inc",
			"company_url": "https://titelia.com/en/stocks/steel-dynamics-inc-US8581191009",
			"country": "US",
			"shares": 7409,
			"value": 1333620,
			"currency": "USD",
			"weight": 1.0754,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US1264081035",
			"company": "CSX Corp",
			"company_url": "https://titelia.com/en/stocks/csx-corp-US1264081035",
			"country": "US",
			"shares": 32146,
			"value": 1319593.3,
			"currency": "USD",
			"weight": 1.0641,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US7611521078",
			"company": "ResMed Inc",
			"company_url": "https://titelia.com/en/stocks/resmed-inc-US7611521078",
			"country": "US",
			"shares": 5778,
			"value": 1297045.44,
			"currency": "USD",
			"weight": 1.0459,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US36266G1076",
			"company": "GE HealthCare Technologies Inc",
			"company_url": "https://titelia.com/en/stocks/ge-healthcare-technologies-inc-US36266G1076",
			"country": "US",
			"shares": 18137,
			"value": 1290991.66,
			"currency": "USD",
			"weight": 1.041,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US1475281036",
			"company": "Casey's General Stores Inc",
			"company_url": "https://titelia.com/en/stocks/casey-s-general-stores-inc-US1475281036",
			"country": "US",
			"shares": 1717,
			"value": 1249735.62,
			"currency": "USD",
			"weight": 1.0078,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US03743Q1085",
			"company": "APA Corp",
			"company_url": "https://titelia.com/en/stocks/apa-corp-US03743Q1085",
			"country": "US",
			"shares": 29370,
			"value": 1246462.8,
			"currency": "USD",
			"weight": 1.0051,
			"as_of": "2026-03-31"
		},
		{
			"isin": "BMG0692U1099",
			"company": "Axis Capital Holdings Ltd",
			"company_url": "https://titelia.com/en/stocks/axis-capital-holdings-ltd-BMG0692U1099",
			"country": "US",
			"shares": 11791,
			"value": 1195725.31,
			"currency": "USD",
			"weight": 0.9642,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US48020Q1076",
			"company": "Jones Lang LaSalle Inc",
			"company_url": "https://titelia.com/en/stocks/jones-lang-lasalle-inc-US48020Q1076",
			"country": "US",
			"shares": 3913,
			"value": 1190804.16,
			"currency": "USD",
			"weight": 0.9602,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US73278L1052",
			"company": "Pool Corp",
			"company_url": "https://titelia.com/en/stocks/pool-corp-US73278L1052",
			"country": "US",
			"shares": 5696,
			"value": 1152471.68,
			"currency": "USD",
			"weight": 0.9293,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US9892071054",
			"company": "Zebra Technologies Corp",
			"company_url": "https://titelia.com/en/stocks/zebra-technologies-corp-US9892071054",
			"country": "US",
			"shares": 5457,
			"value": 1140949.56,
			"currency": "USD",
			"weight": 0.92,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US64110D1046",
			"company": "NetApp Inc",
			"company_url": "https://titelia.com/en/stocks/netapp-inc-US64110D1046",
			"country": "US",
			"shares": 11063,
			"value": 1132740.57,
			"currency": "USD",
			"weight": 0.9134,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US7433151039",
			"company": "Progressive Corp/The",
			"company_url": "https://titelia.com/en/stocks/progressive-corp-the-US7433151039",
			"country": "US",
			"shares": 5696,
			"value": 1129175.04,
			"currency": "USD",
			"weight": 0.9105,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US91307C1027",
			"company": "United Therapeutics Corp",
			"company_url": "https://titelia.com/en/stocks/united-therapeutics-corp-US91307C1027",
			"country": "US",
			"shares": 1888,
			"value": 1119546.24,
			"currency": "USD",
			"weight": 0.9028,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US87612E1064",
			"company": "Target Corp",
			"company_url": "https://titelia.com/en/stocks/target-corp-US87612E1064",
			"country": "US",
			"shares": 9186,
			"value": 1113343.2,
			"currency": "USD",
			"weight": 0.8978,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US6907421019",
			"company": "Owens Corning",
			"company_url": "https://titelia.com/en/stocks/owens-corning-US6907421019",
			"country": "US",
			"shares": 9920,
			"value": 1073542.4,
			"currency": "USD",
			"weight": 0.8657,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US40412C1018",
			"company": "HCA Healthcare Inc",
			"company_url": "https://titelia.com/en/stocks/hca-healthcare-inc-US40412C1018",
			"country": "US",
			"shares": 2228,
			"value": 1054378.72,
			"currency": "USD",
			"weight": 0.8502,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US4456581077",
			"company": "JB Hunt Transport Services Inc",
			"company_url": "https://titelia.com/en/stocks/jb-hunt-transport-services-inc-US4456581077",
			"country": "US",
			"shares": 4804,
			"value": 1017967.6,
			"currency": "USD",
			"weight": 0.8209,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US7547301090",
			"company": "Raymond James Financial Inc",
			"company_url": "https://titelia.com/en/stocks/raymond-james-financial-inc-US7547301090",
			"country": "US",
			"shares": 6790,
			"value": 983124.1,
			"currency": "USD",
			"weight": 0.7928,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US9120081099",
			"company": "US Foods Holding Corp",
			"company_url": "https://titelia.com/en/stocks/us-foods-holding-corp-US9120081099",
			"country": "US",
			"shares": 10605,
			"value": 977887.05,
			"currency": "USD",
			"weight": 0.7886,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US74460D1090",
			"company": "Public Storage",
			"company_url": "https://titelia.com/en/stocks/public-storage-US74460D1090",
			"country": "US",
			"shares": 3596,
			"value": 974084.48,
			"currency": "USD",
			"weight": 0.7855,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US5535301064",
			"company": "MSC Industrial Direct Co Inc",
			"company_url": "https://titelia.com/en/stocks/msc-industrial-direct-co-inc-US5535301064",
			"country": "US",
			"shares": 10290,
			"value": 949458.3,
			"currency": "USD",
			"weight": 0.7656,
			"as_of": "2026-03-31"
		},
		{
			"isin": "AN8068571086",
			"company": "SLB Ltd",
			"company_url": "https://titelia.com/en/stocks/slb-ltd-AN8068571086",
			"country": "US",
			"shares": 18276,
			"value": 939203.64,
			"currency": "USD",
			"weight": 0.7574,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US01973R1014",
			"company": "Allison Transmission Holdings Inc",
			"company_url": "https://titelia.com/en/stocks/allison-transmission-holdings-inc-US01973R1014",
			"country": "US",
			"shares": 8014,
			"value": 938118.84,
			"currency": "USD",
			"weight": 0.7565,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US27579R1041",
			"company": "East West Bancorp Inc",
			"company_url": "https://titelia.com/en/stocks/east-west-bancorp-inc-US27579R1041",
			"country": "US",
			"shares": 8782,
			"value": 937566.32,
			"currency": "USD",
			"weight": 0.756,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US03073E1055",
			"company": "Cencora Inc",
			"company_url": "https://titelia.com/en/stocks/cencora-inc-US03073E1055",
			"country": "US",
			"shares": 2923,
			"value": 918231.22,
			"currency": "USD",
			"weight": 0.7404,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US3687361044",
			"company": "Generac Holdings Inc",
			"company_url": "https://titelia.com/en/stocks/generac-holdings-inc-US3687361044",
			"country": "US",
			"shares": 4332,
			"value": 846169.56,
			"currency": "USD",
			"weight": 0.6823,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US0162551016",
			"company": "Align Technology Inc",
			"company_url": "https://titelia.com/en/stocks/align-technology-inc-US0162551016",
			"country": "US",
			"shares": 4842,
			"value": 830064.06,
			"currency": "USD",
			"weight": 0.6693,
			"as_of": "2026-03-31"
		},
		{
			"isin": "IE00BFRT3W74",
			"company": "Allegion plc",
			"company_url": "https://titelia.com/en/stocks/allegion-plc-IE00BFRT3W74",
			"country": "US",
			"shares": 5622,
			"value": 816820.38,
			"currency": "USD",
			"weight": 0.6587,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US2315611010",
			"company": "Curtiss-Wright Corp",
			"company_url": "https://titelia.com/en/stocks/curtiss-wright-corp-US2315611010",
			"country": "US",
			"shares": 1109,
			"value": 755362.08,
			"currency": "USD",
			"weight": 0.6091,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US68902V1070",
			"company": "Otis Worldwide Corp",
			"company_url": "https://titelia.com/en/stocks/otis-worldwide-corp-US68902V1070",
			"country": "US",
			"shares": 9655,
			"value": 744207.4,
			"currency": "USD",
			"weight": 0.6001,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US1272031071",
			"company": "Cactus Inc",
			"company_url": "https://titelia.com/en/stocks/cactus-inc-US1272031071",
			"country": "US",
			"shares": 15399,
			"value": 729450.63,
			"currency": "USD",
			"weight": 0.5882,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US7185461040",
			"company": "Phillips 66",
			"company_url": "https://titelia.com/en/stocks/phillips-66-US7185461040",
			"country": "US",
			"shares": 3530,
			"value": 643095.4,
			"currency": "USD",
			"weight": 0.5186,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US79466L3024",
			"company": "Salesforce Inc",
			"company_url": "https://titelia.com/en/stocks/salesforce-inc-US79466L3024",
			"country": "US",
			"shares": 3400,
			"value": 634678,
			"currency": "USD",
			"weight": 0.5118,
			"as_of": "2026-03-31"
		},
		{
			"isin": "IE00BDVJJQ56",
			"company": "nVent Electric PLC",
			"company_url": "https://titelia.com/en/stocks/nvent-electric-plc-IE00BDVJJQ56",
			"country": "IE",
			"shares": 5353,
			"value": 633152.84,
			"currency": "USD",
			"weight": 0.5106,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US3724601055",
			"company": "Genuine Parts Co",
			"company_url": "https://titelia.com/en/stocks/genuine-parts-co-US3724601055",
			"country": "US",
			"shares": 5686,
			"value": 601294.5,
			"currency": "USD",
			"weight": 0.4849,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US0997241064",
			"company": "BorgWarner Inc",
			"company_url": "https://titelia.com/en/stocks/borgwarner-inc-US0997241064",
			"country": "US",
			"shares": 10850,
			"value": 588721,
			"currency": "USD",
			"weight": 0.4747,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US70432V1026",
			"company": "Paycom Software Inc",
			"company_url": "https://titelia.com/en/stocks/paycom-software-inc-US70432V1026",
			"country": "US",
			"shares": 4793,
			"value": 582541.22,
			"currency": "USD",
			"weight": 0.4698,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US78409V1044",
			"company": "S&P Global Inc",
			"company_url": "https://titelia.com/en/stocks/s-p-global-inc-US78409V1044",
			"country": "US",
			"shares": 1277,
			"value": 543159.18,
			"currency": "USD",
			"weight": 0.438,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US1252691001",
			"company": "CF Industries Holdings Inc",
			"company_url": "https://titelia.com/en/stocks/cf-industries-holdings-inc-US1252691001",
			"country": "US",
			"shares": 3966,
			"value": 514945.44,
			"currency": "USD",
			"weight": 0.4152,
			"as_of": "2026-03-31"
		},
		{
			"isin": "SG9999000020",
			"company": "Flex Ltd",
			"company_url": "https://titelia.com/en/stocks/flex-ltd-SG9999000020",
			"country": "SG",
			"shares": 6947,
			"value": 454750.62,
			"currency": "USD",
			"weight": 0.3667,
			"as_of": "2026-03-31"
		}
	],
	"source": "Public filings of the fund regulators, republished by titelia",
	"served_by": {
		"name": "titelia",
		"url": "https://titelia.com/en/api"
	},
	"terms": "https://titelia.com/en/mentions",
	"documentation": "https://titelia.com/en/api"
}
