{
	"fund": "First Trust Multi-Manager Small Cap Opportunities ETF",
	"id": "S000073489",
	"url": "https://titelia.com/en/funds/S000073489",
	"manager": "First Trust Exchange-Traded Fund VIII",
	"filing": "sec",
	"currency": "USD",
	"net_assets": 45522287.43,
	"as_of": "2026-02-28",
	"page": {
		"total": 199,
		"limit": 1000,
		"offset": 0,
		"more": false,
		"next": null,
		"previous": null
	},
	"holdings": [
		{
			"isin": "US55405Y1001",
			"company": "MACOM TECHNOLOGY SOLUTIONS HOLDINGS INC",
			"company_url": "https://titelia.com/en/stocks/macom-technology-solutions-holdings-inc-US55405Y1001",
			"country": "US",
			"shares": 3164,
			"value": 785051.68,
			"currency": "USD",
			"weight": 1.7245,
			"as_of": "2026-02-28"
		},
		{
			"isin": "US9182841000",
			"company": "VSE Corp",
			"company_url": "https://titelia.com/en/stocks/vse-corp-US9182841000",
			"country": "US",
			"shares": 3215,
			"value": 730030.05,
			"currency": "USD",
			"weight": 1.6037,
			"as_of": "2026-02-28"
		},
		{
			"isin": "KYG3323L1005",
			"company": "Fabrinet",
			"company_url": "https://titelia.com/en/stocks/fabrinet-KYG3323L1005",
			"country": "KY",
			"shares": 1208,
			"value": 659121.04,
			"currency": "USD",
			"weight": 1.4479,
			"as_of": "2026-02-28"
		},
		{
			"isin": "US0937121079",
			"company": "Bloom Energy Corp",
			"company_url": "https://titelia.com/en/stocks/bloom-energy-corp-US0937121079",
			"country": "US",
			"shares": 4085,
			"value": 635911.95,
			"currency": "USD",
			"weight": 1.3969,
			"as_of": "2026-02-28"
		},
		{
			"isin": "US65487K1007",
			"company": "nLight Inc",
			"company_url": "https://titelia.com/en/stocks/nlight-inc-US65487K1007",
			"country": "US",
			"shares": 10697,
			"value": 601064.43,
			"currency": "USD",
			"weight": 1.3204,
			"as_of": "2026-02-28"
		},
		{
			"isin": "US74006W2070",
			"company": "Praxis Precision Medicines Inc",
			"company_url": "https://titelia.com/en/stocks/praxis-precision-medicines-inc-US74006W2070",
			"country": "US",
			"shares": 1499,
			"value": 504788.25,
			"currency": "USD",
			"weight": 1.1089,
			"as_of": "2026-02-28"
		},
		{
			"isin": "US75524B1044",
			"company": "RBC Bearings Inc",
			"company_url": "https://titelia.com/en/stocks/rbc-bearings-inc-US75524B1044",
			"country": "US",
			"shares": 859,
			"value": 494715.28,
			"currency": "USD",
			"weight": 1.0868,
			"as_of": "2026-02-28"
		},
		{
			"isin": "US3023011063",
			"company": "EZCORP Inc",
			"company_url": "https://titelia.com/en/stocks/ezcorp-inc-US3023011063",
			"country": "US",
			"shares": 17843,
			"value": 473374.79,
			"currency": "USD",
			"weight": 1.0399,
			"as_of": "2026-02-28"
		},
		{
			"isin": "US33768G1076",
			"company": "FirstCash Holdings Inc",
			"company_url": "https://titelia.com/en/stocks/firstcash-holdings-inc-US33768G1076",
			"country": "US",
			"shares": 2443,
			"value": 470985.97,
			"currency": "USD",
			"weight": 1.0346,
			"as_of": "2026-02-28"
		},
		{
			"isin": "US82982T1060",
			"company": "SiTime Corp",
			"company_url": "https://titelia.com/en/stocks/sitime-corp-US82982T1060",
			"country": "US",
			"shares": 1154,
			"value": 459153.52,
			"currency": "USD",
			"weight": 1.0086,
			"as_of": "2026-02-28"
		},
		{
			"isin": "US45780R1014",
			"company": "Installed Building Products Inc",
			"company_url": "https://titelia.com/en/stocks/installed-building-products-inc-US45780R1014",
			"country": "US",
			"shares": 1361,
			"value": 446081.36,
			"currency": "USD",
			"weight": 0.9799,
			"as_of": "2026-02-28"
		},
		{
			"isin": "US7509171069",
			"company": "Rambus Inc",
			"company_url": "https://titelia.com/en/stocks/rambus-inc-US7509171069",
			"country": "US",
			"shares": 4465,
			"value": 444981.9,
			"currency": "USD",
			"weight": 0.9775,
			"as_of": "2026-02-28"
		},
		{
			"isin": "US22663K1079",
			"company": "Crinetics Pharmaceuticals Inc",
			"company_url": "https://titelia.com/en/stocks/crinetics-pharmaceuticals-inc-US22663K1079",
			"country": "US",
			"shares": 10650,
			"value": 437715,
			"currency": "USD",
			"weight": 0.9615,
			"as_of": "2026-02-28"
		},
		{
			"isin": "GB00BDSFG982",
			"company": "TechnipFMC PLC",
			"company_url": "https://titelia.com/en/stocks/technipfmc-plc-GB00BDSFG982",
			"country": "GB",
			"shares": 6514,
			"value": 431943.34,
			"currency": "USD",
			"weight": 0.9489,
			"as_of": "2026-02-28"
		},
		{
			"isin": "US2925541029",
			"company": "Encore Capital Group Inc",
			"company_url": "https://titelia.com/en/stocks/encore-capital-group-inc-US2925541029",
			"country": "US",
			"shares": 6202,
			"value": 423534.58,
			"currency": "USD",
			"weight": 0.9304,
			"as_of": "2026-02-28"
		},
		{
			"isin": "US72703X1063",
			"company": "Planet Labs PBC",
			"company_url": "https://titelia.com/en/stocks/planet-labs-pbc-US72703X1063",
			"country": "US",
			"shares": 17522,
			"value": 422981.08,
			"currency": "USD",
			"weight": 0.9292,
			"as_of": "2026-02-28"
		},
		{
			"isin": "KYG3730V1059",
			"company": "FTAI Aviation Ltd",
			"company_url": "https://titelia.com/en/stocks/ftai-aviation-ltd-KYG3730V1059",
			"country": "US",
			"shares": 1361,
			"value": 416193.8,
			"currency": "USD",
			"weight": 0.9143,
			"as_of": "2026-02-28"
		},
		{
			"isin": "US0994061002",
			"company": "Boot Barn Holdings Inc",
			"company_url": "https://titelia.com/en/stocks/boot-barn-holdings-inc-US0994061002",
			"country": "US",
			"shares": 2173,
			"value": 411175.06,
			"currency": "USD",
			"weight": 0.9032,
			"as_of": "2026-02-28"
		},
		{
			"isin": "US7240781002",
			"company": "Piper Sandler Cos",
			"company_url": "https://titelia.com/en/stocks/piper-sandler-cos-US7240781002",
			"country": "US",
			"shares": 1388,
			"value": 410223.4,
			"currency": "USD",
			"weight": 0.9011,
			"as_of": "2026-02-28"
		},
		{
			"isin": "US45867G1013",
			"company": "InterDigital Inc",
			"company_url": "https://titelia.com/en/stocks/interdigital-inc-US45867G1013",
			"country": "US",
			"shares": 1118,
			"value": 409780.54,
			"currency": "USD",
			"weight": 0.9002,
			"as_of": "2026-02-28"
		},
		{
			"isin": "US7391281067",
			"company": "Powell Industries Inc",
			"company_url": "https://titelia.com/en/stocks/powell-industries-inc-US7391281067",
			"country": "US",
			"shares": 782,
			"value": 409455.2,
			"currency": "USD",
			"weight": 0.8995,
			"as_of": "2026-02-28"
		},
		{
			"isin": "US55024U1097",
			"company": "Lumentum Holdings Inc",
			"company_url": "https://titelia.com/en/stocks/lumentum-holdings-inc-US55024U1097",
			"country": "US",
			"shares": 578,
			"value": 405125.98,
			"currency": "USD",
			"weight": 0.89,
			"as_of": "2026-02-28"
		},
		{
			"isin": "US2315611010",
			"company": "Curtiss-Wright Corp",
			"company_url": "https://titelia.com/en/stocks/curtiss-wright-corp-US2315611010",
			"country": "US",
			"shares": 562,
			"value": 393585.46,
			"currency": "USD",
			"weight": 0.8646,
			"as_of": "2026-02-28"
		},
		{
			"isin": "US82982L1035",
			"company": "SiteOne Landscape Supply Inc",
			"company_url": "https://titelia.com/en/stocks/siteone-landscape-supply-inc-US82982L1035",
			"country": "US",
			"shares": 2693,
			"value": 384802.77,
			"currency": "USD",
			"weight": 0.8453,
			"as_of": "2026-02-28"
		},
		{
			"isin": "US4859241048",
			"company": "Karman Holdings Inc",
			"company_url": "https://titelia.com/en/stocks/karman-holdings-inc-US4859241048",
			"country": "US",
			"shares": 4321,
			"value": 380723.31,
			"currency": "USD",
			"weight": 0.8363,
			"as_of": "2026-02-28"
		},
		{
			"isin": "US33829M1018",
			"company": "Five Below Inc",
			"company_url": "https://titelia.com/en/stocks/five-below-inc-US33829M1018",
			"country": "US",
			"shares": 1698,
			"value": 379553.94,
			"currency": "USD",
			"weight": 0.8338,
			"as_of": "2026-02-28"
		},
		{
			"isin": "US4500561067",
			"company": "IRhythm Holdings Inc",
			"company_url": "https://titelia.com/en/stocks/irhythm-holdings-inc-US4500561067",
			"country": "US",
			"shares": 2791,
			"value": 373296.25,
			"currency": "USD",
			"weight": 0.82,
			"as_of": "2026-02-28"
		},
		{
			"isin": "US78473E1038",
			"company": "SPX Technologies Inc",
			"company_url": "https://titelia.com/en/stocks/spx-technologies-inc-US78473E1038",
			"country": "US",
			"shares": 1634,
			"value": 370819.96,
			"currency": "USD",
			"weight": 0.8146,
			"as_of": "2026-02-28"
		},
		{
			"isin": "US53220K5048",
			"company": "Ligand Pharmaceuticals Inc",
			"company_url": "https://titelia.com/en/stocks/ligand-pharmaceuticals-inc-US53220K5048",
			"country": "US",
			"shares": 1851,
			"value": 367071.81,
			"currency": "USD",
			"weight": 0.8064,
			"as_of": "2026-02-28"
		},
		{
			"isin": "US40131M1099",
			"company": "Guardant Health Inc",
			"company_url": "https://titelia.com/en/stocks/guardant-health-inc-US40131M1099",
			"country": "US",
			"shares": 3796,
			"value": 356444.4,
			"currency": "USD",
			"weight": 0.783,
			"as_of": "2026-02-28"
		},
		{
			"isin": "IL0010952641",
			"company": "Camtek Ltd/Israel",
			"company_url": "https://titelia.com/en/stocks/camtek-ltd-israel-IL0010952641",
			"country": "IL",
			"shares": 2086,
			"value": 349175.54,
			"currency": "USD",
			"weight": 0.767,
			"as_of": "2026-02-28"
		},
		{
			"isin": "US1442851036",
			"company": "Carpenter Technology Corp",
			"company_url": "https://titelia.com/en/stocks/carpenter-technology-corp-US1442851036",
			"country": "US",
			"shares": 873,
			"value": 347515.11,
			"currency": "USD",
			"weight": 0.7634,
			"as_of": "2026-02-28"
		},
		{
			"isin": "US9168961038",
			"company": "Uranium Energy Corp",
			"company_url": "https://titelia.com/en/stocks/uranium-energy-corp-US9168961038",
			"country": "US",
			"shares": 22638,
			"value": 347040.54,
			"currency": "USD",
			"weight": 0.7624,
			"as_of": "2026-02-28"
		},
		{
			"isin": "US52661A1088",
			"company": "Leonardo DRS Inc",
			"company_url": "https://titelia.com/en/stocks/leonardo-drs-inc-US52661A1088",
			"country": "US",
			"shares": 7920,
			"value": 343648.8,
			"currency": "USD",
			"weight": 0.7549,
			"as_of": "2026-02-28"
		},
		{
			"isin": "US98423F1093",
			"company": "Xometry Inc",
			"company_url": "https://titelia.com/en/stocks/xometry-inc-US98423F1093",
			"country": "US",
			"shares": 8317,
			"value": 341121.76,
			"currency": "USD",
			"weight": 0.7494,
			"as_of": "2026-02-28"
		},
		{
			"isin": "US83418M1036",
			"company": "Solaris Energy Infrastructure Inc",
			"company_url": "https://titelia.com/en/stocks/solaris-energy-infrastructure-inc-US83418M1036",
			"country": "US",
			"shares": 6701,
			"value": 332570.63,
			"currency": "USD",
			"weight": 0.7306,
			"as_of": "2026-02-28"
		},
		{
			"isin": "US00402L1070",
			"company": "Academy Sports & Outdoors Inc",
			"company_url": "https://titelia.com/en/stocks/academy-sports-outdoors-inc-US00402L1070",
			"country": "US",
			"shares": 5477,
			"value": 329332.01,
			"currency": "USD",
			"weight": 0.7235,
			"as_of": "2026-02-28"
		},
		{
			"isin": "US89422G1076",
			"company": "Travere Therapeutics Inc",
			"company_url": "https://titelia.com/en/stocks/travere-therapeutics-inc-US89422G1076",
			"country": "US",
			"shares": 11032,
			"value": 328643.28,
			"currency": "USD",
			"weight": 0.7219,
			"as_of": "2026-02-28"
		},
		{
			"isin": "US90041L1052",
			"company": "Turning Point Brands Inc",
			"company_url": "https://titelia.com/en/stocks/turning-point-brands-inc-US90041L1052",
			"country": "US",
			"shares": 2364,
			"value": 323844.36,
			"currency": "USD",
			"weight": 0.7114,
			"as_of": "2026-02-28"
		},
		{
			"isin": "US50077B2079",
			"company": "Kratos Defense & Security Solutions, Inc.",
			"company_url": "https://titelia.com/en/stocks/kratos-defense-security-solutions-inc-US50077B2079",
			"country": "US",
			"shares": 3716,
			"value": 320244.88,
			"currency": "USD",
			"weight": 0.7035,
			"as_of": "2026-02-28"
		},
		{
			"isin": "US69753M1053",
			"company": "Palomar Holdings Inc",
			"company_url": "https://titelia.com/en/stocks/palomar-holdings-inc-US69753M1053",
			"country": "US",
			"shares": 2576,
			"value": 318676.96,
			"currency": "USD",
			"weight": 0.7,
			"as_of": "2026-02-28"
		},
		{
			"isin": "US40637H1095",
			"company": "Halozyme Therapeutics Inc",
			"company_url": "https://titelia.com/en/stocks/halozyme-therapeutics-inc-US40637H1095",
			"country": "US",
			"shares": 4408,
			"value": 306488.24,
			"currency": "USD",
			"weight": 0.6733,
			"as_of": "2026-02-28"
		},
		{
			"isin": "US30161Q1040",
			"company": "Exelixis Inc",
			"company_url": "https://titelia.com/en/stocks/exelixis-inc-US30161Q1040",
			"country": "US",
			"shares": 6889,
			"value": 303529.34,
			"currency": "USD",
			"weight": 0.6668,
			"as_of": "2026-02-28"
		},
		{
			"isin": "US21044C1071",
			"company": "Construction Partners Inc",
			"company_url": "https://titelia.com/en/stocks/construction-partners-inc-US21044C1071",
			"country": "US",
			"shares": 2223,
			"value": 298704.51,
			"currency": "USD",
			"weight": 0.6562,
			"as_of": "2026-02-28"
		},
		{
			"isin": "US05605H1005",
			"company": "BWX Technologies Inc",
			"company_url": "https://titelia.com/en/stocks/bwx-technologies-inc-US05605H1005",
			"country": "US",
			"shares": 1450,
			"value": 298671,
			"currency": "USD",
			"weight": 0.6561,
			"as_of": "2026-02-28"
		},
		{
			"isin": "US6811161099",
			"company": "Ollie's Bargain Outlet Holdings Inc",
			"company_url": "https://titelia.com/en/stocks/ollie-s-bargain-outlet-holdings-inc-US6811161099",
			"country": "US",
			"shares": 2767,
			"value": 296345.7,
			"currency": "USD",
			"weight": 0.651,
			"as_of": "2026-02-28"
		},
		{
			"isin": "US19247G1076",
			"company": "Coherent Corp",
			"company_url": "https://titelia.com/en/stocks/coherent-corp-US19247G1076",
			"country": "US",
			"shares": 1105,
			"value": 286117.65,
			"currency": "USD",
			"weight": 0.6285,
			"as_of": "2026-02-28"
		},
		{
			"isin": "US5015751044",
			"company": "Kymera Therapeutics Inc",
			"company_url": "https://titelia.com/en/stocks/kymera-therapeutics-inc-US5015751044",
			"country": "US",
			"shares": 3091,
			"value": 282362.85,
			"currency": "USD",
			"weight": 0.6203,
			"as_of": "2026-02-28"
		},
		{
			"isin": "US8684591089",
			"company": "Supernus Pharmaceuticals Inc",
			"company_url": "https://titelia.com/en/stocks/supernus-pharmaceuticals-inc-US8684591089",
			"country": "US",
			"shares": 5153,
			"value": 282023.69,
			"currency": "USD",
			"weight": 0.6195,
			"as_of": "2026-02-28"
		},
		{
			"isin": "US65290E1010",
			"company": "Nextpower Inc",
			"company_url": "https://titelia.com/en/stocks/nextpower-inc-US65290E1010",
			"country": "US",
			"shares": 2675,
			"value": 281142.5,
			"currency": "USD",
			"weight": 0.6176,
			"as_of": "2026-02-28"
		},
		{
			"isin": "CA13321L1085",
			"company": "Cameco Corp",
			"company_url": "https://titelia.com/en/stocks/cameco-corp-CA13321L1085",
			"country": "CA",
			"shares": 2349,
			"value": 278121.6,
			"currency": "USD",
			"weight": 0.611,
			"as_of": "2026-02-28"
		},
		{
			"isin": "US8592411016",
			"company": "Sterling Infrastructure Inc",
			"company_url": "https://titelia.com/en/stocks/sterling-infrastructure-inc-US8592411016",
			"country": "US",
			"shares": 647,
			"value": 277000.11,
			"currency": "USD",
			"weight": 0.6085,
			"as_of": "2026-02-28"
		},
		{
			"isin": "US78709Y1055",
			"company": "Saia Inc",
			"company_url": "https://titelia.com/en/stocks/saia-inc-US78709Y1055",
			"country": "US",
			"shares": 682,
			"value": 276475.98,
			"currency": "USD",
			"weight": 0.6073,
			"as_of": "2026-02-28"
		},
		{
			"isin": "US03770N1019",
			"company": "Apogee Therapeutics Inc",
			"company_url": "https://titelia.com/en/stocks/apogee-therapeutics-inc-US03770N1019",
			"country": "US",
			"shares": 3904,
			"value": 273280,
			"currency": "USD",
			"weight": 0.6003,
			"as_of": "2026-02-28"
		},
		{
			"isin": "US9282541013",
			"company": "Virtu Financial Inc",
			"company_url": "https://titelia.com/en/stocks/virtu-financial-inc-US9282541013",
			"country": "US",
			"shares": 6584,
			"value": 272643.44,
			"currency": "USD",
			"weight": 0.5989,
			"as_of": "2026-02-28"
		},
		{
			"isin": "CA6979001089",
			"company": "Pan American Silver Corp",
			"company_url": "https://titelia.com/en/stocks/pan-american-silver-corp-CA6979001089",
			"country": "CA",
			"shares": 3955,
			"value": 271708.5,
			"currency": "USD",
			"weight": 0.5969,
			"as_of": "2026-02-28"
		},
		{
			"isin": "US28036F1057",
			"company": "Edgewise Therapeutics Inc",
			"company_url": "https://titelia.com/en/stocks/edgewise-therapeutics-inc-US28036F1057",
			"country": "US",
			"shares": 8912,
			"value": 271281.28,
			"currency": "USD",
			"weight": 0.5959,
			"as_of": "2026-02-28"
		},
		{
			"isin": "CA98420N1050",
			"company": "Xenon Pharmaceuticals Inc",
			"company_url": "https://titelia.com/en/stocks/xenon-pharmaceuticals-inc-CA98420N1050",
			"country": "CA",
			"shares": 6185,
			"value": 267377.55,
			"currency": "USD",
			"weight": 0.5874,
			"as_of": "2026-02-28"
		},
		{
			"isin": "US1717793095",
			"company": "Ciena Corp",
			"company_url": "https://titelia.com/en/stocks/ciena-corp-US1717793095",
			"country": "US",
			"shares": 763,
			"value": 266058.1,
			"currency": "USD",
			"weight": 0.5845,
			"as_of": "2026-02-28"
		},
		{
			"isin": "IE00BLNN3691",
			"company": "Weatherford International PLC",
			"company_url": "https://titelia.com/en/stocks/weatherford-international-plc-IE00BLNN3691",
			"country": "US",
			"shares": 2513,
			"value": 265020.98,
			"currency": "USD",
			"weight": 0.5822,
			"as_of": "2026-02-28"
		},
		{
			"isin": "US0080731088",
			"company": "AeroVironment Inc",
			"company_url": "https://titelia.com/en/stocks/aerovironment-inc-US0080731088",
			"country": "US",
			"shares": 1050,
			"value": 264862.5,
			"currency": "USD",
			"weight": 0.5818,
			"as_of": "2026-02-28"
		},
		{
			"isin": "US6151111019",
			"company": "Montrose Environmental Group Inc",
			"company_url": "https://titelia.com/en/stocks/montrose-environmental-group-inc-US6151111019",
			"country": "US",
			"shares": 8912,
			"value": 260408.64,
			"currency": "USD",
			"weight": 0.572,
			"as_of": "2026-02-28"
		},
		{
			"isin": "US7599161095",
			"company": "Repligen Corp",
			"company_url": "https://titelia.com/en/stocks/repligen-corp-US7599161095",
			"country": "US",
			"shares": 2004,
			"value": 257974.92,
			"currency": "USD",
			"weight": 0.5667,
			"as_of": "2026-02-28"
		},
		{
			"isin": "US64361Q1013",
			"company": "Viper Energy Inc",
			"company_url": "https://titelia.com/en/stocks/viper-energy-inc-US64361Q1013",
			"country": "US",
			"shares": 5439,
			"value": 253131.06,
			"currency": "USD",
			"weight": 0.5561,
			"as_of": "2026-02-28"
		},
		{
			"isin": "US78351F1075",
			"company": "Ryan Specialty Holdings Inc",
			"company_url": "https://titelia.com/en/stocks/ryan-specialty-holdings-inc-US78351F1075",
			"country": "US",
			"shares": 6355,
			"value": 250069.25,
			"currency": "USD",
			"weight": 0.5493,
			"as_of": "2026-02-28"
		},
		{
			"isin": "US4532041096",
			"company": "Impinj Inc",
			"company_url": "https://titelia.com/en/stocks/impinj-inc-US4532041096",
			"country": "US",
			"shares": 1975,
			"value": 242253.5,
			"currency": "USD",
			"weight": 0.5322,
			"as_of": "2026-02-28"
		},
		{
			"isin": "US5184151042",
			"company": "Lattice Semiconductor Corp",
			"company_url": "https://titelia.com/en/stocks/lattice-semiconductor-corp-US5184151042",
			"country": "US",
			"shares": 2519,
			"value": 240866.78,
			"currency": "USD",
			"weight": 0.5291,
			"as_of": "2026-02-28"
		},
		{
			"isin": "US60471A1016",
			"company": "Mirion Technologies Inc",
			"company_url": "https://titelia.com/en/stocks/mirion-technologies-inc-US60471A1016",
			"country": "US",
			"shares": 11097,
			"value": 239806.17,
			"currency": "USD",
			"weight": 0.5268,
			"as_of": "2026-02-28"
		},
		{
			"isin": "US63845R1077",
			"company": "National Vision Holdings Inc",
			"company_url": "https://titelia.com/en/stocks/national-vision-holdings-inc-US63845R1077",
			"country": "US",
			"shares": 8847,
			"value": 238603.59,
			"currency": "USD",
			"weight": 0.5241,
			"as_of": "2026-02-28"
		},
		{
			"isin": "US8941641024",
			"company": "Travel + Leisure Co",
			"company_url": "https://titelia.com/en/stocks/travel-leisure-co-US8941641024",
			"country": "US",
			"shares": 3221,
			"value": 237387.7,
			"currency": "USD",
			"weight": 0.5215,
			"as_of": "2026-02-28"
		},
		{
			"isin": "US04280A1007",
			"company": "Arrowhead Pharmaceuticals Inc",
			"company_url": "https://titelia.com/en/stocks/arrowhead-pharmaceuticals-inc-US04280A1007",
			"country": "US",
			"shares": 3743,
			"value": 236819.61,
			"currency": "USD",
			"weight": 0.5202,
			"as_of": "2026-02-28"
		},
		{
			"isin": "US00773J2024",
			"company": "Spyre Therapeutics Inc",
			"company_url": "https://titelia.com/en/stocks/spyre-therapeutics-inc-US00773J2024",
			"country": "US",
			"shares": 5493,
			"value": 236253.93,
			"currency": "USD",
			"weight": 0.519,
			"as_of": "2026-02-28"
		},
		{
			"isin": "US5779331041",
			"company": "Maximus Inc",
			"company_url": "https://titelia.com/en/stocks/maximus-inc-US5779331041",
			"country": "US",
			"shares": 3072,
			"value": 232273.92,
			"currency": "USD",
			"weight": 0.5102,
			"as_of": "2026-02-28"
		},
		{
			"isin": "US76243J1051",
			"company": "Rhythm Pharmaceuticals Inc",
			"company_url": "https://titelia.com/en/stocks/rhythm-pharmaceuticals-inc-US76243J1051",
			"country": "US",
			"shares": 2501,
			"value": 231917.73,
			"currency": "USD",
			"weight": 0.5095,
			"as_of": "2026-02-28"
		},
		{
			"isin": "US0003602069",
			"company": "AAON Inc",
			"company_url": "https://titelia.com/en/stocks/aaon-inc-US0003602069",
			"country": "US",
			"shares": 2252,
			"value": 227902.4,
			"currency": "USD",
			"weight": 0.5006,
			"as_of": "2026-02-28"
		},
		{
			"isin": "US6078281002",
			"company": "Modine Manufacturing Co",
			"company_url": "https://titelia.com/en/stocks/modine-manufacturing-co-US6078281002",
			"country": "US",
			"shares": 999,
			"value": 227022.75,
			"currency": "USD",
			"weight": 0.4987,
			"as_of": "2026-02-28"
		},
		{
			"isin": "US34354P1057",
			"company": "Flowserve Corp",
			"company_url": "https://titelia.com/en/stocks/flowserve-corp-US34354P1057",
			"country": "US",
			"shares": 2557,
			"value": 226345.64,
			"currency": "USD",
			"weight": 0.4972,
			"as_of": "2026-02-28"
		},
		{
			"isin": "US3795772082",
			"company": "Globus Medical Inc",
			"company_url": "https://titelia.com/en/stocks/globus-medical-inc-US3795772082",
			"country": "US",
			"shares": 2366,
			"value": 225858.36,
			"currency": "USD",
			"weight": 0.4961,
			"as_of": "2026-02-28"
		},
		{
			"isin": "US0576652004",
			"company": "Balchem Corp",
			"company_url": "https://titelia.com/en/stocks/balchem-corp-US0576652004",
			"country": "US",
			"shares": 1240,
			"value": 224973.2,
			"currency": "USD",
			"weight": 0.4942,
			"as_of": "2026-02-28"
		},
		{
			"isin": "US33748L1017",
			"company": "First Watch Restaurant Group Inc",
			"company_url": "https://titelia.com/en/stocks/first-watch-restaurant-group-inc-US33748L1017",
			"country": "US",
			"shares": 17977,
			"value": 223993.42,
			"currency": "USD",
			"weight": 0.4921,
			"as_of": "2026-02-28"
		},
		{
			"isin": "US5596631094",
			"company": "Magnolia Oil & Gas Corp",
			"company_url": "https://titelia.com/en/stocks/magnolia-oil-gas-corp-US5596631094",
			"country": "US",
			"shares": 8034,
			"value": 223505.88,
			"currency": "USD",
			"weight": 0.491,
			"as_of": "2026-02-28"
		},
		{
			"isin": "US2674751019",
			"company": "Dycom Industries Inc",
			"company_url": "https://titelia.com/en/stocks/dycom-industries-inc-US2674751019",
			"country": "US",
			"shares": 525,
			"value": 220510.5,
			"currency": "USD",
			"weight": 0.4844,
			"as_of": "2026-02-28"
		},
		{
			"isin": "US8269191024",
			"company": "Silicon Laboratories Inc",
			"company_url": "https://titelia.com/en/stocks/silicon-laboratories-inc-US8269191024",
			"country": "US",
			"shares": 1069,
			"value": 218642.57,
			"currency": "USD",
			"weight": 0.4803,
			"as_of": "2026-02-28"
		},
		{
			"isin": "US87650L1035",
			"company": "Tarsus Pharmaceuticals Inc",
			"company_url": "https://titelia.com/en/stocks/tarsus-pharmaceuticals-inc-US87650L1035",
			"country": "US",
			"shares": 2860,
			"value": 215987.2,
			"currency": "USD",
			"weight": 0.4745,
			"as_of": "2026-02-28"
		},
		{
			"isin": "US58506Q1094",
			"company": "Medpace Holdings Inc",
			"company_url": "https://titelia.com/en/stocks/medpace-holdings-inc-US58506Q1094",
			"country": "US",
			"shares": 477,
			"value": 215489.52,
			"currency": "USD",
			"weight": 0.4734,
			"as_of": "2026-02-28"
		},
		{
			"isin": "US81734D1046",
			"company": "Septerna Inc",
			"company_url": "https://titelia.com/en/stocks/septerna-inc-US81734D1046",
			"country": "US",
			"shares": 7424,
			"value": 215444.48,
			"currency": "USD",
			"weight": 0.4733,
			"as_of": "2026-02-28"
		},
		{
			"isin": "US10806X1028",
			"company": "Bridgebio Pharma Inc",
			"company_url": "https://titelia.com/en/stocks/bridgebio-pharma-inc-US10806X1028",
			"country": "US",
			"shares": 3232,
			"value": 214863.36,
			"currency": "USD",
			"weight": 0.472,
			"as_of": "2026-02-28"
		},
		{
			"isin": "US8168501018",
			"company": "Semtech Corp",
			"company_url": "https://titelia.com/en/stocks/semtech-corp-US8168501018",
			"country": "US",
			"shares": 2327,
			"value": 209941.94,
			"currency": "USD",
			"weight": 0.4612,
			"as_of": "2026-02-28"
		},
		{
			"isin": "US80706P1030",
			"company": "Scholar Rock Holding Corp",
			"company_url": "https://titelia.com/en/stocks/scholar-rock-holding-corp-US80706P1030",
			"country": "US",
			"shares": 4630,
			"value": 204970.1,
			"currency": "USD",
			"weight": 0.4503,
			"as_of": "2026-02-28"
		},
		{
			"isin": "US1569441009",
			"company": "CG oncology Inc",
			"company_url": "https://titelia.com/en/stocks/cg-oncology-inc-US1569441009",
			"country": "US",
			"shares": 3484,
			"value": 204859.2,
			"currency": "USD",
			"weight": 0.45,
			"as_of": "2026-02-28"
		},
		{
			"isin": "US52476L1098",
			"company": "Legence Corp",
			"company_url": "https://titelia.com/en/stocks/legence-corp-US52476L1098",
			"country": "US",
			"shares": 3499,
			"value": 203116.95,
			"currency": "USD",
			"weight": 0.4462,
			"as_of": "2026-02-28"
		},
		{
			"isin": "US89377M1099",
			"company": "TransMedics Group Inc",
			"company_url": "https://titelia.com/en/stocks/transmedics-group-inc-US89377M1099",
			"country": "US",
			"shares": 1379,
			"value": 200313.54,
			"currency": "USD",
			"weight": 0.44,
			"as_of": "2026-02-28"
		},
		{
			"isin": "US2244081046",
			"company": "Crane Co",
			"company_url": "https://titelia.com/en/stocks/crane-co-US2244081046",
			"country": "US",
			"shares": 989,
			"value": 198324.17,
			"currency": "USD",
			"weight": 0.4357,
			"as_of": "2026-02-28"
		},
		{
			"isin": "US69366J2006",
			"company": "PTC Therapeutics Inc",
			"company_url": "https://titelia.com/en/stocks/ptc-therapeutics-inc-US69366J2006",
			"country": "US",
			"shares": 2901,
			"value": 197819.19,
			"currency": "USD",
			"weight": 0.4346,
			"as_of": "2026-02-28"
		},
		{
			"isin": "US2963151046",
			"company": "ESCO Technologies Inc",
			"company_url": "https://titelia.com/en/stocks/esco-technologies-inc-US2963151046",
			"country": "US",
			"shares": 710,
			"value": 196875.9,
			"currency": "USD",
			"weight": 0.4325,
			"as_of": "2026-02-28"
		},
		{
			"isin": "US23204G1004",
			"company": "Customers Bancorp Inc",
			"company_url": "https://titelia.com/en/stocks/customers-bancorp-inc-US23204G1004",
			"country": "US",
			"shares": 2913,
			"value": 196452.72,
			"currency": "USD",
			"weight": 0.4316,
			"as_of": "2026-02-28"
		},
		{
			"isin": "US74366E1029",
			"company": "Protagonist Therapeutics Inc",
