{
	"fund": "First Trust Long/Short Equity ETF",
	"id": "S000045700",
	"url": "https://titelia.com/en/funds/S000045700",
	"manager": "First Trust Exchange-Traded Fund III",
	"filing": "sec",
	"currency": "USD",
	"net_assets": 2295405881.12,
	"as_of": "2026-04-30",
	"page": {
		"total": 199,
		"limit": 1000,
		"offset": 0,
		"more": false,
		"next": null,
		"previous": null
	},
	"holdings": [
		{
			"isin": "US0378331005",
			"company": "Apple Inc",
			"company_url": "https://titelia.com/en/stocks/apple-inc-US0378331005",
			"country": "US",
			"shares": 497946,
			"value": 135117647.1,
			"currency": "USD",
			"weight": 5.8864,
			"as_of": "2026-04-30"
		},
		{
			"isin": "US67066G1040",
			"company": "NVIDIA Corp",
			"company_url": "https://titelia.com/en/stocks/nvidia-corp-US67066G1040",
			"country": "US",
			"shares": 397244,
			"value": 79277985.08,
			"currency": "USD",
			"weight": 3.4538,
			"as_of": "2026-04-30"
		},
		{
			"isin": "US5949181045",
			"company": "Microsoft Corp",
			"company_url": "https://titelia.com/en/stocks/microsoft-corp-US5949181045",
			"country": "US",
			"shares": 180692,
			"value": 73682583.76,
			"currency": "USD",
			"weight": 3.21,
			"as_of": "2026-04-30"
		},
		{
			"isin": "US02079K3059",
			"company": "Alphabet Inc",
			"company_url": "https://titelia.com/en/stocks/alphabet-inc-US02079K3059",
			"country": "US",
			"shares": 160144,
			"value": 61623411.2,
			"currency": "USD",
			"weight": 2.6846,
			"as_of": "2026-04-30"
		},
		{
			"isin": "US46625H1005",
			"company": "JPMorgan Chase & Co",
			"company_url": "https://titelia.com/en/stocks/jpmorgan-chase-co-US46625H1005",
			"country": "US",
			"shares": 179957,
			"value": 56367931.11,
			"currency": "USD",
			"weight": 2.4557,
			"as_of": "2026-04-30"
		},
		{
			"isin": "US0605051046",
			"company": "Bank of America Corp",
			"company_url": "https://titelia.com/en/stocks/bank-of-america-corp-US0605051046",
			"country": "US",
			"shares": 1027038,
			"value": 54905451.48,
			"currency": "USD",
			"weight": 2.392,
			"as_of": "2026-04-30"
		},
		{
			"isin": "USN070592100",
			"company": "ASML Holding NV",
			"company_url": "https://titelia.com/en/stocks/asml-holding-nv-USN070592100",
			"country": "NL",
			"shares": 37430,
			"value": 53861395.7,
			"currency": "USD",
			"weight": 2.3465,
			"as_of": "2026-04-30"
		},
		{
			"isin": "US0846707026",
			"company": "Berkshire Hathaway Inc",
			"company_url": "https://titelia.com/en/stocks/berkshire-hathaway-inc-US0846707026",
			"country": "US",
			"shares": 102922,
			"value": 48743859.2,
			"currency": "USD",
			"weight": 2.1235,
			"as_of": "2026-04-30"
		},
		{
			"isin": "US7475251036",
			"company": "QUALCOMM Inc",
			"company_url": "https://titelia.com/en/stocks/qualcomm-inc-US7475251036",
			"country": "US",
			"shares": 261325,
			"value": 46928743.5,
			"currency": "USD",
			"weight": 2.0445,
			"as_of": "2026-04-30"
		},
		{
			"isin": "US22160K1051",
			"company": "Costco Wholesale Corp",
			"company_url": "https://titelia.com/en/stocks/costco-wholesale-corp-US22160K1051",
			"country": "US",
			"shares": 44729,
			"value": 45378912.37,
			"currency": "USD",
			"weight": 1.9769,
			"as_of": "2026-04-30"
		},
		{
			"isin": "US1729674242",
			"company": "Citigroup Inc",
			"company_url": "https://titelia.com/en/stocks/citigroup-inc-US1729674242",
			"country": "US",
			"shares": 352995,
			"value": 45176300.1,
			"currency": "USD",
			"weight": 1.9681,
			"as_of": "2026-04-30"
		},
		{
			"isin": "US0231351067",
			"company": "Amazon.com Inc",
			"company_url": "https://titelia.com/en/stocks/amazon-com-inc-US0231351067",
			"country": "US",
			"shares": 154609,
			"value": 40980661.54,
			"currency": "USD",
			"weight": 1.7853,
			"as_of": "2026-04-30"
		},
		{
			"isin": "US11135F1012",
			"company": "Broadcom Inc",
			"company_url": "https://titelia.com/en/stocks/broadcom-inc-US11135F1012",
			"country": "US",
			"shares": 96124,
			"value": 40125041.32,
			"currency": "USD",
			"weight": 1.7481,
			"as_of": "2026-04-30"
		},
		{
			"isin": "US80004C2008",
			"company": "Sandisk Corp/DE",
			"company_url": "https://titelia.com/en/stocks/sandisk-corp-de-US80004C2008",
			"country": "US",
			"shares": 36358,
			"value": 39866910.58,
			"currency": "USD",
			"weight": 1.7368,
			"as_of": "2026-04-30"
		},
		{
			"isin": "US1667641005",
			"company": "Chevron Corp",
			"company_url": "https://titelia.com/en/stocks/chevron-corp-US1667641005",
			"country": "US",
			"shares": 200791,
			"value": 38814908.21,
			"currency": "USD",
			"weight": 1.691,
			"as_of": "2026-04-30"
		},
		{
			"isin": "US0326541051",
			"company": "Analog Devices Inc",
			"company_url": "https://titelia.com/en/stocks/analog-devices-inc-US0326541051",
			"country": "US",
			"shares": 90283,
			"value": 36317239.58,
			"currency": "USD",
			"weight": 1.5822,
			"as_of": "2026-04-30"
		},
		{
			"isin": "US00724F1012",
			"company": "Adobe Inc",
			"company_url": "https://titelia.com/en/stocks/adobe-inc-US00724F1012",
			"country": "US",
			"shares": 131529,
			"value": 32369286.9,
			"currency": "USD",
			"weight": 1.4102,
			"as_of": "2026-04-30"
		},
		{
			"isin": "US30303M1027",
			"company": "Meta Platforms Inc",
			"company_url": "https://titelia.com/en/stocks/meta-platforms-inc-US30303M1027",
			"country": "US",
			"shares": 50803,
			"value": 31086863.73,
			"currency": "USD",
			"weight": 1.3543,
			"as_of": "2026-04-30"
		},
		{
			"isin": "US4781601046",
			"company": "Johnson & Johnson",
			"company_url": "https://titelia.com/en/stocks/johnson-johnson-US4781601046",
			"country": "US",
			"shares": 135142,
			"value": 31062388.7,
			"currency": "USD",
			"weight": 1.3532,
			"as_of": "2026-04-30"
		},
		{
			"isin": "US00287Y1091",
			"company": "AbbVie Inc",
			"company_url": "https://titelia.com/en/stocks/abbvie-inc-US00287Y1091",
			"country": "US",
			"shares": 145240,
			"value": 30692116.8,
			"currency": "USD",
			"weight": 1.3371,
			"as_of": "2026-04-30"
		},
		{
			"isin": "US14040H1059",
			"company": "Capital One Financial Corp",
			"company_url": "https://titelia.com/en/stocks/capital-one-financial-corp-US14040H1059",
			"country": "US",
			"shares": 141986,
			"value": 27161921.8,
			"currency": "USD",
			"weight": 1.1833,
			"as_of": "2026-04-30"
		},
		{
			"isin": "IE0001827041",
			"company": "CRH PLC",
			"company_url": "https://titelia.com/en/stocks/crh-plc-IE0001827041",
			"country": "US",
			"shares": 223740,
			"value": 26495290.8,
			"currency": "USD",
			"weight": 1.1543,
			"as_of": "2026-04-30"
		},
		{
			"isin": "US8085131055",
			"company": "Charles Schwab Corp/The",
			"company_url": "https://titelia.com/en/stocks/charles-schwab-corp-the-US8085131055",
			"country": "US",
			"shares": 262744,
			"value": 24077860.16,
			"currency": "USD",
			"weight": 1.049,
			"as_of": "2026-04-30"
		},
		{
			"isin": "US6516391066",
			"company": "Newmont Corp",
			"company_url": "https://titelia.com/en/stocks/newmont-corp-US6516391066",
			"country": "US",
			"shares": 209008,
			"value": 23218698.72,
			"currency": "USD",
			"weight": 1.0115,
			"as_of": "2026-04-30"
		},
		{
			"isin": "US9311421039",
			"company": "Walmart Inc",
			"company_url": "https://titelia.com/en/stocks/walmart-inc-US9311421039",
			"country": "US",
			"shares": 162437,
			"value": 21430313.41,
			"currency": "USD",
			"weight": 0.9336,
			"as_of": "2026-04-30"
		},
		{
			"isin": "US20030N1019",
			"company": "Comcast Corp",
			"company_url": "https://titelia.com/en/stocks/comcast-corp-US20030N1019",
			"country": "US",
			"shares": 781735,
			"value": 21138114.4,
			"currency": "USD",
			"weight": 0.9209,
			"as_of": "2026-04-30"
		},
		{
			"isin": "US7223041028",
			"company": "PDD Holdings Inc",
			"company_url": "https://titelia.com/en/stocks/pdd-holdings-inc-US7223041028",
			"country": "KY",
			"shares": 203978,
			"value": 20373322.64,
			"currency": "USD",
			"weight": 0.8876,
			"as_of": "2026-04-30"
		},
		{
			"isin": "US3755581036",
			"company": "Gilead Sciences Inc",
			"company_url": "https://titelia.com/en/stocks/gilead-sciences-inc-US3755581036",
			"country": "US",
			"shares": 151855,
			"value": 19868708.2,
			"currency": "USD",
			"weight": 0.8656,
			"as_of": "2026-04-30"
		},
		{
			"isin": "US37045V1008",
			"company": "General Motors Co",
			"company_url": "https://titelia.com/en/stocks/general-motors-co-US37045V1008",
			"country": "US",
			"shares": 221989,
			"value": 17068734.21,
			"currency": "USD",
			"weight": 0.7436,
			"as_of": "2026-04-30"
		},
		{
			"isin": "US7433151039",
			"company": "Progressive Corp/The",
			"company_url": "https://titelia.com/en/stocks/progressive-corp-the-US7433151039",
			"country": "US",
			"shares": 82002,
			"value": 16505362.56,
			"currency": "USD",
			"weight": 0.7191,
			"as_of": "2026-04-30"
		},
		{
			"isin": "US1266501006",
			"company": "CVS Health Corp",
			"company_url": "https://titelia.com/en/stocks/cvs-health-corp-US1266501006",
			"country": "US",
			"shares": 195537,
			"value": 16286276.73,
			"currency": "USD",
			"weight": 0.7095,
			"as_of": "2026-04-30"
		},
		{
			"isin": "US9113121068",
			"company": "United Parcel Service Inc",
			"company_url": "https://titelia.com/en/stocks/united-parcel-service-inc-US9113121068",
			"country": "US",
			"shares": 148261,
			"value": 16130796.8,
			"currency": "USD",
			"weight": 0.7027,
			"as_of": "2026-04-30"
		},
		{
			"isin": "US0090661010",
			"company": "Airbnb Inc",
			"company_url": "https://titelia.com/en/stocks/airbnb-inc-US0090661010",
			"country": "US",
			"shares": 111078,
			"value": 15590908.08,
			"currency": "USD",
			"weight": 0.6792,
			"as_of": "2026-04-30"
		},
		{
			"isin": "US31428X1063",
			"company": "FedEx Corp",
			"company_url": "https://titelia.com/en/stocks/fedex-corp-US31428X1063",
			"country": "US",
			"shares": 37086,
			"value": 14957154.66,
			"currency": "USD",
			"weight": 0.6516,
			"as_of": "2026-04-30"
		},
		{
			"isin": "US02209S1033",
			"company": "Altria Group, Inc.",
			"company_url": "https://titelia.com/en/stocks/altria-group-inc-US02209S1033",
			"country": "US",
			"shares": 201828,
			"value": 14662804.2,
			"currency": "USD",
			"weight": 0.6388,
			"as_of": "2026-04-30"
		},
		{
			"isin": "US9029733048",
			"company": "US Bancorp",
			"company_url": "https://titelia.com/en/stocks/us-bancorp-US9029733048",
			"country": "US",
			"shares": 255340,
			"value": 14467564.4,
			"currency": "USD",
			"weight": 0.6303,
			"as_of": "2026-04-30"
		},
		{
			"isin": "US98978V1035",
			"company": "Zoetis Inc",
			"company_url": "https://titelia.com/en/stocks/zoetis-inc-US98978V1035",
			"country": "US",
			"shares": 123521,
			"value": 14201209.37,
			"currency": "USD",
			"weight": 0.6187,
			"as_of": "2026-04-30"
		},
		{
			"isin": "US8243481061",
			"company": "Sherwin-Williams Co/The",
			"company_url": "https://titelia.com/en/stocks/sherwin-williams-co-the-US8243481061",
			"country": "US",
			"shares": 43186,
			"value": 13889049.46,
			"currency": "USD",
			"weight": 0.6051,
			"as_of": "2026-04-30"
		},
		{
			"isin": "US91913Y1001",
			"company": "Valero Energy Corp",
			"company_url": "https://titelia.com/en/stocks/valero-energy-corp-US91913Y1001",
			"country": "US",
			"shares": 54692,
			"value": 13814105.36,
			"currency": "USD",
			"weight": 0.6018,
			"as_of": "2026-04-30"
		},
		{
			"isin": "US45866F1049",
			"company": "Intercontinental Exchange Inc",
			"company_url": "https://titelia.com/en/stocks/intercontinental-exchange-inc-US45866F1049",
			"country": "US",
			"shares": 87367,
			"value": 13811849.03,
			"currency": "USD",
			"weight": 0.6017,
			"as_of": "2026-04-30"
		},
		{
			"isin": "US5719032022",
			"company": "Marriott International Inc/MD",
			"company_url": "https://titelia.com/en/stocks/marriott-international-inc-md-US5719032022",
			"country": "US",
			"shares": 37904,
			"value": 13709497.76,
			"currency": "USD",
			"weight": 0.5973,
			"as_of": "2026-04-30"
		},
		{
			"isin": "US03027X1000",
			"company": "American Tower Corp",
			"company_url": "https://titelia.com/en/stocks/american-tower-corp-US03027X1000",
			"country": "US",
			"shares": 72531,
			"value": 13252139.01,
			"currency": "USD",
			"weight": 0.5773,
			"as_of": "2026-04-30"
		},
		{
			"isin": "US88579Y1010",
			"company": "3M Co",
			"company_url": "https://titelia.com/en/stocks/3m-co-US88579Y1010",
			"country": "US",
			"shares": 87306,
			"value": 12792075.12,
			"currency": "USD",
			"weight": 0.5573,
			"as_of": "2026-04-30"
		},
		{
			"isin": "US1941621039",
			"company": "Colgate-Palmolive Co",
			"company_url": "https://titelia.com/en/stocks/colgate-palmolive-co-US1941621039",
			"country": "US",
			"shares": 147049,
			"value": 12552102.64,
			"currency": "USD",
			"weight": 0.5468,
			"as_of": "2026-04-30"
		},
		{
			"isin": "CH0044328745",
			"company": "Chubb Ltd",
			"company_url": "https://titelia.com/en/stocks/chubb-ltd-CH0044328745",
			"country": "US",
			"shares": 38275,
			"value": 12515925,
			"currency": "USD",
			"weight": 0.5453,
			"as_of": "2026-04-30"
		},
		{
			"isin": "US14448C1045",
			"company": "Carrier Global Corp",
			"company_url": "https://titelia.com/en/stocks/carrier-global-corp-US14448C1045",
			"country": "US",
			"shares": 178830,
			"value": 12012011.1,
			"currency": "USD",
			"weight": 0.5233,
			"as_of": "2026-04-30"
		},
		{
			"isin": "US89832Q1094",
			"company": "Truist Financial Corp",
			"company_url": "https://titelia.com/en/stocks/truist-financial-corp-US89832Q1094",
			"country": "US",
			"shares": 231505,
			"value": 11922507.5,
			"currency": "USD",
			"weight": 0.5194,
			"as_of": "2026-04-30"
		},
		{
			"isin": "US1255231003",
			"company": "Cigna Group/The",
			"company_url": "https://titelia.com/en/stocks/cigna-group-the-US1255231003",
			"country": "US",
			"shares": 39330,
			"value": 11428511.4,
			"currency": "USD",
			"weight": 0.4979,
			"as_of": "2026-04-30"
		},
		{
			"isin": "US7782961038",
			"company": "Ross Stores Inc",
			"company_url": "https://titelia.com/en/stocks/ross-stores-inc-US7782961038",
			"country": "US",
			"shares": 48806,
			"value": 11117518.74,
			"currency": "USD",
			"weight": 0.4843,
			"as_of": "2026-04-30"
		},
		{
			"isin": "US1101221083",
			"company": "Bristol-Myers Squibb Co",
			"company_url": "https://titelia.com/en/stocks/bristol-myers-squibb-co-US1101221083",
			"country": "US",
			"shares": 182326,
			"value": 11047132.34,
			"currency": "USD",
			"weight": 0.4813,
			"as_of": "2026-04-30"
		},
		{
			"isin": "US6795801009",
			"company": "Old Dominion Freight Line Inc",
			"company_url": "https://titelia.com/en/stocks/old-dominion-freight-line-inc-US6795801009",
			"country": "US",
			"shares": 51433,
			"value": 10925912.19,
			"currency": "USD",
			"weight": 0.476,
			"as_of": "2026-04-30"
		},
		{
			"isin": "US5260571048",
			"company": "Lennar Corp",
			"company_url": "https://titelia.com/en/stocks/lennar-corp-US5260571048",
			"country": "US",
			"shares": 119488,
			"value": 10789766.4,
			"currency": "USD",
			"weight": 0.4701,
			"as_of": "2026-04-30"
		},
		{
			"isin": "US8740541094",
			"company": "Take-Two Interactive Software Inc",
			"company_url": "https://titelia.com/en/stocks/take-two-interactive-software-inc-US8740541094",
			"country": "US",
			"shares": 49489,
			"value": 10578768.64,
			"currency": "USD",
			"weight": 0.4609,
			"as_of": "2026-04-30"
		},
		{
			"isin": "US89417E1091",
			"company": "Travelers Cos Inc/The",
			"company_url": "https://titelia.com/en/stocks/travelers-cos-inc-the-US89417E1091",
			"country": "US",
			"shares": 34490,
			"value": 10524278.6,
			"currency": "USD",
			"weight": 0.4585,
			"as_of": "2026-04-30"
		},
		{
			"isin": "US56585A1025",
			"company": "Marathon Petroleum Corp",
			"company_url": "https://titelia.com/en/stocks/marathon-petroleum-corp-US56585A1025",
			"country": "US",
			"shares": 40544,
			"value": 10066669.76,
			"currency": "USD",
			"weight": 0.4386,
			"as_of": "2026-04-30"
		},
		{
			"isin": "US2566771059",
			"company": "Dollar General Corp",
			"company_url": "https://titelia.com/en/stocks/dollar-general-corp-US2566771059",
			"country": "US",
			"shares": 83156,
			"value": 9636117.28,
			"currency": "USD",
			"weight": 0.4198,
			"as_of": "2026-04-30"
		},
		{
			"isin": "US16411R2085",
			"company": "Cheniere Energy Inc",
			"company_url": "https://titelia.com/en/stocks/cheniere-energy-inc-US16411R2085",
			"country": "US",
			"shares": 34742,
			"value": 9552312.9,
			"currency": "USD",
			"weight": 0.4161,
			"as_of": "2026-04-30"
		},
		{
			"isin": "US7591EP1005",
			"company": "Regions Financial Corp",
			"company_url": "https://titelia.com/en/stocks/regions-financial-corp-US7591EP1005",
			"country": "US",
			"shares": 334485,
			"value": 9549546.75,
			"currency": "USD",
			"weight": 0.416,
			"as_of": "2026-04-30"
		},
		{
			"isin": "US55354G1004",
			"company": "MSCI Inc",
			"company_url": "https://titelia.com/en/stocks/msci-inc-US55354G1004",
			"country": "US",
			"shares": 15818,
			"value": 9354923.38,
			"currency": "USD",
			"weight": 0.4075,
			"as_of": "2026-04-30"
		},
		{
			"isin": "US15135B1017",
			"company": "Centene Corp",
			"company_url": "https://titelia.com/en/stocks/centene-corp-US15135B1017",
			"country": "US",
			"shares": 173542,
			"value": 9317469.98,
			"currency": "USD",
			"weight": 0.4059,
			"as_of": "2026-04-30"
		},
		{
			"isin": "US4642878791",
			"company": "iShares Trust",
			"company_url": "https://titelia.com/en/stocks/ishares-trust-US4642878791",
			"country": "US",
			"shares": 70923,
			"value": 9169634.67,
			"currency": "USD",
			"weight": 0.3995,
			"as_of": "2026-04-30"
		},
		{
			"isin": "US4932671088",
			"company": "KeyCorp",
			"company_url": "https://titelia.com/en/stocks/keycorp-US4932671088",
			"country": "US",
			"shares": 402752,
			"value": 8904846.72,
			"currency": "USD",
			"weight": 0.3879,
			"as_of": "2026-04-30"
		},
		{
			"isin": "US9229086114",
			"company": "Vanguard Index Funds",
			"company_url": "https://titelia.com/en/stocks/vanguard-index-funds-US9229086114",
			"country": "US",
			"shares": 38137,
			"value": 8863801.54,
			"currency": "USD",
			"weight": 0.3862,
			"as_of": "2026-04-30"
		},
		{
			"isin": "US3160928244",
			"company": "FIDELITY COVINGTON TRUST",
			"company_url": "https://titelia.com/en/stocks/fidelity-covington-trust-US3160928244",
			"country": "US",
			"shares": 124525,
			"value": 8605922.75,
			"currency": "USD",
			"weight": 0.3749,
			"as_of": "2026-04-30"
		},
		{
			"isin": "US25278X1090",
			"company": "Diamondback Energy Inc",
			"company_url": "https://titelia.com/en/stocks/diamondback-energy-inc-US25278X1090",
			"country": "US",
			"shares": 40490,
			"value": 8325958.7,
			"currency": "USD",
			"weight": 0.3627,
			"as_of": "2026-04-30"
		},
		{
			"isin": "US78468R8043",
			"company": "SPDR SERIES TRUST",
			"company_url": "https://titelia.com/en/stocks/spdr-series-trust-US78468R8043",
			"country": "US",
			"shares": 45471,
			"value": 8260261.86,
			"currency": "USD",
			"weight": 0.3599,
			"as_of": "2026-04-30"
		},
		{
			"isin": "US46429B6974",
			"company": "iShares MSCI USA Min Vol Factor ETF",
			"company_url": "https://titelia.com/en/stocks/ishares-msci-usa-min-vol-factor-etf-US46429B6974",
			"country": "US",
			"shares": 86588,
			"value": 8194688.32,
			"currency": "USD",
			"weight": 0.357,
			"as_of": "2026-04-30"
		},
		{
			"isin": "US0556221044",
			"company": "BP PLC",
			"company_url": "https://titelia.com/en/stocks/bp-plc-US0556221044",
			"country": "GB",
			"shares": 172939,
			"value": 8193849.82,
			"currency": "USD",
			"weight": 0.357,
			"as_of": "2026-04-30"
		},
		{
			"isin": "US5178341070",
			"company": "Las Vegas Sands Corp",
			"company_url": "https://titelia.com/en/stocks/las-vegas-sands-corp-US5178341070",
			"country": "US",
			"shares": 149568,
			"value": 8167908.48,
			"currency": "USD",
			"weight": 0.3558,
			"as_of": "2026-04-30"
		},
		{
			"isin": "US7185461040",
			"company": "Phillips 66",
			"company_url": "https://titelia.com/en/stocks/phillips-66-US7185461040",
			"country": "US",
			"shares": 45303,
			"value": 8116032.45,
			"currency": "USD",
			"weight": 0.3536,
			"as_of": "2026-04-30"
		},
		{
			"isin": "US03076C1062",
			"company": "Ameriprise Financial Inc",
			"company_url": "https://titelia.com/en/stocks/ameriprise-financial-inc-US03076C1062",
			"country": "US",
			"shares": 16791,
			"value": 7972198.89,
			"currency": "USD",
			"weight": 0.3473,
			"as_of": "2026-04-30"
		},
		{
			"isin": "US71654V4086",
			"company": "Petroleo Brasileiro SA - Petrobras",
			"company_url": "https://titelia.com/en/stocks/petroleo-brasileiro-sa-petrobras-US71654V4086",
			"country": "BR",
			"shares": 361444,
			"value": 7962611.32,
			"currency": "USD",
			"weight": 0.3469,
			"as_of": "2026-04-30"
		},
		{
			"isin": "US0527691069",
			"company": "Autodesk Inc",
			"company_url": "https://titelia.com/en/stocks/autodesk-inc-US0527691069",
			"country": "US",
			"shares": 33231,
			"value": 7875747,
			"currency": "USD",
			"weight": 0.3431,
			"as_of": "2026-04-30"
		},
		{
			"isin": "US9256521090",
			"company": "VICI Properties Inc",
			"company_url": "https://titelia.com/en/stocks/vici-properties-inc-US9256521090",
			"country": "US",
			"shares": 266660,
			"value": 7786472,
			"currency": "USD",
			"weight": 0.3392,
			"as_of": "2026-04-30"
		},
		{
			"isin": "US14149Y1082",
			"company": "Cardinal Health, Inc.",
			"company_url": "https://titelia.com/en/stocks/cardinal-health-inc-US14149Y1082",
			"country": "US",
			"shares": 40265,
			"value": 7766313.2,
			"currency": "USD",
			"weight": 0.3383,
			"as_of": "2026-04-30"
		},
		{
			"isin": "US2788651006",
			"company": "Ecolab Inc",
			"company_url": "https://titelia.com/en/stocks/ecolab-inc-US2788651006",
			"country": "US",
			"shares": 29781,
			"value": 7760928.6,
			"currency": "USD",
			"weight": 0.3381,
			"as_of": "2026-04-30"
		},
		{
			"isin": "US8760301072",
			"company": "Tapestry Inc",
			"company_url": "https://titelia.com/en/stocks/tapestry-inc-US8760301072",
			"country": "US",
			"shares": 53464,
			"value": 7754418.56,
			"currency": "USD",
			"weight": 0.3378,
			"as_of": "2026-04-30"
		},
		{
			"isin": "US59156R1086",
			"company": "MetLife Inc",
			"company_url": "https://titelia.com/en/stocks/metlife-inc-US59156R1086",
			"country": "US",
			"shares": 95157,
			"value": 7622075.7,
			"currency": "USD",
			"weight": 0.3321,
			"as_of": "2026-04-30"
		},
		{
			"isin": "CA1363851017",
			"company": "Canadian Natural Resources Ltd",
			"company_url": "https://titelia.com/en/stocks/canadian-natural-resources-ltd-CA1363851017",
			"country": "CA",
			"shares": 159259,
			"value": 7595061.71,
			"currency": "USD",
			"weight": 0.3309,
			"as_of": "2026-04-30"
		},
		{
			"isin": "US4278661081",
			"company": "Hershey Co/The",
			"company_url": "https://titelia.com/en/stocks/hershey-co-the-US4278661081",
			"country": "US",
			"shares": 39877,
			"value": 7406753.98,
			"currency": "USD",
			"weight": 0.3227,
			"as_of": "2026-04-30"
		},
		{
			"isin": "CA15135U1093",
			"company": "Cenovus Energy Inc",
			"company_url": "https://titelia.com/en/stocks/cenovus-energy-inc-CA15135U1093",
			"country": "CA",
			"shares": 252471,
			"value": 7382252.04,
			"currency": "USD",
			"weight": 0.3216,
			"as_of": "2026-04-30"
		},
		{
			"isin": "US2435371073",
			"company": "Deckers Outdoor Corp",
			"company_url": "https://titelia.com/en/stocks/deckers-outdoor-corp-US2435371073",
			"country": "US",
			"shares": 70984,
			"value": 7254564.8,
			"currency": "USD",
			"weight": 0.316,
			"as_of": "2026-04-30"
		},
		{
			"isin": "US74743L1008",
			"company": "Qnity Electronics Inc",
			"company_url": "https://titelia.com/en/stocks/qnity-electronics-inc-US74743L1008",
			"country": "US",
			"shares": 49122,
			"value": 6909500.52,
			"currency": "USD",
			"weight": 0.301,
			"as_of": "2026-04-30"
		},
		{
			"isin": "US87612G1013",
			"company": "Targa Resources Corp",
			"company_url": "https://titelia.com/en/stocks/targa-resources-corp-US87612G1013",
			"country": "US",
			"shares": 25982,
			"value": 6757398.56,
			"currency": "USD",
			"weight": 0.2944,
			"as_of": "2026-04-30"
		},
		{
			"isin": "US2600031080",
			"company": "Dover Corp",
			"company_url": "https://titelia.com/en/stocks/dover-corp-US2600031080",
			"country": "US",
			"shares": 28616,
			"value": 6478948.56,
			"currency": "USD",
			"weight": 0.2823,
			"as_of": "2026-04-30"
		},
		{
			"isin": "US68902V1070",
			"company": "Otis Worldwide Corp",
			"company_url": "https://titelia.com/en/stocks/otis-worldwide-corp-US68902V1070",
			"country": "US",
			"shares": 82082,
			"value": 6392546.16,
			"currency": "USD",
			"weight": 0.2785,
			"as_of": "2026-04-30"
		},
		{
			"isin": "US22052L1044",
			"company": "Corteva Inc",
			"company_url": "https://titelia.com/en/stocks/corteva-inc-US22052L1044",
			"country": "US",
			"shares": 78226,
			"value": 6337088.26,
			"currency": "USD",
			"weight": 0.2761,
			"as_of": "2026-04-30"
		},
		{
			"isin": "US5763231090",
			"company": "MasTec Inc",
			"company_url": "https://titelia.com/en/stocks/mastec-inc-US5763231090",
			"country": "US",
			"shares": 15746,
			"value": 6204711.3,
			"currency": "USD",
			"weight": 0.2703,
			"as_of": "2026-04-30"
		},
		{
			"isin": "US4435106079",
			"company": "Hubbell Inc",
			"company_url": "https://titelia.com/en/stocks/hubbell-inc-US4435106079",
			"country": "US",
			"shares": 12087,
			"value": 6142250.79,
			"currency": "USD",
			"weight": 0.2676,
			"as_of": "2026-04-30"
		},
		{
			"isin": "US0010551028",
			"company": "Aflac Inc",
			"company_url": "https://titelia.com/en/stocks/aflac-inc-US0010551028",
			"country": "US",
			"shares": 53943,
			"value": 6131700.81,
			"currency": "USD",
			"weight": 0.2671,
			"as_of": "2026-04-30"
		},
		{
			"isin": "US5261071071",
			"company": "Lennox International Inc",
			"company_url": "https://titelia.com/en/stocks/lennox-international-inc-US5261071071",
			"country": "US",
			"shares": 11313,
			"value": 6051210.57,
			"currency": "USD",
			"weight": 0.2636,
			"as_of": "2026-04-30"
		},
		{
			"isin": "CA8911605092",
			"company": "Toronto-Dominion Bank/The",
			"company_url": "https://titelia.com/en/stocks/toronto-dominion-bank-the-CA8911605092",
			"country": "CA",
			"shares": 55151,
			"value": 5939762.7,
			"currency": "USD",
			"weight": 0.2588,
			"as_of": "2026-04-30"
		},
		{
			"isin": "US7512121010",
			"company": "Ralph Lauren Corp",
			"company_url": "https://titelia.com/en/stocks/ralph-lauren-corp-US7512121010",
			"country": "US",
			"shares": 15937,
			"value": 5715645.68,
			"currency": "USD",
			"weight": 0.249,
			"as_of": "2026-04-30"
		},
		{
			"isin": "US29786A1060",
			"company": "Etsy Inc",
			"company_url": "https://titelia.com/en/stocks/etsy-inc-US29786A1060",
			"country": "US",
			"shares": 88414,
			"value": 5688556.76,
			"currency": "USD",
			"weight": 0.2478,
			"as_of": "2026-04-30"
		},
		{
			"isin": "CH0048265513",
			"company": "Transocean Ltd",
			"company_url": "https://titelia.com/en/stocks/transocean-ltd-CH0048265513",
			"country": "US",
			"shares": 800405,
			"value": 5458762.1,
			"currency": "USD",
			"weight": 0.2378,
			"as_of": "2026-04-30"
		},
		{
			"isin": "US5653941030",
			"company": "Maplebear Inc",
			"company_url": "https://titelia.com/en/stocks/maplebear-inc-US5653941030",
			"country": "US",
			"shares": 125354,
			"value": 5308741.9,
			"currency": "USD",
			"weight": 0.2313,
			"as_of": "2026-04-30"
		},
		{
			"isin": "US34959J1088",
			"company": "Fortive Corp",
			"company_url": "https://titelia.com/en/stocks/fortive-corp-US34959J1088",
			"country": "US",
			"shares": 87710,
			"value": 5244180.9,
			"currency": "USD",
			"weight": 0.2285,
			"as_of": "2026-04-30"
		},
		{
			"isin": "GB00BDSFG982",
			"company": "TechnipFMC PLC",
			"company_url": "https://titelia.com/en/stocks/technipfmc-plc-GB00BDSFG982",
			"country": "GB",
			"shares": 68144,
			"value": 5149642.08,
			"currency": "USD",
			"weight": 0.2243,
