{
	"fund": "CIBC ATLAS MID CAP EQUITY FUND",
	"id": "S000042153",
	"url": "https://titelia.com/en/funds/S000042153",
	"manager": "ADVISORS' INNER CIRCLE FUND",
	"filing": "sec",
	"currency": "USD",
	"net_assets": 673587942.46,
	"as_of": "2026-07-31",
	"page": {
		"total": 80,
		"limit": 1000,
		"offset": 0,
		"more": false,
		"next": null,
		"previous": null
	},
	"holdings": [
		{
			"isin": "US23804L1035",
			"company": "Datadog Inc",
			"company_url": "https://titelia.com/en/stocks/datadog-inc-US23804L1035",
			"country": "US",
			"shares": 115610,
			"value": 30980011.7,
			"currency": "USD",
			"weight": 4.5993,
			"as_of": "2026-07-31"
		},
		{
			"isin": "LR0008862868",
			"company": "Royal Caribbean Cruises Ltd",
			"company_url": "https://titelia.com/en/stocks/royal-caribbean-cruises-ltd-LR0008862868",
			"country": "US",
			"shares": 62114,
			"value": 19770886.2,
			"currency": "USD",
			"weight": 2.9352,
			"as_of": "2026-07-31"
		},
		{
			"isin": "US6098391054",
			"company": "MONOLITHIC POWER SYSTEMS INC",
			"company_url": "https://titelia.com/en/stocks/monolithic-power-systems-inc-US6098391054",
			"country": "US",
			"shares": 13046,
			"value": 18603987.38,
			"currency": "USD",
			"weight": 2.7619,
			"as_of": "2026-07-31"
		},
		{
			"isin": "US4432011082",
			"company": "Howmet Aerospace Inc",
			"company_url": "https://titelia.com/en/stocks/howmet-aerospace-inc-US4432011082",
			"country": "US",
			"shares": 59358,
			"value": 16754389.08,
			"currency": "USD",
			"weight": 2.4873,
			"as_of": "2026-07-31"
		},
		{
			"isin": "US03073E1055",
			"company": "Cencora Inc",
			"company_url": "https://titelia.com/en/stocks/cencora-inc-US03073E1055",
			"country": "US",
			"shares": 53203,
			"value": 16564222.02,
			"currency": "USD",
			"weight": 2.4591,
			"as_of": "2026-07-31"
		},
		{
			"isin": "US16411R2085",
			"company": "CHENIERE ENERGY INC",
			"company_url": "https://titelia.com/en/stocks/cheniere-energy-inc-US16411R2085",
			"country": "US",
			"shares": 62499,
			"value": 16472861.43,
			"currency": "USD",
			"weight": 2.4455,
			"as_of": "2026-07-31"
		},
		{
			"isin": "US18915M1071",
			"company": "Cloudflare Inc",
			"company_url": "https://titelia.com/en/stocks/cloudflare-inc-US18915M1071",
			"country": "US",
			"shares": 58547,
			"value": 16333442.06,
			"currency": "USD",
			"weight": 2.4248,
			"as_of": "2026-07-31"
		},
		{
			"isin": "US8334451098",
			"company": "Snowflake Inc",
			"company_url": "https://titelia.com/en/stocks/snowflake-inc-US8334451098",
			"country": "US",
			"shares": 55255,
			"value": 16205186.4,
			"currency": "USD",
			"weight": 2.4058,
			"as_of": "2026-07-31"
		},
		{
			"isin": "US29084Q1004",
			"company": "EMCOR Group Inc",
			"company_url": "https://titelia.com/en/stocks/emcor-group-inc-US29084Q1004",
			"country": "US",
			"shares": 19338,
			"value": 15420701.34,
			"currency": "USD",
			"weight": 2.2893,
			"as_of": "2026-07-31"
		},
		{
			"isin": "US2521311074",
			"company": "Dexcom Inc",
			"company_url": "https://titelia.com/en/stocks/dexcom-inc-US2521311074",
			"country": "US",
			"shares": 183546,
			"value": 15316913.7,
			"currency": "USD",
			"weight": 2.2739,
			"as_of": "2026-07-31"
		},
		{
			"isin": "US7782961038",
			"company": "Ross Stores Inc",
			"company_url": "https://titelia.com/en/stocks/ross-stores-inc-US7782961038",
			"country": "US",
			"shares": 60949,
			"value": 15302465.43,
			"currency": "USD",
			"weight": 2.2718,
			"as_of": "2026-07-31"
		},
		{
			"isin": "US61174X1090",
			"company": "Monster Beverage Corp",
			"company_url": "https://titelia.com/en/stocks/monster-beverage-corp-US61174X1090",
			"country": "US",
			"shares": 157717,
			"value": 15200764.46,
			"currency": "USD",
			"weight": 2.2567,
			"as_of": "2026-07-31"
		},
		{
			"isin": "US5719032022",
			"company": "Marriott International Inc/MD",
			"company_url": "https://titelia.com/en/stocks/marriott-international-inc-md-US5719032022",
			"country": "US",
			"shares": 35872,
			"value": 13374157.76,
			"currency": "USD",
			"weight": 1.9855,
			"as_of": "2026-07-31"
		},
		{
			"isin": "US0311001004",
			"company": "AMETEK Inc",
			"company_url": "https://titelia.com/en/stocks/ametek-inc-US0311001004",
			"country": "US",
			"shares": 48748,
			"value": 11782879.08,
			"currency": "USD",
			"weight": 1.7493,
			"as_of": "2026-07-31"
		},
		{
			"isin": "US2315611010",
			"company": "Curtiss-Wright Corp",
			"company_url": "https://titelia.com/en/stocks/curtiss-wright-corp-US2315611010",
			"country": "US",
			"shares": 15541,
			"value": 11251684,
			"currency": "USD",
			"weight": 1.6704,
			"as_of": "2026-07-31"
		},
		{
			"isin": "US8807701029",
			"company": "Teradyne Inc",
			"company_url": "https://titelia.com/en/stocks/teradyne-inc-US8807701029",
			"country": "US",
			"shares": 29717,
			"value": 10926643.73,
			"currency": "USD",
			"weight": 1.6222,
			"as_of": "2026-07-31"
		},
		{
			"isin": "US6293775085",
			"company": "NRG ENERGY INC",
			"company_url": "https://titelia.com/en/stocks/nrg-energy-inc-US6293775085",
			"country": "US",
			"shares": 80989,
			"value": 10876012.81,
			"currency": "USD",
			"weight": 1.6146,
			"as_of": "2026-07-31"
		},
		{
			"isin": "US49338L1035",
			"company": "Keysight Technologies Inc",
			"company_url": "https://titelia.com/en/stocks/keysight-technologies-inc-US49338L1035",
			"country": "US",
			"shares": 33356,
			"value": 10643232.48,
			"currency": "USD",
			"weight": 1.5801,
			"as_of": "2026-07-31"
		},
		{
			"isin": "US4435106079",
			"company": "Hubbell Inc",
			"company_url": "https://titelia.com/en/stocks/hubbell-inc-US4435106079",
			"country": "US",
			"shares": 22312,
			"value": 10543535.6,
			"currency": "USD",
			"weight": 1.5653,
			"as_of": "2026-07-31"
		},
		{
			"isin": "US7707001027",
			"company": "Robinhood Markets Inc",
			"company_url": "https://titelia.com/en/stocks/robinhood-markets-inc-US7707001027",
			"country": "US",
			"shares": 118519,
			"value": 10259004.64,
			"currency": "USD",
			"weight": 1.523,
			"as_of": "2026-07-31"
		},
		{
			"isin": "US6323071042",
			"company": "NATERA INC",
			"company_url": "https://titelia.com/en/stocks/natera-inc-US6323071042",
			"country": "US",
			"shares": 37752,
			"value": 10108475.52,
			"currency": "USD",
			"weight": 1.5007,
			"as_of": "2026-07-31"
		},
		{
			"isin": "US25278X1090",
			"company": "Diamondback Energy Inc",
			"company_url": "https://titelia.com/en/stocks/diamondback-energy-inc-US25278X1090",
			"country": "US",
			"shares": 47417,
			"value": 9623280.15,
			"currency": "USD",
			"weight": 1.4287,
			"as_of": "2026-07-31"
		},
		{
			"isin": "KYG254571055",
			"company": "Credo Technology Group Holding Ltd",
			"company_url": "https://titelia.com/en/stocks/credo-technology-group-holding-ltd-KYG254571055",
			"country": "US",
			"shares": 46467,
			"value": 9618204.33,
			"currency": "USD",
			"weight": 1.4279,
			"as_of": "2026-07-31"
		},
		{
			"isin": "US92537N1081",
			"company": "Vertiv Holdings Co",
			"company_url": "https://titelia.com/en/stocks/vertiv-holdings-co-US92537N1081",
			"country": "US",
			"shares": 39053,
			"value": 9434033.21,
			"currency": "USD",
			"weight": 1.4006,
			"as_of": "2026-07-31"
		},
		{
			"isin": "US5380341090",
			"company": "Live Nation Entertainment Inc",
			"company_url": "https://titelia.com/en/stocks/live-nation-entertainment-inc-US5380341090",
			"country": "US",
			"shares": 53651,
			"value": 9342248.63,
			"currency": "USD",
			"weight": 1.3869,
			"as_of": "2026-07-31"
		},
		{
			"isin": "US03076C1062",
			"company": "Ameriprise Financial Inc",
			"company_url": "https://titelia.com/en/stocks/ameriprise-financial-inc-US03076C1062",
			"country": "US",
			"shares": 17053,
			"value": 9308209.52,
			"currency": "USD",
			"weight": 1.3819,
			"as_of": "2026-07-31"
		},
		{
			"isin": "US45168D1046",
			"company": "IDEXX Laboratories Inc",
			"company_url": "https://titelia.com/en/stocks/idexx-laboratories-inc-US45168D1046",
			"country": "US",
			"shares": 16400,
			"value": 9168748,
			"currency": "USD",
			"weight": 1.3612,
			"as_of": "2026-07-31"
		},
		{
			"isin": "US29362U1043",
			"company": "Entegris Inc",
			"company_url": "https://titelia.com/en/stocks/entegris-inc-US29362U1043",
			"country": "US",
			"shares": 76926,
			"value": 9158040.3,
			"currency": "USD",
			"weight": 1.3596,
			"as_of": "2026-07-31"
		},
		{
			"isin": "US55405Y1001",
			"company": "MACOM TECHNOLOGY SOLUTIONS HOLDINGS INC",
			"company_url": "https://titelia.com/en/stocks/macom-technology-solutions-holdings-inc-US55405Y1001",
			"country": "US",
			"shares": 36092,
			"value": 9074972.48,
			"currency": "USD",
			"weight": 1.3473,
			"as_of": "2026-07-31"
		},
		{
			"isin": "US8740541094",
			"company": "Take-Two Interactive Software Inc",
			"company_url": "https://titelia.com/en/stocks/take-two-interactive-software-inc-US8740541094",
			"country": "US",
			"shares": 36425,
			"value": 8848361,
			"currency": "USD",
			"weight": 1.3136,
			"as_of": "2026-07-31"
		},
		{
			"isin": "US0533321024",
			"company": "AutoZone Inc",
			"company_url": "https://titelia.com/en/stocks/autozone-inc-US0533321024",
			"country": "US",
			"shares": 2926,
			"value": 8825547.5,
			"currency": "USD",
			"weight": 1.3102,
			"as_of": "2026-07-31"
		},
		{
			"isin": "US5184151042",
			"company": "Lattice Semiconductor Corp",
			"company_url": "https://titelia.com/en/stocks/lattice-semiconductor-corp-US5184151042",
			"country": "US",
			"shares": 70848,
			"value": 8804280.96,
			"currency": "USD",
			"weight": 1.3071,
			"as_of": "2026-07-31"
		},
		{
			"isin": "US9120081099",
			"company": "US Foods Holding Corp",
			"company_url": "https://titelia.com/en/stocks/us-foods-holding-corp-US9120081099",
			"country": "US",
			"shares": 85235,
			"value": 8573788.65,
			"currency": "USD",
			"weight": 1.2729,
			"as_of": "2026-07-31"
		},
		{
			"isin": "US02043Q1076",
			"company": "ALNYLAM PHARMACEUTICALS INC",
			"company_url": "https://titelia.com/en/stocks/alnylam-pharmaceuticals-inc-US02043Q1076",
			"country": "US",
			"shares": 39832,
			"value": 8186272.64,
			"currency": "USD",
			"weight": 1.2153,
			"as_of": "2026-07-31"
		},
		{
			"isin": "US95082P1057",
			"company": "WESCO International Inc",
			"company_url": "https://titelia.com/en/stocks/wesco-international-inc-US95082P1057",
			"country": "US",
			"shares": 23544,
			"value": 8087128.56,
			"currency": "USD",
			"weight": 1.2006,
			"as_of": "2026-07-31"
		},
		{
			"isin": "US2199481068",
			"company": "Corpay Inc",
			"company_url": "https://titelia.com/en/stocks/corpay-inc-US2199481068",
			"country": "US",
			"shares": 20702,
			"value": 7910441.22,
			"currency": "USD",
			"weight": 1.1744,
			"as_of": "2026-07-31"
		},
		{
			"isin": "US1273871087",
			"company": "Cadence Design Systems Inc",
			"company_url": "https://titelia.com/en/stocks/cadence-design-systems-inc-US1273871087",
			"country": "US",
			"shares": 22580,
			"value": 7677651.6,
			"currency": "USD",
			"weight": 1.1398,
			"as_of": "2026-07-31"
		},
		{
			"isin": "US05464C1018",
			"company": "Axon Enterprise Inc",
			"company_url": "https://titelia.com/en/stocks/axon-enterprise-inc-US05464C1018",
			"country": "US",
			"shares": 14203,
			"value": 7495775.28,
			"currency": "USD",
			"weight": 1.1128,
			"as_of": "2026-07-31"
		},
		{
			"isin": "CA94106B1013",
			"company": "Waste Connections Inc",
			"company_url": "https://titelia.com/en/stocks/waste-connections-inc-CA94106B1013",
			"country": "US",
			"shares": 44553,
			"value": 7457281.14,
			"currency": "USD",
			"weight": 1.1071,
			"as_of": "2026-07-31"
		},
		{
			"isin": "US45167R1041",
			"company": "IDEX Corp",
			"company_url": "https://titelia.com/en/stocks/idex-corp-US45167R1041",
			"country": "US",
			"shares": 30799,
			"value": 7097629.55,
			"currency": "USD",
			"weight": 1.0537,
			"as_of": "2026-07-31"
		},
		{
			"isin": "US7587501039",
			"company": "Regal Rexnord Corp",
			"company_url": "https://titelia.com/en/stocks/regal-rexnord-corp-US7587501039",
			"country": "US",
			"shares": 34246,
			"value": 7028306.58,
			"currency": "USD",
			"weight": 1.0434,
			"as_of": "2026-07-31"
		},
		{
			"isin": "US3635761097",
			"company": "Arthur J Gallagher & Co",
			"company_url": "https://titelia.com/en/stocks/arthur-j-gallagher-co-US3635761097",
			"country": "US",
			"shares": 27953,
			"value": 6972037.26,
			"currency": "USD",
			"weight": 1.0351,
			"as_of": "2026-07-31"
		},
		{
			"isin": "US7140461093",
			"company": "Revvity Inc",
			"company_url": "https://titelia.com/en/stocks/revvity-inc-US7140461093",
			"country": "US",
			"shares": 60682,
			"value": 6827938.64,
			"currency": "USD",
			"weight": 1.0137,
			"as_of": "2026-07-31"
		},
		{
			"isin": "US42226A1079",
			"company": "HealthEquity Inc",
			"company_url": "https://titelia.com/en/stocks/healthequity-inc-US42226A1079",
			"country": "US",
			"shares": 66355,
			"value": 6675976.55,
			"currency": "USD",
			"weight": 0.9911,
			"as_of": "2026-07-31"
		},
		{
			"isin": "US1729081059",
			"company": "Cintas Corp",
			"company_url": "https://titelia.com/en/stocks/cintas-corp-US1729081059",
			"country": "US",
			"shares": 32146,
			"value": 6578035.98,
			"currency": "USD",
			"weight": 0.9766,
			"as_of": "2026-07-31"
		},
		{
			"isin": "US8926721064",
			"company": "Tradeweb Markets Inc",
			"company_url": "https://titelia.com/en/stocks/tradeweb-markets-inc-US8926721064",
			"country": "US",
			"shares": 64050,
			"value": 6437025,
			"currency": "USD",
			"weight": 0.9556,
			"as_of": "2026-07-31"
		},
		{
			"isin": "US90384S3031",
			"company": "Ulta Beauty Inc",
			"company_url": "https://titelia.com/en/stocks/ulta-beauty-inc-US90384S3031",
			"country": "US",
			"shares": 12238,
			"value": 6276013.54,
			"currency": "USD",
			"weight": 0.9317,
			"as_of": "2026-07-31"
		},
		{
			"isin": "US25754A2015",
			"company": "Domino's Pizza Inc",
			"company_url": "https://titelia.com/en/stocks/domino-s-pizza-inc-US25754A2015",
			"country": "US",
			"shares": 16703,
			"value": 5803290.32,
			"currency": "USD",
			"weight": 0.8615,
			"as_of": "2026-07-31"
		},
		{
			"isin": "US55024U1097",
			"company": "LUMENTUM HOLDINGS INC",
			"company_url": "https://titelia.com/en/stocks/lumentum-holdings-inc-US55024U1097",
			"country": "US",
			"shares": 7905,
			"value": 5643695.7,
			"currency": "USD",
			"weight": 0.8379,
			"as_of": "2026-07-31"
		},
		{
			"isin": "US98983L1089",
			"company": "ZURN ELKAY WATER SOLUTIONS CORP",
			"company_url": "https://titelia.com/en/stocks/zurn-elkay-water-solutions-corp-US98983L1089",
			"country": "US",
			"shares": 106541,
			"value": 5381385.91,
			"currency": "USD",
			"weight": 0.7989,
			"as_of": "2026-07-31"
		},
		{
			"isin": "US9224751084",
			"company": "Veeva Systems Inc",
			"company_url": "https://titelia.com/en/stocks/veeva-systems-inc-US9224751084",
			"country": "US",
			"shares": 26228,
			"value": 5344741.84,
			"currency": "USD",
			"weight": 0.7935,
			"as_of": "2026-07-31"
		},
		{
			"isin": "US1696561059",
			"company": "Chipotle Mexican Grill Inc",
			"company_url": "https://titelia.com/en/stocks/chipotle-mexican-grill-inc-US1696561059",
			"country": "US",
			"shares": 143467,
			"value": 5339841.74,
			"currency": "USD",
			"weight": 0.7927,
			"as_of": "2026-07-31"
		},
		{
			"isin": "US26142V1052",
			"company": "DraftKings Inc",
			"company_url": "https://titelia.com/en/stocks/draftkings-inc-US26142V1052",
			"country": "US",
			"shares": 219251,
			"value": 5148013.48,
			"currency": "USD",
			"weight": 0.7643,
			"as_of": "2026-07-31"
		},
		{
			"isin": "US2435371073",
			"company": "Deckers Outdoor Corp",
			"company_url": "https://titelia.com/en/stocks/deckers-outdoor-corp-US2435371073",
			"country": "US",
			"shares": 52890,
			"value": 5123983.2,
			"currency": "USD",
			"weight": 0.7607,
			"as_of": "2026-07-31"
		},
		{
			"isin": "US98980G1022",
			"company": "Zscaler Inc",
			"company_url": "https://titelia.com/en/stocks/zscaler-inc-US98980G1022",
			"country": "US",
			"shares": 33796,
			"value": 5109955.2,
			"currency": "USD",
			"weight": 0.7586,
			"as_of": "2026-07-31"
		},
		{
			"isin": "US76155X1000",
			"company": "REVOLUTION MEDICINES INC",
			"company_url": "https://titelia.com/en/stocks/revolution-medicines-inc-US76155X1000",
			"country": "US",
			"shares": 26894,
			"value": 5043431.82,
			"currency": "USD",
			"weight": 0.7487,
			"as_of": "2026-07-31"
		},
		{
			"isin": "US03990B1017",
			"company": "Ares Management Corp",
			"company_url": "https://titelia.com/en/stocks/ares-management-corp-US03990B1017",
			"country": "US",
			"shares": 39263,
			"value": 5029197.67,
			"currency": "USD",
			"weight": 0.7466,
			"as_of": "2026-07-31"
		},
		{
			"isin": "US6882392011",
			"company": "Oshkosh Corp",
			"company_url": "https://titelia.com/en/stocks/oshkosh-corp-US6882392011",
			"country": "US",
			"shares": 35184,
			"value": 5010553.44,
			"currency": "USD",
			"weight": 0.7439,
			"as_of": "2026-07-31"
		},
		{
			"isin": "US55354G1004",
			"company": "MSCI Inc",
			"company_url": "https://titelia.com/en/stocks/msci-inc-US55354G1004",
			"country": "US",
			"shares": 8578,
			"value": 4908674.72,
			"currency": "USD",
			"weight": 0.7287,
			"as_of": "2026-07-31"
		},
		{
			"isin": "US78709Y1055",
			"company": "SAIA INC",
			"company_url": "https://titelia.com/en/stocks/saia-inc-US78709Y1055",
			"country": "US",
			"shares": 14045,
			"value": 4882463.35,
			"currency": "USD",
			"weight": 0.7248,
			"as_of": "2026-07-31"
		},
		{
			"isin": "US6792951054",
			"company": "Okta Inc",
			"company_url": "https://titelia.com/en/stocks/okta-inc-US6792951054",
			"country": "US",
			"shares": 34045,
			"value": 4832006.85,
			"currency": "USD",
			"weight": 0.7174,
			"as_of": "2026-07-31"
		},
		{
			"isin": "US26701L1008",
			"company": "Dutch Bros Inc",
			"company_url": "https://titelia.com/en/stocks/dutch-bros-inc-US26701L1008",
			"country": "US",
			"shares": 73149,
			"value": 4815398.67,
			"currency": "USD",
			"weight": 0.7149,
			"as_of": "2026-07-31"
		},
		{
			"isin": "US7766961061",
			"company": "Roper Technologies Inc",
			"company_url": "https://titelia.com/en/stocks/roper-technologies-inc-US7766961061",
			"country": "US",
			"shares": 11938,
			"value": 4679337.86,
			"currency": "USD",
			"weight": 0.6947,
			"as_of": "2026-07-31"
		},
		{
			"isin": "US1999081045",
			"company": "COMFORT SYSTEMS USA INC",
			"company_url": "https://titelia.com/en/stocks/comfort-systems-usa-inc-US1999081045",
			"country": "US",
			"shares": 2609,
			"value": 4512761.21,
			"currency": "USD",
			"weight": 0.67,
			"as_of": "2026-07-31"
		},
		{
			"isin": "US89400J1079",
			"company": "TransUnion",
			"company_url": "https://titelia.com/en/stocks/transunion-US89400J1079",
			"country": "US",
			"shares": 56072,
			"value": 4408380.64,
			"currency": "USD",
			"weight": 0.6545,
			"as_of": "2026-07-31"
		},
		{
			"isin": "US72703H1014",
			"company": "Planet Fitness Inc",
			"company_url": "https://titelia.com/en/stocks/planet-fitness-inc-US72703H1014",
			"country": "US",
			"shares": 75250,
			"value": 4207227.5,
			"currency": "USD",
			"weight": 0.6246,
			"as_of": "2026-07-31"
		},
		{
			"isin": "US92047W1018",
			"company": "Valvoline Inc",
			"company_url": "https://titelia.com/en/stocks/valvoline-inc-US92047W1018",
			"country": "US",
			"shares": 98016,
			"value": 3764794.56,
			"currency": "USD",
			"weight": 0.5589,
			"as_of": "2026-07-31"
		},
		{
			"isin": "US01749D1054",
			"company": "Allegro MicroSystems Inc",
			"company_url": "https://titelia.com/en/stocks/allegro-microsystems-inc-US01749D1054",
			"country": "US",
			"shares": 90027,
			"value": 3736120.5,
			"currency": "USD",
			"weight": 0.5547,
			"as_of": "2026-07-31"
		},
		{
			"isin": "US6833441057",
			"company": "ONTO INNOVATION INC",
			"company_url": "https://titelia.com/en/stocks/onto-innovation-inc-US6833441057",
			"country": "US",
			"shares": 14234,
			"value": 3680627.72,
			"currency": "USD",
			"weight": 0.5464,
			"as_of": "2026-07-31"
		},
		{
			"isin": "US36266G1076",
			"company": "GE HealthCare Technologies Inc",
			"company_url": "https://titelia.com/en/stocks/ge-healthcare-technologies-inc-US36266G1076",
			"country": "US",
			"shares": 52446,
			"value": 3567376.92,
			"currency": "USD",
			"weight": 0.5296,
			"as_of": "2026-07-31"
		},
		{
			"isin": "US9807451037",
			"company": "WOODWARD INC",
			"company_url": "https://titelia.com/en/stocks/woodward-inc-US9807451037",
			"country": "US",
			"shares": 9526,
			"value": 3436504.5,
			"currency": "USD",
			"weight": 0.5102,
			"as_of": "2026-07-31"
		},
		{
			"isin": "US74275K1088",
			"company": "Procore Technologies Inc",
			"company_url": "https://titelia.com/en/stocks/procore-technologies-inc-US74275K1088",
			"country": "US",
			"shares": 57822,
			"value": 3166910.94,
			"currency": "USD",
			"weight": 0.4702,
			"as_of": "2026-07-31"
		},
		{
			"isin": "US78473E1038",
			"company": "SPX TECHNOLOGIES INC",
			"company_url": "https://titelia.com/en/stocks/spx-technologies-inc-US78473E1038",
			"country": "US",
			"shares": 13973,
			"value": 3068750.26,
			"currency": "USD",
			"weight": 0.4556,
			"as_of": "2026-07-31"
		},
		{
			"isin": "IE00BDVJJQ56",
			"company": "nVent Electric PLC",
			"company_url": "https://titelia.com/en/stocks/nvent-electric-plc-IE00BDVJJQ56",
			"country": "IE",
			"shares": 19089,
			"value": 2936460.87,
			"currency": "USD",
			"weight": 0.4359,
			"as_of": "2026-07-31"
		},
		{
			"isin": "US4435731009",
			"company": "HubSpot Inc",
			"company_url": "https://titelia.com/en/stocks/hubspot-inc-US4435731009",
			"country": "US",
			"shares": 12303,
			"value": 2920240.08,
			"currency": "USD",
			"weight": 0.4335,
			"as_of": "2026-07-31"
		},
		{
			"isin": "US2244081046",
			"company": "Crane Co",
			"company_url": "https://titelia.com/en/stocks/crane-co-US2244081046",
			"country": "US",
			"shares": 13151,
			"value": 2807212.46,
			"currency": "USD",
			"weight": 0.4168,
			"as_of": "2026-07-31"
		},
		{
			"isin": "US0079731008",
			"company": "Advanced Energy Industries Inc",
			"company_url": "https://titelia.com/en/stocks/advanced-energy-industries-inc-US0079731008",
			"country": "US",
			"shares": 9582,
			"value": 2774180.64,
			"currency": "USD",
			"weight": 0.4119,
			"as_of": "2026-07-31"
		},
		{
			"isin": "US2566771059",
			"company": "Dollar General Corp",
			"company_url": "https://titelia.com/en/stocks/dollar-general-corp-US2566771059",
			"country": "US",
			"shares": 21280,
			"value": 2703624,
			"currency": "USD",
			"weight": 0.4014,
			"as_of": "2026-07-31"
		},
		{
			"isin": "US9741551033",
			"company": "WINGSTOP INC",
			"company_url": "https://titelia.com/en/stocks/wingstop-inc-US9741551033",
			"country": "US",
			"shares": 15390,
			"value": 1992851.1,
			"currency": "USD",
			"weight": 0.2959,
			"as_of": "2026-07-31"
		},
		{
			"isin": "US19247G1076",
			"company": "Coherent Corp",
			"company_url": "https://titelia.com/en/stocks/coherent-corp-US19247G1076",
			"country": "US",
			"shares": 6688,
			"value": 1758208.32,
			"currency": "USD",
			"weight": 0.261,
			"as_of": "2026-07-31"
		}
	],
	"source": "Public filings of the fund regulators, republished by titelia",
	"served_by": {
		"name": "titelia",
		"url": "https://titelia.com/en/api"
	},
	"terms": "https://titelia.com/en/mentions",
	"documentation": "https://titelia.com/en/api"
}
