{
	"fund": "ALPS Global Opportunity Fund",
	"id": "S000019569",
	"url": "https://titelia.com/en/funds/S000019569",
	"manager": "FINANCIAL INVESTORS TRUST",
	"filing": "sec",
	"currency": "USD",
	"net_assets": 44566691.38,
	"as_of": "2026-04-30",
	"page": {
		"total": 46,
		"limit": 1000,
		"offset": 0,
		"more": false,
		"next": null,
		"previous": null
	},
	"holdings": [
		{
			"isin": "US48251W1045",
			"company": "KKR & Co Inc",
			"company_url": "https://titelia.com/en/stocks/kkr-co-inc-US48251W1045",
			"country": "US",
			"shares": 19680,
			"value": 2053411.2,
			"currency": "USD",
			"weight": 4.6075,
			"as_of": "2026-04-30"
		},
		{
			"isin": "GB00B1YW4409",
			"company": "3i Group PLC",
			"company_url": "https://titelia.com/en/stocks/3i-group-plc-GB00B1YW4409",
			"country": "GB",
			"shares": 54255,
			"value": 1886864.33,
			"currency": "USD",
			"weight": 4.2338,
			"as_of": "2026-04-30"
		},
		{
			"isin": "CH0024608827",
			"company": "Partners Group Holding AG",
			"company_url": "https://titelia.com/en/stocks/partners-group-holding-ag-CH0024608827",
			"country": "CH",
			"shares": 1724,
			"value": 1874338.29,
			"currency": "USD",
			"weight": 4.2057,
			"as_of": "2026-04-30"
		},
		{
			"isin": "LU1068091351",
			"company": "Brederode SA",
			"company_url": "https://titelia.com/en/stocks/brederode-sa-LU1068091351",
			"country": "LU",
			"shares": 14639,
			"value": 1772081.73,
			"currency": "USD",
			"weight": 3.9762,
			"as_of": "2026-04-30"
		},
		{
			"isin": "US03769M1062",
			"company": "Apollo Global Management Inc",
			"company_url": "https://titelia.com/en/stocks/apollo-global-management-inc-US03769M1062",
			"country": "US",
			"shares": 13690,
			"value": 1762176.8,
			"currency": "USD",
			"weight": 3.954,
			"as_of": "2026-04-30"
		},
		{
			"isin": "US0846707026",
			"company": "Berkshire Hathaway Inc",
			"company_url": "https://titelia.com/en/stocks/berkshire-hathaway-inc-US0846707026",
			"country": "US",
			"shares": 3549,
			"value": 1680806.4,
			"currency": "USD",
			"weight": 3.7714,
			"as_of": "2026-04-30"
		},
		{
			"isin": "US09260D1072",
			"company": "Blackstone Inc",
			"company_url": "https://titelia.com/en/stocks/blackstone-inc-US09260D1072",
			"country": "US",
			"shares": 13145,
			"value": 1650749.1,
			"currency": "USD",
			"weight": 3.704,
			"as_of": "2026-04-30"
		},
		{
			"isin": "US03990B1017",
			"company": "Ares Management Corp",
			"company_url": "https://titelia.com/en/stocks/ares-management-corp-US03990B1017",
			"country": "US",
			"shares": 13810,
			"value": 1621294,
			"currency": "USD",
			"weight": 3.6379,
			"as_of": "2026-04-30"
		},
		{
			"isin": "GB00BJ0LT190",
			"company": "HgCapital Trust PLC",
			"company_url": "https://titelia.com/en/stocks/hgcapital-trust-plc-GB00BJ0LT190",
			"country": "GB",
			"shares": 319964,
			"value": 1615298.13,
			"currency": "USD",
			"weight": 3.6245,
			"as_of": "2026-04-30"
		},
		{
			"isin": "US4415931009",
			"company": "Houlihan Lokey Inc",
			"company_url": "https://titelia.com/en/stocks/houlihan-lokey-inc-US4415931009",
			"country": "US",
			"shares": 7710,
			"value": 1193122.5,
			"currency": "USD",
			"weight": 2.6772,
			"as_of": "2026-04-30"
		},
		{
			"isin": "US0231351067",
			"company": "Amazon.com Inc",
			"company_url": "https://titelia.com/en/stocks/amazon-com-inc-US0231351067",
			"country": "US",
			"shares": 4240,
			"value": 1123854.4,
			"currency": "USD",
			"weight": 2.5217,
			"as_of": "2026-04-30"
		},
		{
			"isin": "US24703L2025",
			"company": "Dell Technologies Inc",
			"company_url": "https://titelia.com/en/stocks/dell-technologies-inc-US24703L2025",
			"country": "US",
			"shares": 5180,
			"value": 1082361,
			"currency": "USD",
			"weight": 2.4286,
			"as_of": "2026-04-30"
		},
		{
			"isin": "US8726571016",
			"company": "TPG Inc",
			"company_url": "https://titelia.com/en/stocks/tpg-inc-US8726571016",
			"country": "US",
			"shares": 24620,
			"value": 1073924.4,
			"currency": "USD",
			"weight": 2.4097,
			"as_of": "2026-04-30"
		},
		{
			"isin": "SE0015811963",
			"company": "Investor AB",
			"company_url": "https://titelia.com/en/stocks/investor-ab-SE0015811963",
			"country": "SE",
			"shares": 26205,
			"value": 1063545.17,
			"currency": "USD",
			"weight": 2.3864,
			"as_of": "2026-04-30"
		},
		{
			"isin": "SE0012853455",
			"company": "EQT AB",
			"company_url": "https://titelia.com/en/stocks/eqt-ab-SE0012853455",
			"country": "SE",
			"shares": 32520,
			"value": 1061145.76,
			"currency": "USD",
			"weight": 2.381,
			"as_of": "2026-04-30"
		},
		{
			"isin": "KYG3730V1059",
			"company": "FTAI Aviation Ltd",
			"company_url": "https://titelia.com/en/stocks/ftai-aviation-ltd-KYG3730V1059",
			"country": "US",
			"shares": 4215,
			"value": 1052359.05,
			"currency": "USD",
			"weight": 2.3613,
			"as_of": "2026-04-30"
		},
		{
			"isin": "US85914M1071",
			"company": "StepStone Group Inc",
			"company_url": "https://titelia.com/en/stocks/stepstone-group-inc-US85914M1071",
			"country": "US",
			"shares": 19655,
			"value": 1039749.5,
			"currency": "USD",
			"weight": 2.333,
			"as_of": "2026-04-30"
		},
		{
			"isin": "US5128073062",
			"company": "Lam Research Corp",
			"company_url": "https://titelia.com/en/stocks/lam-research-corp-US5128073062",
			"country": "US",
			"shares": 3901,
			"value": 1005911.86,
			"currency": "USD",
			"weight": 2.2571,
			"as_of": "2026-04-30"
		},
		{
			"isin": "GB00BYT1DJ19",
			"company": "ICG PLC",
			"company_url": "https://titelia.com/en/stocks/icg-plc-GB00BYT1DJ19",
			"country": "GB",
			"shares": 37932,
			"value": 935201.85,
			"currency": "USD",
			"weight": 2.0984,
			"as_of": "2026-04-30"
		},
		{
			"isin": "AU000000WES1",
			"company": "Wesfarmers Ltd",
			"company_url": "https://titelia.com/en/stocks/wesfarmers-ltd-AU000000WES1",
			"country": "AU",
			"shares": 16990,
			"value": 902545.97,
			"currency": "USD",
			"weight": 2.0252,
			"as_of": "2026-04-30"
		},
		{
			"isin": "US44951W1062",
			"company": "IES Holdings Inc",
			"company_url": "https://titelia.com/en/stocks/ies-holdings-inc-US44951W1062",
			"country": "US",
			"shares": 1295,
			"value": 834083.6,
			"currency": "USD",
			"weight": 1.8715,
			"as_of": "2026-04-30"
		},
		{
			"isin": "US1423391002",
			"company": "Carlisle Cos Inc",
			"company_url": "https://titelia.com/en/stocks/carlisle-cos-inc-US1423391002",
			"country": "US",
			"shares": 2330,
			"value": 827755.8,
			"currency": "USD",
			"weight": 1.8573,
			"as_of": "2026-04-30"
		},
		{
			"isin": "US4074971064",
			"company": "Hamilton Lane Inc",
			"company_url": "https://titelia.com/en/stocks/hamilton-lane-inc-US4074971064",
			"country": "US",
			"shares": 8715,
			"value": 801692.85,
			"currency": "USD",
			"weight": 1.7989,
			"as_of": "2026-04-30"
		},
		{
			"isin": "GG00BR30MJ80",
			"company": "Harbourvest Global Private Equity Ltd",
			"company_url": "https://titelia.com/en/stocks/harbourvest-global-private-equity-ltd-GG00BR30MJ80",
			"country": "GB",
			"shares": 17678,
			"value": 775580.56,
			"currency": "USD",
			"weight": 1.7403,
			"as_of": "2026-04-30"
		},
		{
			"isin": "US30303M1027",
			"company": "Meta Platforms Inc",
			"company_url": "https://titelia.com/en/stocks/meta-platforms-inc-US30303M1027",
			"country": "US",
			"shares": 1230,
			"value": 752649.3,
			"currency": "USD",
			"weight": 1.6888,
			"as_of": "2026-04-30"
		},
		{
			"isin": "US22160K1051",
			"company": "Costco Wholesale Corp",
			"company_url": "https://titelia.com/en/stocks/costco-wholesale-corp-US22160K1051",
			"country": "US",
			"shares": 740,
			"value": 750752.2,
			"currency": "USD",
			"weight": 1.6846,
			"as_of": "2026-04-30"
		},
		{
			"isin": "US5949181045",
			"company": "Microsoft Corp",
			"company_url": "https://titelia.com/en/stocks/microsoft-corp-US5949181045",
			"country": "US",
			"shares": 1830,
			"value": 746237.4,
			"currency": "USD",
			"weight": 1.6744,
			"as_of": "2026-04-30"
		},
		{
			"isin": "BMG670131058",
			"company": "Oakley Capital Investments Ltd",
			"company_url": "https://titelia.com/en/stocks/oakley-capital-investments-ltd-BMG670131058",
			"country": "BM",
			"shares": 113767,
			"value": 739983.21,
			"currency": "USD",
			"weight": 1.6604,
			"as_of": "2026-04-30"
		},
		{
			"isin": "DE000A2NB650",
			"company": "Mutares SE & Co KGaA",
			"company_url": "https://titelia.com/en/stocks/mutares-se-co-kgaa-DE000A2NB650",
			"country": "DE",
			"shares": 25405,
			"value": 735888.96,
			"currency": "USD",
			"weight": 1.6512,
			"as_of": "2026-04-30"
		},
		{
			"isin": "GB0030474687",
			"company": "Patria Private Equity Trust Plc",
			"company_url": "https://titelia.com/en/stocks/patria-private-equity-trust-plc-GB0030474687",
			"country": "GB",
			"shares": 89211,
			"value": 733217.81,
			"currency": "USD",
			"weight": 1.6452,
			"as_of": "2026-04-30"
		},
		{
			"isin": "SE0017766843",
			"company": "OEM International AB",
			"company_url": "https://titelia.com/en/stocks/oem-international-ab-SE0017766843",
			"country": "SE",
			"shares": 43675,
			"value": 683076.01,
			"currency": "USD",
			"weight": 1.5327,
			"as_of": "2026-04-30"
		},
		{
			"isin": "GB00BND88V85",
			"company": "Bridgepoint Group PLC",
			"company_url": "https://titelia.com/en/stocks/bridgepoint-group-plc-GB00BND88V85",
			"country": "GB",
			"shares": 201055,
			"value": 682445.06,
			"currency": "USD",
			"weight": 1.5313,
			"as_of": "2026-04-30"
		},
		{
			"isin": "JE00BRX98089",
			"company": "CVC Capital Partners PLC",
			"company_url": "https://titelia.com/en/stocks/cvc-capital-partners-plc-JE00BRX98089",
			"country": "LU",
			"shares": 42285,
			"value": 643575.83,
			"currency": "USD",
			"weight": 1.4441,
			"as_of": "2026-04-30"
		},
		{
			"isin": "GG00B1ZBD492",
			"company": "Nb Private Equity Partners Ltd/fund",
			"company_url": "https://titelia.com/en/stocks/nb-private-equity-partners-ltd-fund-GG00B1ZBD492",
			"country": "GG",
			"shares": 32775,
			"value": 602512.91,
			"currency": "USD",
			"weight": 1.3519,
			"as_of": "2026-04-30"
		},
		{
			"isin": "SE0014990966",
			"company": "Lagercrantz Group AB",
			"company_url": "https://titelia.com/en/stocks/lagercrantz-group-ab-SE0014990966",
			"country": "SE",
			"shares": 22570,
			"value": 596829.35,
			"currency": "USD",
			"weight": 1.3392,
			"as_of": "2026-04-30"
		},
		{
			"isin": "CH0012627250",
			"company": "HBM Healthcare Investments AG",
			"company_url": "https://titelia.com/en/stocks/hbm-healthcare-investments-ag-CH0012627250",
			"country": "CH",
			"shares": 1958,
			"value": 588891.02,
			"currency": "USD",
			"weight": 1.3214,
			"as_of": "2026-04-30"
		},
		{
			"isin": "US2600031080",
			"company": "Dover Corp",
			"company_url": "https://titelia.com/en/stocks/dover-corp-US2600031080",
			"country": "US",
			"shares": 2585,
			"value": 585269.85,
			"currency": "USD",
			"weight": 1.3132,
			"as_of": "2026-04-30"
		},
		{
			"isin": "US09581B1035",
			"company": "Blue Owl Capital Inc",
			"company_url": "https://titelia.com/en/stocks/blue-owl-capital-inc-US09581B1035",
			"country": "US",
			"shares": 58500,
			"value": 570375,
			"currency": "USD",
			"weight": 1.2798,
			"as_of": "2026-04-30"
		},
		{
			"isin": "US57636Q1040",
			"company": "Mastercard Inc",
			"company_url": "https://titelia.com/en/stocks/mastercard-inc-US57636Q1040",
			"country": "US",
			"shares": 1085,
			"value": 545668.2,
			"currency": "USD",
			"weight": 1.2244,
			"as_of": "2026-04-30"
		},
		{
			"isin": "BE0003717312",
			"company": "Sofina SA",
			"company_url": "https://titelia.com/en/stocks/sofina-sa-BE0003717312",
			"country": "BE",
			"shares": 1965,
			"value": 503135.91,
			"currency": "USD",
			"weight": 1.129,
			"as_of": "2026-04-30"
		},
		{
			"isin": "CA21037X1006",
			"company": "Constellation Software Inc/Canada",
			"company_url": "https://titelia.com/en/stocks/constellation-software-inc-canada-CA21037X1006",
			"country": "CA",
			"shares": 276,
			"value": 502664,
			"currency": "USD",
			"weight": 1.1279,
			"as_of": "2026-04-30"
		},
		{
			"isin": "IT0005253205",
			"company": "Italmobiliare SpA",
			"company_url": "https://titelia.com/en/stocks/italmobiliare-spa-IT0005253205",
			"country": "IT",
			"shares": 12580,
			"value": 429648.84,
			"currency": "USD",
			"weight": 0.9641,
			"as_of": "2026-04-30"
		},
		{
			"isin": "US4612021034",
			"company": "Intuit Inc",
			"company_url": "https://titelia.com/en/stocks/intuit-inc-US4612021034",
			"country": "US",
			"shares": 1035,
			"value": 402097.5,
			"currency": "USD",
			"weight": 0.9022,
			"as_of": "2026-04-30"
		},
		{
			"isin": "US1264021064",
			"company": "CSW Industrials Inc",
			"company_url": "https://titelia.com/en/stocks/csw-industrials-inc-US1264021064",
			"country": "US",
			"shares": 1345,
			"value": 391664,
			"currency": "USD",
			"weight": 0.8788,
			"as_of": "2026-04-30"
		},
		{
			"isin": "US3802371076",
			"company": "GoDaddy Inc",
			"company_url": "https://titelia.com/en/stocks/godaddy-inc-US3802371076",
			"country": "US",
			"shares": 4270,
			"value": 370593.3,
			"currency": "USD",
			"weight": 0.8315,
			"as_of": "2026-04-30"
		},
		{
			"isin": "JP3152910000",
			"company": "Integral Corp",
			"company_url": "https://titelia.com/en/stocks/integral-corp-JP3152910000",
			"country": "JP",
			"shares": 14415,
			"value": 340139.86,
			"currency": "USD",
			"weight": 0.7632,
			"as_of": "2026-04-30"
		}
	],
	"source": "Public filings of the fund regulators, republished by titelia",
	"served_by": {
		"name": "titelia",
		"url": "https://titelia.com/en/api"
	},
	"terms": "https://titelia.com/en/mentions",
	"documentation": "https://titelia.com/en/api"
}
