{
	"fund": "iShares U.S. Oil & Gas Exploration & Production ETF",
	"id": "S000009414",
	"url": "https://titelia.com/en/funds/S000009414",
	"manager": "iShares Trust",
	"filing": "sec",
	"currency": "USD",
	"net_assets": 655465825.43,
	"as_of": "2026-03-31",
	"page": {
		"total": 46,
		"limit": 1000,
		"offset": 0,
		"more": false,
		"next": null,
		"previous": null
	},
	"holdings": [
		{
			"isin": "US20825C1045",
			"company": "ConocoPhillips",
			"company_url": "https://titelia.com/en/stocks/conocophillips-US20825C1045",
			"country": "US",
			"shares": 966446,
			"value": 127570872,
			"currency": "USD",
			"weight": 19.4626,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US26875P1012",
			"company": "EOG Resources Inc",
			"company_url": "https://titelia.com/en/stocks/eog-resources-inc-US26875P1012",
			"country": "US",
			"shares": 428016,
			"value": 61878273.12,
			"currency": "USD",
			"weight": 9.4404,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US91913Y1001",
			"company": "Valero Energy Corp",
			"company_url": "https://titelia.com/en/stocks/valero-energy-corp-US91913Y1001",
			"country": "US",
			"shares": 240600,
			"value": 59447448,
			"currency": "USD",
			"weight": 9.0695,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US7185461040",
			"company": "Phillips 66",
			"company_url": "https://titelia.com/en/stocks/phillips-66-US7185461040",
			"country": "US",
			"shares": 262443,
			"value": 47811865.74,
			"currency": "USD",
			"weight": 7.2943,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US25278X1090",
			"company": "Diamondback Energy Inc",
			"company_url": "https://titelia.com/en/stocks/diamondback-energy-inc-US25278X1090",
			"country": "US",
			"shares": 159240,
			"value": 31496079.6,
			"currency": "USD",
			"weight": 4.8051,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US25179M1036",
			"company": "Devon Energy Corp",
			"company_url": "https://titelia.com/en/stocks/devon-energy-corp-US25179M1036",
			"country": "US",
			"shares": 582589,
			"value": 29315878.48,
			"currency": "USD",
			"weight": 4.4725,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US56585A1025",
			"company": "Marathon Petroleum Corp",
			"company_url": "https://titelia.com/en/stocks/marathon-petroleum-corp-US56585A1025",
			"country": "US",
			"shares": 119033,
			"value": 29065477.94,
			"currency": "USD",
			"weight": 4.4343,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US26884L1098",
			"company": "EQT Corp",
			"company_url": "https://titelia.com/en/stocks/eqt-corp-US26884L1098",
			"country": "US",
			"shares": 422833,
			"value": 26909092.12,
			"currency": "USD",
			"weight": 4.1053,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US1270971039",
			"company": "Coterra Energy Inc",
			"company_url": "https://titelia.com/en/stocks/coterra-energy-inc-US1270971039",
			"country": "US",
			"shares": 712563,
			"value": 25039463.82,
			"currency": "USD",
			"weight": 3.8201,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US1651677353",
			"company": "Expand Energy Corp",
			"company_url": "https://titelia.com/en/stocks/expand-energy-corp-US1651677353",
			"country": "US",
			"shares": 223703,
			"value": 24558115.34,
			"currency": "USD",
			"weight": 3.7467,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US88262P1021",
			"company": "Texas Pacific Land Corp",
			"company_url": "https://titelia.com/en/stocks/texas-pacific-land-corp-US88262P1021",
			"country": "US",
			"shares": 51425,
			"value": 24404248,
			"currency": "USD",
			"weight": 3.7232,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US69047Q1022",
			"company": "Ovintiv Inc",
			"company_url": "https://titelia.com/en/stocks/ovintiv-inc-US69047Q1022",
			"country": "US",
			"shares": 260803,
			"value": 15481266.08,
			"currency": "USD",
			"weight": 2.3619,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US71424F1057",
			"company": "Permian Resources Corp",
			"company_url": "https://titelia.com/en/stocks/permian-resources-corp-US71424F1057",
			"country": "US",
			"shares": 695386,
			"value": 14825629.52,
			"currency": "USD",
			"weight": 2.2618,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US03743Q1085",
			"company": "APA Corp",
			"company_url": "https://titelia.com/en/stocks/apa-corp-US03743Q1085",
			"country": "US",
			"shares": 333126,
			"value": 14137867.44,
			"currency": "USD",
			"weight": 2.1569,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US03674X1063",
			"company": "Antero Resources Corp",
			"company_url": "https://titelia.com/en/stocks/antero-resources-corp-US03674X1063",
			"country": "US",
			"shares": 275296,
			"value": 11683562.24,
			"currency": "USD",
			"weight": 1.7825,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US75281A1097",
			"company": "Range Resources Corp",
			"company_url": "https://titelia.com/en/stocks/range-resources-corp-US75281A1097",
			"country": "US",
			"shares": 222544,
			"value": 10054537.92,
			"currency": "USD",
			"weight": 1.534,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US4039491000",
			"company": "HF Sinclair Corp",
			"company_url": "https://titelia.com/en/stocks/hf-sinclair-corp-US4039491000",
			"country": "US",
			"shares": 146859,
			"value": 9162533.01,
			"currency": "USD",
			"weight": 1.3979,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US64361Q1013",
			"company": "Viper Energy Inc",
			"company_url": "https://titelia.com/en/stocks/viper-energy-inc-US64361Q1013",
			"country": "US",
			"shares": 174535,
			"value": 8201399.65,
			"currency": "USD",
			"weight": 1.2512,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US6742152076",
			"company": "Chord Energy Corp",
			"company_url": "https://titelia.com/en/stocks/chord-energy-corp-US6742152076",
			"country": "US",
			"shares": 53411,
			"value": 7593975.98,
			"currency": "USD",
			"weight": 1.1586,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US92333F1012",
			"company": "Venture Global Inc",
			"company_url": "https://titelia.com/en/stocks/venture-global-inc-US92333F1012",
			"country": "US",
			"shares": 450380,
			"value": 7097988.8,
			"currency": "USD",
			"weight": 1.0829,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US5764852050",
			"company": "Matador Resources Co",
			"company_url": "https://titelia.com/en/stocks/matador-resources-co-US5764852050",
			"country": "US",
			"shares": 109719,
			"value": 6932046.42,
			"currency": "USD",
			"weight": 1.0576,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US78454L1008",
			"company": "SM Energy Co",
			"company_url": "https://titelia.com/en/stocks/sm-energy-co-US78454L1008",
			"country": "US",
			"shares": 212604,
			"value": 6628992.72,
			"currency": "USD",
			"weight": 1.0113,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US5596631094",
			"company": "Magnolia Oil & Gas Corp",
			"company_url": "https://titelia.com/en/stocks/magnolia-oil-gas-corp-US5596631094",
			"country": "US",
			"shares": 169895,
			"value": 5363585.15,
			"currency": "USD",
			"weight": 0.8183,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US6267171022",
			"company": "Murphy Oil Corp",
			"company_url": "https://titelia.com/en/stocks/murphy-oil-corp-US6267171022",
			"country": "US",
			"shares": 126025,
			"value": 5198531.25,
			"currency": "USD",
			"weight": 0.7931,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US12653C1080",
			"company": "CNX Resources Corp",
			"company_url": "https://titelia.com/en/stocks/cnx-resources-corp-US12653C1080",
			"country": "US",
			"shares": 133720,
			"value": 5154906,
			"currency": "USD",
			"weight": 0.7864,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US13057Q3056",
			"company": "California Resources Corp",
			"company_url": "https://titelia.com/en/stocks/california-resources-corp-US13057Q3056",
			"country": "US",
			"shares": 73798,
			"value": 5108297.56,
			"currency": "USD",
			"weight": 0.7793,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US69318G1067",
			"company": "PBF Energy Inc",
			"company_url": "https://titelia.com/en/stocks/pbf-energy-inc-US69318G1067",
			"country": "US",
			"shares": 77995,
			"value": 3714121.9,
			"currency": "USD",
			"weight": 0.5666,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US4026355028",
			"company": "Gulfport Energy Corp",
			"company_url": "https://titelia.com/en/stocks/gulfport-energy-corp-US4026355028",
			"country": "US",
			"shares": 14707,
			"value": 3111559.99,
			"currency": "USD",
			"weight": 0.4747,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US44952J1043",
			"company": "Crescent Energy Co",
			"company_url": "https://titelia.com/en/stocks/crescent-energy-co-US44952J1043",
			"country": "US",
			"shares": 228402,
			"value": 3083427,
			"currency": "USD",
			"weight": 0.4704,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US69888T2078",
			"company": "Par Pacific Holdings Inc",
			"company_url": "https://titelia.com/en/stocks/par-pacific-holdings-inc-US69888T2078",
			"country": "US",
			"shares": 47272,
			"value": 2961118.08,
			"currency": "USD",
			"weight": 0.4518,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US6655313079",
			"company": "Northern Oil & Gas Inc",
			"company_url": "https://titelia.com/en/stocks/northern-oil-gas-inc-US6655313079",
			"country": "US",
			"shares": 98024,
			"value": 2865241.52,
			"currency": "USD",
			"weight": 0.4371,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US24665A1034",
			"company": "Delek US Holdings Inc",
			"company_url": "https://titelia.com/en/stocks/delek-us-holdings-inc-US24665A1034",
			"country": "US",
			"shares": 56322,
			"value": 2538432.54,
			"currency": "USD",
			"weight": 0.3873,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US1314281049",
			"company": "Calumet Inc",
			"company_url": "https://titelia.com/en/stocks/calumet-inc-US1314281049",
			"country": "US",
			"shares": 60178,
			"value": 2160390.2,
			"currency": "USD",
			"weight": 0.3296,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US78574H1041",
			"company": "Sable Offshore Corp",
			"company_url": "https://titelia.com/en/stocks/sable-offshore-corp-US78574H1041",
			"country": "US",
			"shares": 115548,
			"value": 1908852.96,
			"currency": "USD",
			"weight": 0.2912,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US87484T1088",
			"company": "Talos Energy Inc",
			"company_url": "https://titelia.com/en/stocks/talos-energy-inc-US87484T1088",
			"country": "US",
			"shares": 117938,
			"value": 1858702.88,
			"currency": "USD",
			"weight": 0.2836,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US2057683029",
			"company": "Comstock Resources Inc",
			"company_url": "https://titelia.com/en/stocks/comstock-resources-inc-US2057683029",
			"country": "US",
			"shares": 74141,
			"value": 1562892.28,
			"currency": "USD",
			"weight": 0.2384,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US5006881065",
			"company": "Kosmos Energy Ltd",
			"company_url": "https://titelia.com/en/stocks/kosmos-energy-ltd-US5006881065",
			"country": "US",
			"shares": 541511,
			"value": 1505400.58,
			"currency": "USD",
			"weight": 0.2297,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US7616241052",
			"company": "REX American Resources Corp",
			"company_url": "https://titelia.com/en/stocks/rex-american-resources-corp-US7616241052",
			"country": "US",
			"shares": 26641,
			"value": 1214030.37,
			"currency": "USD",
			"weight": 0.1852,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US9814751064",
			"company": "World Kinect Corp",
			"company_url": "https://titelia.com/en/stocks/world-kinect-corp-US9814751064",
			"country": "US",
			"shares": 52279,
			"value": 1206076.53,
			"currency": "USD",
			"weight": 0.184,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US3932221043",
			"company": "Green Plains Inc",
			"company_url": "https://titelia.com/en/stocks/green-plains-inc-US3932221043",
			"country": "US",
			"shares": 65702,
			"value": 1080797.9,
			"currency": "USD",
			"weight": 0.1649,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US05603J1088",
			"company": "BKV Corp",
			"company_url": "https://titelia.com/en/stocks/bkv-corp-US05603J1088",
			"country": "US",
			"shares": 34266,
			"value": 977266.32,
			"currency": "USD",
			"weight": 0.1491,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US12662P1084",
			"company": "CVR Energy Inc",
			"company_url": "https://titelia.com/en/stocks/cvr-energy-inc-US12662P1084",
			"country": "US",
			"shares": 28371,
			"value": 954684.15,
			"currency": "USD",
			"weight": 0.1456,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US91851C2017",
			"company": "VAALCO Energy Inc",
			"company_url": "https://titelia.com/en/stocks/vaalco-energy-inc-US91851C2017",
			"country": "US",
			"shares": 98080,
			"value": 621827.2,
			"currency": "USD",
			"weight": 0.0949,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US80007P8692",
			"company": "SandRidge Energy Inc",
			"company_url": "https://titelia.com/en/stocks/sandridge-energy-inc-US80007P8692",
			"country": "US",
			"shares": 29709,
			"value": 484553.79,
			"currency": "USD",
			"weight": 0.0739,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US92852X1037",
			"company": "Vitesse Energy Inc",
			"company_url": "https://titelia.com/en/stocks/vitesse-energy-inc-US92852X1037",
			"country": "US",
			"shares": 26559,
			"value": 482311.44,
			"currency": "USD",
			"weight": 0.0736,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US1844991018",
			"company": "Clean Energy Fuels Corp",
			"company_url": "https://titelia.com/en/stocks/clean-energy-fuels-corp-US1844991018",
			"country": "US",
			"shares": 162981,
			"value": 404192.88,
			"currency": "USD",
			"weight": 0.0617,
			"as_of": "2026-03-31"
		}
	],
	"source": "Public filings of the fund regulators, republished by titelia",
	"served_by": {
		"name": "titelia",
		"url": "https://titelia.com/en/api"
	},
	"terms": "https://titelia.com/en/mentions",
	"documentation": "https://titelia.com/en/api"
}
