{
	"fund": "SA Franklin BW U.S. Large Cap Value Portfolio",
	"id": "S000008079",
	"url": "https://titelia.com/en/funds/S000008079",
	"manager": "SUNAMERICA SERIES TRUST",
	"filing": "sec",
	"currency": "USD",
	"net_assets": 1287354337.06,
	"as_of": "2026-07-31",
	"page": {
		"total": 225,
		"limit": 1000,
		"offset": 0,
		"more": false,
		"next": null,
		"previous": null
	},
	"holdings": [
		{
			"isin": "US46625H1005",
			"company": "JPMorgan Chase & Co",
			"company_url": "https://titelia.com/en/stocks/jpmorgan-chase-co-US46625H1005",
			"country": "US",
			"shares": 163860,
			"value": 57644309.4,
			"currency": "USD",
			"weight": 4.4777,
			"as_of": "2026-07-31"
		},
		{
			"isin": "US30233Q1085",
			"company": "ExxonMobil Holdings Corp",
			"company_url": "https://titelia.com/en/stocks/exxonmobil-holdings-corp-US30233Q1085",
			"country": "US",
			"shares": 309700,
			"value": 48139768,
			"currency": "USD",
			"weight": 3.7394,
			"as_of": "2026-07-31"
		},
		{
			"isin": "US5949181045",
			"company": "Microsoft Corp",
			"company_url": "https://titelia.com/en/stocks/microsoft-corp-US5949181045",
			"country": "US",
			"shares": 77400,
			"value": 35969328,
			"currency": "USD",
			"weight": 2.7941,
			"as_of": "2026-07-31"
		},
		{
			"isin": "US0378331005",
			"company": "Apple Inc",
			"company_url": "https://titelia.com/en/stocks/apple-inc-US0378331005",
			"country": "US",
			"shares": 114000,
			"value": 35215740,
			"currency": "USD",
			"weight": 2.7355,
			"as_of": "2026-07-31"
		},
		{
			"isin": "US6174464486",
			"company": "Morgan Stanley",
			"company_url": "https://titelia.com/en/stocks/morgan-stanley-US6174464486",
			"country": "US",
			"shares": 150000,
			"value": 31563000,
			"currency": "USD",
			"weight": 2.4518,
			"as_of": "2026-07-31"
		},
		{
			"isin": "US38141G1040",
			"company": "Goldman Sachs Group Inc/The",
			"company_url": "https://titelia.com/en/stocks/goldman-sachs-group-inc-the-US38141G1040",
			"country": "US",
			"shares": 28830,
			"value": 29359895.4,
			"currency": "USD",
			"weight": 2.2806,
			"as_of": "2026-07-31"
		},
		{
			"isin": "US0605051046",
			"company": "Bank of America Corp",
			"company_url": "https://titelia.com/en/stocks/bank-of-america-corp-US0605051046",
			"country": "US",
			"shares": 445900,
			"value": 27623505,
			"currency": "USD",
			"weight": 2.1458,
			"as_of": "2026-07-31"
		},
		{
			"isin": "US58933Y1055",
			"company": "Merck & Co Inc",
			"company_url": "https://titelia.com/en/stocks/merck-co-inc-US58933Y1055",
			"country": "US",
			"shares": 211778,
			"value": 27573495.6,
			"currency": "USD",
			"weight": 2.1419,
			"as_of": "2026-07-31"
		},
		{
			"isin": "US0231351067",
			"company": "Amazon.com Inc",
			"company_url": "https://titelia.com/en/stocks/amazon-com-inc-US0231351067",
			"country": "US",
			"shares": 92000,
			"value": 24985360,
			"currency": "USD",
			"weight": 1.9408,
			"as_of": "2026-07-31"
		},
		{
			"isin": "US2546871060",
			"company": "Walt Disney Co/The",
			"company_url": "https://titelia.com/en/stocks/walt-disney-co-the-US2546871060",
			"country": "US",
			"shares": 243000,
			"value": 23374170,
			"currency": "USD",
			"weight": 1.8157,
			"as_of": "2026-07-31"
		},
		{
			"isin": "US0311621009",
			"company": "Amgen Inc",
			"company_url": "https://titelia.com/en/stocks/amgen-inc-US0311621009",
			"country": "US",
			"shares": 56200,
			"value": 21645992,
			"currency": "USD",
			"weight": 1.6814,
			"as_of": "2026-07-31"
		},
		{
			"isin": "US7475251036",
			"company": "QUALCOMM Inc",
			"company_url": "https://titelia.com/en/stocks/qualcomm-inc-US7475251036",
			"country": "US",
			"shares": 145900,
			"value": 21536299,
			"currency": "USD",
			"weight": 1.6729,
			"as_of": "2026-07-31"
		},
		{
			"isin": "US9497461015",
			"company": "Wells Fargo & Co",
			"company_url": "https://titelia.com/en/stocks/wells-fargo-co-US9497461015",
			"country": "US",
			"shares": 237600,
			"value": 20540520,
			"currency": "USD",
			"weight": 1.5956,
			"as_of": "2026-07-31"
		},
		{
			"isin": "US92343V1044",
			"company": "Verizon Communications Inc",
			"company_url": "https://titelia.com/en/stocks/verizon-communications-inc-US92343V1044",
			"country": "US",
			"shares": 418400,
			"value": 19585304,
			"currency": "USD",
			"weight": 1.5214,
			"as_of": "2026-07-31"
		},
		{
			"isin": "US1729674242",
			"company": "Citigroup Inc",
			"company_url": "https://titelia.com/en/stocks/citigroup-inc-US1729674242",
			"country": "US",
			"shares": 145600,
			"value": 19284720,
			"currency": "USD",
			"weight": 1.498,
			"as_of": "2026-07-31"
		},
		{
			"isin": "US7427181091",
			"company": "Procter & Gamble Co/The",
			"company_url": "https://titelia.com/en/stocks/procter-gamble-co-the-US7427181091",
			"country": "US",
			"shares": 127500,
			"value": 18422475,
			"currency": "USD",
			"weight": 1.431,
			"as_of": "2026-07-31"
		},
		{
			"isin": "US3755581036",
			"company": "Gilead Sciences Inc",
			"company_url": "https://titelia.com/en/stocks/gilead-sciences-inc-US3755581036",
			"country": "US",
			"shares": 129200,
			"value": 16823132,
			"currency": "USD",
			"weight": 1.3068,
			"as_of": "2026-07-31"
		},
		{
			"isin": "US7134481081",
			"company": "PepsiCo Inc",
			"company_url": "https://titelia.com/en/stocks/pepsico-inc-US7134481081",
			"country": "US",
			"shares": 116100,
			"value": 16202916,
			"currency": "USD",
			"weight": 1.2586,
			"as_of": "2026-07-31"
		},
		{
			"isin": "US00206R1023",
			"company": "AT&T Inc",
			"company_url": "https://titelia.com/en/stocks/at-t-inc-US00206R1023",
			"country": "US",
			"shares": 689400,
			"value": 16028550,
			"currency": "USD",
			"weight": 1.2451,
			"as_of": "2026-07-31"
		},
		{
			"isin": "US02209S1033",
			"company": "Altria Group Inc",
			"company_url": "https://titelia.com/en/stocks/altria-group-inc-US02209S1033",
			"country": "US",
			"shares": 228400,
			"value": 15606572,
			"currency": "USD",
			"weight": 1.2123,
			"as_of": "2026-07-31"
		},
		{
			"isin": "US20825C1045",
			"company": "ConocoPhillips",
			"company_url": "https://titelia.com/en/stocks/conocophillips-US20825C1045",
			"country": "US",
			"shares": 126800,
			"value": 15276864,
			"currency": "USD",
			"weight": 1.1867,
			"as_of": "2026-07-31"
		},
		{
			"isin": "US7170811035",
			"company": "Pfizer Inc",
			"company_url": "https://titelia.com/en/stocks/pfizer-inc-US7170811035",
			"country": "US",
			"shares": 593000,
			"value": 14830930,
			"currency": "USD",
			"weight": 1.152,
			"as_of": "2026-07-31"
		},
		{
			"isin": "US5486611073",
			"company": "Lowe's Cos Inc",
			"company_url": "https://titelia.com/en/stocks/lowe-s-cos-inc-US5486611073",
			"country": "US",
			"shares": 70960,
			"value": 14746197.6,
			"currency": "USD",
			"weight": 1.1455,
			"as_of": "2026-07-31"
		},
		{
			"isin": "US40412C1018",
			"company": "HCA Healthcare Inc",
			"company_url": "https://titelia.com/en/stocks/hca-healthcare-inc-US40412C1018",
			"country": "US",
			"shares": 32740,
			"value": 13180796.6,
			"currency": "USD",
			"weight": 1.0239,
			"as_of": "2026-07-31"
		},
		{
			"isin": "US1266501006",
			"company": "CVS Health Corp",
			"company_url": "https://titelia.com/en/stocks/cvs-health-corp-US1266501006",
			"country": "US",
			"shares": 124800,
			"value": 13032864,
			"currency": "USD",
			"weight": 1.0124,
			"as_of": "2026-07-31"
		},
		{
			"isin": "IE00BTN1Y115",
			"company": "Medtronic PLC",
			"company_url": "https://titelia.com/en/stocks/medtronic-plc-IE00BTN1Y115",
			"country": "US",
			"shares": 150700,
			"value": 12868273,
			"currency": "USD",
			"weight": 0.9996,
			"as_of": "2026-07-31"
		},
		{
			"isin": "US88579Y1010",
			"company": "3M Co",
			"company_url": "https://titelia.com/en/stocks/3m-co-US88579Y1010",
			"country": "US",
			"shares": 72400,
			"value": 12762672,
			"currency": "USD",
			"weight": 0.9914,
			"as_of": "2026-07-31"
		},
		{
			"isin": "US0258161092",
			"company": "American Express Co",
			"company_url": "https://titelia.com/en/stocks/american-express-co-US0258161092",
			"country": "US",
			"shares": 37720,
			"value": 12683350,
			"currency": "USD",
			"weight": 0.9852,
			"as_of": "2026-07-31"
		},
		{
			"isin": "US7185461040",
			"company": "Phillips 66",
			"company_url": "https://titelia.com/en/stocks/phillips-66-US7185461040",
			"country": "US",
			"shares": 54900,
			"value": 11621232,
			"currency": "USD",
			"weight": 0.9027,
			"as_of": "2026-07-31"
		},
		{
			"isin": "US6516391066",
			"company": "Newmont Corp",
			"company_url": "https://titelia.com/en/stocks/newmont-corp-US6516391066",
			"country": "US",
			"shares": 121900,
			"value": 11423249,
			"currency": "USD",
			"weight": 0.8873,
			"as_of": "2026-07-31"
		},
		{
			"isin": "US9113121068",
			"company": "United Parcel Service Inc",
			"company_url": "https://titelia.com/en/stocks/united-parcel-service-inc-US9113121068",
			"country": "US",
			"shares": 100700,
			"value": 10494954,
			"currency": "USD",
			"weight": 0.8152,
			"as_of": "2026-07-31"
		},
		{
			"isin": "US8725901040",
			"company": "T-Mobile US Inc",
			"company_url": "https://titelia.com/en/stocks/t-mobile-us-inc-US8725901040",
			"country": "US",
			"shares": 60600,
			"value": 10466226,
			"currency": "USD",
			"weight": 0.813,
			"as_of": "2026-07-31"
		},
		{
			"isin": "US0640581007",
			"company": "Bank of New York Mellon Corp/The",
			"company_url": "https://titelia.com/en/stocks/bank-of-new-york-mellon-corp-the-US0640581007",
			"country": "US",
			"shares": 66700,
			"value": 10427211,
			"currency": "USD",
			"weight": 0.81,
			"as_of": "2026-07-31"
		},
		{
			"isin": "US3695501086",
			"company": "General Dynamics Corp",
			"company_url": "https://titelia.com/en/stocks/general-dynamics-corp-US3695501086",
			"country": "US",
			"shares": 27000,
			"value": 10352340,
			"currency": "USD",
			"weight": 0.8042,
			"as_of": "2026-07-31"
		},
		{
			"isin": "US26441C2044",
			"company": "Duke Energy Corp",
			"company_url": "https://titelia.com/en/stocks/duke-energy-corp-US26441C2044",
			"country": "US",
			"shares": 81100,
			"value": 10172373,
			"currency": "USD",
			"weight": 0.7902,
			"as_of": "2026-07-31"
		},
		{
			"isin": "US8085131055",
			"company": "Charles Schwab Corp/The",
			"company_url": "https://titelia.com/en/stocks/charles-schwab-corp-the-US8085131055",
			"country": "US",
			"shares": 96000,
			"value": 10103040,
			"currency": "USD",
			"weight": 0.7848,
			"as_of": "2026-07-31"
		},
		{
			"isin": "US4642875987",
			"company": "ISHARES TRUST",
			"company_url": "https://titelia.com/en/stocks/ishares-trust-US4642875987",
			"country": "US",
			"shares": 40100,
			"value": 10097982,
			"currency": "USD",
			"weight": 0.7844,
			"as_of": "2026-07-31"
		},
		{
			"isin": "US37045V1008",
			"company": "General Motors Co",
			"company_url": "https://titelia.com/en/stocks/general-motors-co-US37045V1008",
			"country": "US",
			"shares": 113000,
			"value": 10041180,
			"currency": "USD",
			"weight": 0.78,
			"as_of": "2026-07-31"
		},
		{
			"isin": "US31428X1063",
			"company": "FedEx Corp",
			"company_url": "https://titelia.com/en/stocks/fedex-corp-US31428X1063",
			"country": "US",
			"shares": 32060,
			"value": 9855244,
			"currency": "USD",
			"weight": 0.7655,
			"as_of": "2026-07-31"
		},
		{
			"isin": "US49456B1017",
			"company": "Kinder Morgan Inc",
			"company_url": "https://titelia.com/en/stocks/kinder-morgan-inc-US49456B1017",
			"country": "US",
			"shares": 302600,
			"value": 9737668,
			"currency": "USD",
			"weight": 0.7564,
			"as_of": "2026-07-31"
		},
		{
			"isin": "US26875P1012",
			"company": "EOG Resources Inc",
			"company_url": "https://titelia.com/en/stocks/eog-resources-inc-US26875P1012",
			"country": "US",
			"shares": 64000,
			"value": 9516160,
			"currency": "USD",
			"weight": 0.7392,
			"as_of": "2026-07-31"
		},
		{
			"isin": "US4781601046",
			"company": "Johnson & Johnson",
			"company_url": "https://titelia.com/en/stocks/johnson-johnson-US4781601046",
			"country": "US",
			"shares": 35476,
			"value": 9094272.6,
			"currency": "USD",
			"weight": 0.7064,
			"as_of": "2026-07-31"
		},
		{
			"isin": "US87612E1064",
			"company": "Target Corp",
			"company_url": "https://titelia.com/en/stocks/target-corp-US87612E1064",
			"country": "US",
			"shares": 61600,
			"value": 8900584,
			"currency": "USD",
			"weight": 0.6914,
			"as_of": "2026-07-31"
		},
		{
			"isin": "LR0008862868",
			"company": "Royal Caribbean Cruises Ltd",
			"company_url": "https://titelia.com/en/stocks/royal-caribbean-cruises-ltd-LR0008862868",
			"country": "US",
			"shares": 27900,
			"value": 8880570,
			"currency": "USD",
			"weight": 0.6898,
			"as_of": "2026-07-31"
		},
		{
			"isin": "US30303M1027",
			"company": "Meta Platforms Inc",
			"company_url": "https://titelia.com/en/stocks/meta-platforms-inc-US30303M1027",
			"country": "US",
			"shares": 15030,
			"value": 8367351.3,
			"currency": "USD",
			"weight": 0.65,
			"as_of": "2026-07-31"
		},
		{
			"isin": "US89417E1091",
			"company": "Travelers Cos Inc/The",
			"company_url": "https://titelia.com/en/stocks/travelers-cos-inc-the-US89417E1091",
			"country": "US",
			"shares": 22060,
			"value": 8258381.6,
			"currency": "USD",
			"weight": 0.6415,
			"as_of": "2026-07-31"
		},
		{
			"isin": "US6934751057",
			"company": "PNC Financial Services Group Inc/The",
			"company_url": "https://titelia.com/en/stocks/pnc-financial-services-group-inc-the-US6934751057",
			"country": "US",
			"shares": 33000,
			"value": 8245710,
			"currency": "USD",
			"weight": 0.6405,
			"as_of": "2026-07-31"
		},
		{
			"isin": "US75886F1075",
			"company": "Regeneron Pharmaceuticals Inc",
			"company_url": "https://titelia.com/en/stocks/regeneron-pharmaceuticals-inc-US75886F1075",
			"country": "US",
			"shares": 10730,
			"value": 8183019.9,
			"currency": "USD",
			"weight": 0.6356,
			"as_of": "2026-07-31"
		},
		{
			"isin": "US6092071058",
			"company": "Mondelez International Inc",
			"company_url": "https://titelia.com/en/stocks/mondelez-international-inc-US6092071058",
			"country": "US",
			"shares": 131000,
			"value": 8162610,
			"currency": "USD",
			"weight": 0.6341,
			"as_of": "2026-07-31"
		},
		{
			"isin": "US6703461052",
			"company": "Nucor Corp",
			"company_url": "https://titelia.com/en/stocks/nucor-corp-US6703461052",
			"country": "US",
			"shares": 31100,
			"value": 8001719,
			"currency": "USD",
			"weight": 0.6216,
			"as_of": "2026-07-31"
		},
		{
			"isin": "CH0044328745",
			"company": "Chubb Ltd",
			"company_url": "https://titelia.com/en/stocks/chubb-ltd-CH0044328745",
			"country": "US",
			"shares": 22600,
			"value": 7925368,
			"currency": "USD",
			"weight": 0.6156,
			"as_of": "2026-07-31"
		},
		{
			"isin": "US25278X1090",
			"company": "Diamondback Energy Inc",
			"company_url": "https://titelia.com/en/stocks/diamondback-energy-inc-US25278X1090",
			"country": "US",
			"shares": 38900,
			"value": 7894755,
			"currency": "USD",
			"weight": 0.6133,
			"as_of": "2026-07-31"
		},
		{
			"isin": "US58155Q1031",
			"company": "McKesson Corp",
			"company_url": "https://titelia.com/en/stocks/mckesson-corp-US58155Q1031",
			"country": "US",
			"shares": 9200,
			"value": 7876948,
			"currency": "USD",
			"weight": 0.6119,
			"as_of": "2026-07-31"
		},
		{
			"isin": "US0367521038",
			"company": "Elevance Health Inc",
			"company_url": "https://titelia.com/en/stocks/elevance-health-inc-US0367521038",
			"country": "US",
			"shares": 20800,
			"value": 7817472,
			"currency": "USD",
			"weight": 0.6073,
			"as_of": "2026-07-31"
		},
		{
			"isin": "US3453708600",
			"company": "Ford Motor Co",
			"company_url": "https://titelia.com/en/stocks/ford-motor-co-US3453708600",
			"country": "US",
			"shares": 532300,
			"value": 7814164,
			"currency": "USD",
			"weight": 0.607,
			"as_of": "2026-07-31"
		},
		{
			"isin": "US1255231003",
			"company": "Cigna Group/The",
			"company_url": "https://titelia.com/en/stocks/cigna-group-the-US1255231003",
			"country": "US",
			"shares": 27480,
			"value": 7668294,
			"currency": "USD",
			"weight": 0.5957,
			"as_of": "2026-07-31"
		},
		{
			"isin": "US4581401001",
			"company": "Intel Corp",
			"company_url": "https://titelia.com/en/stocks/intel-corp-US4581401001",
			"country": "US",
			"shares": 84200,
			"value": 7594840,
			"currency": "USD",
			"weight": 0.59,
			"as_of": "2026-07-31"
		},
		{
			"isin": "US03073E1055",
			"company": "Cencora Inc",
			"company_url": "https://titelia.com/en/stocks/cencora-inc-US03073E1055",
			"country": "US",
			"shares": 22580,
			"value": 7030057.2,
			"currency": "USD",
			"weight": 0.5461,
			"as_of": "2026-07-31"
		},
		{
			"isin": "US2786421030",
			"company": "eBay Inc",
			"company_url": "https://titelia.com/en/stocks/ebay-inc-US2786421030",
			"country": "US",
			"shares": 61400,
			"value": 7000214,
			"currency": "USD",
			"weight": 0.5438,
			"as_of": "2026-07-31"
		},
		{
			"isin": "US1101221083",
			"company": "Bristol-Myers Squibb Co",
			"company_url": "https://titelia.com/en/stocks/bristol-myers-squibb-co-US1101221083",
			"country": "US",
			"shares": 106259,
			"value": 6939775.29,
			"currency": "USD",
			"weight": 0.5391,
			"as_of": "2026-07-31"
		},
		{
			"isin": "US0010551028",
			"company": "Aflac Inc",
			"company_url": "https://titelia.com/en/stocks/aflac-inc-US0010551028",
			"country": "US",
			"shares": 53900,
			"value": 6871172,
			"currency": "USD",
			"weight": 0.5337,
			"as_of": "2026-07-31"
		},
		{
			"isin": "US9029733048",
			"company": "US Bancorp",
			"company_url": "https://titelia.com/en/stocks/us-bancorp-US9029733048",
			"country": "US",
			"shares": 105900,
			"value": 6672759,
			"currency": "USD",
			"weight": 0.5183,
			"as_of": "2026-07-31"
		},
		{
			"isin": "US59156R1086",
			"company": "MetLife Inc",
			"company_url": "https://titelia.com/en/stocks/metlife-inc-US59156R1086",
			"country": "US",
			"shares": 68400,
			"value": 6575292,
			"currency": "USD",
			"weight": 0.5108,
			"as_of": "2026-07-31"
		},
		{
			"isin": "US22052L1044",
			"company": "Corteva Inc",
			"company_url": "https://titelia.com/en/stocks/corteva-inc-US22052L1044",
			"country": "US",
			"shares": 80100,
			"value": 6304671,
			"currency": "USD",
			"weight": 0.4897,
			"as_of": "2026-07-31"
		},
		{
			"isin": "US23331A1097",
			"company": "DR Horton Inc",
			"company_url": "https://titelia.com/en/stocks/dr-horton-inc-US23331A1097",
			"country": "US",
			"shares": 39800,
			"value": 5693788,
			"currency": "USD",
			"weight": 0.4423,
			"as_of": "2026-07-31"
		},
		{
			"isin": "US8718291078",
			"company": "Sysco Corp",
			"company_url": "https://titelia.com/en/stocks/sysco-corp-US8718291078",
			"country": "US",
			"shares": 65300,
			"value": 5566172,
			"currency": "USD",
			"weight": 0.4324,
			"as_of": "2026-07-31"
		},
		{
			"isin": "US9100471096",
			"company": "United Airlines Holdings Inc",
			"company_url": "https://titelia.com/en/stocks/united-airlines-holdings-inc-US9100471096",
			"country": "US",
			"shares": 44100,
			"value": 5350653,
			"currency": "USD",
			"weight": 0.4156,
			"as_of": "2026-07-31"
		},
		{
			"isin": "US2473617023",
			"company": "Delta Air Lines Inc",
			"company_url": "https://titelia.com/en/stocks/delta-air-lines-inc-US2473617023",
			"country": "US",
			"shares": 60900,
			"value": 5325096,
			"currency": "USD",
			"weight": 0.4136,
			"as_of": "2026-07-31"
		},
		{
			"isin": "US8574771031",
			"company": "State Street Corp",
			"company_url": "https://titelia.com/en/stocks/state-street-corp-US8574771031",
			"country": "US",
			"shares": 28700,
			"value": 5285392,
			"currency": "USD",
			"weight": 0.4106,
			"as_of": "2026-07-31"
		},
		{
			"isin": "US7445731067",
			"company": "Public Service Enterprise Group Inc",
			"company_url": "https://titelia.com/en/stocks/public-service-enterprise-group-inc-US7445731067",
			"country": "US",
			"shares": 68000,
			"value": 5214240,
			"currency": "USD",
			"weight": 0.405,
			"as_of": "2026-07-31"
		},
		{
			"isin": "US03076C1062",
			"company": "Ameriprise Financial Inc",
			"company_url": "https://titelia.com/en/stocks/ameriprise-financial-inc-US03076C1062",
			"country": "US",
			"shares": 9300,
			"value": 5076312,
			"currency": "USD",
			"weight": 0.3943,
			"as_of": "2026-07-31"
		},
		{
			"isin": "US64110D1046",
			"company": "NetApp Inc",
			"company_url": "https://titelia.com/en/stocks/netapp-inc-US64110D1046",
			"country": "US",
			"shares": 27000,
			"value": 4819500,
			"currency": "USD",
			"weight": 0.3744,
			"as_of": "2026-07-31"
		},
		{
			"isin": "US0200021014",
			"company": "Allstate Corp/The",
			"company_url": "https://titelia.com/en/stocks/allstate-corp-the-US0200021014",
			"country": "US",
			"shares": 17800,
			"value": 4700624,
			"currency": "USD",
			"weight": 0.3651,
			"as_of": "2026-07-31"
		},
		{
			"isin": "US30212P3038",
			"company": "Expedia Group Inc",
			"company_url": "https://titelia.com/en/stocks/expedia-group-inc-US30212P3038",
			"country": "US",
			"shares": 15800,
			"value": 4656892,
			"currency": "USD",
			"weight": 0.3617,
			"as_of": "2026-07-31"
		},
		{
			"isin": "US0268747849",
			"company": "American International Group Inc",
			"company_url": "https://titelia.com/en/stocks/american-international-group-inc-US0268747849",
			"country": "US",
			"shares": 57800,
			"value": 4541924,
			"currency": "USD",
			"weight": 0.3528,
			"as_of": "2026-07-31"
		},
		{
			"isin": "US5010441013",
			"company": "Kroger Co/The",
			"company_url": "https://titelia.com/en/stocks/kroger-co-the-US5010441013",
			"country": "US",
			"shares": 78600,
			"value": 4538364,
			"currency": "USD",
			"weight": 0.3525,
			"as_of": "2026-07-31"
		},
		{
			"isin": "US89832Q1094",
			"company": "Truist Financial Corp",
			"company_url": "https://titelia.com/en/stocks/truist-financial-corp-US89832Q1094",
			"country": "US",
			"shares": 87100,
			"value": 4515264,
			"currency": "USD",
			"weight": 0.3507,
			"as_of": "2026-07-31"
		},
		{
			"isin": "IE00BLP1HW54",
			"company": "Aon PLC",
			"company_url": "https://titelia.com/en/stocks/aon-plc-IE00BLP1HW54",
			"country": "US",
			"shares": 11780,
			"value": 4247279,
			"currency": "USD",
			"weight": 0.3299,
			"as_of": "2026-07-31"
		},
		{
			"isin": "US4165151048",
			"company": "Hartford Insurance Group Inc/The",
			"company_url": "https://titelia.com/en/stocks/hartford-insurance-group-inc-the-US4165151048",
			"country": "US",
			"shares": 28100,
			"value": 3987671,
			"currency": "USD",
			"weight": 0.3098,
			"as_of": "2026-07-31"
		},
		{
			"isin": "US3379321074",
			"company": "FirstEnergy Corp",
			"company_url": "https://titelia.com/en/stocks/firstenergy-corp-US3379321074",
			"country": "US",
			"shares": 78600,
			"value": 3797166,
			"currency": "USD",
			"weight": 0.295,
			"as_of": "2026-07-31"
		},
		{
			"isin": "US8760301072",
			"company": "Tapestry Inc",
			"company_url": "https://titelia.com/en/stocks/tapestry-inc-US8760301072",
			"country": "US",
			"shares": 24500,
			"value": 3733065,
			"currency": "USD",
			"weight": 0.29,
			"as_of": "2026-07-31"
		},
		{
			"isin": "US7443201022",
			"company": "Prudential Financial Inc",
			"company_url": "https://titelia.com/en/stocks/prudential-financial-inc-US7443201022",
			"country": "US",
			"shares": 30400,
			"value": 3711232,
			"currency": "USD",
			"weight": 0.2883,
			"as_of": "2026-07-31"
		},
		{
			"isin": "US4062161017",
			"company": "HALLIBURTON COMPANY",
			"company_url": "https://titelia.com/en/stocks/halliburton-company-US4062161017",
			"country": "US",
			"shares": 114300,
			"value": 3686175,
			"currency": "USD",
			"weight": 0.2863,
			"as_of": "2026-07-31"
		},
		{
			"isin": "US7547301090",
			"company": "Raymond James Financial Inc",
			"company_url": "https://titelia.com/en/stocks/raymond-james-financial-inc-US7547301090",
			"country": "US",
			"shares": 20500,
			"value": 3607590,
			"currency": "USD",
			"weight": 0.2802,
			"as_of": "2026-07-31"
		},
		{
			"isin": "US6658591044",
			"company": "Northern Trust Corp",
			"company_url": "https://titelia.com/en/stocks/northern-trust-corp-US6658591044",
			"country": "US",
			"shares": 19500,
			"value": 3552705,
			"currency": "USD",
			"weight": 0.276,
			"as_of": "2026-07-31"
		},
		{
			"isin": "IE0001827041",
			"company": "CRH PLC",
			"company_url": "https://titelia.com/en/stocks/crh-plc-IE0001827041",
			"country": "US",
			"shares": 36700,
			"value": 3486867,
			"currency": "USD",
			"weight": 0.2709,
			"as_of": "2026-07-31"
		},
		{
			"isin": "US6935061076",
			"company": "PPG Industries Inc",
			"company_url": "https://titelia.com/en/stocks/ppg-industries-inc-US6935061076",
			"country": "US",
			"shares": 30600,
			"value": 3381912,
			"currency": "USD",
			"weight": 0.2627,
			"as_of": "2026-07-31"
		},
		{
			"isin": "US7458671010",
			"company": "PulteGroup Inc",
			"company_url": "https://titelia.com/en/stocks/pultegroup-inc-US7458671010",
			"country": "US",
			"shares": 26600,
			"value": 3364102,
			"currency": "USD",
			"weight": 0.2613,
			"as_of": "2026-07-31"
		},
		{
			"isin": "US7433151039",
			"company": "Progressive Corp/The",
			"company_url": "https://titelia.com/en/stocks/progressive-corp-the-US7433151039",
			"country": "US",
			"shares": 15200,
			"value": 3213584,
			"currency": "USD",
			"weight": 0.2496,
			"as_of": "2026-07-31"
		},
		{
			"isin": "US2333311072",
			"company": "DTE ENERGY COMPANY",
			"company_url": "https://titelia.com/en/stocks/dte-energy-company-US2333311072",
			"country": "US",
			"shares": 22600,
			"value": 3206262,
			"currency": "USD",
			"weight": 0.2491,
			"as_of": "2026-07-31"
		},
		{
			"isin": "US2371941053",
			"company": "Darden Restaurants Inc",
			"company_url": "https://titelia.com/en/stocks/darden-restaurants-inc-US2371941053",
			"country": "US",
			"shares": 15500,
			"value": 3155490,
			"currency": "USD",
			"weight": 0.2451,
			"as_of": "2026-07-31"
		},
		{
			"isin": "US46266C1053",
			"company": "IQVIA Holdings Inc",
			"company_url": "https://titelia.com/en/stocks/iqvia-holdings-inc-US46266C1053",
			"country": "US",
			"shares": 13300,
			"value": 3125766,
			"currency": "USD",
			"weight": 0.2428,
			"as_of": "2026-07-31"
		},
		{
			"isin": "US74834L1008",
			"company": "Quest Diagnostics Inc",
			"company_url": "https://titelia.com/en/stocks/quest-diagnostics-inc-US74834L1008",
			"country": "US",
			"shares": 13400,
			"value": 3122334,
			"currency": "USD",
			"weight": 0.2425,
			"as_of": "2026-07-31"
		},
		{
			"isin": "US2567461080",
			"company": "Dollar Tree Inc",
			"company_url": "https://titelia.com/en/stocks/dollar-tree-inc-US2567461080",
			"country": "US",
			"shares": 24200,
			"value": 3078482,
			"currency": "USD",
			"weight": 0.2391,
			"as_of": "2026-07-31"
		},
		{
			"isin": "BMG0450A1053",
			"company": "Arch Capital Group Ltd",
			"company_url": "https://titelia.com/en/stocks/arch-capital-group-ltd-BMG0450A1053",
			"country": "BM",
			"shares": 30300,
			"value": 3046059,
			"currency": "USD",
			"weight": 0.2366,
			"as_of": "2026-07-31"
		},
		{
			"isin": "US8522341036",
			"company": "Block Inc",
			"company_url": "https://titelia.com/en/stocks/block-inc-US8522341036",
			"country": "US",
			"shares": 37400,
			"value": 3038376,
			"currency": "USD",
			"weight": 0.236,
			"as_of": "2026-07-31"
		},
		{
			"isin": "US5049221055",
			"company": "Labcorp Holdings Inc",
			"company_url": "https://titelia.com/en/stocks/labcorp-holdings-inc-US5049221055",
			"country": "US",
			"shares": 9780,
			"value": 3023976,
			"currency": "USD",
			"weight": 0.2349,
			"as_of": "2026-07-31"
		},
		{
			"isin": "US87165B1035",
			"company": "Synchrony Financial",
			"company_url": "https://titelia.com/en/stocks/synchrony-financial-US87165B1035",
			"country": "US",
			"shares": 38700,
			"value": 2933073,
			"currency": "USD",
			"weight": 0.2278,
			"as_of": "2026-07-31"
		},
		{
			"isin": "US2566771059",
			"company": "Dollar General Corp",
			"company_url": "https://titelia.com/en/stocks/dollar-general-corp-US2566771059",
			"country": "US",
			"shares": 23000,
			"value": 2922150,
			"currency": "USD",
			"weight": 0.227,
			"as_of": "2026-07-31"
		},
		{
			"isin": "IE00BDB6Q211",
