{
	"fund": "T. Rowe Price Dividend Growth Fund, Inc.",
	"id": "S000002075",
	"url": "https://titelia.com/en/funds/S000002075",
	"manager": "T. ROWE PRICE DIVIDEND GROWTH FUND, INC.",
	"filing": "sec",
	"currency": "USD",
	"net_assets": 23694530480.53,
	"as_of": "2026-06-30",
	"page": {
		"total": 94,
		"limit": 1000,
		"offset": 0,
		"more": false,
		"next": null,
		"previous": null
	},
	"holdings": [
		{
			"isin": "US0378331005",
			"company": "Apple Inc",
			"company_url": "https://titelia.com/en/stocks/apple-inc-US0378331005",
			"country": "US",
			"shares": 4416550,
			"value": 1277972908,
			"currency": "USD",
			"weight": 5.3935,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US5949181045",
			"company": "Microsoft Corp",
			"company_url": "https://titelia.com/en/stocks/microsoft-corp-US5949181045",
			"country": "US",
			"shares": 2426317,
			"value": 905064767.34,
			"currency": "USD",
			"weight": 3.8197,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US11135F1012",
			"company": "Broadcom Inc",
			"company_url": "https://titelia.com/en/stocks/broadcom-inc-US11135F1012",
			"country": "US",
			"shares": 2308660,
			"value": 872096315,
			"currency": "USD",
			"weight": 3.6806,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US46625H1005",
			"company": "JPMorgan Chase & Co",
			"company_url": "https://titelia.com/en/stocks/jpmorgan-chase-co-US46625H1005",
			"country": "US",
			"shares": 2273291,
			"value": 744116343.03,
			"currency": "USD",
			"weight": 3.1405,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US92826C8394",
			"company": "Visa Inc",
			"company_url": "https://titelia.com/en/stocks/visa-inc-US92826C8394",
			"country": "US",
			"shares": 1920865,
			"value": 659029572.85,
			"currency": "USD",
			"weight": 2.7814,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US4824801009",
			"company": "KLA Corp",
			"company_url": "https://titelia.com/en/stocks/kla-corp-US4824801009",
			"country": "US",
			"shares": 2084987,
			"value": 629061427.77,
			"currency": "USD",
			"weight": 2.6549,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US3696043013",
			"company": "General Electric Co",
			"company_url": "https://titelia.com/en/stocks/general-electric-co-US3696043013",
			"country": "US",
			"shares": 1501918,
			"value": 561311814.14,
			"currency": "USD",
			"weight": 2.369,
			"as_of": "2026-06-30"
		},
		{
			"isin": "CH0044328745",
			"company": "Chubb Ltd",
			"company_url": "https://titelia.com/en/stocks/chubb-ltd-CH0044328745",
			"country": "US",
			"shares": 1424226,
			"value": 485290767.24,
			"currency": "USD",
			"weight": 2.0481,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US0605051046",
			"company": "Bank of America Corp",
			"company_url": "https://titelia.com/en/stocks/bank-of-america-corp-US0605051046",
			"country": "US",
			"shares": 8176945,
			"value": 465922326.1,
			"currency": "USD",
			"weight": 1.9664,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US5324571083",
			"company": "Eli Lilly & Co",
			"company_url": "https://titelia.com/en/stocks/eli-lilly-co-US5324571083",
			"country": "US",
			"shares": 381849,
			"value": 458001146.07,
			"currency": "USD",
			"weight": 1.9329,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US91324P1021",
			"company": "UnitedHealth Group Inc",
			"company_url": "https://titelia.com/en/stocks/unitedhealth-group-inc-US91324P1021",
			"country": "US",
			"shares": 993816,
			"value": 413059744.08,
			"currency": "USD",
			"weight": 1.7433,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US0326541051",
			"company": "Analog Devices Inc",
			"company_url": "https://titelia.com/en/stocks/analog-devices-inc-US0326541051",
			"country": "US",
			"shares": 960155,
			"value": 381344761.35,
			"currency": "USD",
			"weight": 1.6094,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US30231G1022",
			"company": "Exxon Mobil Corp",
			"company_url": "https://titelia.com/en/stocks/exxon-mobil-corp-US30231G1022",
			"country": "US",
			"shares": 2787925,
			"value": 381165106,
			"currency": "USD",
			"weight": 1.6087,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US6174464486",
			"company": "Morgan Stanley",
			"company_url": "https://titelia.com/en/stocks/morgan-stanley-US6174464486",
			"country": "US",
			"shares": 1818128,
			"value": 380061477.12,
			"currency": "USD",
			"weight": 1.604,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US9311421039",
			"company": "Walmart Inc",
			"company_url": "https://titelia.com/en/stocks/walmart-inc-US9311421039",
			"country": "US",
			"shares": 3280616,
			"value": 371562568.16,
			"currency": "USD",
			"weight": 1.5681,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US0382221051",
			"company": "Applied Materials Inc",
			"company_url": "https://titelia.com/en/stocks/applied-materials-inc-US0382221051",
			"country": "US",
			"shares": 507121,
			"value": 366648483,
			"currency": "USD",
			"weight": 1.5474,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US17275R1023",
			"company": "CISCO SYSTEMS INC",
			"company_url": "https://titelia.com/en/stocks/cisco-systems-inc-US17275R1023",
			"country": "US",
			"shares": 3109063,
			"value": 365190539.98,
			"currency": "USD",
			"weight": 1.5412,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US0258161092",
			"company": "American Express Co",
			"company_url": "https://titelia.com/en/stocks/american-express-co-US0258161092",
			"country": "US",
			"shares": 1027865,
			"value": 347675336.25,
			"currency": "USD",
			"weight": 1.4673,
			"as_of": "2026-06-30"
		},
		{
			"isin": "IE000S9YS762",
			"company": "Linde PLC",
			"company_url": "https://titelia.com/en/stocks/linde-plc-IE000S9YS762",
			"country": "US",
			"shares": 666835,
			"value": 346047354.9,
			"currency": "USD",
			"weight": 1.4605,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US00287Y1091",
			"company": "AbbVie Inc",
			"company_url": "https://titelia.com/en/stocks/abbvie-inc-US00287Y1091",
			"country": "US",
			"shares": 1345512,
			"value": 338584639.68,
			"currency": "USD",
			"weight": 1.429,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US1912161007",
			"company": "Coca-Cola Co/The",
			"company_url": "https://titelia.com/en/stocks/coca-cola-co-the-US1912161007",
			"country": "US",
			"shares": 4060862,
			"value": 330026254.74,
			"currency": "USD",
			"weight": 1.3928,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US2441991054",
			"company": "Deere & Co",
			"company_url": "https://titelia.com/en/stocks/deere-co-US2441991054",
			"country": "US",
			"shares": 502145,
			"value": 318525637.85,
			"currency": "USD",
			"weight": 1.3443,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US4370761029",
			"company": "Home Depot Inc/The",
			"company_url": "https://titelia.com/en/stocks/home-depot-inc-the-US4370761029",
			"country": "US",
			"shares": 884829,
			"value": 312061491.72,
			"currency": "USD",
			"weight": 1.317,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US1491231015",
			"company": "CATERPILLAR INC",
			"company_url": "https://titelia.com/en/stocks/caterpillar-inc-US1491231015",
			"country": "US",
			"shares": 289668,
			"value": 308467453.2,
			"currency": "USD",
			"weight": 1.3019,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US0236081024",
			"company": "Ameren Corp",
			"company_url": "https://titelia.com/en/stocks/ameren-corp-US0236081024",
			"country": "US",
			"shares": 2697348,
			"value": 304908217.92,
			"currency": "USD",
			"weight": 1.2868,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US7782961038",
			"company": "Ross Stores Inc",
			"company_url": "https://titelia.com/en/stocks/ross-stores-inc-US7782961038",
			"country": "US",
			"shares": 1425845,
			"value": 303491108.25,
			"currency": "USD",
			"weight": 1.2808,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US8740391003",
			"company": "Taiwan Semiconductor Manufacturing Co Ltd",
			"company_url": "https://titelia.com/en/stocks/taiwan-semiconductor-manufacturing-co-ltd-US8740391003",
			"country": "TW",
			"shares": 627922,
			"value": 299876709.54,
			"currency": "USD",
			"weight": 1.2656,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US0320951017",
			"company": "Amphenol Corp",
			"company_url": "https://titelia.com/en/stocks/amphenol-corp-US0320951017",
			"country": "US",
			"shares": 1688253,
			"value": 297672768.96,
			"currency": "USD",
			"weight": 1.2563,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US43300A2033",
			"company": "Hilton Worldwide Holdings Inc",
			"company_url": "https://titelia.com/en/stocks/hilton-worldwide-holdings-inc-US43300A2033",
			"country": "US",
			"shares": 898871,
			"value": 297040910.66,
			"currency": "USD",
			"weight": 1.2536,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US4432011082",
			"company": "Howmet Aerospace Inc",
			"company_url": "https://titelia.com/en/stocks/howmet-aerospace-inc-US4432011082",
			"country": "US",
			"shares": 1097147,
			"value": 294978942.42,
			"currency": "USD",
			"weight": 1.2449,
			"as_of": "2026-06-30"
		},
		{
			"isin": "GB0009895292",
			"company": "AstraZeneca PLC",
			"company_url": "https://titelia.com/en/stocks/astrazeneca-plc-GB0009895292",
			"country": "GB",
			"shares": 1485197,
			"value": 281623055.14,
			"currency": "USD",
			"weight": 1.1886,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US5717481023",
			"company": "Marsh & McLennan Cos Inc",
			"company_url": "https://titelia.com/en/stocks/marsh-mclennan-cos-inc-US5717481023",
			"country": "US",
			"shares": 1683090,
			"value": 280520610.3,
			"currency": "USD",
			"weight": 1.1839,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US7181721090",
			"company": "Philip Morris International Inc",
			"company_url": "https://titelia.com/en/stocks/philip-morris-international-inc-US7181721090",
			"country": "US",
			"shares": 1501949,
			"value": 271717593.59,
			"currency": "USD",
			"weight": 1.1468,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US8085131055",
			"company": "Charles Schwab Corp/The",
			"company_url": "https://titelia.com/en/stocks/charles-schwab-corp-the-US8085131055",
			"country": "US",
			"shares": 2856598,
			"value": 263578297.46,
			"currency": "USD",
			"weight": 1.1124,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US9078181081",
			"company": "Union Pacific Corp",
			"company_url": "https://titelia.com/en/stocks/union-pacific-corp-US9078181081",
			"country": "US",
			"shares": 953521,
			"value": 259357712,
			"currency": "USD",
			"weight": 1.0946,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US8835561023",
			"company": "Thermo Fisher Scientific Inc",
			"company_url": "https://titelia.com/en/stocks/thermo-fisher-scientific-inc-US8835561023",
			"country": "US",
			"shares": 516230,
			"value": 258817072.8,
			"currency": "USD",
			"weight": 1.0923,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US1941621039",
			"company": "Colgate-Palmolive Co",
			"company_url": "https://titelia.com/en/stocks/colgate-palmolive-co-US1941621039",
			"country": "US",
			"shares": 2810581,
			"value": 257674066.08,
			"currency": "USD",
			"weight": 1.0875,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US20825C1045",
			"company": "ConocoPhillips",
			"company_url": "https://titelia.com/en/stocks/conocophillips-US20825C1045",
			"country": "US",
			"shares": 2442045,
			"value": 253874998.2,
			"currency": "USD",
			"weight": 1.0714,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US58155Q1031",
			"company": "McKesson Corp",
			"company_url": "https://titelia.com/en/stocks/mckesson-corp-US58155Q1031",
			"country": "US",
			"shares": 330637,
			"value": 249829317.2,
			"currency": "USD",
			"weight": 1.0544,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US8825081040",
			"company": "Texas Instruments Inc",
			"company_url": "https://titelia.com/en/stocks/texas-instruments-inc-US8825081040",
			"country": "US",
			"shares": 836747,
			"value": 249409178.29,
			"currency": "USD",
			"weight": 1.0526,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US3755581036",
			"company": "Gilead Sciences Inc",
			"company_url": "https://titelia.com/en/stocks/gilead-sciences-inc-US3755581036",
			"country": "US",
			"shares": 1901316,
			"value": 240212263.44,
			"currency": "USD",
			"weight": 1.0138,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US74834L1008",
			"company": "Quest Diagnostics Inc",
			"company_url": "https://titelia.com/en/stocks/quest-diagnostics-inc-US74834L1008",
			"country": "US",
			"shares": 1109242,
			"value": 235103841.9,
			"currency": "USD",
			"weight": 0.9922,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US8636671013",
			"company": "Stryker Corp",
			"company_url": "https://titelia.com/en/stocks/stryker-corp-US8636671013",
			"country": "US",
			"shares": 738271,
			"value": 232437241.64,
			"currency": "USD",
			"weight": 0.981,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US29476L1070",
			"company": "Equity Residential",
			"company_url": "https://titelia.com/en/stocks/equity-residential-US29476L1070",
			"country": "US",
			"shares": 3387427,
			"value": 230107916.11,
			"currency": "USD",
			"weight": 0.9711,
			"as_of": "2026-06-30"
		},
		{
			"isin": "CA94106B1013",
			"company": "Waste Connections Inc",
			"company_url": "https://titelia.com/en/stocks/waste-connections-inc-CA94106B1013",
			"country": "US",
			"shares": 1376760,
			"value": 229492124.4,
			"currency": "USD",
			"weight": 0.9685,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US5801351017",
			"company": "McDonald's Corp",
			"company_url": "https://titelia.com/en/stocks/mcdonald-s-corp-US5801351017",
			"country": "US",
			"shares": 836237,
			"value": 226043223.47,
			"currency": "USD",
			"weight": 0.954,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US8243481061",
			"company": "Sherwin-Williams Co/The",
			"company_url": "https://titelia.com/en/stocks/sherwin-williams-co-the-US8243481061",
			"country": "US",
			"shares": 647669,
			"value": 223005390.08,
			"currency": "USD",
			"weight": 0.9412,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US7433151039",
			"company": "Progressive Corp/The",
			"company_url": "https://titelia.com/en/stocks/progressive-corp-the-US7433151039",
			"country": "US",
			"shares": 1008920,
			"value": 220398574,
			"currency": "USD",
			"weight": 0.9302,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US6668071029",
			"company": "Northrop Grumman Corp",
			"company_url": "https://titelia.com/en/stocks/northrop-grumman-corp-US6668071029",
			"country": "US",
			"shares": 421914,
			"value": 214885019.34,
			"currency": "USD",
			"weight": 0.9069,
			"as_of": "2026-06-30"
		},
		{
			"isin": "IE000IVNQZ81",
			"company": "TE Connectivity PLC",
			"company_url": "https://titelia.com/en/stocks/te-connectivity-plc-IE000IVNQZ81",
			"country": "US",
			"shares": 1045194,
			"value": 210721562.34,
			"currency": "USD",
			"weight": 0.8893,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US8725901040",
			"company": "T-Mobile US Inc",
			"company_url": "https://titelia.com/en/stocks/t-mobile-us-inc-US8725901040",
			"country": "US",
			"shares": 1246878,
			"value": 209138846.94,
			"currency": "USD",
			"weight": 0.8826,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US6092071058",
			"company": "Mondelez International Inc",
			"company_url": "https://titelia.com/en/stocks/mondelez-international-inc-US6092071058",
			"country": "US",
			"shares": 3556766,
			"value": 205723345.44,
			"currency": "USD",
			"weight": 0.8682,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US0495601058",
			"company": "Atmos Energy Corp",
			"company_url": "https://titelia.com/en/stocks/atmos-energy-corp-US0495601058",
			"country": "US",
			"shares": 1167242,
			"value": 201080779.34,
			"currency": "USD",
			"weight": 0.8486,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US1264081035",
			"company": "CSX Corp",
			"company_url": "https://titelia.com/en/stocks/csx-corp-US1264081035",
			"country": "US",
			"shares": 4225681,
			"value": 200846617.93,
			"currency": "USD",
			"weight": 0.8476,
			"as_of": "2026-06-30"
		},
		{
			"isin": "FR0000121972",
			"company": "Schneider Electric SE",
			"company_url": "https://titelia.com/en/stocks/schneider-electric-se-FR0000121972",
			"country": "FR",
			"shares": 602900,
			"value": 197284425.69,
			"currency": "USD",
			"weight": 0.8326,
			"as_of": "2026-06-30"
		},
		{
			"isin": "IE00BK9ZQ967",
			"company": "Trane Technologies PLC",
			"company_url": "https://titelia.com/en/stocks/trane-technologies-plc-IE00BK9ZQ967",
			"country": "US",
			"shares": 389031,
			"value": 191076465.96,
			"currency": "USD",
			"weight": 0.8064,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US65339F1012",
			"company": "NextEra Energy Inc",
			"company_url": "https://titelia.com/en/stocks/nextera-energy-inc-US65339F1012",
			"country": "US",
			"shares": 2132562,
			"value": 187174966.74,
			"currency": "USD",
			"weight": 0.79,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US9694571004",
			"company": "Williams Cos Inc/The",
			"company_url": "https://titelia.com/en/stocks/williams-cos-inc-the-US9694571004",
			"country": "US",
			"shares": 2235611,
			"value": 166195321.74,
			"currency": "USD",
			"weight": 0.7014,
			"as_of": "2026-06-30"
		},
		{
			"isin": "AN8068571086",
			"company": "SLB Ltd",
			"company_url": "https://titelia.com/en/stocks/slb-ltd-AN8068571086",
			"country": "US",
			"shares": 3422756,
			"value": 159123926.44,
			"currency": "USD",
			"weight": 0.6716,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US38141G1040",
			"company": "Goldman Sachs Group Inc/The",
			"company_url": "https://titelia.com/en/stocks/goldman-sachs-group-inc-the-US38141G1040",
			"country": "US",
			"shares": 152511,
			"value": 154245050.07,
			"currency": "USD",
			"weight": 0.651,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US6795801009",
			"company": "Old Dominion Freight Line Inc",
			"company_url": "https://titelia.com/en/stocks/old-dominion-freight-line-inc-US6795801009",
			"country": "US",
			"shares": 710967,
			"value": 153995452.2,
			"currency": "USD",
			"weight": 0.6499,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US4781601046",
			"company": "Johnson & Johnson",
			"company_url": "https://titelia.com/en/stocks/johnson-johnson-US4781601046",
			"country": "US",
			"shares": 589300,
			"value": 149664521,
			"currency": "USD",
			"weight": 0.6316,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US26875P1012",
			"company": "EOG Resources Inc",
			"company_url": "https://titelia.com/en/stocks/eog-resources-inc-US26875P1012",
			"country": "US",
			"shares": 1073504,
			"value": 139265673.92,
			"currency": "USD",
			"weight": 0.5878,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US9884981013",
			"company": "Yum! Brands Inc",
			"company_url": "https://titelia.com/en/stocks/yum-brands-inc-US9884981013",
			"country": "US",
			"shares": 851552,
			"value": 136129102.72,
			"currency": "USD",
			"weight": 0.5745,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US2358511028",
			"company": "Danaher Corp",
			"company_url": "https://titelia.com/en/stocks/danaher-corp-US2358511028",
			"country": "US",
			"shares": 705045,
			"value": 134296971.6,
			"currency": "USD",
			"weight": 0.5668,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US7475251036",
			"company": "QUALCOMM Inc",
			"company_url": "https://titelia.com/en/stocks/qualcomm-inc-US7475251036",
			"country": "US",
			"shares": 694660,
			"value": 128366221.4,
			"currency": "USD",
			"weight": 0.5418,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US22160K1051",
			"company": "Costco Wholesale Corp",
			"company_url": "https://titelia.com/en/stocks/costco-wholesale-corp-US22160K1051",
			"country": "US",
			"shares": 130574,
			"value": 122148059.78,
			"currency": "USD",
			"weight": 0.5155,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US4165151048",
			"company": "Hartford Insurance Group Inc/The",
			"company_url": "https://titelia.com/en/stocks/hartford-insurance-group-inc-the-US4165151048",
			"country": "US",
			"shares": 921111,
			"value": 122065629.72,
			"currency": "USD",
			"weight": 0.5152,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US3848021040",
			"company": "WW Grainger Inc",
			"company_url": "https://titelia.com/en/stocks/ww-grainger-inc-US3848021040",
			"country": "US",
			"shares": 89299,
			"value": 121482359.6,
			"currency": "USD",
			"weight": 0.5127,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US78409V1044",
			"company": "S&P Global Inc",
			"company_url": "https://titelia.com/en/stocks/s-p-global-inc-US78409V1044",
			"country": "US",
			"shares": 285821,
			"value": 116403460.46,
			"currency": "USD",
			"weight": 0.4913,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US36828A1016",
			"company": "GE VERNOVA INC",
			"company_url": "https://titelia.com/en/stocks/ge-vernova-inc-US36828A1016",
			"country": "US",
			"shares": 93259,
			"value": 109566268.74,
			"currency": "USD",
			"weight": 0.4624,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US03027X1000",
			"company": "American Tower Corp",
			"company_url": "https://titelia.com/en/stocks/american-tower-corp-US03027X1000",
			"country": "US",
			"shares": 664721,
			"value": 108728413.97,
			"currency": "USD",
			"weight": 0.4589,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US8425871071",
			"company": "Southern Co/The",
			"company_url": "https://titelia.com/en/stocks/southern-co-the-US8425871071",
			"country": "US",
			"shares": 1022640,
			"value": 97876874.4,
			"currency": "USD",
			"weight": 0.4131,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US0536111091",
			"company": "Avery Dennison Corp",
			"company_url": "https://titelia.com/en/stocks/avery-dennison-corp-US0536111091",
			"country": "US",
			"shares": 582199,
			"value": 94520007.65,
			"currency": "USD",
			"weight": 0.3989,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US67066G1040",
			"company": "NVIDIA Corp",
			"company_url": "https://titelia.com/en/stocks/nvidia-corp-US67066G1040",
			"country": "US",
			"shares": 457800,
			"value": 91601202,
			"currency": "USD",
			"weight": 0.3866,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US5719032022",
			"company": "Marriott International Inc/MD",
			"company_url": "https://titelia.com/en/stocks/marriott-international-inc-md-US5719032022",
			"country": "US",
			"shares": 228349,
			"value": 84623855.91,
			"currency": "USD",
			"weight": 0.3571,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US2910111044",
			"company": "Emerson Electric Co",
			"company_url": "https://titelia.com/en/stocks/emerson-electric-co-US2910111044",
			"country": "US",
			"shares": 573200,
			"value": 82053580,
			"currency": "USD",
			"weight": 0.3463,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US0530151036",
			"company": "Automatic Data Processing Inc",
			"company_url": "https://titelia.com/en/stocks/automatic-data-processing-inc-US0530151036",
			"country": "US",
			"shares": 348287,
			"value": 77998873.65,
			"currency": "USD",
			"weight": 0.3292,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US12572Q1058",
			"company": "CME Group Inc",
			"company_url": "https://titelia.com/en/stocks/cme-group-inc-US12572Q1058",
			"country": "US",
			"shares": 349219,
			"value": 77118031.77,
			"currency": "USD",
			"weight": 0.3255,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US4461501045",
			"company": "Huntington Bancshares Inc/OH",
			"company_url": "https://titelia.com/en/stocks/huntington-bancshares-inc-oh-US4461501045",
			"country": "US",
			"shares": 4236600,
			"value": 75114918,
			"currency": "USD",
			"weight": 0.317,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US11133T1034",
			"company": "Broadridge Financial Solutions Inc",
			"company_url": "https://titelia.com/en/stocks/broadridge-financial-solutions-inc-US11133T1034",
			"country": "US",
			"shares": 517496,
			"value": 70871077.2,
			"currency": "USD",
			"weight": 0.2991,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US8923561067",
			"company": "Tractor Supply Co",
			"company_url": "https://titelia.com/en/stocks/tractor-supply-co-US8923561067",
			"country": "US",
			"shares": 2163909,
			"value": 68401163.49,
			"currency": "USD",
			"weight": 0.2887,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US48251W1045",
			"company": "KKR & Co Inc",
			"company_url": "https://titelia.com/en/stocks/kkr-co-inc-US48251W1045",
			"country": "US",
			"shares": 686758,
			"value": 63030649.24,
			"currency": "USD",
			"weight": 0.266,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US7739031091",
			"company": "Rockwell Automation Inc",
			"company_url": "https://titelia.com/en/stocks/rockwell-automation-inc-US7739031091",
			"country": "US",
			"shares": 126516,
			"value": 62635541.28,
			"currency": "USD",
			"weight": 0.2643,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US4385162056",
			"company": "Honeywell International Inc",
			"company_url": "https://titelia.com/en/stocks/honeywell-international-inc-US4385162056",
			"country": "US",
			"shares": 269113,
			"value": 60254400.7,
			"currency": "USD",
			"weight": 0.2543,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US43849R1059",
			"company": "Honeywell Aerospace Inc",
			"company_url": "https://titelia.com/en/stocks/honeywell-aerospace-inc-US43849R1059",
			"country": "US",
			"shares": 269113,
			"value": 59495502.04,
			"currency": "USD",
			"weight": 0.2511,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US5732841060",
			"company": "Martin Marietta Materials Inc",
			"company_url": "https://titelia.com/en/stocks/martin-marietta-materials-inc-US5732841060",
			"country": "US",
			"shares": 102533,
			"value": 59130781.1,
			"currency": "USD",
			"weight": 0.2496,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US0367521038",
			"company": "Elevance Health Inc",
			"company_url": "https://titelia.com/en/stocks/elevance-health-inc-US0367521038",
			"country": "US",
			"shares": 147314,
			"value": 56970743.22,
			"currency": "USD",
			"weight": 0.2404,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US7766961061",
			"company": "Roper Technologies Inc",
			"company_url": "https://titelia.com/en/stocks/roper-technologies-inc-US7766961061",
			"country": "US",
			"shares": 164088,
			"value": 55525738.32,
			"currency": "USD",
			"weight": 0.2343,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US83088M1027",
			"company": "Skyworks Solutions Inc",
			"company_url": "https://titelia.com/en/stocks/skyworks-solutions-inc-US83088M1027",
			"country": "US",
			"shares": 713571,
			"value": 48380113.8,
			"currency": "USD",
			"weight": 0.2042,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US6541061031",
			"company": "NIKE Inc",
			"company_url": "https://titelia.com/en/stocks/nike-inc-US6541061031",
			"country": "US",
			"shares": 959567,
			"value": 39390225.35,
			"currency": "USD",
			"weight": 0.1662,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US9497461015",
			"company": "Wells Fargo & Co",
			"company_url": "https://titelia.com/en/stocks/wells-fargo-co-US9497461015",
			"country": "US",
			"shares": 447490,
			"value": 36980573.6,
			"currency": "USD",
			"weight": 0.1561,
			"as_of": "2026-06-30"
		},
		{
			"isin": "IE00BLP1HW54",
			"company": "Aon PLC",
			"company_url": "https://titelia.com/en/stocks/aon-plc-IE00BLP1HW54",
			"country": "US",
			"shares": 104856,
			"value": 34779686.64,
			"currency": "USD",
			"weight": 0.1468,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US79466L3024",
			"company": "Salesforce Inc",
			"company_url": "https://titelia.com/en/stocks/salesforce-inc-US79466L3024",
			"country": "US",
			"shares": 191950,
			"value": 30070887,
			"currency": "USD",
			"weight": 0.1269,
			"as_of": "2026-06-30"
		}
	],
	"source": "Public filings of the fund regulators, republished by titelia",
	"served_by": {
		"name": "titelia",
		"url": "https://titelia.com/en/api"
	},
	"terms": "https://titelia.com/en/mentions",
	"documentation": "https://titelia.com/en/api"
}
