{
	"fund": "T. Rowe Price Integrated U.S. Small-Cap Growth Equity Fund",
	"id": "S000002074",
	"url": "https://titelia.com/en/funds/S000002074",
	"manager": "T. ROWE PRICE INTEGRATED EQUITY FUNDS, INC.",
	"filing": "sec",
	"currency": "USD",
	"net_assets": 8227270069.739999,
	"as_of": "2026-03-31",
	"page": {
		"total": 319,
		"limit": 1000,
		"offset": 0,
		"more": false,
		"next": null,
		"previous": null
	},
	"holdings": [
		{
			"isin": "KYG3323L1005",
			"company": "Fabrinet",
			"company_url": "https://titelia.com/en/stocks/fabrinet-KYG3323L1005",
			"country": "KY",
			"shares": 277739,
			"value": 144846443.28,
			"currency": "USD",
			"weight": 1.7606,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US65290E1010",
			"company": "Nextpower Inc",
			"company_url": "https://titelia.com/en/stocks/nextpower-inc-US65290E1010",
			"country": "US",
			"shares": 1049625,
			"value": 126532293.75,
			"currency": "USD",
			"weight": 1.538,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US0937121079",
			"company": "Bloom Energy Corp",
			"company_url": "https://titelia.com/en/stocks/bloom-energy-corp-US0937121079",
			"country": "US",
			"shares": 761100,
			"value": 103121439,
			"currency": "USD",
			"weight": 1.2534,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US8592411016",
			"company": "Sterling Infrastructure Inc",
			"company_url": "https://titelia.com/en/stocks/sterling-infrastructure-inc-US8592411016",
			"country": "US",
			"shares": 237814,
			"value": 96854507.78,
			"currency": "USD",
			"weight": 1.1772,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US45867G1013",
			"company": "InterDigital Inc",
			"company_url": "https://titelia.com/en/stocks/interdigital-inc-US45867G1013",
			"country": "US",
			"shares": 317577,
			"value": 95908254,
			"currency": "USD",
			"weight": 1.1657,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US7509171069",
			"company": "Rambus Inc",
			"company_url": "https://titelia.com/en/stocks/rambus-inc-US7509171069",
			"country": "US",
			"shares": 1102692,
			"value": 94864592.76,
			"currency": "USD",
			"weight": 1.1531,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US8618961085",
			"company": "StoneX Group Inc",
			"company_url": "https://titelia.com/en/stocks/stonex-group-inc-US8618961085",
			"country": "US",
			"shares": 1137405,
			"value": 91731713.25,
			"currency": "USD",
			"weight": 1.115,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US6078281002",
			"company": "Modine Manufacturing Co",
			"company_url": "https://titelia.com/en/stocks/modine-manufacturing-co-US6078281002",
			"country": "US",
			"shares": 395200,
			"value": 85643792,
			"currency": "USD",
			"weight": 1.041,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US29358P1012",
			"company": "Ensign Group Inc/The",
			"company_url": "https://titelia.com/en/stocks/ensign-group-inc-the-US29358P1012",
			"country": "US",
			"shares": 422299,
			"value": 85093248.5,
			"currency": "USD",
			"weight": 1.0343,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US40131M1099",
			"company": "Guardant Health Inc",
			"company_url": "https://titelia.com/en/stocks/guardant-health-inc-US40131M1099",
			"country": "US",
			"shares": 859232,
			"value": 79367259.84,
			"currency": "USD",
			"weight": 0.9647,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US78473E1038",
			"company": "SPX Technologies Inc",
			"company_url": "https://titelia.com/en/stocks/spx-technologies-inc-US78473E1038",
			"country": "US",
			"shares": 389622,
			"value": 77901022.68,
			"currency": "USD",
			"weight": 0.9469,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US9427491025",
			"company": "Watts Water Technologies Inc",
			"company_url": "https://titelia.com/en/stocks/watts-water-technologies-inc-US9427491025",
			"country": "US",
			"shares": 256814,
			"value": 74550536.06,
			"currency": "USD",
			"weight": 0.9061,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US33768G1076",
			"company": "FirstCash Holdings Inc",
			"company_url": "https://titelia.com/en/stocks/firstcash-holdings-inc-US33768G1076",
			"country": "US",
			"shares": 375874,
			"value": 70664312,
			"currency": "USD",
			"weight": 0.8589,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US0774541066",
			"company": "Belden Inc",
			"company_url": "https://titelia.com/en/stocks/belden-inc-US0774541066",
			"country": "US",
			"shares": 595198,
			"value": 68346586.34,
			"currency": "USD",
			"weight": 0.8307,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US04956D1072",
			"company": "Atmus Filtration Technologies Inc",
			"company_url": "https://titelia.com/en/stocks/atmus-filtration-technologies-inc-US04956D1072",
			"country": "US",
			"shares": 1201311,
			"value": 68198425.47,
			"currency": "USD",
			"weight": 0.8289,
			"as_of": "2026-03-31"
		},
		{
			"isin": "KYG254571055",
			"company": "Credo Technology Group Holding Ltd",
			"company_url": "https://titelia.com/en/stocks/credo-technology-group-holding-ltd-KYG254571055",
			"country": "US",
			"shares": 725628,
			"value": 68114700.36,
			"currency": "USD",
			"weight": 0.8279,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US10950A1060",
			"company": "BrightSpring Health Services Inc",
			"company_url": "https://titelia.com/en/stocks/brightspring-health-services-inc-US10950A1060",
			"country": "US",
			"shares": 1591498,
			"value": 67813729.78,
			"currency": "USD",
			"weight": 0.8243,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US10806X1028",
			"company": "Bridgebio Pharma Inc",
			"company_url": "https://titelia.com/en/stocks/bridgebio-pharma-inc-US10806X1028",
			"country": "US",
			"shares": 906623,
			"value": 67325823.98,
			"currency": "USD",
			"weight": 0.8183,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US71424F1057",
			"company": "Permian Resources Corp",
			"company_url": "https://titelia.com/en/stocks/permian-resources-corp-US71424F1057",
			"country": "US",
			"shares": 3081884,
			"value": 65705766.88,
			"currency": "USD",
			"weight": 0.7986,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US9255501051",
			"company": "Viavi Solutions Inc",
			"company_url": "https://titelia.com/en/stocks/viavi-solutions-inc-US9255501051",
			"country": "US",
			"shares": 1949700,
			"value": 64886016,
			"currency": "USD",
			"weight": 0.7887,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US9168961038",
			"company": "Uranium Energy Corp",
			"company_url": "https://titelia.com/en/stocks/uranium-energy-corp-US9168961038",
			"country": "US",
			"shares": 4754225,
			"value": 64182037.5,
			"currency": "USD",
			"weight": 0.7801,
			"as_of": "2026-03-31"
		},
		{
			"isin": "GB00BDSFG982",
			"company": "TechnipFMC PLC",
			"company_url": "https://titelia.com/en/stocks/technipfmc-plc-GB00BDSFG982",
			"country": "GB",
			"shares": 912963,
			"value": 63113132.19,
			"currency": "USD",
			"weight": 0.7671,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US8793601050",
			"company": "Teledyne Technologies Inc",
			"company_url": "https://titelia.com/en/stocks/teledyne-technologies-inc-US8793601050",
			"country": "US",
			"shares": 101796,
			"value": 61587597.96,
			"currency": "USD",
			"weight": 0.7486,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US3138551086",
			"company": "Federal Signal Corp",
			"company_url": "https://titelia.com/en/stocks/federal-signal-corp-US3138551086",
			"country": "US",
			"shares": 559746,
			"value": 60530932.44,
			"currency": "USD",
			"weight": 0.7357,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US6153942023",
			"company": "Moog Inc",
			"company_url": "https://titelia.com/en/stocks/moog-inc-US6153942023",
			"country": "US",
			"shares": 201442,
			"value": 58949986.88,
			"currency": "USD",
			"weight": 0.7165,
			"as_of": "2026-03-31"
		},
		{
			"isin": "IE00BLNN3691",
			"company": "Weatherford International PLC",
			"company_url": "https://titelia.com/en/stocks/weatherford-international-plc-IE00BLNN3691",
			"country": "US",
			"shares": 570409,
			"value": 53949283.22,
			"currency": "USD",
			"weight": 0.6557,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US1921085049",
			"company": "Coeur Mining Inc",
			"company_url": "https://titelia.com/en/stocks/coeur-mining-inc-US1921085049",
			"country": "US",
			"shares": 2868200,
			"value": 53836114,
			"currency": "USD",
			"weight": 0.6544,
			"as_of": "2026-03-31"
		},
		{
			"isin": "IE00BDVJJQ56",
			"company": "nVent Electric PLC",
			"company_url": "https://titelia.com/en/stocks/nvent-electric-plc-IE00BDVJJQ56",
			"country": "IE",
			"shares": 449800,
			"value": 53202344,
			"currency": "USD",
			"weight": 0.6467,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US88033G4073",
			"company": "Tenet Healthcare Corp",
			"company_url": "https://titelia.com/en/stocks/tenet-healthcare-corp-US88033G4073",
			"country": "US",
			"shares": 277860,
			"value": 52434960.6,
			"currency": "USD",
			"weight": 0.6373,
			"as_of": "2026-03-31"
		},
		{
			"isin": "PR7331747001",
			"company": "Popular Inc",
			"company_url": "https://titelia.com/en/stocks/popular-inc-PR7331747001",
			"country": "US",
			"shares": 388746,
			"value": 52158050.82,
			"currency": "USD",
			"weight": 0.634,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US05464T1043",
			"company": "Axsome Therapeutics Inc",
			"company_url": "https://titelia.com/en/stocks/axsome-therapeutics-inc-US05464T1043",
			"country": "US",
			"shares": 300088,
			"value": 50720873.76,
			"currency": "USD",
			"weight": 0.6165,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US6247561029",
			"company": "Mueller Industries Inc",
			"company_url": "https://titelia.com/en/stocks/mueller-industries-inc-US6247561029",
			"country": "US",
			"shares": 440204,
			"value": 48774603.2,
			"currency": "USD",
			"weight": 0.5928,
			"as_of": "2026-03-31"
		},
		{
			"isin": "PR3186727065",
			"company": "First BanCorp/Puerto Rico",
			"company_url": "https://titelia.com/en/stocks/first-bancorp-puerto-rico-PR3186727065",
			"country": "PR",
			"shares": 2246274,
			"value": 47980412.64,
			"currency": "USD",
			"weight": 0.5832,
			"as_of": "2026-03-31"
		},
		{
			"isin": "GB00BMT7GT62",
			"company": "Marex Group PLC",
			"company_url": "https://titelia.com/en/stocks/marex-group-plc-GB00BMT7GT62",
			"country": "GB",
			"shares": 1071388,
			"value": 47762477.04,
			"currency": "USD",
			"weight": 0.5805,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US5015751044",
			"company": "Kymera Therapeutics Inc",
			"company_url": "https://titelia.com/en/stocks/kymera-therapeutics-inc-US5015751044",
			"country": "US",
			"shares": 567076,
			"value": 47231760.04,
			"currency": "USD",
			"weight": 0.5741,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US6710441055",
			"company": "OSI Systems Inc",
			"company_url": "https://titelia.com/en/stocks/osi-systems-inc-US6710441055",
			"country": "US",
			"shares": 177008,
			"value": 46997394.08,
			"currency": "USD",
			"weight": 0.5712,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US0773473006",
			"company": "Bel Fuse Inc",
			"company_url": "https://titelia.com/en/stocks/bel-fuse-inc-US0773473006",
			"country": "US",
			"shares": 236125,
			"value": 46748027.5,
			"currency": "USD",
			"weight": 0.5682,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US55306N1046",
			"company": "MKS Inc",
			"company_url": "https://titelia.com/en/stocks/mks-inc-US55306N1046",
			"country": "US",
			"shares": 201856,
			"value": 46388527.36,
			"currency": "USD",
			"weight": 0.5638,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US00508Y1029",
			"company": "Acuity Inc",
			"company_url": "https://titelia.com/en/stocks/acuity-inc-US00508Y1029",
			"country": "US",
			"shares": 165400,
			"value": 46348388,
			"currency": "USD",
			"weight": 0.5634,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US4859241048",
			"company": "Karman Holdings Inc",
			"company_url": "https://titelia.com/en/stocks/karman-holdings-inc-US4859241048",
			"country": "US",
			"shares": 566795,
			"value": 45371939.75,
			"currency": "USD",
			"weight": 0.5515,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US74164F1030",
			"company": "Primoris Services Corp",
			"company_url": "https://titelia.com/en/stocks/primoris-services-corp-US74164F1030",
			"country": "US",
			"shares": 315300,
			"value": 45100512,
			"currency": "USD",
			"weight": 0.5482,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US1924221039",
			"company": "Cognex Corp",
			"company_url": "https://titelia.com/en/stocks/cognex-corp-US1924221039",
			"country": "US",
			"shares": 915329,
			"value": 44841967.71,
			"currency": "USD",
			"weight": 0.545,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US29605J1060",
			"company": "Esab Corp",
			"company_url": "https://titelia.com/en/stocks/esab-corp-US29605J1060",
			"country": "US",
			"shares": 446139,
			"value": 43123795.74,
			"currency": "USD",
			"weight": 0.5242,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US1569441009",
			"company": "CG oncology Inc",
			"company_url": "https://titelia.com/en/stocks/cg-oncology-inc-US1569441009",
			"country": "US",
			"shares": 631781,
			"value": 42758938.08,
			"currency": "USD",
			"weight": 0.5197,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US4778391049",
			"company": "JBT Marel Corp",
			"company_url": "https://titelia.com/en/stocks/jbt-marel-corp-US4778391049",
			"country": "US",
			"shares": 332600,
			"value": 42529562,
			"currency": "USD",
			"weight": 0.5169,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US5165441032",
			"company": "Lantheus Holdings Inc",
			"company_url": "https://titelia.com/en/stocks/lantheus-holdings-inc-US5165441032",
			"country": "US",
			"shares": 551392,
			"value": 41823083.2,
			"currency": "USD",
			"weight": 0.5083,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US48282T1043",
			"company": "Kadant Inc",
			"company_url": "https://titelia.com/en/stocks/kadant-inc-US48282T1043",
			"country": "US",
			"shares": 140764,
			"value": 41152355.4,
			"currency": "USD",
			"weight": 0.5002,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US03820C1053",
			"company": "Applied Industrial Technologies Inc",
			"company_url": "https://titelia.com/en/stocks/applied-industrial-technologies-inc-US03820C1053",
			"country": "US",
			"shares": 153096,
			"value": 40619430.72,
			"currency": "USD",
			"weight": 0.4937,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US27579R1041",
			"company": "East West Bancorp Inc",
			"company_url": "https://titelia.com/en/stocks/east-west-bancorp-inc-US27579R1041",
			"country": "US",
			"shares": 377900,
			"value": 40344604,
			"currency": "USD",
			"weight": 0.4904,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US45780R1014",
			"company": "Installed Building Products Inc",
			"company_url": "https://titelia.com/en/stocks/installed-building-products-inc-US45780R1014",
			"country": "US",
			"shares": 149530,
			"value": 39647879.5,
			"currency": "USD",
			"weight": 0.4819,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US80706P1030",
			"company": "Scholar Rock Holding Corp",
			"company_url": "https://titelia.com/en/stocks/scholar-rock-holding-corp-US80706P1030",
			"country": "US",
			"shares": 801547,
			"value": 39404050.52,
			"currency": "USD",
			"weight": 0.4789,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US5588681057",
			"company": "Madrigal Pharmaceuticals Inc",
			"company_url": "https://titelia.com/en/stocks/madrigal-pharmaceuticals-inc-US5588681057",
			"country": "US",
			"shares": 74333,
			"value": 38911095.51,
			"currency": "USD",
			"weight": 0.473,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US29362U1043",
			"company": "Entegris Inc",
			"company_url": "https://titelia.com/en/stocks/entegris-inc-US29362U1043",
			"country": "US",
			"shares": 330398,
			"value": 38735861.52,
			"currency": "USD",
			"weight": 0.4708,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US29261A1007",
			"company": "Encompass Health Corp",
			"company_url": "https://titelia.com/en/stocks/encompass-health-corp-US29261A1007",
			"country": "US",
			"shares": 399546,
			"value": 38648084.58,
			"currency": "USD",
			"weight": 0.4698,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US91688F1049",
			"company": "Upwork Inc",
			"company_url": "https://titelia.com/en/stocks/upwork-inc-US91688F1049",
			"country": "US",
			"shares": 3513751,
			"value": 38510710.96,
			"currency": "USD",
			"weight": 0.4681,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US78709Y1055",
			"company": "Saia Inc",
			"company_url": "https://titelia.com/en/stocks/saia-inc-US78709Y1055",
			"country": "US",
			"shares": 108425,
			"value": 38087534,
			"currency": "USD",
			"weight": 0.4629,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US8309401029",
			"company": "Skyward Specialty Insurance Group Inc",
			"company_url": "https://titelia.com/en/stocks/skyward-specialty-insurance-group-inc-US8309401029",
			"country": "US",
			"shares": 870228,
			"value": 38011559.04,
			"currency": "USD",
			"weight": 0.462,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US2963151046",
			"company": "ESCO Technologies Inc",
			"company_url": "https://titelia.com/en/stocks/esco-technologies-inc-US2963151046",
			"country": "US",
			"shares": 135000,
			"value": 37984950,
			"currency": "USD",
			"weight": 0.4617,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US55405Y1001",
			"company": "MACOM TECHNOLOGY SOLUTIONS HOLDINGS INC",
			"company_url": "https://titelia.com/en/stocks/macom-technology-solutions-holdings-inc-US55405Y1001",
			"country": "US",
			"shares": 170367,
			"value": 37833399.69,
			"currency": "USD",
			"weight": 0.4599,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US6707031075",
			"company": "Nuvalent Inc",
			"company_url": "https://titelia.com/en/stocks/nuvalent-inc-US6707031075",
			"country": "US",
			"shares": 368290,
			"value": 37731310.5,
			"currency": "USD",
			"weight": 0.4586,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US42226A1079",
			"company": "HealthEquity Inc",
			"company_url": "https://titelia.com/en/stocks/healthequity-inc-US42226A1079",
			"country": "US",
			"shares": 449983,
			"value": 37605079.31,
			"currency": "USD",
			"weight": 0.4571,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US2674751019",
			"company": "Dycom Industries Inc",
			"company_url": "https://titelia.com/en/stocks/dycom-industries-inc-US2674751019",
			"country": "US",
			"shares": 109620,
			"value": 37141448.4,
			"currency": "USD",
			"weight": 0.4514,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US82982T1060",
			"company": "SiTime Corp",
			"company_url": "https://titelia.com/en/stocks/sitime-corp-US82982T1060",
			"country": "US",
			"shares": 106902,
			"value": 36918605.7,
			"currency": "USD",
			"weight": 0.4487,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US1442851036",
			"company": "Carpenter Technology Corp",
			"company_url": "https://titelia.com/en/stocks/carpenter-technology-corp-US1442851036",
			"country": "US",
			"shares": 93241,
			"value": 36750940.15,
			"currency": "USD",
			"weight": 0.4467,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US0028962076",
			"company": "Abercrombie & Fitch Co",
			"company_url": "https://titelia.com/en/stocks/abercrombie-fitch-co-US0028962076",
			"country": "US",
			"shares": 402189,
			"value": 36748008.93,
			"currency": "USD",
			"weight": 0.4467,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US00737L1035",
			"company": "Covista Inc",
			"company_url": "https://titelia.com/en/stocks/covista-inc-US00737L1035",
			"country": "US",
			"shares": 318723,
			"value": 36732825.75,
			"currency": "USD",
			"weight": 0.4465,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US1096961040",
			"company": "Brink's Co/The",
			"company_url": "https://titelia.com/en/stocks/brink-s-co-the-US1096961040",
			"country": "US",
			"shares": 347500,
			"value": 36011425,
			"currency": "USD",
			"weight": 0.4377,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US29357K1034",
			"company": "Enova International Inc",
			"company_url": "https://titelia.com/en/stocks/enova-international-inc-US29357K1034",
			"country": "US",
			"shares": 264669,
			"value": 35949990.27,
			"currency": "USD",
			"weight": 0.437,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US50077B2079",
			"company": "Kratos Defense & Security Solutions, Inc.",
			"company_url": "https://titelia.com/en/stocks/kratos-defense-security-solutions-inc-US50077B2079",
			"country": "US",
			"shares": 504750,
			"value": 35589922.5,
			"currency": "USD",
			"weight": 0.4326,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US6323071042",
			"company": "Natera Inc",
			"company_url": "https://titelia.com/en/stocks/natera-inc-US6323071042",
			"country": "US",
			"shares": 176550,
			"value": 35308234.5,
			"currency": "USD",
			"weight": 0.4292,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US69370C1009",
			"company": "PTC Inc",
			"company_url": "https://titelia.com/en/stocks/ptc-inc-US69370C1009",
			"country": "US",
			"shares": 244753,
			"value": 34874854.97,
			"currency": "USD",
			"weight": 0.4239,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US0079731008",
			"company": "Advanced Energy Industries Inc",
			"company_url": "https://titelia.com/en/stocks/advanced-energy-industries-inc-US0079731008",
			"country": "US",
			"shares": 106800,
			"value": 34465428,
			"currency": "USD",
			"weight": 0.4189,
			"as_of": "2026-03-31"
		},
		{
			"isin": "CA2499061083",
			"company": "Descartes Systems Group Inc/The",
			"company_url": "https://titelia.com/en/stocks/descartes-systems-group-inc-the-CA2499061083",
			"country": "US",
			"shares": 479832,
			"value": 34336777.92,
			"currency": "USD",
			"weight": 0.4174,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US00187Y1001",
			"company": "API Group Corp",
			"company_url": "https://titelia.com/en/stocks/api-group-corp-US00187Y1001",
			"country": "US",
			"shares": 813829,
			"value": 32976351.08,
			"currency": "USD",
			"weight": 0.4008,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US0994061002",
			"company": "Boot Barn Holdings Inc",
			"company_url": "https://titelia.com/en/stocks/boot-barn-holdings-inc-US0994061002",
			"country": "US",
			"shares": 219129,
			"value": 32071720.44,
			"currency": "USD",
			"weight": 0.3898,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US19240Q2012",
			"company": "Cogent Biosciences Inc",
			"company_url": "https://titelia.com/en/stocks/cogent-biosciences-inc-US19240Q2012",
			"country": "US",
			"shares": 832296,
			"value": 32035073.04,
			"currency": "USD",
			"weight": 0.3894,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US9202531011",
			"company": "Valmont Industries Inc",
			"company_url": "https://titelia.com/en/stocks/valmont-industries-inc-US9202531011",
			"country": "US",
			"shares": 79924,
			"value": 31935232.68,
			"currency": "USD",
			"weight": 0.3882,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US1495681074",
			"company": "Cavco Industries Inc",
			"company_url": "https://titelia.com/en/stocks/cavco-industries-inc-US1495681074",
			"country": "US",
			"shares": 65804,
			"value": 31868219.16,
			"currency": "USD",
			"weight": 0.3873,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US5898891040",
			"company": "Merit Medical Systems Inc",
			"company_url": "https://titelia.com/en/stocks/merit-medical-systems-inc-US5898891040",
			"country": "US",
			"shares": 462282,
			"value": 31865098.26,
			"currency": "USD",
			"weight": 0.3873,
			"as_of": "2026-03-31"
		},
		{
			"isin": "IE00B56GVS15",
			"company": "Alkermes PLC",
			"company_url": "https://titelia.com/en/stocks/alkermes-plc-IE00B56GVS15",
			"country": "IE",
			"shares": 900922,
			"value": 31856601.92,
			"currency": "USD",
			"weight": 0.3872,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US4988941047",
			"company": "Knife River Corp",
			"company_url": "https://titelia.com/en/stocks/knife-river-corp-US4988941047",
			"country": "US",
			"shares": 388206,
			"value": 31697019.9,
			"currency": "USD",
			"weight": 0.3853,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US03783C1009",
			"company": "Appfolio Inc",
			"company_url": "https://titelia.com/en/stocks/appfolio-inc-US03783C1009",
			"country": "US",
			"shares": 200788,
			"value": 31688362.16,
			"currency": "USD",
			"weight": 0.3852,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US6833441057",
			"company": "Onto Innovation Inc",
			"company_url": "https://titelia.com/en/stocks/onto-innovation-inc-US6833441057",
			"country": "US",
			"shares": 154503,
			"value": 31683930.21,
			"currency": "USD",
			"weight": 0.3851,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US25402D1028",
			"company": "DigitalOcean Holdings Inc",
			"company_url": "https://titelia.com/en/stocks/digitalocean-holdings-inc-US25402D1028",
			"country": "US",
			"shares": 368800,
			"value": 31635664,
			"currency": "USD",
			"weight": 0.3845,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US70451X1046",
			"company": "Payoneer Global Inc",
			"company_url": "https://titelia.com/en/stocks/payoneer-global-inc-US70451X1046",
			"country": "US",
			"shares": 6547925,
			"value": 31626477.75,
			"currency": "USD",
			"weight": 0.3844,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US5186132032",
			"company": "Laureate Education Inc",
			"company_url": "https://titelia.com/en/stocks/laureate-education-inc-US5186132032",
			"country": "US",
			"shares": 900838,
			"value": 31385195.92,
			"currency": "USD",
			"weight": 0.3815,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US9026731029",
			"company": "UFP Technologies Inc",
			"company_url": "https://titelia.com/en/stocks/ufp-technologies-inc-US9026731029",
			"country": "US",
			"shares": 161117,
			"value": 31192251.2,
			"currency": "USD",
			"weight": 0.3791,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US76243J1051",
			"company": "Rhythm Pharmaceuticals Inc",
			"company_url": "https://titelia.com/en/stocks/rhythm-pharmaceuticals-inc-US76243J1051",
			"country": "US",
			"shares": 358073,
			"value": 31141608.81,
			"currency": "USD",
			"weight": 0.3785,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US35905A1097",
			"company": "Frontdoor Inc",
			"company_url": "https://titelia.com/en/stocks/frontdoor-inc-US35905A1097",
			"country": "US",
			"shares": 586585,
			"value": 31006883.1,
			"currency": "USD",
			"weight": 0.3769,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US6047491013",
			"company": "Mirum Pharmaceuticals Inc",
			"company_url": "https://titelia.com/en/stocks/mirum-pharmaceuticals-inc-US6047491013",
			"country": "US",
			"shares": 334932,
			"value": 30941018.16,
			"currency": "USD",
			"weight": 0.3761,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US1033041013",
			"company": "Boyd Gaming Corp",
			"company_url": "https://titelia.com/en/stocks/boyd-gaming-corp-US1033041013",
			"country": "US",
			"shares": 375012,
			"value": 30818486.16,
			"currency": "USD",
			"weight": 0.3746,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US1910981026",
			"company": "Coca-Cola Consolidated Inc",
			"company_url": "https://titelia.com/en/stocks/coca-cola-consolidated-inc-US1910981026",
			"country": "US",
			"shares": 159488,
			"value": 30580229.12,
			"currency": "USD",
			"weight": 0.3717,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US4972661064",
			"company": "Kirby Corp",
			"company_url": "https://titelia.com/en/stocks/kirby-corp-US4972661064",
			"country": "US",
			"shares": 228435,
			"value": 30354442.8,
			"currency": "USD",
			"weight": 0.3689,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US4657411066",
			"company": "Itron Inc",
			"company_url": "https://titelia.com/en/stocks/itron-inc-US4657411066",
			"country": "US",
			"shares": 337956,
			"value": 30290996.28,
			"currency": "USD",
			"weight": 0.3682,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US22663K1079",
			"company": "Crinetics Pharmaceuticals Inc",
			"company_url": "https://titelia.com/en/stocks/crinetics-pharmaceuticals-inc-US22663K1079",
			"country": "US",
			"shares": 833628,
			"value": 30277368.96,
			"currency": "USD",
			"weight": 0.368,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US68404L2016",
			"company": "Option Care Health Inc",
			"company_url": "https://titelia.com/en/stocks/option-care-health-inc-US68404L2016",
			"country": "US",
			"shares": 1120952,
			"value": 30176027.84,
			"currency": "USD",
			"weight": 0.3668,
			"as_of": "2026-03-31"
		},
		{
			"isin": "US2315611010",
			"company": "Curtiss-Wright Corp",
