{
	"fund": "Invesco Small Cap Growth Fund",
	"id": "S000000476",
	"url": "https://titelia.com/en/funds/S000000476",
	"manager": "AIM Growth Series (Invesco Growth Series)",
	"filing": "sec",
	"currency": "USD",
	"net_assets": 1833857286.79,
	"as_of": "2026-06-30",
	"page": {
		"total": 99,
		"limit": 1000,
		"offset": 0,
		"more": false,
		"next": null,
		"previous": null
	},
	"holdings": [
		{
			"isin": "US55306N1046",
			"company": "MKS Inc",
			"company_url": "https://titelia.com/en/stocks/mks-inc-US55306N1046",
			"country": "US",
			"shares": 125439,
			"value": 55795267.2,
			"currency": "USD",
			"weight": 3.0425,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US01749D1054",
			"company": "Allegro MicroSystems Inc",
			"company_url": "https://titelia.com/en/stocks/allegro-microsystems-inc-US01749D1054",
			"country": "US",
			"shares": 713721,
			"value": 49689256.02,
			"currency": "USD",
			"weight": 2.7095,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US10950A1060",
			"company": "BRIGHTSPRING HEALTH SERVICES INC",
			"company_url": "https://titelia.com/en/stocks/brightspring-health-services-inc-US10950A1060",
			"country": "US",
			"shares": 691396,
			"value": 48217957.04,
			"currency": "USD",
			"weight": 2.6293,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US2963151046",
			"company": "ESCO Technologies Inc",
			"company_url": "https://titelia.com/en/stocks/esco-technologies-inc-US2963151046",
			"country": "US",
			"shares": 115533,
			"value": 40441171.32,
			"currency": "USD",
			"weight": 2.2053,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US8592411016",
			"company": "Sterling Infrastructure Inc",
			"company_url": "https://titelia.com/en/stocks/sterling-infrastructure-inc-US8592411016",
			"country": "US",
			"shares": 46167,
			"value": 38750733.12,
			"currency": "USD",
			"weight": 2.1131,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US5184151042",
			"company": "Lattice Semiconductor Corp",
			"company_url": "https://titelia.com/en/stocks/lattice-semiconductor-corp-US5184151042",
			"country": "US",
			"shares": 243697,
			"value": 37275893.12,
			"currency": "USD",
			"weight": 2.0326,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US8010561020",
			"company": "Sanmina Corp",
			"company_url": "https://titelia.com/en/stocks/sanmina-corp-US8010561020",
			"country": "US",
			"shares": 146311,
			"value": 37028387.88,
			"currency": "USD",
			"weight": 2.0192,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US05464T1043",
			"company": "Axsome Therapeutics Inc",
			"company_url": "https://titelia.com/en/stocks/axsome-therapeutics-inc-US05464T1043",
			"country": "US",
			"shares": 150596,
			"value": 36861382.92,
			"currency": "USD",
			"weight": 2.01,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US6833441057",
			"company": "ONTO INNOVATION INC",
			"company_url": "https://titelia.com/en/stocks/onto-innovation-inc-US6833441057",
			"country": "US",
			"shares": 96663,
			"value": 36582112.35,
			"currency": "USD",
			"weight": 1.9948,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US87305R1095",
			"company": "TTM Technologies Inc",
			"company_url": "https://titelia.com/en/stocks/ttm-technologies-inc-US87305R1095",
			"country": "US",
			"shares": 187696,
			"value": 35102905.92,
			"currency": "USD",
			"weight": 1.9142,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US40131M1099",
			"company": "GUARDANT HEALTH INC",
			"company_url": "https://titelia.com/en/stocks/guardant-health-inc-US40131M1099",
			"country": "US",
			"shares": 228770,
			"value": 34322363.1,
			"currency": "USD",
			"weight": 1.8716,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US1924221039",
			"company": "Cognex Corp",
			"company_url": "https://titelia.com/en/stocks/cognex-corp-US1924221039",
			"country": "US",
			"shares": 465850,
			"value": 33736857,
			"currency": "USD",
			"weight": 1.8397,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US34631F1021",
			"company": "Forgent Power Solutions Inc",
			"company_url": "https://titelia.com/en/stocks/forgent-power-solutions-inc-US34631F1021",
			"country": "US",
			"shares": 569923,
			"value": 31835898.78,
			"currency": "USD",
			"weight": 1.736,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US29355X1072",
			"company": "Enpro Inc",
			"company_url": "https://titelia.com/en/stocks/enpro-inc-US29355X1072",
			"country": "US",
			"shares": 84265,
			"value": 31762006.45,
			"currency": "USD",
			"weight": 1.732,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US29977A1051",
			"company": "Evercore Inc",
			"company_url": "https://titelia.com/en/stocks/evercore-inc-US29977A1051",
			"country": "US",
			"shares": 92095,
			"value": 31444916.8,
			"currency": "USD",
			"weight": 1.7147,
			"as_of": "2026-06-30"
		},
		{
			"isin": "IL0011684185",
			"company": "JFrog Ltd",
			"company_url": "https://titelia.com/en/stocks/jfrog-ltd-IL0011684185",
			"country": "IL",
			"shares": 341792,
			"value": 31062056.96,
			"currency": "USD",
			"weight": 1.6938,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US00187Y1001",
			"company": "API GROUP CORP",
			"company_url": "https://titelia.com/en/stocks/api-group-corp-US00187Y1001",
			"country": "US",
			"shares": 712633,
			"value": 30180007.55,
			"currency": "USD",
			"weight": 1.6457,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US1442851036",
			"company": "Carpenter Technology Corp",
			"company_url": "https://titelia.com/en/stocks/carpenter-technology-corp-US1442851036",
			"country": "US",
			"shares": 46988,
			"value": 28984077.92,
			"currency": "USD",
			"weight": 1.5805,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US82706C1080",
			"company": "Silicon Motion Technology Corp",
			"company_url": "https://titelia.com/en/stocks/silicon-motion-technology-corp-US82706C1080",
			"country": "KY",
			"shares": 86910,
			"value": 28969710.3,
			"currency": "USD",
			"weight": 1.5797,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US78709Y1055",
			"company": "SAIA INC",
			"company_url": "https://titelia.com/en/stocks/saia-inc-US78709Y1055",
			"country": "US",
			"shares": 67350,
			"value": 28365126,
			"currency": "USD",
			"weight": 1.5467,
			"as_of": "2026-06-30"
		},
		{
			"isin": "IL0010823792",
			"company": "TOWER SEMICONDUCTOR LTD",
			"company_url": "https://titelia.com/en/stocks/tower-semiconductor-ltd-IL0010823792",
			"country": "IL",
			"shares": 107317,
			"value": 27971102.88,
			"currency": "USD",
			"weight": 1.5253,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US9282981086",
			"company": "Vishay Intertechnology Inc",
			"company_url": "https://titelia.com/en/stocks/vishay-intertechnology-inc-US9282981086",
			"country": "US",
			"shares": 512874,
			"value": 27582363.72,
			"currency": "USD",
			"weight": 1.5041,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US1844961078",
			"company": "CLEAN HARBORS INC",
			"company_url": "https://titelia.com/en/stocks/clean-harbors-inc-US1844961078",
			"country": "US",
			"shares": 91333,
			"value": 27285733.75,
			"currency": "USD",
			"weight": 1.4879,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US7240782091",
			"company": "Piper Sandler Cos",
			"company_url": "https://titelia.com/en/stocks/piper-sandler-cos-US7240782091",
			"country": "US",
			"shares": 368896,
			"value": 26685936.64,
			"currency": "USD",
			"weight": 1.4552,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US78473E1038",
			"company": "SPX TECHNOLOGIES INC",
			"company_url": "https://titelia.com/en/stocks/spx-technologies-inc-US78473E1038",
			"country": "US",
			"shares": 106640,
			"value": 26144928.8,
			"currency": "USD",
			"weight": 1.4257,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US1598641074",
			"company": "Charles River Laboratories International Inc",
			"company_url": "https://titelia.com/en/stocks/charles-river-laboratories-international-inc-US1598641074",
			"country": "US",
			"shares": 115168,
			"value": 26118950.72,
			"currency": "USD",
			"weight": 1.4243,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US28618M1062",
			"company": "ELEMENT SOLUTIONS INC",
			"company_url": "https://titelia.com/en/stocks/element-solutions-inc-US28618M1062",
			"country": "US",
			"shares": 453892,
			"value": 21673343,
			"currency": "USD",
			"weight": 1.1818,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US04956D1072",
			"company": "Atmus Filtration Technologies Inc",
			"company_url": "https://titelia.com/en/stocks/atmus-filtration-technologies-inc-US04956D1072",
			"country": "US",
			"shares": 422454,
			"value": 21540929.46,
			"currency": "USD",
			"weight": 1.1746,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US74366E1029",
			"company": "Protagonist Therapeutics Inc",
			"company_url": "https://titelia.com/en/stocks/protagonist-therapeutics-inc-US74366E1029",
			"country": "US",
			"shares": 173359,
			"value": 21250346.22,
			"currency": "USD",
			"weight": 1.1588,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US75524B1044",
			"company": "RBC BEARINGS INC",
			"company_url": "https://titelia.com/en/stocks/rbc-bearings-inc-US75524B1044",
			"country": "US",
			"shares": 32360,
			"value": 20841781.6,
			"currency": "USD",
			"weight": 1.1365,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US19240Q2012",
			"company": "COGENT BIOSCIENCES INC",
			"company_url": "https://titelia.com/en/stocks/cogent-biosciences-inc-US19240Q2012",
			"country": "US",
			"shares": 514984,
			"value": 19929880.8,
			"currency": "USD",
			"weight": 1.0868,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US23282W6057",
			"company": "CYTOKINETICS INC",
			"company_url": "https://titelia.com/en/stocks/cytokinetics-inc-US23282W6057",
			"country": "US",
			"shares": 232463,
			"value": 19803522.97,
			"currency": "USD",
			"weight": 1.0799,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US50012A1088",
			"company": "Kodiak Gas Services Inc",
			"company_url": "https://titelia.com/en/stocks/kodiak-gas-services-inc-US50012A1088",
			"country": "US",
			"shares": 261326,
			"value": 19633422.38,
			"currency": "USD",
			"weight": 1.0706,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US03820C1053",
			"company": "APPLIED INDUSTRIAL TECHNOLOGIES INC",
			"company_url": "https://titelia.com/en/stocks/applied-industrial-technologies-inc-US03820C1053",
			"country": "US",
			"shares": 57775,
			"value": 19536616.25,
			"currency": "USD",
			"weight": 1.0653,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US10806X1028",
			"company": "Bridgebio Pharma Inc",
			"company_url": "https://titelia.com/en/stocks/bridgebio-pharma-inc-US10806X1028",
			"country": "US",
			"shares": 261318,
			"value": 19462964.64,
			"currency": "USD",
			"weight": 1.0613,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US5588681057",
			"company": "Madrigal Pharmaceuticals Inc",
			"company_url": "https://titelia.com/en/stocks/madrigal-pharmaceuticals-inc-US5588681057",
			"country": "US",
			"shares": 35492,
			"value": 19057429.4,
			"currency": "USD",
			"weight": 1.0392,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US74006W2070",
			"company": "Praxis Precision Medicines Inc",
			"company_url": "https://titelia.com/en/stocks/praxis-precision-medicines-inc-US74006W2070",
			"country": "US",
			"shares": 56898,
			"value": 19048881.42,
			"currency": "USD",
			"weight": 1.0387,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US01625V1044",
			"company": "ALIGNMENT HEALTHCARE INC",
			"company_url": "https://titelia.com/en/stocks/alignment-healthcare-inc-US01625V1044",
			"country": "US",
			"shares": 795380,
			"value": 18937997.8,
			"currency": "USD",
			"weight": 1.0327,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US03823U1025",
			"company": "Applied Optoelectronics Inc",
			"company_url": "https://titelia.com/en/stocks/applied-optoelectronics-inc-US03823U1025",
			"country": "US",
			"shares": 122010,
			"value": 18077001.6,
			"currency": "USD",
			"weight": 0.9857,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US7587501039",
			"company": "Regal Rexnord Corp",
			"company_url": "https://titelia.com/en/stocks/regal-rexnord-corp-US7587501039",
			"country": "US",
			"shares": 74052,
			"value": 17638445.88,
			"currency": "USD",
			"weight": 0.9618,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US9255501051",
			"company": "Viavi Solutions Inc",
			"company_url": "https://titelia.com/en/stocks/viavi-solutions-inc-US9255501051",
			"country": "US",
			"shares": 343162,
			"value": 16385985.5,
			"currency": "USD",
			"weight": 0.8935,
			"as_of": "2026-06-30"
		},
		{
			"isin": "IL0010845571",
			"company": "Nova Ltd",
			"company_url": "https://titelia.com/en/stocks/nova-ltd-IL0010845571",
			"country": "IL",
			"shares": 30156,
			"value": 16372898.64,
			"currency": "USD",
			"weight": 0.8928,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US98983L1089",
			"company": "ZURN ELKAY WATER SOLUTIONS CORP",
			"company_url": "https://titelia.com/en/stocks/zurn-elkay-water-solutions-corp-US98983L1089",
			"country": "US",
			"shares": 321292,
			"value": 16234884.76,
			"currency": "USD",
			"weight": 0.8853,
			"as_of": "2026-06-30"
		},
		{
			"isin": "GB00BRXB0C07",
			"company": "KINIKSA PHARMACEUTICALS INTERNATIONAL PLC",
			"company_url": "https://titelia.com/en/stocks/kiniksa-pharmaceuticals-international-plc-GB00BRXB0C07",
			"country": "US",
			"shares": 249540,
			"value": 15958083,
			"currency": "USD",
			"weight": 0.8702,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US8941641024",
			"company": "Travel + Leisure Co",
			"company_url": "https://titelia.com/en/stocks/travel-leisure-co-US8941641024",
			"country": "US",
			"shares": 207267,
			"value": 15841416.81,
			"currency": "USD",
			"weight": 0.8638,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US7820111000",
			"company": "Rush Street Interactive Inc",
			"company_url": "https://titelia.com/en/stocks/rush-street-interactive-inc-US7820111000",
			"country": "US",
			"shares": 532505,
			"value": 15836698.7,
			"currency": "USD",
			"weight": 0.8636,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US4990491049",
			"company": "Knight-Swift Transportation Holdings Inc",
			"company_url": "https://titelia.com/en/stocks/knight-swift-transportation-holdings-inc-US4990491049",
			"country": "US",
			"shares": 201000,
			"value": 15651870,
			"currency": "USD",
			"weight": 0.8535,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US0341641035",
			"company": "Andersons Inc/The",
			"company_url": "https://titelia.com/en/stocks/andersons-inc-the-US0341641035",
			"country": "US",
			"shares": 223107,
			"value": 15260518.8,
			"currency": "USD",
			"weight": 0.8322,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US5533681012",
			"company": "MP MATERIALS CORP",
			"company_url": "https://titelia.com/en/stocks/mp-materials-corp-US5533681012",
			"country": "US",
			"shares": 270117,
			"value": 15129253.17,
			"currency": "USD",
			"weight": 0.825,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US3004261034",
			"company": "Everus Construction Group Inc",
			"company_url": "https://titelia.com/en/stocks/everus-construction-group-inc-US3004261034",
			"country": "US",
			"shares": 87771,
			"value": 14565597.45,
			"currency": "USD",
			"weight": 0.7943,
			"as_of": "2026-06-30"
		},
		{
			"isin": "DK0060615755",
			"company": "Ascendis Pharma A/S",
			"company_url": "https://titelia.com/en/stocks/ascendis-pharma-a-s-DK0060615755",
			"country": "DK",
			"shares": 53776,
			"value": 14343134.72,
			"currency": "USD",
			"weight": 0.7821,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US87422Q1094",
			"company": "TALEN ENERGY CORP",
			"company_url": "https://titelia.com/en/stocks/talen-energy-corp-US87422Q1094",
			"country": "US",
			"shares": 36976,
			"value": 14208397.76,
			"currency": "USD",
			"weight": 0.7748,
			"as_of": "2026-06-30"
		},
		{
			"isin": "GB00BDSFG982",
			"company": "TECHNIPFMC PLC",
			"company_url": "https://titelia.com/en/stocks/technipfmc-plc-GB00BDSFG982",
			"country": "GB",
			"shares": 206838,
			"value": 13713359.4,
			"currency": "USD",
			"weight": 0.7478,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US40637H1095",
			"company": "Halozyme Therapeutics Inc",
			"company_url": "https://titelia.com/en/stocks/halozyme-therapeutics-inc-US40637H1095",
			"country": "US",
			"shares": 172199,
			"value": 13478015.73,
			"currency": "USD",
			"weight": 0.735,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US71880K1016",
			"company": "Phinia Inc",
			"company_url": "https://titelia.com/en/stocks/phinia-inc-US71880K1016",
			"country": "US",
			"shares": 161039,
			"value": 13264782.43,
			"currency": "USD",
			"weight": 0.7233,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US71424F1057",
			"company": "Permian Resources Corp",
			"company_url": "https://titelia.com/en/stocks/permian-resources-corp-US71424F1057",
			"country": "US",
			"shares": 715033,
			"value": 13163757.53,
			"currency": "USD",
			"weight": 0.7178,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US44980X1090",
			"company": "IPG Photonics Corp",
			"company_url": "https://titelia.com/en/stocks/ipg-photonics-corp-US44980X1090",
			"country": "US",
			"shares": 106712,
			"value": 12519451.84,
			"currency": "USD",
			"weight": 0.6827,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US05969A1051",
			"company": "Bancorp Inc/The",
			"company_url": "https://titelia.com/en/stocks/bancorp-inc-the-US05969A1051",
			"country": "US",
			"shares": 194347,
			"value": 12173896.08,
			"currency": "USD",
			"weight": 0.6638,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US0994061002",
			"company": "Boot Barn Holdings Inc",
			"company_url": "https://titelia.com/en/stocks/boot-barn-holdings-inc-US0994061002",
			"country": "US",
			"shares": 69048,
			"value": 11342514.96,
			"currency": "USD",
			"weight": 0.6185,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US4622221004",
			"company": "IONIS PHARMACEUTICALS INC",
			"company_url": "https://titelia.com/en/stocks/ionis-pharmaceuticals-inc-US4622221004",
			"country": "US",
			"shares": 142199,
			"value": 11274958.71,
			"currency": "USD",
			"weight": 0.6148,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US34354P1057",
			"company": "Flowserve Corp",
			"company_url": "https://titelia.com/en/stocks/flowserve-corp-US34354P1057",
			"country": "US",
			"shares": 148834,
			"value": 11037529.44,
			"currency": "USD",
			"weight": 0.6019,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US31556C1062",
			"company": "Fervo Energy Co",
			"company_url": "https://titelia.com/en/stocks/fervo-energy-co-US31556C1062",
			"country": "US",
			"shares": 376201,
			"value": 10996355.23,
			"currency": "USD",
			"weight": 0.5996,
			"as_of": "2026-06-30"
		},
		{
			"isin": "CA2960061091",
			"company": "ERO Copper Corp",
			"company_url": "https://titelia.com/en/stocks/ero-copper-corp-CA2960061091",
			"country": "CA",
			"shares": 400529,
			"value": 10714150.75,
			"currency": "USD",
			"weight": 0.5842,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US4333131039",
			"company": "Hinge Health Inc",
			"company_url": "https://titelia.com/en/stocks/hinge-health-inc-US4333131039",
			"country": "US",
			"shares": 126872,
			"value": 10530376,
			"currency": "USD",
			"weight": 0.5742,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US0079731008",
			"company": "Advanced Energy Industries Inc",
			"company_url": "https://titelia.com/en/stocks/advanced-energy-industries-inc-US0079731008",
			"country": "US",
			"shares": 28025,
			"value": 10449681.75,
			"currency": "USD",
			"weight": 0.5698,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US55305B1017",
			"company": "M/I Homes Inc",
			"company_url": "https://titelia.com/en/stocks/m-i-homes-inc-US55305B1017",
			"country": "US",
			"shares": 64787,
			"value": 10417101.73,
			"currency": "USD",
			"weight": 0.568,
			"as_of": "2026-06-30"
		},
		{
			"isin": "CA67000B1040",
			"company": "Novanta Inc",
			"company_url": "https://titelia.com/en/stocks/novanta-inc-CA67000B1040",
			"country": "CA",
			"shares": 62994,
			"value": 10220146.56,
			"currency": "USD",
			"weight": 0.5573,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US1417881091",
			"company": "Cargurus Inc",
			"company_url": "https://titelia.com/en/stocks/cargurus-inc-US1417881091",
			"country": "US",
			"shares": 297902,
			"value": 10155479.18,
			"currency": "USD",
			"weight": 0.5538,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US0021211018",
			"company": "A10 Networks Inc",
			"company_url": "https://titelia.com/en/stocks/a10-networks-inc-US0021211018",
			"country": "US",
			"shares": 270078,
			"value": 10090114.08,
			"currency": "USD",
			"weight": 0.5502,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US69888T2078",
			"company": "Par Pacific Holdings Inc",
			"company_url": "https://titelia.com/en/stocks/par-pacific-holdings-inc-US69888T2078",
			"country": "US",
			"shares": 179240,
			"value": 10051779.2,
			"currency": "USD",
			"weight": 0.5481,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US0901681058",
			"company": "Billiontoone Inc",
			"company_url": "https://titelia.com/en/stocks/billiontoone-inc-US0901681058",
			"country": "US",
			"shares": 83090,
			"value": 9969138.2,
			"currency": "USD",
			"weight": 0.5436,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US1495681074",
			"company": "Cavco Industries Inc",
			"company_url": "https://titelia.com/en/stocks/cavco-industries-inc-US1495681074",
			"country": "US",
			"shares": 16140,
			"value": 9916093.2,
			"currency": "USD",
			"weight": 0.5407,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US6047491013",
			"company": "MIRUM PHARMACEUTICALS INC",
			"company_url": "https://titelia.com/en/stocks/mirum-pharmaceuticals-inc-US6047491013",
			"country": "US",
			"shares": 83143,
			"value": 9733551.01,
			"currency": "USD",
			"weight": 0.5308,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US04280A1007",
			"company": "Arrowhead Pharmaceuticals Inc",
			"company_url": "https://titelia.com/en/stocks/arrowhead-pharmaceuticals-inc-US04280A1007",
			"country": "US",
			"shares": 119074,
			"value": 9705721.74,
			"currency": "USD",
			"weight": 0.5293,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US3773221029",
			"company": "Glaukos Corp",
			"company_url": "https://titelia.com/en/stocks/glaukos-corp-US3773221029",
			"country": "US",
			"shares": 66952,
			"value": 9357211.52,
			"currency": "USD",
			"weight": 0.5102,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US70339W1045",
			"company": "Pattern Group Inc",
			"company_url": "https://titelia.com/en/stocks/pattern-group-inc-US70339W1045",
			"country": "US",
			"shares": 369011,
			"value": 9295387.09,
			"currency": "USD",
			"weight": 0.5069,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US6742152076",
			"company": "Chord Energy Corp",
			"company_url": "https://titelia.com/en/stocks/chord-energy-corp-US6742152076",
			"country": "US",
			"shares": 81288,
			"value": 9291218.4,
			"currency": "USD",
			"weight": 0.5066,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US7504911022",
			"company": "RadNet Inc",
			"company_url": "https://titelia.com/en/stocks/radnet-inc-US7504911022",
			"country": "US",
			"shares": 149795,
			"value": 9237857.65,
			"currency": "USD",
			"weight": 0.5037,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US55405Y1001",
			"company": "MACOM TECHNOLOGY SOLUTIONS HOLDINGS INC",
			"company_url": "https://titelia.com/en/stocks/macom-technology-solutions-holdings-inc-US55405Y1001",
			"country": "US",
			"shares": 24214,
			"value": 9210279.18,
			"currency": "USD",
			"weight": 0.5022,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US08160H1014",
			"company": "Benchmark Electronics Inc",
			"company_url": "https://titelia.com/en/stocks/benchmark-electronics-inc-US08160H1014",
			"country": "US",
			"shares": 92730,
			"value": 9149669.1,
			"currency": "USD",
			"weight": 0.4989,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US65487K1007",
			"company": "nLight Inc",
			"company_url": "https://titelia.com/en/stocks/nlight-inc-US65487K1007",
			"country": "US",
			"shares": 130922,
			"value": 9114789.64,
			"currency": "USD",
			"weight": 0.497,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US5764852050",
			"company": "Matador Resources Co",
			"company_url": "https://titelia.com/en/stocks/matador-resources-co-US5764852050",
			"country": "US",
			"shares": 182791,
			"value": 9099335.98,
			"currency": "USD",
			"weight": 0.4962,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US92846Q1076",
			"company": "Vita Coco Co Inc/The",
			"company_url": "https://titelia.com/en/stocks/vita-coco-co-inc-the-US92846Q1076",
			"country": "US",
			"shares": 136458,
			"value": 9025332.12,
			"currency": "USD",
			"weight": 0.4922,
			"as_of": "2026-06-30"
		},
		{
			"isin": "CA3759161035",
			"company": "Gildan Activewear Inc",
			"company_url": "https://titelia.com/en/stocks/gildan-activewear-inc-CA3759161035",
			"country": "CA",
			"shares": 173816,
			"value": 8968905.6,
			"currency": "USD",
			"weight": 0.4891,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US52476L1098",
			"company": "Legence Corp",
			"company_url": "https://titelia.com/en/stocks/legence-corp-US52476L1098",
			"country": "US",
			"shares": 100900,
			"value": 8599707,
			"currency": "USD",
			"weight": 0.4689,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US36317J2096",
			"company": "Galaxy Digital Inc",
			"company_url": "https://titelia.com/en/stocks/galaxy-digital-inc-US36317J2096",
			"country": "US",
			"shares": 306892,
			"value": 8390427.28,
			"currency": "USD",
			"weight": 0.4575,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US97717P1049",
			"company": "WisdomTree Inc",
			"company_url": "https://titelia.com/en/stocks/wisdomtree-inc-US97717P1049",
			"country": "US",
			"shares": 474707,
			"value": 8041536.58,
			"currency": "USD",
			"weight": 0.4385,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US29261A1007",
			"company": "Encompass Health Corp",
			"company_url": "https://titelia.com/en/stocks/encompass-health-corp-US29261A1007",
			"country": "US",
			"shares": 78764,
			"value": 7961465.12,
			"currency": "USD",
			"weight": 0.4341,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US42238D1072",
			"company": "HeartFlow Inc",
			"company_url": "https://titelia.com/en/stocks/heartflow-inc-US42238D1072",
			"country": "US",
			"shares": 265747,
			"value": 7797016.98,
			"currency": "USD",
			"weight": 0.4252,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US86765Q1067",
			"company": "Sunococorp LLC",
			"company_url": "https://titelia.com/en/stocks/sunococorp-llc-US86765Q1067",
			"country": "US",
			"shares": 113488,
			"value": 7679732.96,
			"currency": "USD",
			"weight": 0.4188,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US5352191093",
			"company": "Lindblad Expeditions Holdings Inc",
			"company_url": "https://titelia.com/en/stocks/lindblad-expeditions-holdings-inc-US5352191093",
			"country": "US",
			"shares": 265424,
			"value": 7495573.76,
			"currency": "USD",
			"weight": 0.4087,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US10948W1036",
			"company": "ACADIAN ASSET MANAGEMENT INC",
			"company_url": "https://titelia.com/en/stocks/acadian-asset-management-inc-US10948W1036",
			"country": "US",
			"shares": 95628,
			"value": 6839314.56,
			"currency": "USD",
			"weight": 0.3729,
			"as_of": "2026-06-30"
		},
		{
			"isin": "CA89679M1041",
			"company": "Triple Flag Precious Metals Corp",
			"company_url": "https://titelia.com/en/stocks/triple-flag-precious-metals-corp-CA89679M1041",
			"country": "CA",
			"shares": 203042,
			"value": 6085168.74,
			"currency": "USD",
			"weight": 0.3318,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US98311A1051",
			"company": "Wyndham Hotels & Resorts Inc",
			"company_url": "https://titelia.com/en/stocks/wyndham-hotels-resorts-inc-US98311A1051",
			"country": "US",
			"shares": 63316,
			"value": 5331840.36,
			"currency": "USD",
			"weight": 0.2907,
			"as_of": "2026-06-30"
		},
		{
			"isin": "US29082A1079",
			"company": "Embraer SA",
			"company_url": "https://titelia.com/en/stocks/embraer-sa-US29082A1079",
			"country": "BR",
			"shares": 75110,
			"value": 4792018,
