{
	"fund": "KADIMA LONG BIAS FUNDO DE INVESTIMENTO FINANCEIRO MULTIMERCADO - RESPONSABILIDADE LIMITADA",
	"id": "BR33378392000186",
	"url": "https://titelia.com/en/funds/BR33378392000186",
	"manager": "",
	"filing": "cvm",
	"currency": "BRL",
	"net_assets": 14730964.31,
	"as_of": "2026-07-31",
	"page": {
		"total": 65,
		"limit": 1000,
		"offset": 0,
		"more": false,
		"next": null,
		"previous": null
	},
	"holdings": [
		{
			"isin": "BRJHSFACNOR2",
			"company": "JHSF Participacoes SA",
			"company_url": "https://titelia.com/en/stocks/jhsf-participacoes-sa-BRJHSFACNOR2",
			"country": "BR",
			"shares": 114200,
			"value": 1263052,
			"currency": "BRL",
			"weight": 8.5741,
			"as_of": "2026-07-31"
		},
		{
			"isin": "BRPINEACNPR8",
			"company": "BANCO PINE S.A.",
			"company_url": "https://titelia.com/en/stocks/banco-pine-s-a-BRPINEACNPR8",
			"country": "BR",
			"shares": 70800,
			"value": 925356,
			"currency": "BRL",
			"weight": 6.2817,
			"as_of": "2026-07-31"
		},
		{
			"isin": "BRUGPAACNOR8",
			"company": "Ultrapar Participacoes SA",
			"company_url": "https://titelia.com/en/stocks/ultrapar-participacoes-sa-BRUGPAACNOR8",
			"country": "BR",
			"shares": 16800,
			"value": 555240,
			"currency": "BRL",
			"weight": 3.7692,
			"as_of": "2026-07-31"
		},
		{
			"isin": "BRRIAAACNOR2",
			"company": "GUARARAPES CONFECCOES SA",
			"company_url": "https://titelia.com/en/stocks/guararapes-confeccoes-sa-BRRIAAACNOR2",
			"country": "BR",
			"shares": 66900,
			"value": 531855,
			"currency": "BRL",
			"weight": 3.6105,
			"as_of": "2026-07-31"
		},
		{
			"isin": "BRBBSEACNOR5",
			"company": "BB Seguridade Participacoes SA",
			"company_url": "https://titelia.com/en/stocks/bb-seguridade-participacoes-sa-BRBBSEACNOR5",
			"country": "BR",
			"shares": 11800,
			"value": 486868,
			"currency": "BRL",
			"weight": 3.3051,
			"as_of": "2026-07-31"
		},
		{
			"isin": "BRGOAUACNPR8",
			"company": "METALURGICA GERDAU SA",
			"company_url": "https://titelia.com/en/stocks/metalurgica-gerdau-sa-BRGOAUACNPR8",
			"country": "BR",
			"shares": 42600,
			"value": 465192,
			"currency": "BRL",
			"weight": 3.1579,
			"as_of": "2026-07-31"
		},
		{
			"isin": "BRVTRUACNOR3",
			"company": "Vitru Brasil Empreendimentos Participacoes e Comercio SA",
			"company_url": "https://titelia.com/en/stocks/vitru-brasil-empreendimentos-participacoes-e-comercio-sa-BRVTRUACNOR3",
			"country": "BR",
			"shares": 35700,
			"value": 464100,
			"currency": "BRL",
			"weight": 3.1505,
			"as_of": "2026-07-31"
		},
		{
			"isin": "BRCSMGACNOR5",
			"company": "Cia de Saneamento de Minas Gerais Copasa MG",
			"company_url": "https://titelia.com/en/stocks/cia-de-saneamento-de-minas-gerais-copasa-mg-BRCSMGACNOR5",
			"country": "BR",
			"shares": 6300,
			"value": 404271,
			"currency": "BRL",
			"weight": 2.7444,
			"as_of": "2026-07-31"
		},
		{
			"isin": "BRABCBACNPR4",
			"company": "Banco ABC Brasil S.A",
			"company_url": "https://titelia.com/en/stocks/banco-abc-brasil-s-a-BRABCBACNPR4",
			"country": "BR",
			"shares": 16800,
			"value": 403200,
			"currency": "BRL",
			"weight": 2.7371,
			"as_of": "2026-07-31"
		},
		{
			"isin": "BRCXSEACNOR7",
			"company": "Caixa Seguridade Participacoes S/A",
			"company_url": "https://titelia.com/en/stocks/caixa-seguridade-participacoes-s-a-BRCXSEACNOR7",
			"country": "BR",
			"shares": 19000,
			"value": 384750,
			"currency": "BRL",
			"weight": 2.6118,
			"as_of": "2026-07-31"
		},
		{
			"isin": "BRBRSRACNPB4",
			"company": "Banco do Estado do Rio Grande do Sul SA",
			"company_url": "https://titelia.com/en/stocks/banco-do-estado-do-rio-grande-do-sul-sa-BRBRSRACNPB4",
			"country": "BR",
			"shares": 25200,
			"value": 354312,
			"currency": "BRL",
			"weight": 2.4052,
			"as_of": "2026-07-31"
		},
		{
			"isin": "BRUSIMACNPA6",
			"company": "Usinas Siderurgicas de Minas Gerais S/A - USIMINAS",
			"company_url": "https://titelia.com/en/stocks/usinas-siderurgicas-de-minas-gerais-s-a-usiminas-BRUSIMACNPA6",
			"country": "BR",
			"shares": 48000,
			"value": 353280,
			"currency": "BRL",
			"weight": 2.3982,
			"as_of": "2026-07-31"
		},
		{
			"isin": "BRENEVACNOR8",
			"company": "Eneva SA",
			"company_url": "https://titelia.com/en/stocks/eneva-sa-BRENEVACNOR8",
			"country": "BR",
			"shares": 11100,
			"value": 292041,
			"currency": "BRL",
			"weight": 1.9825,
			"as_of": "2026-07-31"
		},
		{
			"isin": "BRPNVLACNOR9",
			"company": "Dimed SA Distribuidora da Medicamentos",
			"company_url": "https://titelia.com/en/stocks/dimed-sa-distribuidora-da-medicamentos-BRPNVLACNOR9",
			"country": "BR",
			"shares": 23200,
			"value": 274920,
			"currency": "BRL",
			"weight": 1.8663,
			"as_of": "2026-07-31"
		},
		{
			"isin": "BRGGBRACNPR8",
			"company": "GERDAU S.A.",
			"company_url": "https://titelia.com/en/stocks/gerdau-s-a-BRGGBRACNPR8",
			"country": "BR",
			"shares": 10500,
			"value": 262290,
			"currency": "BRL",
			"weight": 1.7805,
			"as_of": "2026-07-31"
		},
		{
			"isin": "BRINTBACNOR9",
			"company": "Intelbras SA Industria de Telecomunicacao Eletronica Brasileira",
			"company_url": "https://titelia.com/en/stocks/intelbras-sa-industria-de-telecomunicacao-eletronica-brasile-BRINTBACNOR9",
			"country": "BR",
			"shares": 17300,
			"value": 253445,
			"currency": "BRL",
			"weight": 1.7205,
			"as_of": "2026-07-31"
		},
		{
			"isin": "BRVBBRACNOR1",
			"company": "Vibra Energia SA",
			"company_url": "https://titelia.com/en/stocks/vibra-energia-sa-BRVBBRACNOR1",
			"country": "BR",
			"shares": 7000,
			"value": 252350,
			"currency": "BRL",
			"weight": 1.7131,
			"as_of": "2026-07-31"
		},
		{
			"isin": "BRSEERACNOR5",
			"company": "Ser Educacional SA",
			"company_url": "https://titelia.com/en/stocks/ser-educacional-sa-BRSEERACNOR5",
			"country": "BR",
			"shares": 19700,
			"value": 239158,
			"currency": "BRL",
			"weight": 1.6235,
			"as_of": "2026-07-31"
		},
		{
			"isin": "BRLOGGACNOR7",
			"company": "LOG Commercial Properties e Participacoes SA",
			"company_url": "https://titelia.com/en/stocks/log-commercial-properties-e-participacoes-sa-BRLOGGACNOR7",
			"country": "BR",
			"shares": 9400,
			"value": 239042,
			"currency": "BRL",
			"weight": 1.6227,
			"as_of": "2026-07-31"
		},
		{
			"isin": "BRPRIOACNOR1",
			"company": "PRIO SA/Brazil",
			"company_url": "https://titelia.com/en/stocks/prio-sa-brazil-BRPRIOACNOR1",
			"country": "BR",
			"shares": 3900,
			"value": 237315,
			"currency": "BRL",
			"weight": 1.611,
			"as_of": "2026-07-31"
		},
		{
			"isin": "BRTENDACNOR4",
			"company": "Construtora Tenda S/A",
			"company_url": "https://titelia.com/en/stocks/construtora-tenda-s-a-BRTENDACNOR4",
			"country": "BR",
			"shares": 7000,
			"value": 212310,
			"currency": "BRL",
			"weight": 1.4412,
			"as_of": "2026-07-31"
		},
		{
			"isin": "BRTAEECDAM10",
			"company": "Transmissora Alianca de Energia Eletrica S/A",
			"company_url": "https://titelia.com/en/stocks/transmissora-alianca-de-energia-eletrica-s-a-BRTAEECDAM10",
			"country": "BR",
			"shares": 4900,
			"value": 194334,
			"currency": "BRL",
			"weight": 1.3192,
			"as_of": "2026-07-31"
		},
		{
			"isin": "BRCPLEACNOR8",
			"company": "Cia Paranaense de Energia - Copel",
			"company_url": "https://titelia.com/en/stocks/cia-paranaense-de-energia-copel-BRCPLEACNOR8",
			"country": "BR",
			"shares": 12100,
			"value": 179443,
			"currency": "BRL",
			"weight": 1.2181,
			"as_of": "2026-07-31"
		},
		{
			"isin": "BRPSSAACNOR7",
			"company": "Porto Seguro SA",
			"company_url": "https://titelia.com/en/stocks/porto-seguro-sa-BRPSSAACNOR7",
			"country": "BR",
			"shares": 3000,
			"value": 164100,
			"currency": "BRL",
			"weight": 1.114,
			"as_of": "2026-07-31"
		},
		{
			"isin": "BRPETRACNPR6",
			"company": "Petroleo Brasileiro S.A. (Petrobras)",
			"company_url": "https://titelia.com/en/stocks/petroleo-brasileiro-s-a-petrobras-BRPETRACNPR6",
			"country": "BR",
			"shares": 3700,
			"value": 160654,
			"currency": "BRL",
			"weight": 1.0906,
			"as_of": "2026-07-31"
		},
		{
			"isin": "BRVALEACNOR0",
			"company": "Vale SA",
			"company_url": "https://titelia.com/en/stocks/vale-sa-BRVALEACNOR0",
			"country": "BR",
			"shares": 2100,
			"value": 160188,
			"currency": "BRL",
			"weight": 1.0874,
			"as_of": "2026-07-31"
		},
		{
			"isin": "BRISAEACNPR9",
			"company": "Isa Energia Brasil sa",
			"company_url": "https://titelia.com/en/stocks/isa-energia-brasil-sa-BRISAEACNPR9",
			"country": "BR",
			"shares": 5800,
			"value": 155962,
			"currency": "BRL",
			"weight": 1.0587,
			"as_of": "2026-07-31"
		},
		{
			"isin": "BRBBDCACNPR8",
			"company": "Banco Bradesco S.A.",
			"company_url": "https://titelia.com/en/stocks/banco-bradesco-s-a-BRBBDCACNPR8",
			"country": "BR",
			"shares": 8200,
			"value": 151126,
			"currency": "BRL",
			"weight": 1.0259,
			"as_of": "2026-07-31"
		},
		{
			"isin": "BRALPAACNPR7",
			"company": "Alpargatas SA",
			"company_url": "https://titelia.com/en/stocks/alpargatas-sa-BRALPAACNPR7",
			"country": "BR",
			"shares": 11800,
			"value": 144786,
			"currency": "BRL",
			"weight": 0.9829,
			"as_of": "2026-07-31"
		},
		{
			"isin": "BREZTCACNOR0",
			"company": "Ez Tec Empreendimentos e Participacoes S/A",
			"company_url": "https://titelia.com/en/stocks/ez-tec-empreendimentos-e-participacoes-s-a-BREZTCACNOR0",
			"country": "BR",
			"shares": 10400,
			"value": 115128,
			"currency": "BRL",
			"weight": 0.7815,
			"as_of": "2026-07-31"
		},
		{
			"isin": "BRORVRACNOR0",
			"company": "Orizon Valorizacao de Residuos SA",
			"company_url": "https://titelia.com/en/stocks/orizon-valorizacao-de-residuos-sa-BRORVRACNOR0",
			"country": "BR",
			"shares": 1200,
			"value": 84600,
			"currency": "BRL",
			"weight": 0.5743,
			"as_of": "2026-07-31"
		},
		{
			"isin": "BRCURYACNOR3",
			"company": "Cury Construtora e Incorporadora SA",
			"company_url": "https://titelia.com/en/stocks/cury-construtora-e-incorporadora-sa-BRCURYACNOR3",
			"country": "BR",
			"shares": 2400,
			"value": 72216,
			"currency": "BRL",
			"weight": 0.4902,
			"as_of": "2026-07-31"
		},
		{
			"isin": "BRALUPCDAM15",
			"company": "Alupar Investimento SA",
			"company_url": "https://titelia.com/en/stocks/alupar-investimento-sa-BRALUPCDAM15",
			"country": "BR",
			"shares": 2100,
			"value": 68502,
			"currency": "BRL",
			"weight": 0.465,
			"as_of": "2026-07-31"
		},
		{
			"isin": "BRCPFEACNOR0",
			"company": "CPFL Energia SA",
			"company_url": "https://titelia.com/en/stocks/cpfl-energia-sa-BRCPFEACNOR0",
			"country": "BR",
			"shares": 1400,
			"value": 64596,
			"currency": "BRL",
			"weight": 0.4385,
			"as_of": "2026-07-31"
		},
		{
			"isin": "BRTUPYACNOR1",
			"company": "Tupy SA",
			"company_url": "https://titelia.com/en/stocks/tupy-sa-BRTUPYACNOR1",
			"country": "BR",
			"shares": 4100,
			"value": 64452,
			"currency": "BRL",
			"weight": 0.4375,
			"as_of": "2026-07-31"
		},
		{
			"isin": "BRMOVIACNOR0",
			"company": "Movida Participacoes SA",
			"company_url": "https://titelia.com/en/stocks/movida-participacoes-sa-BRMOVIACNOR0",
			"country": "BR",
			"shares": 7900,
			"value": 62252,
			"currency": "BRL",
			"weight": 0.4226,
			"as_of": "2026-07-31"
		},
		{
			"isin": "BRITUBACNPR1",
			"company": "ITAU UNIBANCO HOLDING SA",
			"company_url": "https://titelia.com/en/stocks/itau-unibanco-holding-sa-BRITUBACNPR1",
			"country": "BR",
			"shares": 1400,
			"value": 60046,
			"currency": "BRL",
			"weight": 0.4076,
			"as_of": "2026-07-31"
		},
		{
			"isin": "BRENGICDAM16",
			"company": "Energisa S/A",
			"company_url": "https://titelia.com/en/stocks/energisa-s-a-BRENGICDAM16",
			"country": "BR",
			"shares": 1200,
			"value": 59772,
			"currency": "BRL",
			"weight": 0.4058,
			"as_of": "2026-07-31"
		},
		{
			"isin": "BRIGTICDAM16",
			"company": "Iguatemi SA",
			"company_url": "https://titelia.com/en/stocks/iguatemi-sa-BRIGTICDAM16",
			"country": "BR",
			"shares": 2200,
			"value": 54626,
			"currency": "BRL",
			"weight": 0.3708,
			"as_of": "2026-07-31"
		},
		{
			"isin": "BRFLRYACNOR5",
			"company": "Fleury SA",
			"company_url": "https://titelia.com/en/stocks/fleury-sa-BRFLRYACNOR5",
			"country": "BR",
			"shares": 2600,
			"value": 44564,
			"currency": "BRL",
			"weight": 0.3025,
			"as_of": "2026-07-31"
		},
		{
			"isin": "BRVIVTACNOR0",
			"company": "Telefonica Brasil SA",
			"company_url": "https://titelia.com/en/stocks/telefonica-brasil-sa-BRVIVTACNOR0",
			"country": "BR",
			"shares": 1200,
			"value": 39156,
			"currency": "BRL",
			"weight": 0.2658,
			"as_of": "2026-07-31"
		},
		{
			"isin": "BRRECVACNOR3",
			"company": "Petroreconcavo S/A",
			"company_url": "https://titelia.com/en/stocks/petroreconcavo-s-a-BRRECVACNOR3",
			"country": "BR",
			"shares": 3300,
			"value": 35211,
			"currency": "BRL",
			"weight": 0.239,
			"as_of": "2026-07-31"
		},
		{
			"isin": "BRLRENACNOR1",
			"company": "Lojas Renner SA",
			"company_url": "https://titelia.com/en/stocks/lojas-renner-sa-BRLRENACNOR1",
			"country": "BR",
			"shares": 2500,
			"value": 34000,
			"currency": "BRL",
			"weight": 0.2308,
			"as_of": "2026-07-31"
		},
		{
			"isin": "BRSMTOACNOR3",
			"company": "Sao Martinho S/A",
			"company_url": "https://titelia.com/en/stocks/sao-martinho-s-a-BRSMTOACNOR3",
			"country": "BR",
			"shares": 2200,
			"value": 31944,
			"currency": "BRL",
			"weight": 0.2168,
			"as_of": "2026-07-31"
		},
		{
			"isin": "BRABEVACNOR1",
			"company": "Ambev SA",
			"company_url": "https://titelia.com/en/stocks/ambev-sa-BRABEVACNOR1",
			"country": "BR",
			"shares": 1800,
			"value": 28782,
			"currency": "BRL",
			"weight": 0.1954,
			"as_of": "2026-07-31"
		},
		{
			"isin": "BRPOMOACNPR7",
			"company": "Marcopolo S.A.",
			"company_url": "https://titelia.com/en/stocks/marcopolo-s-a-BRPOMOACNPR7",
			"country": "BR",
			"shares": 4700,
			"value": 24957,
			"currency": "BRL",
			"weight": 0.1694,
			"as_of": "2026-07-31"
		},
		{
			"isin": "BRRENTACNOR4",
			"company": "Localiza Rent a Car SA",
			"company_url": "https://titelia.com/en/stocks/localiza-rent-a-car-sa-BRRENTACNOR4",
			"country": "BR",
			"shares": 600,
			"value": 22566,
			"currency": "BRL",
			"weight": 0.1532,
			"as_of": "2026-07-31"
		},
		{
			"isin": "BRGRNDACNOR3",
			"company": "Grendene SA",
			"company_url": "https://titelia.com/en/stocks/grendene-sa-BRGRNDACNOR3",
			"country": "BR",
			"shares": 4800,
			"value": 18000,
			"currency": "BRL",
			"weight": 0.1222,
			"as_of": "2026-07-31"
		},
		{
			"isin": "BRITSAACNPR7",
			"company": "Itausa SA",
			"company_url": "https://titelia.com/en/stocks/itausa-sa-BRITSAACNPR7",
			"country": "BR",
			"shares": 1300,
			"value": 17966,
			"currency": "BRL",
			"weight": 0.122,
			"as_of": "2026-07-31"
		},
		{
			"isin": "BRIRBRACNOR4",
			"company": "IRB-Brasil Resseguros SA",
			"company_url": "https://titelia.com/en/stocks/irb-brasil-resseguros-sa-BRIRBRACNOR4",
			"country": "BR",
			"shares": 300,
			"value": 16818,
			"currency": "BRL",
			"weight": 0.1142,
			"as_of": "2026-07-31"
		},
		{
			"isin": "BRAXIAACNOR0",
			"company": "Axia Energia SA",
			"company_url": "https://titelia.com/en/stocks/axia-energia-sa-BRAXIAACNOR0",
			"country": "BR",
			"shares": 300,
			"value": 15846,
			"currency": "BRL",
			"weight": 0.1076,
			"as_of": "2026-07-31"
		},
		{
			"isin": "BRCMIGACNPR3",
			"company": "Companhia Energetica de Minas Gerais - CEMIG",
			"company_url": "https://titelia.com/en/stocks/companhia-energetica-de-minas-gerais-cemig-BRCMIGACNPR3",
			"country": "BR",
			"shares": 1000,
			"value": 11340,
			"currency": "BRL",
			"weight": 0.077,
			"as_of": "2026-07-31"
		},
		{
			"isin": "BRBRAPACNPR2",
			"company": "Bradespar SA",
			"company_url": "https://titelia.com/en/stocks/bradespar-sa-BRBRAPACNPR2",
			"country": "BR",
			"shares": 500,
			"value": 11000,
			"currency": "BRL",
			"weight": 0.0747,
			"as_of": "2026-07-31"
		},
		{
			"isin": "BRNATUACNOR6",
			"company": "Natura Cosmeticos SA",
			"company_url": "https://titelia.com/en/stocks/natura-cosmeticos-sa-BRNATUACNOR6",
			"country": "BR",
			"shares": 1300,
			"value": 10894,
			"currency": "BRL",
			"weight": 0.074,
			"as_of": "2026-07-31"
		},
		{
			"isin": "BRCYREACNOR7",
			"company": "Cyrela Brazil Realty SA Empreendimentos e Participacoes",
			"company_url": "https://titelia.com/en/stocks/cyrela-brazil-realty-sa-empreendimentos-e-participacoes-BRCYREACNOR7",
			"country": "BR",
			"shares": 500,
			"value": 10685,
			"currency": "BRL",
			"weight": 0.0725,
			"as_of": "2026-07-31"
		},
		{
			"isin": "BRAUREACNOR9",
			"company": "Auren Energia SA",
			"company_url": "https://titelia.com/en/stocks/auren-energia-sa-BRAUREACNOR9",
			"country": "BR",
			"shares": 900,
			"value": 9882,
			"currency": "BRL",
			"weight": 0.0671,
			"as_of": "2026-07-31"
		},
		{
			"isin": "BRDXCOACNOR8",
			"company": "Dexco SA",
			"company_url": "https://titelia.com/en/stocks/dexco-sa-BRDXCOACNOR8",
			"country": "BR",
			"shares": 1500,
			"value": 7650,
			"currency": "BRL",
			"weight": 0.0519,
			"as_of": "2026-07-31"
		},
		{
			"isin": "BRMDNEACNOR9",
			"company": "Moura Dubeux Engenharia S/A",
			"company_url": "https://titelia.com/en/stocks/moura-dubeux-engenharia-s-a-BRMDNEACNOR9",
			"country": "BR",
			"shares": 300,
			"value": 7413,
			"currency": "BRL",
			"weight": 0.0503,
			"as_of": "2026-07-31"
		},
		{
			"isin": "BRTIMSACNOR5",
			"company": "TIM SA/Brazil",
			"company_url": "https://titelia.com/en/stocks/tim-sa-brazil-BRTIMSACNOR5",
			"country": "BR",
			"shares": 300,
			"value": 5829,
			"currency": "BRL",
			"weight": 0.0396,
			"as_of": "2026-07-31"
		},
		{
			"isin": "BRBPACUNT006",
			"company": "Banco BTG Pactual SA",
			"company_url": "https://titelia.com/en/stocks/banco-btg-pactual-sa-BRBPACUNT006",
			"country": "BR",
			"shares": 100,
			"value": 5680,
			"currency": "BRL",
			"weight": 0.0386,
			"as_of": "2026-07-31"
		},
		{
			"isin": "BRMULTACNOR5",
			"company": "Multiplan Empreendimentos Imobiliarios SA",
			"company_url": "https://titelia.com/en/stocks/multiplan-empreendimentos-imobiliarios-sa-BRMULTACNOR5",
			"country": "BR",
			"shares": 200,
			"value": 5626,
			"currency": "BRL",
			"weight": 0.0382,
			"as_of": "2026-07-31"
		},
		{
			"isin": "BRJSLGACNOR2",
			"company": "JSL SA",
			"company_url": "https://titelia.com/en/stocks/jsl-sa-BRJSLGACNOR2",
			"country": "BR",
			"shares": 600,
			"value": 3360,
			"currency": "BRL",
			"weight": 0.0228,
			"as_of": "2026-07-31"
		},
		{
			"isin": "BREGIEACNOR9",
			"company": "Engie Brasil Energia SA",
			"company_url": "https://titelia.com/en/stocks/engie-brasil-energia-sa-BREGIEACNOR9",
			"country": "BR",
			"shares": 100,
			"value": 2980,
			"currency": "BRL",
			"weight": 0.0202,
			"as_of": "2026-07-31"
		},
		{
			"isin": "BRPGMNACNOR8",
			"company": "Empreendimentos Pague Menos S/A",
			"company_url": "https://titelia.com/en/stocks/empreendimentos-pague-menos-s-a-BRPGMNACNOR8",
			"country": "BR",
			"shares": 600,
			"value": 1908,
			"currency": "BRL",
			"weight": 0.013,
			"as_of": "2026-07-31"
		},
		{
			"isin": "BRAUAUACNOR1",
			"company": "Uniao Pet Participacoes SA",
			"company_url": "https://titelia.com/en/stocks/uniao-pet-participacoes-sa-BRAUAUACNOR1",
			"country": "BR",
			"shares": 200,
			"value": 698,
			"currency": "BRL",
			"weight": 0.0047,
			"as_of": "2026-07-31"
		}
	],
	"source": "Public filings of the fund regulators, republished by titelia",
	"served_by": {
		"name": "titelia",
		"url": "https://titelia.com/en/api"
	},
	"terms": "https://titelia.com/en/mentions",
	"documentation": "https://titelia.com/en/api"
}
