{
	"fund": "MB FUNDO DE INVESTIMENTO FINANCEIRO EM AÇÕES - RESPONSABILIDADE LIMITADA",
	"id": "BR18799585000117",
	"url": "https://titelia.com/en/funds/BR18799585000117",
	"manager": "",
	"filing": "cvm",
	"currency": "BRL",
	"net_assets": 4693668.01,
	"as_of": "2026-07-31",
	"page": {
		"total": 15,
		"limit": 1000,
		"offset": 0,
		"more": false,
		"next": null,
		"previous": null
	},
	"holdings": [
		{
			"isin": "BRPETRACNPR6",
			"company": "Petroleo Brasileiro S.A. (Petrobras)",
			"company_url": "https://titelia.com/en/stocks/petroleo-brasileiro-s-a-petrobras-BRPETRACNPR6",
			"country": "BR",
			"shares": 12000,
			"value": 521040,
			"currency": "BRL",
			"weight": 11.1009,
			"as_of": "2026-07-31"
		},
		{
			"isin": "BRCMIGACNPR3",
			"company": "Companhia Energetica de Minas Gerais - CEMIG",
			"company_url": "https://titelia.com/en/stocks/companhia-energetica-de-minas-gerais-cemig-BRCMIGACNPR3",
			"country": "BR",
			"shares": 42068,
			"value": 477051.12,
			"currency": "BRL",
			"weight": 10.1637,
			"as_of": "2026-07-31"
		},
		{
			"isin": "BRVALEACNOR0",
			"company": "Vale SA",
			"company_url": "https://titelia.com/en/stocks/vale-sa-BRVALEACNOR0",
			"country": "BR",
			"shares": 6042,
			"value": 460883.76,
			"currency": "BRL",
			"weight": 9.8193,
			"as_of": "2026-07-31"
		},
		{
			"isin": "BRITSAACNPR7",
			"company": "Itausa SA",
			"company_url": "https://titelia.com/en/stocks/itausa-sa-BRITSAACNPR7",
			"country": "BR",
			"shares": 28849,
			"value": 398693.18,
			"currency": "BRL",
			"weight": 8.4943,
			"as_of": "2026-07-31"
		},
		{
			"isin": "BRBBASACNOR3",
			"company": "Banco do Brasil SA",
			"company_url": "https://titelia.com/en/stocks/banco-do-brasil-sa-BRBBASACNOR3",
			"country": "BR",
			"shares": 17000,
			"value": 362950,
			"currency": "BRL",
			"weight": 7.7328,
			"as_of": "2026-07-31"
		},
		{
			"isin": "BRMBRFACNOR1",
			"company": "MBRF Global Foods Co SA",
			"company_url": "https://titelia.com/en/stocks/mbrf-global-foods-co-sa-BRMBRFACNOR1",
			"country": "BR",
			"shares": 20225,
			"value": 354746.5,
			"currency": "BRL",
			"weight": 7.558,
			"as_of": "2026-07-31"
		},
		{
			"isin": "BRUSIMACNPA6",
			"company": "Usinas Siderurgicas de Minas Gerais S/A - USIMINAS",
			"company_url": "https://titelia.com/en/stocks/usinas-siderurgicas-de-minas-gerais-s-a-usiminas-BRUSIMACNPA6",
			"country": "BR",
			"shares": 45000,
			"value": 331200,
			"currency": "BRL",
			"weight": 7.0563,
			"as_of": "2026-07-31"
		},
		{
			"isin": "BRBBDCACNPR8",
			"company": "Banco Bradesco S.A.",
			"company_url": "https://titelia.com/en/stocks/banco-bradesco-s-a-BRBBDCACNPR8",
			"country": "BR",
			"shares": 12526,
			"value": 230854.18,
			"currency": "BRL",
			"weight": 4.9184,
			"as_of": "2026-07-31"
		},
		{
			"isin": "BRECORACNOR8",
			"company": "EcoRodovias Infraestrutura e Logistica SA",
			"company_url": "https://titelia.com/en/stocks/ecorodovias-infraestrutura-e-logistica-sa-BRECORACNOR8",
			"country": "BR",
			"shares": 22500,
			"value": 155925,
			"currency": "BRL",
			"weight": 3.322,
			"as_of": "2026-07-31"
		},
		{
			"isin": "BRDXCOACNOR8",
			"company": "Dexco SA",
			"company_url": "https://titelia.com/en/stocks/dexco-sa-BRDXCOACNOR8",
			"country": "BR",
			"shares": 28000,
			"value": 142800,
			"currency": "BRL",
			"weight": 3.0424,
			"as_of": "2026-07-31"
		},
		{
			"isin": "BRALOSACNOR5",
			"company": "Allos SA",
			"company_url": "https://titelia.com/en/stocks/allos-sa-BRALOSACNOR5",
			"country": "BR",
			"shares": 5078,
			"value": 137563.02,
			"currency": "BRL",
			"weight": 2.9308,
			"as_of": "2026-07-31"
		},
		{
			"isin": "BRDIRRACNOR0",
			"company": "Direcional Engenharia SA",
			"company_url": "https://titelia.com/en/stocks/direcional-engenharia-sa-BRDIRRACNOR0",
			"country": "BR",
			"shares": 12000,
			"value": 136200,
			"currency": "BRL",
			"weight": 2.9018,
			"as_of": "2026-07-31"
		},
		{
			"isin": "BRMRVEACNOR2",
			"company": "MRV Engenharia e Participacoes SA",
			"company_url": "https://titelia.com/en/stocks/mrv-engenharia-e-participacoes-sa-BRMRVEACNOR2",
			"country": "BR",
			"shares": 25000,
			"value": 118500,
			"currency": "BRL",
			"weight": 2.5247,
			"as_of": "2026-07-31"
		},
		{
			"isin": "BRCPLEACNOR8",
			"company": "Cia Paranaense de Energia - Copel",
			"company_url": "https://titelia.com/en/stocks/cia-paranaense-de-energia-copel-BRCPLEACNOR8",
			"country": "BR",
			"shares": 5000,
			"value": 74150,
			"currency": "BRL",
			"weight": 1.5798,
			"as_of": "2026-07-31"
		},
		{
			"isin": "BRCSNAACNOR6",
			"company": "Cia Siderurgica Nacional SA",
			"company_url": "https://titelia.com/en/stocks/cia-siderurgica-nacional-sa-BRCSNAACNOR6",
			"country": "BR",
			"shares": 10000,
			"value": 48400,
			"currency": "BRL",
			"weight": 1.0312,
			"as_of": "2026-07-31"
		}
	],
	"source": "Public filings of the fund regulators, republished by titelia",
	"served_by": {
		"name": "titelia",
		"url": "https://titelia.com/en/api"
	},
	"terms": "https://titelia.com/en/mentions",
	"documentation": "https://titelia.com/en/api"
}
