{
	"company": "STMicroelectronics NV",
	"isin": "US8610121027",
	"lei": "213800Z8NOHIKRI42W10",
	"country": "NL",
	"url": "https://titelia.com/en/stocks/stmicroelectronics-nv-US8610121027",
	"holders": 62,
	"capital": null,
	"page": {
		"total": 62,
		"limit": 1000,
		"offset": 0,
		"more": false,
		"next": null,
		"previous": null
	},
	"holdings": [
		{
			"fund": "VanEck Semiconductor ETF",
			"fund_url": "https://titelia.com/en/funds/S000034411",
			"manager": "VanEck ETF Trust",
			"filing": "sec",
			"shares": 10632946,
			"value": 367368284.3,
			"currency": "USD",
			"weight_in_fund": 0.8964,
			"as_of": "2026-03-31"
		},
		{
			"fund": "Invesco Value Opportunities Fund",
			"fund_url": "https://titelia.com/en/funds/S000027840",
			"manager": "AIM Sector Funds (Invesco Sector Funds)",
			"filing": "sec",
			"shares": 4401253,
			"value": 242685090.42,
			"currency": "USD",
			"weight_in_fund": 2.8827,
			"as_of": "2026-04-30"
		},
		{
			"fund": "iShares Semiconductor ETF",
			"fund_url": "https://titelia.com/en/funds/S000004354",
			"manager": "iShares Trust",
			"filing": "sec",
			"shares": 3662077,
			"value": 126524760.35,
			"currency": "USD",
			"weight_in_fund": 0.6144,
			"as_of": "2026-03-31"
		},
		{
			"fund": "Defiance Quantum ETF",
			"fund_url": "https://titelia.com/en/funds/S000062478",
			"manager": "ETF Series Solutions",
			"filing": "sec",
			"shares": 1598559,
			"value": 55230213.45,
			"currency": "USD",
			"weight_in_fund": 1.6968,
			"as_of": "2026-03-31"
		},
		{
			"fund": "Direxion Daily Semiconductor Bull 3X Shares",
			"fund_url": "https://titelia.com/en/funds/S000027920",
			"manager": "Direxion Shares ETF Trust",
			"filing": "sec",
			"shares": 1220602,
			"value": 67303994.28,
			"currency": "USD",
			"weight_in_fund": 0.3971,
			"as_of": "2026-04-30"
		},
		{
			"fund": "Invesco Technology Fund",
			"fund_url": "https://titelia.com/en/funds/S000000160",
			"manager": "AIM Sector Funds (Invesco Sector Funds)",
			"filing": "sec",
			"shares": 841275,
			"value": 46387903.5,
			"currency": "USD",
			"weight_in_fund": 1.8188,
			"as_of": "2026-04-30"
		},
		{
			"fund": "INTERNATIONAL CORE EQUITY 2 PORTFOLIO",
			"fund_url": "https://titelia.com/en/funds/S000000983",
			"manager": "DFA INVESTMENT DIMENSIONS GROUP INC",
			"filing": "sec",
			"shares": 553066,
			"value": 30496059.24,
			"currency": "USD",
			"weight_in_fund": 0.0729,
			"as_of": "2026-04-30"
		},
		{
			"fund": "Allspring Growth Fund",
			"fund_url": "https://titelia.com/en/funds/S000007267",
			"manager": "ALLSPRING FUNDS TRUST",
			"filing": "sec",
			"shares": 475400,
			"value": 26213556,
			"currency": "USD",
			"weight_in_fund": 0.839,
			"as_of": "2026-04-30"
		},
		{
			"fund": "Yieldmax Semiconductor Portfolio Option Income ETF",
			"fund_url": "https://titelia.com/en/funds/S000089004",
			"manager": "Tidal Trust II",
			"filing": "sec",
			"shares": 420315,
			"value": 23176169.1,
			"currency": "USD",
			"weight_in_fund": 3.7223,
			"as_of": "2026-04-30"
		},
		{
			"fund": "THE DFA INTERNATIONAL VALUE SERIES",
			"fund_url": "https://titelia.com/en/funds/S000000994",
			"manager": "DFA INVESTMENT TRUST CO",
			"filing": "sec",
			"shares": 309897,
			"value": 17087720.58,
			"currency": "USD",
			"weight_in_fund": 0.0928,
			"as_of": "2026-04-30"
		},
		{
			"fund": "Allspring Premier Large Company Growth Fund",
			"fund_url": "https://titelia.com/en/funds/S000029061",
			"manager": "ALLSPRING FUNDS TRUST",
			"filing": "sec",
			"shares": 242000,
			"value": 13343880,
			"currency": "USD",
			"weight_in_fund": 0.9876,
			"as_of": "2026-04-30"
		},
		{
			"fund": "Avantis International Equity ETF",
			"fund_url": "https://titelia.com/en/funds/S000066456",
			"manager": "American Century ETF Trust",
			"filing": "sec",
			"shares": 236141,
			"value": 7936699.01,
			"currency": "USD",
			"weight_in_fund": 0.0528,
			"as_of": "2026-02-28"
		},
		{
			"fund": "Invesco V.I. American Value Fund",
			"fund_url": "https://titelia.com/en/funds/S000027881",
			"manager": "AIM Variable Insurance Funds (Invesco Variable Insurance Funds)",
			"filing": "sec",
			"shares": 212498,
			"value": 7341805.9,
			"currency": "USD",
			"weight_in_fund": 1.7798,
			"as_of": "2026-03-31"
		},
		{
			"fund": "Select Wireless Portfolio",
			"fund_url": "https://titelia.com/en/funds/S000007489",
			"manager": "Fidelity Select Portfolios",
			"filing": "sec",
			"shares": 183100,
			"value": 6153991,
			"currency": "USD",
			"weight_in_fund": 2.0073,
			"as_of": "2026-02-28"
		},
		{
			"fund": "LARGE CAP INTERNATIONAL PORTFOLIO",
			"fund_url": "https://titelia.com/en/funds/S000000985",
			"manager": "DFA INVESTMENT DIMENSIONS GROUP INC",
			"filing": "sec",
			"shares": 167453,
			"value": 9233358.42,
			"currency": "USD",
			"weight_in_fund": 0.1149,
			"as_of": "2026-04-30"
		},
		{
			"fund": "Columbia Global Technology Growth Fund",
			"fund_url": "https://titelia.com/en/funds/S000012075",
			"manager": "COLUMBIA FUNDS SERIES TRUST I",
			"filing": "sec",
			"shares": 136192,
			"value": 4577413.12,
			"currency": "USD",
			"weight_in_fund": 0.1029,
			"as_of": "2026-02-28"
		},
		{
			"fund": "State Street(R) SPDR(R) S&P Kensho New Economies Composite ETF",
			"fund_url": "https://titelia.com/en/funds/S000063362",
			"manager": "SPDR SERIES TRUST",
			"filing": "sec",
			"shares": 113413,
			"value": 3918419.15,
			"currency": "USD",
			"weight_in_fund": 0.167,
			"as_of": "2026-03-31"
		},
		{
			"fund": "Xtrackers MSCI EAFE Hedged Equity ETF",
			"fund_url": "https://titelia.com/en/funds/S000030999",
			"manager": "DBX ETF Trust",
			"filing": "sec",
			"shares": 106593,
			"value": 3582590.73,
			"currency": "USD",
			"weight_in_fund": 0.0405,
			"as_of": "2026-02-27"
		},
		{
			"fund": "Disciplined Value Emerging Markets Equity Trust",
			"fund_url": "https://titelia.com/en/funds/S000017255",
			"manager": "John Hancock Variable Insurance Trust",
			"filing": "sec",
			"shares": 93960,
			"value": 3246318,
			"currency": "USD",
			"weight_in_fund": 1.142,
			"as_of": "2026-03-31"
		},
		{
			"fund": "GMO International Equity Fund",
			"fund_url": "https://titelia.com/en/funds/S000004224",
			"manager": "GMO TRUST",
			"filing": "sec",
			"shares": 77022,
			"value": 2588709.42,
			"currency": "USD",
			"weight_in_fund": 0.2253,
			"as_of": "2026-02-28"
		},
		{
			"fund": "World ex U.S. Core Equity Portfolio",
			"fund_url": "https://titelia.com/en/funds/S000039915",
			"manager": "DFA INVESTMENT DIMENSIONS GROUP INC",
			"filing": "sec",
			"shares": 76347,
			"value": 4209773.58,
			"currency": "USD",
			"weight_in_fund": 0.0785,
			"as_of": "2026-04-30"
		},
		{
			"fund": "SWP Growth & Income ETF",
			"fund_url": "https://titelia.com/en/funds/S000087763",
			"manager": "Manager Directed Portfolios",
			"filing": "sec",
			"shares": 74594,
			"value": 2507104.34,
			"currency": "USD",
			"weight_in_fund": 1.7253,
			"as_of": "2026-02-28"
		},
		{
			"fund": "First Trust NASDAQ Technology Dividend Index Fund",
			"fund_url": "https://titelia.com/en/funds/S000038244",
			"manager": "First Trust Exchange-Traded Fund VI",
			"filing": "sec",
			"shares": 53973,
			"value": 1864767.15,
			"currency": "USD",
			"weight_in_fund": 0.0526,
			"as_of": "2026-03-31"
		},
		{
			"fund": "International Social Core Equity Portfolio",
			"fund_url": "https://titelia.com/en/funds/S000038669",
			"manager": "DFA INVESTMENT DIMENSIONS GROUP INC",
			"filing": "sec",
			"shares": 53126,
			"value": 2929367.64,
			"currency": "USD",
			"weight_in_fund": 0.1359,
			"as_of": "2026-04-30"
		},
		{
			"fund": "GMO Implementation Fund",
			"fund_url": "https://titelia.com/en/funds/S000036091",
			"manager": "GMO TRUST",
			"filing": "sec",
			"shares": 47793,
			"value": 1606322.73,
			"currency": "USD",
			"weight_in_fund": 0.0699,
			"as_of": "2026-02-28"
		},
		{
			"fund": "Disciplined Value Emerging Markets Equity Fund",
			"fund_url": "https://titelia.com/en/funds/S000017260",
			"manager": "John Hancock Funds II",
			"filing": "sec",
			"shares": 45791,
			"value": 1539035.51,
			"currency": "USD",
			"weight_in_fund": 1.0044,
			"as_of": "2026-02-28"
		},
		{
			"fund": "Electronics Fund",
			"fund_url": "https://titelia.com/en/funds/S000003803",
			"manager": "Rydex Series Funds",
			"filing": "sec",
			"shares": 39443,
			"value": 1362755.65,
			"currency": "USD",
			"weight_in_fund": 0.845,
			"as_of": "2026-03-31"
		},
		{
			"fund": "MetaSpace Fund",
			"fund_url": "https://titelia.com/en/funds/SE61046",
			"manager": "Nowo Fund Management AB",
			"filing": "fi",
			"shares": 39248,
			"value": 12829018.88,
			"currency": "SEK",
			"weight_in_fund": 4.6286,
			"as_of": "2026-03-31"
		},
		{
			"fund": "First Trust NASDAQ Clean Edge Smart Grid Infrastructure Index Fund",
			"fund_url": "https://titelia.com/en/funds/S000026919",
			"manager": "First Trust Exchange-Traded Fund II",
			"filing": "sec",
			"shares": 38685,
			"value": 1336566.75,
			"currency": "USD",
			"weight_in_fund": 0.0175,
			"as_of": "2026-03-31"
		},
		{
			"fund": "Yieldmax Target 12 Semiconductor Option Income ETF",
			"fund_url": "https://titelia.com/en/funds/S000088627",
			"manager": "Tidal Trust II",
			"filing": "sec",
			"shares": 34401,
			"value": 1896871.14,
			"currency": "USD",
			"weight_in_fund": 3.8086,
			"as_of": "2026-04-30"
		},
		{
			"fund": "Calamos Growth Fund",
			"fund_url": "https://titelia.com/en/funds/S000004063",
			"manager": "CALAMOS INVESTMENT TRUST/IL",
			"filing": "sec",
			"shares": 33952,
			"value": 1872113.28,
			"currency": "USD",
			"weight_in_fund": 0.1097,
			"as_of": "2026-04-30"
		},
		{
			"fund": "Avantis International Equity Fund",
			"fund_url": "https://titelia.com/en/funds/S000066463",
			"manager": "American Century ETF Trust",
			"filing": "sec",
			"shares": 27491,
			"value": 923972.51,
			"currency": "USD",
			"weight_in_fund": 0.1048,
			"as_of": "2026-02-28"
		},
		{
			"fund": "GMO Benchmark-Free Fund",
			"fund_url": "https://titelia.com/en/funds/S000033464",
			"manager": "GMO TRUST",
			"filing": "sec",
			"shares": 21156,
			"value": 711053.16,
			"currency": "USD",
			"weight_in_fund": 0.0549,
			"as_of": "2026-02-28"
		},
		{
			"fund": "Steward Values Enhanced International Fund",
			"fund_url": "https://titelia.com/en/funds/S000010863",
			"manager": "Steward Funds Inc",
			"filing": "sec",
			"shares": 20762,
			"value": 1144816.68,
			"currency": "USD",
			"weight_in_fund": 0.3792,
			"as_of": "2026-04-30"
		},
		{
			"fund": "STMicroelectronics NV ADRhedged",
			"fund_url": "https://titelia.com/en/funds/S000089650",
			"manager": "Precidian ETFs Trust",
			"filing": "sec",
			"shares": 19491,
			"value": 673414.05,
			"currency": "USD",
			"weight_in_fund": 96.8762,
			"as_of": "2026-03-31"
		},
		{
			"fund": "VanEck Robotics ETF",
			"fund_url": "https://titelia.com/en/funds/S000079664",
			"manager": "VanEck ETF Trust",
			"filing": "sec",
			"shares": 13838,
			"value": 478102.9,
			"currency": "USD",
			"weight_in_fund": 0.8386,
			"as_of": "2026-03-31"
		},
		{
			"fund": "Dimensional VA International Value Portfolio",
			"fund_url": "https://titelia.com/en/funds/S000000952",
			"manager": "DFA INVESTMENT DIMENSIONS GROUP INC",
			"filing": "sec",
			"shares": 13303,
			"value": 733527.42,
			"currency": "USD",
			"weight_in_fund": 0.0953,
			"as_of": "2026-04-30"
		},
		{
			"fund": "Avantis Responsible International Equity ETF",
			"fund_url": "https://titelia.com/en/funds/S000075382",
			"manager": "American Century ETF Trust",
			"filing": "sec",
			"shares": 13074,
			"value": 439417.14,
			"currency": "USD",
			"weight_in_fund": 0.0967,
			"as_of": "2026-02-28"
		},
		{
			"fund": "Xtrackers MSCI Europe Hedged Equity ETF",
			"fund_url": "https://titelia.com/en/funds/S000042012",
			"manager": "DBX ETF Trust",
			"filing": "sec",
			"shares": 10442,
			"value": 350955.62,
			"currency": "USD",
			"weight_in_fund": 0.0492,
			"as_of": "2026-02-27"
		},
		{
			"fund": "State Street(R) SPDR(R) S&P Kensho Smart Mobility ETF",
			"fund_url": "https://titelia.com/en/funds/S000059701",
			"manager": "SPDR SERIES TRUST",
			"filing": "sec",
			"shares": 9757,
			"value": 337104.35,
			"currency": "USD",
			"weight_in_fund": 1.9587,
			"as_of": "2026-03-31"
		},
		{
			"fund": "First Trust S-Network Future Vehicles & Technology ETF",
			"fund_url": "https://titelia.com/en/funds/S000032974",
			"manager": "First Trust Exchange-Traded Fund II",
			"filing": "sec",
			"shares": 8038,
			"value": 277712.9,
			"currency": "USD",
			"weight_in_fund": 0.6265,
			"as_of": "2026-03-31"
		},
		{
			"fund": "Calamos Timpani SMID Growth Fund",
			"fund_url": "https://titelia.com/en/funds/S000065991",
			"manager": "CALAMOS INVESTMENT TRUST/IL",
			"filing": "sec",
			"shares": 7741,
			"value": 426838.74,
			"currency": "USD",
			"weight_in_fund": 0.9002,
			"as_of": "2026-04-30"
		},
		{
			"fund": "FT Vest Technology Dividend Target Income ETF",
			"fund_url": "https://titelia.com/en/funds/S000081278",
			"manager": "First Trust Exchange-Traded Fund IV",
			"filing": "sec",
			"shares": 5544,
			"value": 305696.16,
			"currency": "USD",
			"weight_in_fund": 0.0732,
			"as_of": "2026-04-30"
		},
		{
			"fund": "Electronics Fund",
			"fund_url": "https://titelia.com/en/funds/S000003713",
			"manager": "Rydex Variable Trust",
			"filing": "sec",
			"shares": 5355,
			"value": 185015.25,
			"currency": "USD",
			"weight_in_fund": 0.8439,
			"as_of": "2026-03-31"
		},
		{
			"fund": "Firsthand Alternative Energy Fund",
			"fund_url": "https://titelia.com/en/funds/S000018833",
			"manager": "Firsthand Funds",
			"filing": "sec",
			"shares": 5000,
			"value": 172750,
			"currency": "USD",
			"weight_in_fund": 1.5827,
			"as_of": "2026-03-31"
		},
		{
			"fund": "LVIP Dimensional International Core Equity Fund",
			"fund_url": "https://titelia.com/en/funds/S000048565",
			"manager": "LINCOLN VARIABLE INSURANCE PRODUCTS TRUST",
			"filing": "sec",
			"shares": 4401,
			"value": 152054.55,
			"currency": "USD",
			"weight_in_fund": 0.0196,
			"as_of": "2026-03-31"
		},
		{
			"fund": "ActivePassive International Equity ETF",
			"fund_url": "https://titelia.com/en/funds/S000075230",
			"manager": "Trust for Professional Managers",
			"filing": "sec",
			"shares": 4374,
			"value": 147010.14,
			"currency": "USD",
			"weight_in_fund": 0.0143,
			"as_of": "2026-02-28"
		},
		{
			"fund": "Xtrackers MSCI Kokusai Equity ETF",
			"fund_url": "https://titelia.com/en/funds/S000067508",
			"manager": "DBX ETF Trust",
			"filing": "sec",
			"shares": 3023,
			"value": 101603.03,
			"currency": "USD",
			"weight_in_fund": 0.0139,
			"as_of": "2026-02-27"
		},
		{
			"fund": "Janus Henderson Global Artificial Intelligence ETF",
			"fund_url": "https://titelia.com/en/funds/S000094567",
			"manager": "Janus Detroit Street Trust",
			"filing": "sec",
			"shares": 2930,
			"value": 161560.2,
			"currency": "USD",
			"weight_in_fund": 0.7868,
			"as_of": "2026-04-30"
		},
		{
			"fund": "Aquarius International Fund",
			"fund_url": "https://titelia.com/en/funds/S000061328",
			"manager": "RBB Fund, Inc.",
			"filing": "sec",
			"shares": 2229,
			"value": 74916.69,
			"currency": "USD",
			"weight_in_fund": 0.0094,
			"as_of": "2026-02-28"
		},
		{
			"fund": "Xtrackers MSCI Eurozone Hedged Equity ETF",
			"fund_url": "https://titelia.com/en/funds/S000046156",
			"manager": "DBX ETF Trust",
			"filing": "sec",
			"shares": 2042,
			"value": 68631.62,
			"currency": "USD",
			"weight_in_fund": 0.0929,
			"as_of": "2026-02-27"
		},
		{
			"fund": "Blackstone Alternative Multi-Strategy Fund",
			"fund_url": "https://titelia.com/en/funds/S000045538",
			"manager": "Blackstone Alternative Investment Funds",
			"filing": "sec",
			"shares": 1400,
			"value": 48370,
			"currency": "USD",
			"weight_in_fund": 0.0013,
			"as_of": "2026-03-31"
		},
		{
			"fund": "Xtrackers Semiconductor Select Equity ETF",
			"fund_url": "https://titelia.com/en/funds/S000080470",
			"manager": "DBX ETF Trust",
			"filing": "sec",
			"shares": 996,
			"value": 33475.56,
			"currency": "USD",
			"weight_in_fund": 0.0769,
			"as_of": "2026-02-27"
		},
		{
			"fund": "William Blair Mid Cap Value Fund",
			"fund_url": "https://titelia.com/en/funds/S000075391",
			"manager": "WILLIAM BLAIR FUNDS",
			"filing": "sec",
			"shares": 952,
			"value": 32891.6,
			"currency": "USD",
			"weight_in_fund": 2.4215,
			"as_of": "2026-03-31"
		},
		{
			"fund": "The Gabelli Asset Fund",
			"fund_url": "https://titelia.com/en/funds/S000001087",
			"manager": "Gabelli Asset Fund",
			"filing": "sec",
			"shares": 900,
			"value": 31095,
			"currency": "USD",
			"weight_in_fund": 0.002,
			"as_of": "2026-03-31"
		},
		{
			"fund": "Xtrackers MSCI EAFE Selection Equity ETF",
			"fund_url": "https://titelia.com/en/funds/S000060055",
			"manager": "DBX ETF Trust",
			"filing": "sec",
			"shares": 804,
			"value": 27022.44,
			"currency": "USD",
			"weight_in_fund": 0.039,
			"as_of": "2026-02-27"
		},
		{
			"fund": "T. Rowe Price International Equity Research ETF",
			"fund_url": "https://titelia.com/en/funds/S000092024",
			"manager": "T. Rowe Price Exchange-Traded Funds, Inc.",
			"filing": "sec",
			"shares": 746,
			"value": 41134.44,
			"currency": "USD",
			"weight_in_fund": 0.1489,
			"as_of": "2026-04-30"
		},
		{
			"fund": "Avantis Total Equity Markets ETF",
			"fund_url": "https://titelia.com/en/funds/S000093366",
			"manager": "American Century ETF Trust",
			"filing": "sec",
			"shares": 386,
			"value": 12973.46,
			"currency": "USD",
			"weight_in_fund": 0.0018,
			"as_of": "2026-02-28"
		},
		{
			"fund": "Xtrackers FTSE Developed ex US Multifactor ETF",
			"fund_url": "https://titelia.com/en/funds/S000048523",
			"manager": "DBX ETF Trust",
			"filing": "sec",
			"shares": 100,
			"value": 3361,
			"currency": "USD",
			"weight_in_fund": 0.0056,
			"as_of": "2026-02-27"
		},
		{
			"fund": "Vox Populi ETF",
			"fund_url": "https://titelia.com/en/funds/S000076891",
			"manager": "Advisors Series Trust",
			"filing": "sec",
			"shares": 51,
			"value": 2812.14,
			"currency": "USD",
			"weight_in_fund": 0.0504,
			"as_of": "2026-04-30"
		},
		{
			"fund": "Xtrackers MSCI All World ex US Hedged Equity ETF",
			"fund_url": "https://titelia.com/en/funds/S000043730",
			"manager": "DBX ETF Trust",
			"filing": "sec",
			"shares": 6,
			"value": 201.66,
			"currency": "USD",
			"weight_in_fund": 0.0001,
			"as_of": "2026-02-27"
		},
		{
			"fund": "GESTION BOUTIQUE VI, FI GESTION BOUTIQUE VI / GESTIVALUE CAPITAL",
			"fund_url": "https://titelia.com/en/funds/ESFI5206-10",
			"manager": "ANDBANK WEALTH MANAGEMENT, SGIIC, S.A.U.",
			"filing": "cnmv",
			"shares": null,
			"value": 44168,
			"currency": "EUR",
			"weight_in_fund": 0.1386,
			"as_of": "2025-12-31"
		}
	],
	"source": "Public filings of the fund regulators, republished by titelia",
	"served_by": {
		"name": "titelia",
		"url": "https://titelia.com/en/api"
	},
	"terms": "https://titelia.com/en/mentions",
	"documentation": "https://titelia.com/en/api"
}
