{
	"company": "iShares Core S&P Mid-Cap ETF",
	"isin": "US4642875078",
	"lei": "5493000860OXIC4B5K91",
	"country": "US",
	"url": "https://titelia.com/en/stocks/ishares-core-s-p-mid-cap-etf-US4642875078",
	"holders": 48,
	"capital": null,
	"page": {
		"total": 48,
		"limit": 1000,
		"offset": 0,
		"more": false,
		"next": null,
		"previous": null
	},
	"holdings": [
		{
			"fund": "Catalyst/Millburn Hedge Strategy Fund",
			"fund_url": "https://titelia.com/en/funds/S000052043",
			"manager": "MUTUAL FUND SERIES TRUST",
			"filing": "sec",
			"shares": 8281613,
			"value": 559257325.89,
			"currency": "USD",
			"weight_in_fund": 5.8991,
			"as_of": "2026-03-31"
		},
		{
			"fund": "Transamerica Goldman Sachs Managed Risk - Balanced ETF VP",
			"fund_url": "https://titelia.com/en/funds/S000021746",
			"manager": "TRANSAMERICA SERIES TRUST",
			"filing": "sec",
			"shares": 1320215,
			"value": 89154118.95,
			"currency": "USD",
			"weight_in_fund": 2.7049,
			"as_of": "2026-03-31"
		},
		{
			"fund": "Transamerica Goldman Sachs Managed Risk - Growth ETF VP",
			"fund_url": "https://titelia.com/en/funds/S000021747",
			"manager": "TRANSAMERICA SERIES TRUST",
			"filing": "sec",
			"shares": 949846,
			"value": 64143100.38,
			"currency": "USD",
			"weight_in_fund": 4.0694,
			"as_of": "2026-03-31"
		},
		{
			"fund": "SSGA Growth and Income ETF Portfolio",
			"fund_url": "https://titelia.com/en/funds/S000011112",
			"manager": "Brighthouse Funds Trust I",
			"filing": "sec",
			"shares": 688524,
			"value": 46496025.72,
			"currency": "USD",
			"weight_in_fund": 2.8942,
			"as_of": "2026-03-31"
		},
		{
			"fund": "LVIP BlackRock U.S. Growth ETF Allocation Managed Risk Fund",
			"fund_url": "https://titelia.com/en/funds/S000053203",
			"manager": "LINCOLN VARIABLE INSURANCE PRODUCTS TRUST",
			"filing": "sec",
			"shares": 604144,
			"value": 40797844.32,
			"currency": "USD",
			"weight_in_fund": 7.1487,
			"as_of": "2026-03-31"
		},
		{
			"fund": "SSGA Growth ETF Portfolio",
			"fund_url": "https://titelia.com/en/funds/S000011113",
			"manager": "Brighthouse Funds Trust I",
			"filing": "sec",
			"shares": 492739,
			"value": 33274664.67,
			"currency": "USD",
			"weight_in_fund": 4.5384,
			"as_of": "2026-03-31"
		},
		{
			"fund": "JNL Growth ETF Allocation Fund",
			"fund_url": "https://titelia.com/en/funds/S000068130",
			"manager": "JNL Series Trust",
			"filing": "sec",
			"shares": 444473,
			"value": 30015261.69,
			"currency": "USD",
			"weight_in_fund": 7.3804,
			"as_of": "2026-03-31"
		},
		{
			"fund": "Goldman Sachs Enhanced Dividend Global Equity Portfolio",
			"fund_url": "https://titelia.com/en/funds/S000018303",
			"manager": "Goldman Sachs Trust",
			"filing": "sec",
			"shares": 360213,
			"value": 25751627.37,
			"currency": "USD",
			"weight_in_fund": 5.0419,
			"as_of": "2026-02-28"
		},
		{
			"fund": "LVIP BlackRock Global Growth ETF Allocation Managed Risk Fund",
			"fund_url": "https://titelia.com/en/funds/S000053201",
			"manager": "LINCOLN VARIABLE INSURANCE PRODUCTS TRUST",
			"filing": "sec",
			"shares": 321000,
			"value": 21677130,
			"currency": "USD",
			"weight_in_fund": 4.9232,
			"as_of": "2026-03-31"
		},
		{
			"fund": "JNL Moderate Growth ETF Allocation Fund",
			"fund_url": "https://titelia.com/en/funds/S000068129",
			"manager": "JNL Series Trust",
			"filing": "sec",
			"shares": 264548,
			"value": 17864926.44,
			"currency": "USD",
			"weight_in_fund": 5.0465,
			"as_of": "2026-03-31"
		},
		{
			"fund": "AVIP Constellation Managed Risk Growth Portfolio",
			"fund_url": "https://titelia.com/en/funds/S000068475",
			"manager": "AuguStar Variable Insurance Products Fund Inc",
			"filing": "sec",
			"shares": 250000,
			"value": 16882500,
			"currency": "USD",
			"weight_in_fund": 4.3371,
			"as_of": "2026-03-31"
		},
		{
			"fund": "Global Atlantic Moderately Aggressive Managed Risk Portfolio",
			"fund_url": "https://titelia.com/en/funds/S000045294",
			"manager": "Forethought Variable Insurance Trust",
			"filing": "sec",
			"shares": 219496,
			"value": 14822564.88,
			"currency": "USD",
			"weight_in_fund": 6.4262,
			"as_of": "2026-03-31"
		},
		{
			"fund": "AVIP Constellation Managed Risk Balanced Portfolio",
			"fund_url": "https://titelia.com/en/funds/S000068473",
			"manager": "AuguStar Variable Insurance Products Fund Inc",
			"filing": "sec",
			"shares": 205000,
			"value": 13843650,
			"currency": "USD",
			"weight_in_fund": 2.9407,
			"as_of": "2026-03-31"
		},
		{
			"fund": "MML Blend Fund",
			"fund_url": "https://titelia.com/en/funds/S000003830",
			"manager": "MML Series Investment Fund II",
			"filing": "sec",
			"shares": 199475,
			"value": 13470546.75,
			"currency": "USD",
			"weight_in_fund": 2.0912,
			"as_of": "2026-03-31"
		},
		{
			"fund": "Advisors Capital Active All Cap Fund",
			"fund_url": "https://titelia.com/en/funds/S000077799",
			"manager": "NEIMAN FUNDS",
			"filing": "sec",
			"shares": 196100,
			"value": 13242633,
			"currency": "USD",
			"weight_in_fund": 5.0412,
			"as_of": "2026-03-31"
		},
		{
			"fund": "Voya Balanced Income Portfolio",
			"fund_url": "https://titelia.com/en/funds/S000010459",
			"manager": "Voya Investors Trust",
			"filing": "sec",
			"shares": 164116,
			"value": 11082753.48,
			"currency": "USD",
			"weight_in_fund": 4.3419,
			"as_of": "2026-03-31"
		},
		{
			"fund": "SGI Dynamic Tactical ETF",
			"fund_url": "https://titelia.com/en/funds/S000076676",
			"manager": "RBB Fund, Inc.",
			"filing": "sec",
			"shares": 150479,
			"value": 10757743.71,
			"currency": "USD",
			"weight_in_fund": 13.9649,
			"as_of": "2026-02-28"
		},
		{
			"fund": "Transamerica Goldman Sachs Managed Risk - Conservative ETF VP",
			"fund_url": "https://titelia.com/en/funds/S000026902",
			"manager": "TRANSAMERICA SERIES TRUST",
			"filing": "sec",
			"shares": 130658,
			"value": 8823334.74,
			"currency": "USD",
			"weight_in_fund": 2.4199,
			"as_of": "2026-03-31"
		},
		{
			"fund": "Morningstar Growth ETF Asset Allocation Portfolio",
			"fund_url": "https://titelia.com/en/funds/S000015811",
			"manager": "ALPS VARIABLE INVESTMENT TRUST",
			"filing": "sec",
			"shares": 128930,
			"value": 8706642.9,
			"currency": "USD",
			"weight_in_fund": 2.9828,
			"as_of": "2026-03-31"
		},
		{
			"fund": "VOYA TARGET RETIREMENT 2045 FUND",
			"fund_url": "https://titelia.com/en/funds/S000039457",
			"manager": "Voya Separate Portfolios Trust",
			"filing": "sec",
			"shares": 122944,
			"value": 8789266.56,
			"currency": "USD",
			"weight_in_fund": 3.9902,
			"as_of": "2026-02-28"
		},
		{
			"fund": "Morningstar Aggressive Growth ETF Asset Allocation Portfolio",
			"fund_url": "https://titelia.com/en/funds/S000015808",
			"manager": "ALPS VARIABLE INVESTMENT TRUST",
			"filing": "sec",
			"shares": 119415,
			"value": 8064094.95,
			"currency": "USD",
			"weight_in_fund": 3.5305,
			"as_of": "2026-03-31"
		},
		{
			"fund": "JNL Moderate ETF Allocation Fund",
			"fund_url": "https://titelia.com/en/funds/S000068128",
			"manager": "JNL Series Trust",
			"filing": "sec",
			"shares": 118749,
			"value": 8019119.97,
			"currency": "USD",
			"weight_in_fund": 3.5073,
			"as_of": "2026-03-31"
		},
		{
			"fund": "MML VIP BlackRock iShares 80/20 Allocation Fund",
			"fund_url": "https://titelia.com/en/funds/S000071682",
			"manager": "MML Series Investment Fund II",
			"filing": "sec",
			"shares": 107883,
			"value": 7285338.99,
			"currency": "USD",
			"weight_in_fund": 4.0861,
			"as_of": "2026-03-31"
		},
		{
			"fund": "VOYA TARGET RETIREMENT 2035 FUND",
			"fund_url": "https://titelia.com/en/funds/S000039455",
			"manager": "Voya Separate Portfolios Trust",
			"filing": "sec",
			"shares": 106941,
			"value": 7645212.09,
			"currency": "USD",
			"weight_in_fund": 2.9982,
			"as_of": "2026-02-28"
		},
		{
			"fund": "VOYA TARGET RETIREMENT 2055 FUND",
			"fund_url": "https://titelia.com/en/funds/S000039459",
			"manager": "Voya Separate Portfolios Trust",
			"filing": "sec",
			"shares": 92750,
			"value": 6630697.5,
			"currency": "USD",
			"weight_in_fund": 4.5129,
			"as_of": "2026-02-28"
		},
		{
			"fund": "Variable Portfolio - Managed Risk Fund",
			"fund_url": "https://titelia.com/en/funds/S000058873",
			"manager": "COLUMBIA FUNDS VARIABLE INSURANCE TRUST",
			"filing": "sec",
			"shares": 80500,
			"value": 5436165,
			"currency": "USD",
			"weight_in_fund": 2.238,
			"as_of": "2026-03-31"
		},
		{
			"fund": "VOYA TARGET RETIREMENT 2040 FUND",
			"fund_url": "https://titelia.com/en/funds/S000039456",
			"manager": "Voya Separate Portfolios Trust",
			"filing": "sec",
			"shares": 75374,
			"value": 5388487.26,
			"currency": "USD",
			"weight_in_fund": 3.9915,
			"as_of": "2026-02-28"
		},
		{
			"fund": "MidCap S&P 400 Index Fund",
			"fund_url": "https://titelia.com/en/funds/S000007079",
			"manager": "Principal Funds, Inc",
			"filing": "sec",
			"shares": 72600,
			"value": 5283102,
			"currency": "USD",
			"weight_in_fund": 0.4005,
			"as_of": "2026-04-30"
		},
		{
			"fund": "VOYA TARGET RETIREMENT 2050 FUND",
			"fund_url": "https://titelia.com/en/funds/S000039458",
			"manager": "Voya Separate Portfolios Trust",
			"filing": "sec",
			"shares": 60785,
			"value": 4345519.65,
			"currency": "USD",
			"weight_in_fund": 3.998,
			"as_of": "2026-02-28"
		},
		{
			"fund": "Global Atlantic Moderate Managed Risk Portfolio",
			"fund_url": "https://titelia.com/en/funds/S000045293",
			"manager": "Forethought Variable Insurance Trust",
			"filing": "sec",
			"shares": 57401,
			"value": 3876289.53,
			"currency": "USD",
			"weight_in_fund": 5.0989,
			"as_of": "2026-03-31"
		},
		{
			"fund": "VOYA TARGET RETIREMENT 2030 FUND",
			"fund_url": "https://titelia.com/en/funds/S000039454",
			"manager": "Voya Separate Portfolios Trust",
			"filing": "sec",
			"shares": 53499,
			"value": 3824643.51,
			"currency": "USD",
			"weight_in_fund": 1.9993,
			"as_of": "2026-02-28"
		},
		{
			"fund": "GOVERNMENT STREET OPPORTUNITIES FUND",
			"fund_url": "https://titelia.com/en/funds/S000001562",
			"manager": "Williamsburg Investment Trust",
			"filing": "sec",
			"shares": 50000,
			"value": 3376500,
			"currency": "USD",
			"weight_in_fund": 4.0347,
			"as_of": "2026-03-31"
		},
		{
			"fund": "VOYA TARGET RETIREMENT 2060 FUND",
			"fund_url": "https://titelia.com/en/funds/S000051229",
			"manager": "Voya Separate Portfolios Trust",
			"filing": "sec",
			"shares": 41361,
			"value": 2956897.89,
			"currency": "USD",
			"weight_in_fund": 4.4879,
			"as_of": "2026-02-28"
		},
		{
			"fund": "CVT Volatility Managed Growth Portfolio",
			"fund_url": "https://titelia.com/en/funds/S000040490",
			"manager": "Calvert Variable Trust, Inc.",
			"filing": "sec",
			"shares": 40369,
			"value": 2726118.57,
			"currency": "USD",
			"weight_in_fund": 3.552,
			"as_of": "2026-03-31"
		},
		{
			"fund": "Global Atlantic Balanced Managed Risk Portfolio",
			"fund_url": "https://titelia.com/en/funds/S000042091",
			"manager": "Forethought Variable Insurance Trust",
			"filing": "sec",
			"shares": 35815,
			"value": 2418586.95,
			"currency": "USD",
			"weight_in_fund": 3.9395,
			"as_of": "2026-03-31"
		},
		{
			"fund": "ClearShares OCIO ETF",
			"fund_url": "https://titelia.com/en/funds/S000057712",
			"manager": "ETF Series Solutions",
			"filing": "sec",
			"shares": 30000,
			"value": 2144700,
			"currency": "USD",
			"weight_in_fund": 1.2482,
			"as_of": "2026-02-28"
		},
		{
			"fund": "Morningstar Balanced ETF Asset Allocation Portfolio",
			"fund_url": "https://titelia.com/en/funds/S000015809",
			"manager": "ALPS VARIABLE INVESTMENT TRUST",
			"filing": "sec",
			"shares": 24295,
			"value": 1640641.35,
			"currency": "USD",
			"weight_in_fund": 0.9808,
			"as_of": "2026-03-31"
		},
		{
			"fund": "MML VIP BlackRock iShares 60/40 Allocation Fund",
			"fund_url": "https://titelia.com/en/funds/S000071681",
			"manager": "MML Series Investment Fund II",
			"filing": "sec",
			"shares": 24035,
			"value": 1623083.55,
			"currency": "USD",
			"weight_in_fund": 2.0457,
			"as_of": "2026-03-31"
		},
		{
			"fund": "CVT Volatility Managed Moderate Growth Portfolio",
			"fund_url": "https://titelia.com/en/funds/S000040491",
			"manager": "Calvert Variable Trust, Inc.",
			"filing": "sec",
			"shares": 23500,
			"value": 1586955,
			"currency": "USD",
			"weight_in_fund": 3.0712,
			"as_of": "2026-03-31"
		},
		{
			"fund": "CVT Volatility Managed Moderate Portfolio",
			"fund_url": "https://titelia.com/en/funds/S000040492",
			"manager": "Calvert Variable Trust, Inc.",
			"filing": "sec",
			"shares": 20500,
			"value": 1384365,
			"currency": "USD",
			"weight_in_fund": 2.4769,
			"as_of": "2026-03-31"
		},
		{
			"fund": "VOYA TARGET RETIREMENT 2065 FUND",
			"fund_url": "https://titelia.com/en/funds/S000068488",
			"manager": "Voya Separate Portfolios Trust",
			"filing": "sec",
			"shares": 19031,
			"value": 1360526.19,
			"currency": "USD",
			"weight_in_fund": 4.4407,
			"as_of": "2026-02-28"
		},
		{
			"fund": "Ocean Park Domestic ETF",
			"fund_url": "https://titelia.com/en/funds/S000085657",
			"manager": "Northern Lights Fund Trust",
			"filing": "sec",
			"shares": 18050,
			"value": 1218916.5,
			"currency": "USD",
			"weight_in_fund": 10.4388,
			"as_of": "2026-03-31"
		},
		{
			"fund": "Timber Point Global Allocations Fund",
			"fund_url": "https://titelia.com/en/funds/S000058836",
			"manager": "360 Funds",
			"filing": "sec",
			"shares": 14000,
			"value": 945420,
			"currency": "USD",
			"weight_in_fund": 3.1936,
			"as_of": "2026-03-31"
		},
		{
			"fund": "AB US Equity ETF",
			"fund_url": "https://titelia.com/en/funds/S000096185",
			"manager": "AB Active ETFs, Inc.",
			"filing": "sec",
			"shares": 4693,
			"value": 335502.57,
			"currency": "USD",
			"weight_in_fund": 0.0509,
			"as_of": "2026-02-28"
		},
		{
			"fund": "PGIM Quant Solutions Mid-Cap Index Fund",
			"fund_url": "https://titelia.com/en/funds/S000055765",
			"manager": "Prudential Investment Portfolios 2",
			"filing": "sec",
			"shares": 4300,
			"value": 312911,
			"currency": "USD",
			"weight_in_fund": 2.2075,
			"as_of": "2026-04-30"
		},
		{
			"fund": "JNL/Morningstar SMID Moat Focus Index Fund",
			"fund_url": "https://titelia.com/en/funds/S000084074",
			"manager": "JNL Series Trust",
			"filing": "sec",
			"shares": 3520,
			"value": 237705.6,
			"currency": "USD",
			"weight_in_fund": 0.3311,
			"as_of": "2026-03-31"
		},
		{
			"fund": "Voya Target Retirement 2070 Fund",
			"fund_url": "https://titelia.com/en/funds/S000091945",
			"manager": "Voya Separate Portfolios Trust",
			"filing": "sec",
			"shares": 2397,
			"value": 171361.53,
			"currency": "USD",
			"weight_in_fund": 4.4872,
			"as_of": "2026-02-28"
		},
		{
			"fund": "Avantis Total Equity Markets ETF",
			"fund_url": "https://titelia.com/en/funds/S000093366",
			"manager": "American Century ETF Trust",
			"filing": "sec",
			"shares": 570,
			"value": 40749.3,
			"currency": "USD",
			"weight_in_fund": 0.0057,
			"as_of": "2026-02-28"
		}
	],
	"source": "Public filings of the fund regulators, republished by titelia",
	"served_by": {
		"name": "titelia",
		"url": "https://titelia.com/en/api"
	},
	"terms": "https://titelia.com/en/mentions",
	"documentation": "https://titelia.com/en/api"
}
