{
	"company": "Electronic Arts Inc",
	"isin": "US2855121099",
	"lei": "549300O7A67PUEYKDL45",
	"country": "US",
	"url": "https://titelia.com/en/stocks/electronic-arts-inc-US2855121099",
	"holders": 773,
	"capital": {
		"shares": 252383840,
		"as_of": "2026-07-25"
	},
	"page": {
		"total": 773,
		"limit": 1000,
		"offset": 0,
		"more": false,
		"next": null,
		"previous": null
	},
	"holdings": [
		{
			"fund": "VANGUARD TOTAL STOCK MARKET INDEX FUND",
			"fund_url": "https://titelia.com/en/funds/S000002848",
			"manager": "VANGUARD INDEX FUNDS",
			"filing": "sec",
			"shares": 7958791,
			"value": 1631870506.64,
			"currency": "USD",
			"weight_in_fund": 0.071,
			"as_of": "2026-06-30"
		},
		{
			"fund": "VANGUARD 500 INDEX FUND",
			"fund_url": "https://titelia.com/en/funds/S000002839",
			"manager": "VANGUARD INDEX FUNDS",
			"filing": "sec",
			"shares": 5837457,
			"value": 1196912183.28,
			"currency": "USD",
			"weight_in_fund": 0.0716,
			"as_of": "2026-06-30"
		},
		{
			"fund": "VANGUARD MID-CAP INDEX FUND",
			"fund_url": "https://titelia.com/en/funds/S000002844",
			"manager": "VANGUARD INDEX FUNDS",
			"filing": "sec",
			"shares": 5433502,
			"value": 1114085250.08,
			"currency": "USD",
			"weight_in_fund": 0.4972,
			"as_of": "2026-06-30"
		},
		{
			"fund": "Invesco QQQ Trust, Series 1",
			"fund_url": "https://titelia.com/en/funds/S000101292",
			"manager": "Invesco QQQ Trust, Series 1",
			"filing": "sec",
			"shares": 5322749,
			"value": 1091376454.96,
			"currency": "USD",
			"weight_in_fund": 0.2227,
			"as_of": "2026-06-30"
		},
		{
			"fund": "State Street(R) Communication Services Select Sector SPDR(R) ETF",
			"fund_url": "https://titelia.com/en/funds/S000062095",
			"manager": "SELECT SECTOR SPDR TRUST",
			"filing": "sec",
			"shares": 5029645,
			"value": 1031278410.8,
			"currency": "USD",
			"weight_in_fund": 4.6324,
			"as_of": "2026-06-30"
		},
		{
			"fund": "iShares Core S&P 500 ETF",
			"fund_url": "https://titelia.com/en/funds/S000004310",
			"manager": "iShares Trust",
			"filing": "sec",
			"shares": 3098203,
			"value": 635255543.12,
			"currency": "USD",
			"weight_in_fund": 0.0715,
			"as_of": "2026-06-30"
		},
		{
			"fund": "Fidelity 500 Index Fund",
			"fund_url": "https://titelia.com/en/funds/S000006027",
			"manager": "Fidelity Concord Street Trust",
			"filing": "sec",
			"shares": 2882256,
			"value": 581408680.32,
			"currency": "USD",
			"weight_in_fund": 0.0699,
			"as_of": "2026-05-31"
		},
		{
			"fund": "VANGUARD VALUE INDEX FUND",
			"fund_url": "https://titelia.com/en/funds/S000002840",
			"manager": "VANGUARD INDEX FUNDS",
			"filing": "sec",
			"shares": 2384749,
			"value": 488968934.96,
			"currency": "USD",
			"weight_in_fund": 0.1921,
			"as_of": "2026-06-30"
		},
		{
			"fund": "VANGUARD INSTITUTIONAL INDEX FUND",
			"fund_url": "https://titelia.com/en/funds/S000002853",
			"manager": "VANGUARD INSTITUTIONAL INDEX FUNDS",
			"filing": "sec",
			"shares": 1222510,
			"value": 250663450.4,
			"currency": "USD",
			"weight_in_fund": 0.0716,
			"as_of": "2026-06-30"
		},
		{
			"fund": "iShares Expanded Tech-Software Sector ETF",
			"fund_url": "https://titelia.com/en/funds/S000004355",
			"manager": "iShares Trust",
			"filing": "sec",
			"shares": 1153241,
			"value": 236460534.64,
			"currency": "USD",
			"weight_in_fund": 1.7461,
			"as_of": "2026-06-30"
		},
		{
			"fund": "BlackRock Event Driven Equity Fund",
			"fund_url": "https://titelia.com/en/funds/S000018499",
			"manager": "BlackRock Large Cap Series Funds, Inc.",
			"filing": "sec",
			"shares": 1114414,
			"value": 224799592.08,
			"currency": "USD",
			"weight_in_fund": 4.6991,
			"as_of": "2026-05-29"
		},
		{
			"fund": "Invesco NASDAQ 100 ETF",
			"fund_url": "https://titelia.com/en/funds/S000069448",
			"manager": "Invesco Exchange-Traded Fund Trust II",
			"filing": "sec",
			"shares": 1063065,
			"value": 214441471.8,
			"currency": "USD",
			"weight_in_fund": 0.2207,
			"as_of": "2026-05-31"
		},
		{
			"fund": "iShares Russell Mid-Cap ETF",
			"fund_url": "https://titelia.com/en/funds/S000004338",
			"manager": "iShares Trust",
			"filing": "sec",
			"shares": 1029648,
			"value": 211119025.92,
			"currency": "USD",
			"weight_in_fund": 0.3705,
			"as_of": "2026-06-30"
		},
		{
			"fund": "VANGUARD MID-CAP GROWTH INDEX FUND",
			"fund_url": "https://titelia.com/en/funds/S000012756",
			"manager": "VANGUARD INDEX FUNDS",
			"filing": "sec",
			"shares": 960633,
			"value": 196968190.32,
			"currency": "USD",
			"weight_in_fund": 0.5657,
			"as_of": "2026-06-30"
		},
		{
			"fund": "iShares MSCI USA Min Vol Factor ETF",
			"fund_url": "https://titelia.com/en/funds/S000031838",
			"manager": "iShares Trust",
			"filing": "sec",
			"shares": 956319,
			"value": 200693105.34,
			"currency": "USD",
			"weight_in_fund": 0.8496,
			"as_of": "2026-07-31"
		},
		{
			"fund": "Fidelity Mid Cap Index Fund",
			"fund_url": "https://titelia.com/en/funds/S000033637",
			"manager": "Fidelity Salem Street Trust",
			"filing": "sec",
			"shares": 948899,
			"value": 199135944.14,
			"currency": "USD",
			"weight_in_fund": 0.3823,
			"as_of": "2026-07-31"
		},
		{
			"fund": "Invesco S&P 500 Equal Weight ETF",
			"fund_url": "https://titelia.com/en/funds/S000060812",
			"manager": "Invesco Exchange-Traded Fund Trust",
			"filing": "sec",
			"shares": 918003,
			"value": 192652109.58,
			"currency": "USD",
			"weight_in_fund": 0.1997,
			"as_of": "2026-07-31"
		},
		{
			"fund": "VANGUARD MID-CAP VALUE INDEX FUND",
			"fund_url": "https://titelia.com/en/funds/S000012757",
			"manager": "VANGUARD INDEX FUNDS",
			"filing": "sec",
			"shares": 805271,
			"value": 165112765.84,
			"currency": "USD",
			"weight_in_fund": 0.4435,
			"as_of": "2026-06-30"
		},
		{
			"fund": "Fidelity SAI U.S. Quality Index Fund",
			"fund_url": "https://titelia.com/en/funds/S000051137",
			"manager": "Fidelity Salem Street Trust",
			"filing": "sec",
			"shares": 780269,
			"value": 163747252.34,
			"currency": "USD",
			"weight_in_fund": 0.4581,
			"as_of": "2026-07-31"
		},
		{
			"fund": "The Merger Fund",
			"fund_url": "https://titelia.com/en/funds/S000005158",
			"manager": "Merger Fund",
			"filing": "sec",
			"shares": 762917,
			"value": 156428501.68,
			"currency": "USD",
			"weight_in_fund": 6.1893,
			"as_of": "2026-06-30"
		},
		{
			"fund": "VANGUARD COMMUNICATION SERVICES INDEX FUND",
			"fund_url": "https://titelia.com/en/funds/S000004443",
			"manager": "VANGUARD WORLD FUND",
			"filing": "sec",
			"shares": 651746,
			"value": 131470203.12,
			"currency": "USD",
			"weight_in_fund": 1.9952,
			"as_of": "2026-05-31"
		},
		{
			"fund": "iShares U.S. Equity Factor Rotation Active ETF",
			"fund_url": "https://titelia.com/en/funds/S000064945",
			"manager": "BlackRock ETF Trust",
			"filing": "sec",
			"shares": 637508,
			"value": 133787428.88,
			"currency": "USD",
			"weight_in_fund": 0.3465,
			"as_of": "2026-07-31"
		},
		{
			"fund": "State Street(R) SPDR(R) Portfolio S&P 500(R) ETF",
			"fund_url": "https://titelia.com/en/funds/S000006983",
			"manager": "SPDR SERIES TRUST",
			"filing": "sec",
			"shares": 536819,
			"value": 110069367.76,
			"currency": "USD",
			"weight_in_fund": 0.0715,
			"as_of": "2026-06-30"
		},
		{
			"fund": "Schwab S&P 500 Index Fund",
			"fund_url": "https://titelia.com/en/funds/S000005911",
			"manager": "SCHWAB CAPITAL TRUST",
			"filing": "sec",
			"shares": 503978,
			"value": 105764823.08,
			"currency": "USD",
			"weight_in_fund": 0.0733,
			"as_of": "2026-07-31"
		},
		{
			"fund": "iShares Russell 1000 Value ETF",
			"fund_url": "https://titelia.com/en/funds/S000004345",
			"manager": "iShares Trust",
			"filing": "sec",
			"shares": 482338,
			"value": 98898583.52,
			"currency": "USD",
			"weight_in_fund": 0.124,
			"as_of": "2026-06-30"
		},
		{
			"fund": "Invesco S&P 500 Quality ETF",
			"fund_url": "https://titelia.com/en/funds/S000003049",
			"manager": "Invesco Exchange-Traded Fund Trust",
			"filing": "sec",
			"shares": 457584,
			"value": 96028578.24,
			"currency": "USD",
			"weight_in_fund": 0.4938,
			"as_of": "2026-07-31"
		},
		{
			"fund": "AP7 Aktiefond",
			"fund_url": "https://titelia.com/en/funds/SE60423",
			"manager": "Sjunde AP-fonden",
			"filing": "fi",
			"shares": 449880,
			"value": 873719410.38,
			"currency": "SEK",
			"weight_in_fund": 0.0649,
			"as_of": "2026-03-31"
		},
		{
			"fund": "Fidelity Total Market Index Fund",
			"fund_url": "https://titelia.com/en/funds/S000006026",
			"manager": "Fidelity Concord Street Trust",
			"filing": "sec",
			"shares": 425091,
			"value": 85749356.52,
			"currency": "USD",
			"weight_in_fund": 0.0619,
			"as_of": "2026-05-31"
		},
		{
			"fund": "Fidelity SAI U.S. Low Volatility Index Fund",
			"fund_url": "https://titelia.com/en/funds/S000049309",
			"manager": "Fidelity Salem Street Trust",
			"filing": "sec",
			"shares": 379024,
			"value": 79541976.64,
			"currency": "USD",
			"weight_in_fund": 0.3366,
			"as_of": "2026-07-31"
		},
		{
			"fund": "iShares MSCI USA Quality Factor ETF",
			"fund_url": "https://titelia.com/en/funds/S000041444",
			"manager": "iShares Trust",
			"filing": "sec",
			"shares": 376486,
			"value": 79009351.96,
			"currency": "USD",
			"weight_in_fund": 0.1698,
			"as_of": "2026-07-31"
		},
		{
			"fund": "Fidelity Series Total Market Index Fund",
			"fund_url": "https://titelia.com/en/funds/S000065248",
			"manager": "Fidelity Concord Street Trust",
			"filing": "sec",
			"shares": 343413,
			"value": 69273270.36,
			"currency": "USD",
			"weight_in_fund": 0.0619,
			"as_of": "2026-05-31"
		},
		{
			"fund": "iShares Russell Mid-Cap Value ETF",
			"fund_url": "https://titelia.com/en/funds/S000004335",
			"manager": "iShares Trust",
			"filing": "sec",
			"shares": 331235,
			"value": 67916424.4,
			"currency": "USD",
			"weight_in_fund": 0.4341,
			"as_of": "2026-06-30"
		},
		{
			"fund": "Fidelity Enhanced Mid Cap Core ETF",
			"fund_url": "https://titelia.com/en/funds/S000081803",
			"manager": "Fidelity Covington Trust",
			"filing": "sec",
			"shares": 294590,
			"value": 60402733.6,
			"currency": "USD",
			"weight_in_fund": 0.8174,
			"as_of": "2026-06-30"
		},
		{
			"fund": "VANGUARD LARGE-CAP INDEX FUND",
			"fund_url": "https://titelia.com/en/funds/S000002843",
			"manager": "VANGUARD INDEX FUNDS",
			"filing": "sec",
			"shares": 292878,
			"value": 60051705.12,
			"currency": "USD",
			"weight_in_fund": 0.0813,
			"as_of": "2026-06-30"
		},
		{
			"fund": "iShares Core S&P Total U.S. Stock Market ETF",
			"fund_url": "https://titelia.com/en/funds/S000004317",
			"manager": "iShares Trust",
			"filing": "sec",
			"shares": 288750,
			"value": 59205300,
			"currency": "USD",
			"weight_in_fund": 0.0629,
			"as_of": "2026-06-30"
		},
		{
			"fund": "College Retirement Equities Fund - Responsible Balanced Account",
			"fund_url": "https://titelia.com/en/funds/S000005086",
			"manager": "College Retirement Equities Fund",
			"filing": "sec",
			"shares": 283305,
			"value": 58088857.2,
			"currency": "USD",
			"weight_in_fund": 0.2682,
			"as_of": "2026-06-30"
		},
		{
			"fund": "Nexpoint Merger Arbitrage Fund",
			"fund_url": "https://titelia.com/en/funds/S000054634",
			"manager": "NexPoint Funds I",
			"filing": "sec",
			"shares": 281314,
			"value": 57680622.56,
			"currency": "USD",
			"weight_in_fund": 3.8708,
			"as_of": "2026-06-30"
		},
		{
			"fund": "Calamos Market Neutral Income Fund",
			"fund_url": "https://titelia.com/en/funds/S000004062",
			"manager": "CALAMOS INVESTMENT TRUST/IL",
			"filing": "sec",
			"shares": 273784,
			"value": 57456310.24,
			"currency": "USD",
			"weight_in_fund": 0.3124,
			"as_of": "2026-07-31"
		},
		{
			"fund": "THE U.S. LARGE CAP VALUE SERIES",
			"fund_url": "https://titelia.com/en/funds/S000000993",
			"manager": "DFA INVESTMENT TRUST CO",
			"filing": "sec",
			"shares": 251621,
			"value": 52805183.06,
			"currency": "USD",
			"weight_in_fund": 0.1713,
			"as_of": "2026-07-31"
		},
		{
			"fund": "Fidelity SAI Merger Arbitrage Fund",
			"fund_url": "https://titelia.com/en/funds/S000091043",
			"manager": "Fidelity Greenwood Street Trust",
			"filing": "sec",
			"shares": 250000,
			"value": 52465000,
			"currency": "USD",
			"weight_in_fund": 8.2361,
			"as_of": "2026-07-31"
		},
		{
			"fund": "Schwab U.S. Large-Cap ETF",
			"fund_url": "https://titelia.com/en/funds/S000026632",
			"manager": "SCHWAB STRATEGIC TRUST",
			"filing": "sec",
			"shares": 239447,
			"value": 48301248.84,
			"currency": "USD",
			"weight_in_fund": 0.0665,
			"as_of": "2026-05-31"
		},
		{
			"fund": "Fidelity MSCI Communication Services Index ETF",
			"fund_url": "https://titelia.com/en/funds/S000042579",
			"manager": "FIDELITY COVINGTON TRUST",
			"filing": "sec",
			"shares": 233693,
			"value": 49042812.98,
			"currency": "USD",
			"weight_in_fund": 2.8343,
			"as_of": "2026-07-31"
		},
		{
			"fund": "Invesco BuyBack AchieversTM ETF",
			"fund_url": "https://titelia.com/en/funds/S000013111",
			"manager": "Invesco Exchange-Traded Fund Trust",
			"filing": "sec",
			"shares": 228292,
			"value": 47909359.12,
			"currency": "USD",
			"weight_in_fund": 2.1105,
			"as_of": "2026-07-31"
		},
		{
			"fund": "iShares S&P 500 Growth ETF",
			"fund_url": "https://titelia.com/en/funds/S000004311",
			"manager": "iShares Trust",
			"filing": "sec",
			"shares": 224948,
			"value": 46123337.92,
			"currency": "USD",
			"weight_in_fund": 0.0615,
			"as_of": "2026-06-30"
		},
		{
			"fund": "VANGUARD TOTAL WORLD STOCK INDEX FUND",
			"fund_url": "https://titelia.com/en/funds/S000022482",
			"manager": "VANGUARD INTERNATIONAL EQUITY INDEX FUNDS",
			"filing": "sec",
			"shares": 210491,
			"value": 44173641.26,
			"currency": "USD",
			"weight_in_fund": 0.0451,
			"as_of": "2026-07-31"
		},
		{
			"fund": "Nuveen Equity Index Fund",
			"fund_url": "https://titelia.com/en/funds/S000005360",
			"manager": "TIAA-CREF Funds",
			"filing": "sec",
			"shares": 210120,
			"value": 44095783.2,
			"currency": "USD",
			"weight_in_fund": 0.0731,
			"as_of": "2026-07-31"
		},
		{
			"fund": "First Trust Merger Arbitrage Fund",
			"fund_url": "https://titelia.com/en/funds/S000048195",
			"manager": "INVESTMENT MANAGERS SERIES TRUST II",
			"filing": "sec",
			"shares": 205713,
			"value": 42179393.52,
			"currency": "USD",
			"weight_in_fund": 2.5822,
			"as_of": "2026-06-30"
		},
		{
			"fund": "S&P 500 Index Master Portfolio",
			"fund_url": "https://titelia.com/en/funds/S000004285",
			"manager": "Master Investment Portfolio",
			"filing": "sec",
			"shares": 205636,
			"value": 42163605.44,
			"currency": "USD",
			"weight_in_fund": 0.0705,
			"as_of": "2026-06-30"
		},
		{
			"fund": "iShares Russell Mid-Cap Growth ETF",
			"fund_url": "https://titelia.com/en/funds/S000004336",
			"manager": "iShares Trust",
			"filing": "sec",
			"shares": 203023,
			"value": 41627835.92,
			"currency": "USD",
			"weight_in_fund": 0.193,
			"as_of": "2026-06-30"
		},
		{
			"fund": "Fidelity Enhanced Large Cap Core ETF",
			"fund_url": "https://titelia.com/en/funds/S000081804",
			"manager": "Fidelity Covington Trust",
			"filing": "sec",
			"shares": 202508,
			"value": 41522240.32,
			"currency": "USD",
			"weight_in_fund": 0.5269,
			"as_of": "2026-06-30"
		},
		{
			"fund": "iShares S&P 500 Value ETF",
			"fund_url": "https://titelia.com/en/funds/S000004312",
			"manager": "iShares Trust",
			"filing": "sec",
			"shares": 196050,
			"value": 40198092,
			"currency": "USD",
			"weight_in_fund": 0.0842,
			"as_of": "2026-06-30"
		},
		{
			"fund": "THE ARBITRAGE FUND",
			"fund_url": "https://titelia.com/en/funds/S000006440",
			"manager": "ARBITRAGE FUNDS",
			"filing": "sec",
			"shares": 195944,
			"value": 39525823.68,
			"currency": "USD",
			"weight_in_fund": 4.6773,
			"as_of": "2026-05-31"
		},
		{
			"fund": "Franklin Mutual Quest Fund",
			"fund_url": "https://titelia.com/en/funds/S000007863",
			"manager": "Franklin Mutual Series Funds",
			"filing": "sec",
			"shares": 184329,
			"value": 37794818.16,
			"currency": "USD",
			"weight_in_fund": 1.3858,
			"as_of": "2026-06-30"
		},
		{
			"fund": "First Trust Nasdaq-100 Select Equal Weight ETF",
			"fund_url": "https://titelia.com/en/funds/S000011047",
			"manager": "First Trust Exchange-Traded Fund",
			"filing": "sec",
			"shares": 176359,
			"value": 36160649.36,
			"currency": "USD",
			"weight_in_fund": 1.9945,
			"as_of": "2026-06-30"
		},
		{
			"fund": "iShares Russell 1000 ETF",
			"fund_url": "https://titelia.com/en/funds/S000004347",
			"manager": "iShares Trust",
			"filing": "sec",
			"shares": 174180,
			"value": 35713867.2,
			"currency": "USD",
			"weight_in_fund": 0.0739,
			"as_of": "2026-06-30"
		},
		{
			"fund": "VANGUARD RUSSELL 1000 VALUE INDEX FUND",
			"fund_url": "https://titelia.com/en/funds/S000030001",
			"manager": "VANGUARD SCOTTSDALE FUNDS",
			"filing": "sec",
			"shares": 160112,
			"value": 32297792.64,
			"currency": "USD",
			"weight_in_fund": 0.1506,
			"as_of": "2026-05-31"
		},
		{
			"fund": "State Street(R) SPDR(R) Portfolio S&P 500(R) Growth ETF",
			"fund_url": "https://titelia.com/en/funds/S000006984",
			"manager": "SPDR SERIES TRUST",
			"filing": "sec",
			"shares": 158022,
			"value": 32400830.88,
			"currency": "USD",
			"weight_in_fund": 0.0611,
			"as_of": "2026-06-30"
		},
		{
			"fund": "Nuveen Large Cap Responsible Equity Fund",
			"fund_url": "https://titelia.com/en/funds/S000005371",
			"manager": "TIAA-CREF Funds",
			"filing": "sec",
			"shares": 157413,
			"value": 33034692.18,
			"currency": "USD",
			"weight_in_fund": 0.5603,
			"as_of": "2026-07-31"
		},
		{
			"fund": "Strategic Advisers Fidelity U.S. Total Stock Fund",
			"fund_url": "https://titelia.com/en/funds/S000061481",
			"manager": "Fidelity Rutland Square Trust II",
			"filing": "sec",
			"shares": 155300,
			"value": 31327116,
			"currency": "USD",
			"weight_in_fund": 0.0125,
			"as_of": "2026-05-31"
		},
		{
			"fund": "Fidelity Nasdaq Composite Index Fund",
			"fund_url": "https://titelia.com/en/funds/S000055366",
			"manager": "Fidelity Concord Street Trust",
			"filing": "sec",
			"shares": 151365,
			"value": 30533347.8,
			"currency": "USD",
			"weight_in_fund": 0.1093,
			"as_of": "2026-05-31"
		},
		{
			"fund": "Large Cap Index Master Portfolio",
			"fund_url": "https://titelia.com/en/funds/S000033023",
			"manager": "Master Investment Portfolio",
			"filing": "sec",
			"shares": 145876,
			"value": 29910415.04,
			"currency": "USD",
			"weight_in_fund": 0.073,
			"as_of": "2026-06-30"
		},
		{
			"fund": "State Street(R) SPDR(R) Portfolio S&P 500(R) Value ETF",
			"fund_url": "https://titelia.com/en/funds/S000006985",
			"manager": "SPDR SERIES TRUST",
			"filing": "sec",
			"shares": 145404,
			"value": 29813636.16,
			"currency": "USD",
			"weight_in_fund": 0.0845,
			"as_of": "2026-06-30"
		},
		{
			"fund": "NEOS Nasdaq-100(R) High Income ETF",
			"fund_url": "https://titelia.com/en/funds/S000083903",
			"manager": "NEOS ETF Trust",
			"filing": "sec",
			"shares": 143409,
			"value": 29404581.36,
			"currency": "USD",
			"weight_in_fund": 0.2243,
			"as_of": "2026-06-30"
		},
		{
			"fund": "T. Rowe Price Equity Index 500 Fund",
			"fund_url": "https://titelia.com/en/funds/S000002089",
			"manager": "T. ROWE PRICE INDEX TRUST, INC.",
			"filing": "sec",
			"shares": 139210,
			"value": 28543618.4,
			"currency": "USD",
			"weight_in_fund": 0.0717,
			"as_of": "2026-06-30"
		},
		{
			"fund": "Goldman Sachs ActiveBeta(R) U.S. Large Cap Equity ETF",
			"fund_url": "https://titelia.com/en/funds/S000048295",
			"manager": "Goldman Sachs ETF Trust",
			"filing": "sec",
			"shares": 136715,
			"value": 27578149.8,
			"currency": "USD",
			"weight_in_fund": 0.1769,
			"as_of": "2026-05-31"
		},
		{
			"fund": "Invesco Russell 1000 Dynamic Multifactor ETF",
			"fund_url": "https://titelia.com/en/funds/S000064607",
			"manager": "Invesco Exchange-Traded Self-Indexed Fund Trust",
			"filing": "sec",
			"shares": 136063,
			"value": 27446628.36,
			"currency": "USD",
			"weight_in_fund": 0.5788,
			"as_of": "2026-05-31"
		},
		{
			"fund": "Schwab Total Stock Market Index Fund",
			"fund_url": "https://titelia.com/en/funds/S000005913",
			"manager": "SCHWAB CAPITAL TRUST",
			"filing": "sec",
			"shares": 135878,
			"value": 28515357.08,
			"currency": "USD",
			"weight_in_fund": 0.0647,
			"as_of": "2026-07-31"
		},
		{
			"fund": "VANGUARD BALANCED INDEX FUND",
			"fund_url": "https://titelia.com/en/funds/S000002560",
			"manager": "VANGUARD VALLEY FORGE FUNDS",
			"filing": "sec",
			"shares": 133525,
			"value": 27377966,
			"currency": "USD",
			"weight_in_fund": 0.043,
			"as_of": "2026-06-30"
		},
		{
			"fund": "Schwab U.S. Broad Market ETF",
			"fund_url": "https://titelia.com/en/funds/S000026631",
			"manager": "SCHWAB STRATEGIC TRUST",
			"filing": "sec",
			"shares": 133187,
			"value": 26866481.64,
			"currency": "USD",
			"weight_in_fund": 0.062,
			"as_of": "2026-05-31"
		},
		{
			"fund": "JPMorgan U.S. Quality Factor ETF",
			"fund_url": "https://titelia.com/en/funds/S000059315",
			"manager": "J.P. Morgan Exchange-Traded Fund Trust",
			"filing": "sec",
			"shares": 132649,
			"value": 27837719.14,
			"currency": "USD",
			"weight_in_fund": 0.3387,
			"as_of": "2026-07-31"
		},
		{
			"fund": "ProShares UltraPro QQQ",
			"fund_url": "https://titelia.com/en/funds/S000024908",
			"manager": "ProShares Trust",
			"filing": "sec",
			"shares": 132261,
			"value": 26679688.92,
			"currency": "USD",
			"weight_in_fund": 0.0671,
			"as_of": "2026-05-31"
		},
		{
			"fund": "iShares Russell 1000 Growth ETF",
			"fund_url": "https://titelia.com/en/funds/S000004346",
			"manager": "iShares Trust",
			"filing": "sec",
			"shares": 131243,
			"value": 26910064.72,
			"currency": "USD",
			"weight_in_fund": 0.0209,
			"as_of": "2026-06-30"
		},
		{
			"fund": "Fidelity Enhanced Large Cap Growth ETF",
			"fund_url": "https://titelia.com/en/funds/S000081805",
			"manager": "Fidelity Covington Trust",
			"filing": "sec",
			"shares": 130542,
			"value": 26766331.68,
			"currency": "USD",
			"weight_in_fund": 0.4737,
			"as_of": "2026-06-30"
		},
		{
			"fund": "VANGUARD FTSE SOCIAL INDEX FUND",
			"fund_url": "https://titelia.com/en/funds/S000004440",
			"manager": "VANGUARD WORLD FUND",
			"filing": "sec",
			"shares": 130446,
			"value": 26313567.12,
			"currency": "USD",
			"weight_in_fund": 0.0941,
			"as_of": "2026-05-31"
		},
		{
			"fund": "Fidelity ZERO Total Market Index Fund",
			"fund_url": "https://titelia.com/en/funds/S000063106",
			"manager": "Fidelity Concord Street Trust",
			"filing": "sec",
			"shares": 122431,
			"value": 25693369.66,
			"currency": "USD",
			"weight_in_fund": 0.0651,
			"as_of": "2026-07-31"
		},
		{
			"fund": "JNL/Mellon Nasdaq 100 Index Fund",
			"fund_url": "https://titelia.com/en/funds/S000068119",
			"manager": "JNL Series Trust",
			"filing": "sec",
			"shares": 121207,
			"value": 24852283.28,
			"currency": "USD",
			"weight_in_fund": 0.2219,
			"as_of": "2026-06-30"
		},
		{
			"fund": "VANGUARD INSTITUTIONAL TOTAL STOCK MARKET INDEX FUND",
			"fund_url": "https://titelia.com/en/funds/S000002855",
			"manager": "VANGUARD INSTITUTIONAL INDEX FUNDS",
			"filing": "sec",
			"shares": 120020,
			"value": 24608900.8,
			"currency": "USD",
			"weight_in_fund": 0.0709,
			"as_of": "2026-06-30"
		},
		{
			"fund": "Schwab U.S. Large-Cap Value ETF",
			"fund_url": "https://titelia.com/en/funds/S000026634",
			"manager": "SCHWAB STRATEGIC TRUST",
			"filing": "sec",
			"shares": 113535,
			"value": 22902280.2,
			"currency": "USD",
			"weight_in_fund": 0.1474,
			"as_of": "2026-05-31"
		},
		{
			"fund": "VANGUARD TAX-MANAGED CAPITAL APPRECIATION FUND",
			"fund_url": "https://titelia.com/en/funds/S000004384",
			"manager": "VANGUARD TAX-MANAGED FUNDS",
			"filing": "sec",
			"shares": 112726,
			"value": 23113339.04,
			"currency": "USD",
			"weight_in_fund": 0.0774,
			"as_of": "2026-06-30"
		},
		{
			"fund": "College Retirement Equities Fund - Total Global Stock Account",
			"fund_url": "https://titelia.com/en/funds/S000005080",
			"manager": "College Retirement Equities Fund",
			"filing": "sec",
			"shares": 105429,
			"value": 21617162.16,
			"currency": "USD",
			"weight_in_fund": 0.015,
			"as_of": "2026-06-30"
		},
		{
			"fund": "iShares Expanded Tech Sector ETF",
			"fund_url": "https://titelia.com/en/funds/S000004352",
			"manager": "iShares Trust",
			"filing": "sec",
			"shares": 105359,
			"value": 21602809.36,
			"currency": "USD",
			"weight_in_fund": 0.2017,
			"as_of": "2026-06-30"
		},
		{
			"fund": "Victory Nasdaq-100 Index Fund",
			"fund_url": "https://titelia.com/en/funds/S000012907",
			"manager": "Victory Portfolios III",
			"filing": "sec",
			"shares": 102882,
			"value": 21590816.52,
			"currency": "USD",
			"weight_in_fund": 0.2397,
			"as_of": "2026-07-31"
		},
		{
			"fund": "iShares Core S&P U.S. Value ETF",
			"fund_url": "https://titelia.com/en/funds/S000004339",
			"manager": "iShares Trust",
			"filing": "sec",
			"shares": 102612,
			"value": 21039564.48,
			"currency": "USD",
			"weight_in_fund": 0.0795,
			"as_of": "2026-06-30"
		},
		{
			"fund": "Schwab Fundamental U.S. Large Company ETF",
			"fund_url": "https://titelia.com/en/funds/S000040877",
			"manager": "SCHWAB STRATEGIC TRUST",
			"filing": "sec",
			"shares": 101029,
			"value": 20379569.88,
			"currency": "USD",
			"weight_in_fund": 0.08,
			"as_of": "2026-05-31"
		},
		{
			"fund": "ProShares Ultra QQQ",
			"fund_url": "https://titelia.com/en/funds/S000006827",
			"manager": "ProShares Trust",
			"filing": "sec",
			"shares": 99075,
			"value": 19985409,
			"currency": "USD",
			"weight_in_fund": 0.1382,
			"as_of": "2026-05-31"
		},
		{
			"fund": "Nuveen ESG Large-Cap Value ETF",
			"fund_url": "https://titelia.com/en/funds/S000055812",
			"manager": "NuShares ETF Trust",
			"filing": "sec",
			"shares": 98876,
			"value": 20750117.36,
			"currency": "USD",
			"weight_in_fund": 0.9433,
			"as_of": "2026-07-31"
		},
		{
			"fund": "College Retirement Equities Fund - S&P 500 Index Account",
			"fund_url": "https://titelia.com/en/funds/S000005083",
			"manager": "College Retirement Equities Fund",
			"filing": "sec",
			"shares": 97534,
			"value": 19998371.36,
			"currency": "USD",
			"weight_in_fund": 0.0712,
			"as_of": "2026-06-30"
		},
		{
			"fund": "Global X NASDAQ 100 Covered Call ETF",
			"fund_url": "https://titelia.com/en/funds/S000063352",
			"manager": "GLOBAL X FUNDS",
			"filing": "sec",
			"shares": 94888,
			"value": 19913195.68,
			"currency": "USD",
			"weight_in_fund": 0.2461,
			"as_of": "2026-07-31"
		},
		{
			"fund": "JNL/Goldman Sachs 4 Fund",
			"fund_url": "https://titelia.com/en/funds/S000019485",
			"manager": "JNL Series Trust",
			"filing": "sec",
			"shares": 94137,
