{
	"company": "Vakko Tekstil ve Hazir Giyim Sanayi Isletmeleri AS",
	"isin": "TRAVAKKO91B7",
	"lei": "7890007H7QW42I8TT393",
	"country": "TR",
	"url": "https://titelia.com/en/stocks/vakko-tekstil-ve-hazir-giyim-sanayi-isletmeleri-as-TRAVAKKO91B7",
	"holders": 11,
	"capital": null,
	"page": {
		"total": 11,
		"limit": 1000,
		"offset": 0,
		"more": false,
		"next": null,
		"previous": null
	},
	"holdings": [
		{
			"fund": "VANGUARD TOTAL INTERNATIONAL STOCK INDEX FUND",
			"fund_url": "https://titelia.com/en/funds/S000002932",
			"manager": "VANGUARD STAR FUNDS",
			"filing": "sec",
			"shares": 492041,
			"value": 915298.38,
			"currency": "USD",
			"weight_in_fund": 0.0001,
			"as_of": "2026-04-30"
		},
		{
			"fund": "VANGUARD EMERGING MARKETS STOCK INDEX FUND",
			"fund_url": "https://titelia.com/en/funds/S000005786",
			"manager": "VANGUARD INTERNATIONAL EQUITY INDEX FUNDS",
			"filing": "sec",
			"shares": 373253,
			"value": 694328.04,
			"currency": "USD",
			"weight_in_fund": 0.0004,
			"as_of": "2026-04-30"
		},
		{
			"fund": "VANGUARD FTSE ALL-WORLD EX-US SMALL-CAP INDEX FUND",
			"fund_url": "https://titelia.com/en/funds/S000025074",
			"manager": "VANGUARD INTERNATIONAL EQUITY INDEX FUNDS",
			"filing": "sec",
			"shares": 130145,
			"value": 242096.69,
			"currency": "USD",
			"weight_in_fund": 0.0017,
			"as_of": "2026-04-30"
		},
		{
			"fund": "VANGUARD TOTAL WORLD STOCK INDEX FUND",
			"fund_url": "https://titelia.com/en/funds/S000022482",
			"manager": "VANGUARD INTERNATIONAL EQUITY INDEX FUNDS",
			"filing": "sec",
			"shares": 70313,
			"value": 130796.76,
			"currency": "USD",
			"weight_in_fund": 0.0001,
			"as_of": "2026-04-30"
		},
		{
			"fund": "Avantis Emerging Markets Equity ETF",
			"fund_url": "https://titelia.com/en/funds/S000066454",
			"manager": "American Century ETF Trust",
			"filing": "sec",
			"shares": 43355,
			"value": 77356.94,
			"currency": "USD",
			"weight_in_fund": 0.0004,
			"as_of": "2026-02-28"
		},
		{
			"fund": "Acadian Emerging Markets Portfolio",
			"fund_url": "https://titelia.com/en/funds/S000005712",
			"manager": "ADVISORS' INNER CIRCLE FUND",
			"filing": "sec",
			"shares": 23988,
			"value": 44594.51,
			"currency": "USD",
			"weight_in_fund": 0.0028,
			"as_of": "2026-04-30"
		},
		{
			"fund": "VANGUARD ESG INTERNATIONAL STOCK ETF",
			"fund_url": "https://titelia.com/en/funds/S000063074",
			"manager": "VANGUARD WORLD FUND",
			"filing": "sec",
			"shares": 11745,
			"value": 20956.24,
			"currency": "USD",
			"weight_in_fund": 0.0003,
			"as_of": "2026-02-28"
		},
		{
			"fund": "Avantis Emerging Markets Small Cap Equity ETF",
			"fund_url": "https://titelia.com/en/funds/S000082825",
			"manager": "American Century ETF Trust",
			"filing": "sec",
			"shares": 9638,
			"value": 17196.78,
			"currency": "USD",
			"weight_in_fund": 0.0157,
			"as_of": "2026-02-28"
		},
		{
			"fund": "Avantis Responsible Emerging Markets Equity ETF",
			"fund_url": "https://titelia.com/en/funds/S000075381",
			"manager": "American Century ETF Trust",
			"filing": "sec",
			"shares": 7172,
			"value": 12796.77,
			"currency": "USD",
			"weight_in_fund": 0.0064,
			"as_of": "2026-02-28"
		},
		{
			"fund": "Avantis Emerging Markets ex-China Equity ETF",
			"fund_url": "https://titelia.com/en/funds/S000083425",
			"manager": "American Century ETF Trust",
			"filing": "sec",
			"shares": 4076,
			"value": 7272.68,
			"currency": "USD",
			"weight_in_fund": 0.0024,
			"as_of": "2026-02-28"
		},
		{
			"fund": "Avantis Emerging Markets Value ETF",
			"fund_url": "https://titelia.com/en/funds/S000072996",
			"manager": "American Century ETF Trust",
			"filing": "sec",
			"shares": 72,
			"value": 128.47,
			"currency": "USD",
			"weight_in_fund": 0,
			"as_of": "2026-02-28"
		}
	],
	"source": "Public filings of the fund regulators, republished by titelia",
	"served_by": {
		"name": "titelia",
		"url": "https://titelia.com/en/api"
	},
	"terms": "https://titelia.com/en/mentions",
	"documentation": "https://titelia.com/en/api"
}
