{
	"company": "Pony AI Inc",
	"isin": "KYG7171B1068",
	"lei": "9845006P7613D2A61368",
	"country": "KY",
	"url": "https://titelia.com/en/stocks/pony-ai-inc-KYG7171B1068",
	"holders": 33,
	"capital": null,
	"page": {
		"total": 33,
		"limit": 1000,
		"offset": 0,
		"more": false,
		"next": null,
		"previous": null
	},
	"holdings": [
		{
			"fund": "International Opportunity Portfolio",
			"fund_url": "https://titelia.com/en/funds/S000027992",
			"manager": "MORGAN STANLEY INSTITUTIONAL FUND INC",
			"filing": "sec",
			"shares": 898700,
			"value": 7972246.42,
			"currency": "USD",
			"weight_in_fund": 1.2883,
			"as_of": "2026-03-31"
		},
		{
			"fund": "Fidelity Series Global ex U.S. Index Fund",
			"fund_url": "https://titelia.com/en/funds/S000026422",
			"manager": "Fidelity Salem Street Trust",
			"filing": "sec",
			"shares": 370400,
			"value": 3631415.04,
			"currency": "USD",
			"weight_in_fund": 0.0051,
			"as_of": "2026-04-30"
		},
		{
			"fund": "iShares Core MSCI Total International Stock ETF",
			"fund_url": "https://titelia.com/en/funds/S000038931",
			"manager": "iShares Trust",
			"filing": "sec",
			"shares": 258100,
			"value": 2530421.52,
			"currency": "USD",
			"weight_in_fund": 0.0045,
			"as_of": "2026-04-30"
		},
		{
			"fund": "Fidelity Emerging Markets Index Fund",
			"fund_url": "https://titelia.com/en/funds/S000033635",
			"manager": "Fidelity Salem Street Trust",
			"filing": "sec",
			"shares": 232200,
			"value": 2276497.23,
			"currency": "USD",
			"weight_in_fund": 0.0158,
			"as_of": "2026-04-30"
		},
		{
			"fund": "Asia Opportunity Portfolio",
			"fund_url": "https://titelia.com/en/funds/S000051832",
			"manager": "MORGAN STANLEY INSTITUTIONAL FUND INC",
			"filing": "sec",
			"shares": 168800,
			"value": 1497402.02,
			"currency": "USD",
			"weight_in_fund": 1.6991,
			"as_of": "2026-03-31"
		},
		{
			"fund": "Nuveen Emerging Markets Equity Index Fund",
			"fund_url": "https://titelia.com/en/funds/S000029605",
			"manager": "TIAA-CREF Funds",
			"filing": "sec",
			"shares": 149400,
			"value": 1464722.86,
			"currency": "USD",
			"weight_in_fund": 0.0156,
			"as_of": "2026-04-30"
		},
		{
			"fund": "College Retirement Equities Fund - Total Global Stock Account",
			"fund_url": "https://titelia.com/en/funds/S000005080",
			"manager": "College Retirement Equities Fund",
			"filing": "sec",
			"shares": 119700,
			"value": 1061842.55,
			"currency": "USD",
			"weight_in_fund": 0.0008,
			"as_of": "2026-03-31"
		},
		{
			"fund": "Developing Opportunity Portfolio",
			"fund_url": "https://titelia.com/en/funds/S000067259",
			"manager": "MORGAN STANLEY INSTITUTIONAL FUND INC",
			"filing": "sec",
			"shares": 112000,
			"value": 993536.88,
			"currency": "USD",
			"weight_in_fund": 1.9376,
			"as_of": "2026-03-31"
		},
		{
			"fund": "Fidelity Total International Index Fund",
			"fund_url": "https://titelia.com/en/funds/S000054097",
			"manager": "Fidelity Salem Street Trust",
			"filing": "sec",
			"shares": 106300,
			"value": 1042169.06,
			"currency": "USD",
			"weight_in_fund": 0.0044,
			"as_of": "2026-04-30"
		},
		{
			"fund": "Fidelity Global ex U.S. Index Fund",
			"fund_url": "https://titelia.com/en/funds/S000033636",
			"manager": "Fidelity Salem Street Trust",
			"filing": "sec",
			"shares": 99300,
			"value": 973540.8,
			"currency": "USD",
			"weight_in_fund": 0.0052,
			"as_of": "2026-04-30"
		},
		{
			"fund": "Fidelity SAI Emerging Markets Index Fund",
			"fund_url": "https://titelia.com/en/funds/S000051995",
			"manager": "Fidelity Salem Street Trust",
			"filing": "sec",
			"shares": 80000,
			"value": 784322.9,
			"currency": "USD",
			"weight_in_fund": 0.0153,
			"as_of": "2026-04-30"
		},
		{
			"fund": "iShares MSCI All Country Asia ex Japan ETF",
			"fund_url": "https://titelia.com/en/funds/S000022496",
			"manager": "iShares Trust",
			"filing": "sec",
			"shares": 70600,
			"value": 692164.89,
			"currency": "USD",
			"weight_in_fund": 0.018,
			"as_of": "2026-04-30"
		},
		{
			"fund": "State Street Global All Cap Equity ex-U.S. Index Portfolio",
			"fund_url": "https://titelia.com/en/funds/S000046032",
			"manager": "STATE STREET INSTITUTIONAL INVESTMENT TRUST",
			"filing": "sec",
			"shares": 58700,
			"value": 520786.19,
			"currency": "USD",
			"weight_in_fund": 0.0047,
			"as_of": "2026-03-31"
		},
		{
			"fund": "iShares MSCI ACWI ETF",
			"fund_url": "https://titelia.com/en/funds/S000021461",
			"manager": "iShares Trust",
			"filing": "sec",
			"shares": 56200,
			"value": 550986.79,
			"currency": "USD",
			"weight_in_fund": 0.0018,
			"as_of": "2026-04-30"
		},
		{
			"fund": "iShares MSCI ACWI ex U.S. ETF",
			"fund_url": "https://titelia.com/en/funds/S000021460",
			"manager": "iShares Trust",
			"filing": "sec",
			"shares": 55000,
			"value": 539221.94,
			"currency": "USD",
			"weight_in_fund": 0.0048,
			"as_of": "2026-04-30"
		},
		{
			"fund": "Emerging Markets Equity Index Fund",
			"fund_url": "https://titelia.com/en/funds/S000005358",
			"manager": "Northern Funds",
			"filing": "sec",
			"shares": 48700,
			"value": 450238.43,
			"currency": "USD",
			"weight_in_fund": 0.0177,
			"as_of": "2026-03-31"
		},
		{
			"fund": "College Retirement Equities Fund - Global Equities Account",
			"fund_url": "https://titelia.com/en/funds/S000005081",
			"manager": "College Retirement Equities Fund",
			"filing": "sec",
			"shares": 41100,
			"value": 364592.55,
			"currency": "USD",
			"weight_in_fund": 0.0011,
			"as_of": "2026-03-31"
		},
		{
			"fund": "Mercer Emerging Markets Equity Fund",
			"fund_url": "https://titelia.com/en/funds/S000034610",
			"manager": "Mercer Funds",
			"filing": "sec",
			"shares": 14500,
			"value": 134071.66,
			"currency": "USD",
			"weight_in_fund": 0.0103,
			"as_of": "2026-03-31"
		},
		{
			"fund": "Storebrand Emerging Markets",
			"fund_url": "https://titelia.com/en/funds/SE60446",
			"manager": "Storebrand Asset Management AS",
			"filing": "fi",
			"shares": 13400,
			"value": 1088429.23,
			"currency": "SEK",
			"weight_in_fund": 0.0047,
			"as_of": "2026-03-31"
		},
		{
			"fund": "STATE STREET EMERGING MARKETS EQUITY INDEX FUND",
			"fund_url": "https://titelia.com/en/funds/S000050542",
			"manager": "STATE STREET INSTITUTIONAL INVESTMENT TRUST",
			"filing": "sec",
			"shares": 11400,
			"value": 101140.76,
			"currency": "USD",
			"weight_in_fund": 0.0156,
			"as_of": "2026-03-31"
		},
		{
			"fund": "Voya VACS Index Series EM Portfolio",
			"fund_url": "https://titelia.com/en/funds/S000079411",
			"manager": "Voya VARIABLE PORTFOLIOS INC",
			"filing": "sec",
			"shares": 11400,
			"value": 101127.9,
			"currency": "USD",
			"weight_in_fund": 0.0175,
			"as_of": "2026-03-31"
		},
		{
			"fund": "The Emerging Markets Portfolio",
			"fund_url": "https://titelia.com/en/funds/S000022579",
			"manager": "HC Capital Trust",
			"filing": "sec",
			"shares": 7800,
			"value": 69194.51,
			"currency": "USD",
			"weight_in_fund": 0.0093,
			"as_of": "2026-03-31"
		},
		{
			"fund": "International Equity Index Trust",
			"fund_url": "https://titelia.com/en/funds/S000008297",
			"manager": "John Hancock Variable Insurance Trust",
			"filing": "sec",
			"shares": 6900,
			"value": 61208.97,
			"currency": "USD",
			"weight_in_fund": 0.005,
			"as_of": "2026-03-31"
		},
		{
			"fund": "RBC International Small Cap Equity Fund",
			"fund_url": "https://titelia.com/en/funds/S000079193",
			"manager": "RBC Funds Trust",
			"filing": "sec",
			"shares": 5300,
			"value": 47015.6,
			"currency": "USD",
			"weight_in_fund": 0.622,
			"as_of": "2026-03-31"
		},
		{
			"fund": "Roundhill Robotaxi Autonomous Vehicles & Technology ETF",
			"fund_url": "https://titelia.com/en/funds/S000097750",
			"manager": "Roundhill ETF Trust",
			"filing": "sec",
			"shares": 4500,
			"value": 38369.56,
			"currency": "USD",
			"weight_in_fund": 3.1677,
			"as_of": "2026-03-31"
		},
		{
			"fund": "LVIP SSGA Emerging Markets Equity Index Fund",
			"fund_url": "https://titelia.com/en/funds/S000063207",
			"manager": "LINCOLN VARIABLE INSURANCE PRODUCTS TRUST",
			"filing": "sec",
			"shares": 4400,
			"value": 39031.81,
			"currency": "USD",
			"weight_in_fund": 0.0161,
			"as_of": "2026-03-31"
		},
		{
			"fund": "iShares Global Equity Factor ETF",
			"fund_url": "https://titelia.com/en/funds/S000048622",
			"manager": "iShares Trust",
			"filing": "sec",
			"shares": 3700,
			"value": 36274.93,
			"currency": "USD",
			"weight_in_fund": 0.0185,
			"as_of": "2026-04-30"
		},
		{
			"fund": "State Street(R) SPDR(R) Portfolio MSCI Global Stock Market ETF",
			"fund_url": "https://titelia.com/en/funds/S000036082",
			"manager": "SPDR INDEX SHARES FUNDS",
			"filing": "sec",
			"shares": 2600,
			"value": 22169.08,
			"currency": "USD",
			"weight_in_fund": 0.0016,
			"as_of": "2026-03-31"
		},
		{
			"fund": "PD Emerging Markets Index Portfolio",
			"fund_url": "https://titelia.com/en/funds/S000026042",
			"manager": "PACIFIC SELECT FUND",
			"filing": "sec",
			"shares": 2500,
			"value": 22177.16,
			"currency": "USD",
			"weight_in_fund": 0.0161,
			"as_of": "2026-03-31"
		},
		{
			"fund": "EQ/Emerging Markets Equity PLUS Portfolio",
			"fund_url": "https://titelia.com/en/funds/S000036606",
			"manager": "EQ Advisors Trust",
			"filing": "sec",
			"shares": 2182,
			"value": 20172.9,
			"currency": "USD",
			"weight_in_fund": 0.0161,
			"as_of": "2026-03-31"
		},
		{
			"fund": "Xtrackers MSCI All World ex US Hedged Equity ETF",
			"fund_url": "https://titelia.com/en/funds/S000043730",
			"manager": "DBX ETF Trust",
			"filing": "sec",
			"shares": 1682,
			"value": 25477.03,
			"currency": "USD",
			"weight_in_fund": 0.0104,
			"as_of": "2026-02-27"
		},
		{
			"fund": "Xtrackers MSCI Emerging Markets Hedged Equity ETF",
			"fund_url": "https://titelia.com/en/funds/S000030998",
			"manager": "DBX ETF Trust",
			"filing": "sec",
			"shares": 1546,
			"value": 23417.06,
			"currency": "USD",
			"weight_in_fund": 0.0251,
			"as_of": "2026-02-27"
		},
		{
			"fund": "State Street Total Return V.I.S. Fund",
			"fund_url": "https://titelia.com/en/funds/S000001637",
			"manager": "STATE STREET VARIABLE INSURANCE SERIES FUNDS INC",
			"filing": "sec",
			"shares": 1500,
			"value": 13307.99,
			"currency": "USD",
			"weight_in_fund": 0.0013,
			"as_of": "2026-03-31"
		}
	],
	"source": "Public filings of the fund regulators, republished by titelia",
	"served_by": {
		"name": "titelia",
		"url": "https://titelia.com/en/api"
	},
	"terms": "https://titelia.com/en/mentions",
	"documentation": "https://titelia.com/en/api"
}
