{
	"company": "UNITE Group PLC/The",
	"isin": "GB0006928617",
	"lei": "213800BBUUWVDH9YI827",
	"country": "GB",
	"url": "https://titelia.com/en/stocks/unite-group-plc-the-GB0006928617",
	"holders": 99,
	"capital": null,
	"page": {
		"total": 99,
		"limit": 1000,
		"offset": 0,
		"more": false,
		"next": null,
		"previous": null
	},
	"holdings": [
		{
			"fund": "VANGUARD TOTAL INTERNATIONAL STOCK INDEX FUND",
			"fund_url": "https://titelia.com/en/funds/S000002932",
			"manager": "VANGUARD STAR FUNDS",
			"filing": "sec",
			"shares": 6893076,
			"value": 43438592.72,
			"currency": "USD",
			"weight_in_fund": 0.0069,
			"as_of": "2026-04-30"
		},
		{
			"fund": "The Hartford International Value Fund",
			"fund_url": "https://titelia.com/en/funds/S000029046",
			"manager": "HARTFORD MUTUAL FUNDS, INC",
			"filing": "sec",
			"shares": 6424663,
			"value": 40486718.36,
			"currency": "USD",
			"weight_in_fund": 0.2803,
			"as_of": "2026-04-30"
		},
		{
			"fund": "VANGUARD DEVELOPED MARKETS INDEX FUND",
			"fund_url": "https://titelia.com/en/funds/S000004386",
			"manager": "VANGUARD TAX-MANAGED FUNDS",
			"filing": "sec",
			"shares": 4599759,
			"value": 27869097.26,
			"currency": "USD",
			"weight_in_fund": 0.0099,
			"as_of": "2026-03-31"
		},
		{
			"fund": "iShares Core MSCI EAFE ETF",
			"fund_url": "https://titelia.com/en/funds/S000038930",
			"manager": "iShares Trust",
			"filing": "sec",
			"shares": 3111121,
			"value": 19605557.11,
			"currency": "USD",
			"weight_in_fund": 0.0108,
			"as_of": "2026-04-30"
		},
		{
			"fund": "DFA International Real Estate Securities Portfolio",
			"fund_url": "https://titelia.com/en/funds/S000014548",
			"manager": "DFA INVESTMENT DIMENSIONS GROUP INC",
			"filing": "sec",
			"shares": 3030869.91,
			"value": 19099830.83,
			"currency": "USD",
			"weight_in_fund": 0.582,
			"as_of": "2026-04-30"
		},
		{
			"fund": "Länsförsäkringar Fastighetsfond",
			"fund_url": "https://titelia.com/en/funds/SE55163",
			"manager": "Länsförsäkringar Fondförvaltning AB",
			"filing": "fi",
			"shares": 2063000,
			"value": 117917593.02,
			"currency": "SEK",
			"weight_in_fund": 0.7385,
			"as_of": "2026-03-31"
		},
		{
			"fund": "VANGUARD FTSE ALL-WORLD EX-US SMALL-CAP INDEX FUND",
			"fund_url": "https://titelia.com/en/funds/S000025074",
			"manager": "VANGUARD INTERNATIONAL EQUITY INDEX FUNDS",
			"filing": "sec",
			"shares": 1791672,
			"value": 11290696.45,
			"currency": "USD",
			"weight_in_fund": 0.0814,
			"as_of": "2026-04-30"
		},
		{
			"fund": "iShares MSCI EAFE Small-Cap ETF",
			"fund_url": "https://titelia.com/en/funds/S000019124",
			"manager": "iShares Trust",
			"filing": "sec",
			"shares": 1728926,
			"value": 10895287.4,
			"currency": "USD",
			"weight_in_fund": 0.0757,
			"as_of": "2026-04-30"
		},
		{
			"fund": "VANGUARD GLOBAL EX-U.S. REAL ESTATE INDEX FUND",
			"fund_url": "https://titelia.com/en/funds/S000030007",
			"manager": "VANGUARD INTERNATIONAL EQUITY INDEX FUNDS",
			"filing": "sec",
			"shares": 1668915,
			"value": 10517110.64,
			"currency": "USD",
			"weight_in_fund": 0.2697,
			"as_of": "2026-04-30"
		},
		{
			"fund": "VANGUARD GLOBAL CAPITAL CYCLES FUND",
			"fund_url": "https://titelia.com/en/funds/S000002923",
			"manager": "VANGUARD SPECIALIZED FUNDS",
			"filing": "sec",
			"shares": 1439021,
			"value": 9068382.12,
			"currency": "USD",
			"weight_in_fund": 0.2346,
			"as_of": "2026-04-30"
		},
		{
			"fund": "iShares Global REIT ETF",
			"fund_url": "https://titelia.com/en/funds/S000045649",
			"manager": "iShares Trust",
			"filing": "sec",
			"shares": 1258055,
			"value": 7927968.46,
			"currency": "USD",
			"weight_in_fund": 0.1655,
			"as_of": "2026-04-30"
		},
		{
			"fund": "VANGUARD EUROPEAN STOCK INDEX FUND",
			"fund_url": "https://titelia.com/en/funds/S000005787",
			"manager": "VANGUARD INTERNATIONAL EQUITY INDEX FUNDS",
			"filing": "sec",
			"shares": 1141237,
			"value": 7191807.73,
			"currency": "USD",
			"weight_in_fund": 0.019,
			"as_of": "2026-04-30"
		},
		{
			"fund": "Long Pond Real Estate Select ETF",
			"fund_url": "https://titelia.com/en/funds/S000085894",
			"manager": "Exchange Listed Funds Trust",
			"filing": "sec",
			"shares": 1079053,
			"value": 7311679.38,
			"currency": "USD",
			"weight_in_fund": 5.2902,
			"as_of": "2026-02-28"
		},
		{
			"fund": "Schwab International Equity ETF",
			"fund_url": "https://titelia.com/en/funds/S000026637",
			"manager": "SCHWAB STRATEGIC TRUST",
			"filing": "sec",
			"shares": 1029535,
			"value": 6976154.04,
			"currency": "USD",
			"weight_in_fund": 0.0111,
			"as_of": "2026-02-28"
		},
		{
			"fund": "Easterly Global Real Estate Fund",
			"fund_url": "https://titelia.com/en/funds/S000070611",
			"manager": "James Alpha Funds Trust",
			"filing": "sec",
			"shares": 987591,
			"value": 6694745.73,
			"currency": "USD",
			"weight_in_fund": 3.4096,
			"as_of": "2026-02-28"
		},
		{
			"fund": "Virtus Duff & Phelps Global Real Estate Securities Fund",
			"fund_url": "https://titelia.com/en/funds/S000025108",
			"manager": "Virtus Opportunities Trust",
			"filing": "sec",
			"shares": 905499,
			"value": 5486255.48,
			"currency": "USD",
			"weight_in_fund": 1.3672,
			"as_of": "2026-03-31"
		},
		{
			"fund": "Dimensional Global Real Estate ETF",
			"fund_url": "https://titelia.com/en/funds/S000078988",
			"manager": "Dimensional ETF Trust",
			"filing": "sec",
			"shares": 781628,
			"value": 4926066.23,
			"currency": "USD",
			"weight_in_fund": 0.1404,
			"as_of": "2026-04-30"
		},
		{
			"fund": "International Value Portfolio",
			"fund_url": "https://titelia.com/en/funds/S000026045",
			"manager": "PACIFIC SELECT FUND",
			"filing": "sec",
			"shares": 529228,
			"value": 3206495.52,
			"currency": "USD",
			"weight_in_fund": 0.284,
			"as_of": "2026-03-31"
		},
		{
			"fund": "College Retirement Equities Fund - Total Global Stock Account",
			"fund_url": "https://titelia.com/en/funds/S000005080",
			"manager": "College Retirement Equities Fund",
			"filing": "sec",
			"shares": 524809,
			"value": 3179721.61,
			"currency": "USD",
			"weight_in_fund": 0.0025,
			"as_of": "2026-03-31"
		},
		{
			"fund": "Nuveen Real Asset Income Fund",
			"fund_url": "https://titelia.com/en/funds/S000033768",
			"manager": "Nuveen Investment Funds, Inc.",
			"filing": "sec",
			"shares": 445741,
			"value": 2700663.07,
			"currency": "USD",
			"weight_in_fund": 0.2322,
			"as_of": "2026-03-31"
		},
		{
			"fund": "iShares Core MSCI International Developed Markets ETF",
			"fund_url": "https://titelia.com/en/funds/S000056604",
			"manager": "iShares Trust",
			"filing": "sec",
			"shares": 442189,
			"value": 2786571.69,
			"currency": "USD",
			"weight_in_fund": 0.0095,
			"as_of": "2026-04-30"
		},
		{
			"fund": "Xtrackers International Real Estate ETF",
			"fund_url": "https://titelia.com/en/funds/S000042011",
			"manager": "DBX ETF Trust",
			"filing": "sec",
			"shares": 438637,
			"value": 2972218.91,
			"currency": "USD",
			"weight_in_fund": 0.2745,
			"as_of": "2026-02-27"
		},
		{
			"fund": "iShares Core MSCI Total International Stock ETF",
			"fund_url": "https://titelia.com/en/funds/S000038931",
			"manager": "iShares Trust",
			"filing": "sec",
			"shares": 429147,
			"value": 2704384.05,
			"currency": "USD",
			"weight_in_fund": 0.0048,
			"as_of": "2026-04-30"
		},
		{
			"fund": "GLOBAL REAL ESTATE FUND",
			"fund_url": "https://titelia.com/en/funds/S000021077",
			"manager": "VALIC Co I",
			"filing": "sec",
			"shares": 379618,
			"value": 2578426.16,
			"currency": "USD",
			"weight_in_fund": 0.8371,
			"as_of": "2026-02-28"
		},
		{
			"fund": "Diversified Real Asset Fund",
			"fund_url": "https://titelia.com/en/funds/S000028139",
			"manager": "Principal Funds, Inc",
			"filing": "sec",
			"shares": 370273,
			"value": 2509861.42,
			"currency": "USD",
			"weight_in_fund": 0.0942,
			"as_of": "2026-02-28"
		},
		{
			"fund": "VANGUARD TOTAL WORLD STOCK INDEX FUND",
			"fund_url": "https://titelia.com/en/funds/S000022482",
			"manager": "VANGUARD INTERNATIONAL EQUITY INDEX FUNDS",
			"filing": "sec",
			"shares": 352641,
			"value": 2222260.82,
			"currency": "USD",
			"weight_in_fund": 0.0025,
			"as_of": "2026-04-30"
		},
		{
			"fund": "State Street(R) SPDR(R) Dow Jones(R) Global Real Estate ETF",
			"fund_url": "https://titelia.com/en/funds/S000021764",
			"manager": "SPDR INDEX SHARES FUNDS",
			"filing": "sec",
			"shares": 350062,
			"value": 2100400.62,
			"currency": "USD",
			"weight_in_fund": 0.1851,
			"as_of": "2026-03-31"
		},
		{
			"fund": "State Street(R) SPDR(R) Portfolio Developed World ex-US ETF",
			"fund_url": "https://titelia.com/en/funds/S000014038",
			"manager": "SPDR INDEX SHARES FUNDS",
			"filing": "sec",
			"shares": 329132,
			"value": 1974818.91,
			"currency": "USD",
			"weight_in_fund": 0.0055,
			"as_of": "2026-03-31"
		},
		{
			"fund": "First Trust Developed Markets ex-US AlphaDEX Fund",
			"fund_url": "https://titelia.com/en/funds/S000031802",
			"manager": "First Trust Exchange-Traded AlphaDEX Fund II",
			"filing": "sec",
			"shares": 317930,
			"value": 1926268.57,
			"currency": "USD",
			"weight_in_fund": 0.1768,
			"as_of": "2026-03-31"
		},
		{
			"fund": "First Trust Europe AlphaDEX Fund",
			"fund_url": "https://titelia.com/en/funds/S000031796",
			"manager": "First Trust Exchange-Traded AlphaDEX Fund II",
			"filing": "sec",
			"shares": 308258,
			"value": 1867668.03,
			"currency": "USD",
			"weight_in_fund": 0.383,
			"as_of": "2026-03-31"
		},
		{
			"fund": "College Retirement Equities Fund - Global Equities Account",
			"fund_url": "https://titelia.com/en/funds/S000005081",
			"manager": "College Retirement Equities Fund",
			"filing": "sec",
			"shares": 301903,
			"value": 1829174.97,
			"currency": "USD",
			"weight_in_fund": 0.0055,
			"as_of": "2026-03-31"
		},
		{
			"fund": "Tax-Managed International Equity Fund",
			"fund_url": "https://titelia.com/en/funds/S000048355",
			"manager": "RUSSELL INVESTMENT CO",
			"filing": "sec",
			"shares": 286100,
			"value": 1814178.73,
			"currency": "USD",
			"weight_in_fund": 0.032,
			"as_of": "2026-04-30"
		},
		{
			"fund": "State Street(R) SPDR(R) Dow Jones(R) International Real Estate ETF",
			"fund_url": "https://titelia.com/en/funds/S000014040",
			"manager": "SPDR INDEX SHARES FUNDS",
			"filing": "sec",
			"shares": 285682,
			"value": 1714115.36,
			"currency": "USD",
			"weight_in_fund": 0.6476,
			"as_of": "2026-03-31"
		},
		{
			"fund": "Global Equity Fund",
			"fund_url": "https://titelia.com/en/funds/S000015554",
			"manager": "RUSSELL INVESTMENT CO",
			"filing": "sec",
			"shares": 283771,
			"value": 1799410.39,
			"currency": "USD",
			"weight_in_fund": 0.0469,
			"as_of": "2026-04-30"
		},
		{
			"fund": "Global Real Estate Securities Fund",
			"fund_url": "https://titelia.com/en/funds/S000006866",
			"manager": "RUSSELL INVESTMENT FUNDS",
			"filing": "sec",
			"shares": 262907,
			"value": 1586350.38,
			"currency": "USD",
			"weight_in_fund": 0.163,
			"as_of": "2026-03-31"
		},
		{
			"fund": "Fidelity Total International Index Fund",
			"fund_url": "https://titelia.com/en/funds/S000054097",
			"manager": "Fidelity Salem Street Trust",
			"filing": "sec",
			"shares": 241729,
			"value": 1525590.03,
			"currency": "USD",
			"weight_in_fund": 0.0065,
			"as_of": "2026-04-30"
		},
		{
			"fund": "iShares Core MSCI Europe ETF",
			"fund_url": "https://titelia.com/en/funds/S000045102",
			"manager": "iShares Trust",
			"filing": "sec",
			"shares": 234784,
			"value": 1479553.88,
			"currency": "USD",
			"weight_in_fund": 0.017,
			"as_of": "2026-04-30"
		},
		{
			"fund": "BlackRock Multi-Asset Income Portfolio",
			"fund_url": "https://titelia.com/en/funds/S000020792",
			"manager": "BlackRock Funds II",
			"filing": "sec",
			"shares": 233178,
			"value": 1469434.57,
			"currency": "USD",
			"weight_in_fund": 0.0139,
			"as_of": "2026-04-30"
		},
		{
			"fund": "Avantis Real Estate ETF",
			"fund_url": "https://titelia.com/en/funds/S000072999",
			"manager": "American Century ETF Trust",
			"filing": "sec",
			"shares": 218046,
			"value": 1477999.56,
			"currency": "USD",
			"weight_in_fund": 0.1902,
			"as_of": "2026-02-28"
		},
		{
			"fund": "BNY Mellon Developed Markets Real Estate Securities Fund",
			"fund_url": "https://titelia.com/en/funds/S000019790",
			"manager": "BNY Mellon Investment Funds V, Inc.",
			"filing": "sec",
			"shares": 197320,
			"value": 1251219.36,
			"currency": "USD",
			"weight_in_fund": 0.3766,
			"as_of": "2026-04-30"
		},
		{
			"fund": "Vert Global Sustainable Real Estate ETF",
			"fund_url": "https://titelia.com/en/funds/S000083012",
			"manager": "Manager Directed Portfolios",
			"filing": "sec",
			"shares": 196174,
			"value": 1177064.7,
			"currency": "USD",
			"weight_in_fund": 0.2563,
			"as_of": "2026-03-31"
		},
		{
			"fund": "Victory International Fund",
			"fund_url": "https://titelia.com/en/funds/S000012903",
			"manager": "Victory Portfolios III",
			"filing": "sec",
			"shares": 176581,
			"value": 1196711.51,
			"currency": "USD",
			"weight_in_fund": 0.045,
			"as_of": "2026-02-28"
		},
		{
			"fund": "FlexShares Global Quality Real Estate Index Fund",
			"fund_url": "https://titelia.com/en/funds/S000043008",
			"manager": "FlexShares Trust",
			"filing": "sec",
			"shares": 174454,
			"value": 1099469.52,
			"currency": "USD",
			"weight_in_fund": 0.2871,
			"as_of": "2026-04-30"
		},
		{
			"fund": "Handelsbanken Global Småbolag Index Criteria",
			"fund_url": "https://titelia.com/en/funds/SE60972",
			"manager": "Handelsbanken Fonder AB",
			"filing": "fi",
			"shares": 151507,
			"value": 8659884.03,
			"currency": "SEK",
			"weight_in_fund": 0.0309,
			"as_of": "2026-03-31"
		},
		{
			"fund": "LVIP BlackRock Real Estate Fund",
			"fund_url": "https://titelia.com/en/funds/S000016761",
			"manager": "LINCOLN VARIABLE INSURANCE PRODUCTS TRUST",
			"filing": "sec",
			"shares": 149092,
			"value": 903321.13,
			"currency": "USD",
			"weight_in_fund": 0.3699,
			"as_of": "2026-03-31"
		},
		{
			"fund": "Global Real Estate Index Fund",
			"fund_url": "https://titelia.com/en/funds/S000012717",
			"manager": "Northern Funds",
			"filing": "sec",
			"shares": 147078,
			"value": 887451.48,
			"currency": "USD",
			"weight_in_fund": 0.1293,
			"as_of": "2026-03-31"
		},
		{
			"fund": "Goldman Sachs Multi-Manager Real Assets Strategy Fund",
			"fund_url": "https://titelia.com/en/funds/S000049147",
			"manager": "Goldman Sachs Trust II",
			"filing": "sec",
			"shares": 140730,
			"value": 886847.43,
			"currency": "USD",
			"weight_in_fund": 0.061,
			"as_of": "2026-04-30"
		},
		{
			"fund": "State Street Global All Cap Equity ex-U.S. Index Portfolio",
			"fund_url": "https://titelia.com/en/funds/S000046032",
			"manager": "STATE STREET INSTITUTIONAL INVESTMENT TRUST",
			"filing": "sec",
			"shares": 131300,
			"value": 792576.91,
			"currency": "USD",
			"weight_in_fund": 0.0071,
			"as_of": "2026-03-31"
		},
		{
			"fund": "Fidelity SAI International Small Cap Index Fund",
			"fund_url": "https://titelia.com/en/funds/S000071895",
			"manager": "Fidelity Concord Street Trust",
			"filing": "sec",
			"shares": 124278,
			"value": 784338.15,
			"currency": "USD",
			"weight_in_fund": 0.075,
			"as_of": "2026-04-30"
		},
		{
			"fund": "Transamerica BlackRock Real Estate Securities VP",
			"fund_url": "https://titelia.com/en/funds/S000007898",
			"manager": "TRANSAMERICA SERIES TRUST",
			"filing": "sec",
			"shares": 114244,
			"value": 692183.46,
			"currency": "USD",
			"weight_in_fund": 0.3516,
			"as_of": "2026-03-31"
		},
		{
			"fund": "International Developed Markets Fund",
			"fund_url": "https://titelia.com/en/funds/S000001588",
			"manager": "RUSSELL INVESTMENT CO",
			"filing": "sec",
			"shares": 113246,
			"value": 718100.26,
			"currency": "USD",
			"weight_in_fund": 0.0516,
			"as_of": "2026-04-30"
		},
		{
			"fund": "Global Real Estate Securities Fund",
			"fund_url": "https://titelia.com/en/funds/S000014482",
			"manager": "GuideStone Funds",
			"filing": "sec",
			"shares": 112307,
			"value": 680447.98,
			"currency": "USD",
			"weight_in_fund": 0.2171,
			"as_of": "2026-03-31"
		},
		{
			"fund": "Länsförsäkringar Fastighet Europa",
			"fund_url": "https://titelia.com/en/funds/SE60997",
			"manager": "Länsförsäkringar Fondförvaltning AB",
			"filing": "fi",
			"shares": 110000,
			"value": 6287414.07,
			"currency": "SEK",
			"weight_in_fund": 2.9193,
			"as_of": "2026-03-31"
		},
		{
			"fund": "Schwab Fundamental International Small Equity ETF",
			"fund_url": "https://titelia.com/en/funds/S000040880",
			"manager": "SCHWAB STRATEGIC TRUST",
			"filing": "sec",
			"shares": 103116,
			"value": 698716.51,
			"currency": "USD",
			"weight_in_fund": 0.0204,
			"as_of": "2026-02-28"
		},
		{
			"fund": "VANGUARD ESG INTERNATIONAL STOCK ETF",
			"fund_url": "https://titelia.com/en/funds/S000063074",
			"manager": "VANGUARD WORLD FUND",
			"filing": "sec",
			"shares": 93368,
			"value": 632884.36,
			"currency": "USD",
			"weight_in_fund": 0.01,
			"as_of": "2026-02-28"
		},
		{
			"fund": "Hartford International Equity Fund",
			"fund_url": "https://titelia.com/en/funds/S000022584",
			"manager": "HARTFORD MUTUAL FUNDS, INC",
			"filing": "sec",
			"shares": 93109,
			"value": 586751.06,
			"currency": "USD",
			"weight_in_fund": 0.0799,
			"as_of": "2026-04-30"
		},
		{
			"fund": "Global Real Estate Securities Fund",
			"fund_url": "https://titelia.com/en/funds/S000001579",
			"manager": "RUSSELL INVESTMENT CO",
			"filing": "sec",
			"shares": 91692,
			"value": 581424.94,
			"currency": "USD",
			"weight_in_fund": 0.1406,
			"as_of": "2026-04-30"
		},
		{
			"fund": "abrdn Dynamic Dividend Fund",
			"fund_url": "https://titelia.com/en/funds/S000061517",
			"manager": "abrdn Funds",
			"filing": "sec",
			"shares": 84600,
			"value": 533129.34,
			"currency": "USD",
			"weight_in_fund": 0.5337,
			"as_of": "2026-04-30"
		},
		{
			"fund": "Franklin Global Real Estate VIP Fund",
			"fund_url": "https://titelia.com/en/funds/S000007333",
			"manager": "Franklin Templeton Variable Insurance Products Trust",
			"filing": "sec",
			"shares": 79702,
			"value": 482900.09,
			"currency": "USD",
			"weight_in_fund": 0.4759,
			"as_of": "2026-03-31"
		},
		{
			"fund": "Active M International Equity Fund",
			"fund_url": "https://titelia.com/en/funds/S000012492",
			"manager": "Northern Funds",
			"filing": "sec",
			"shares": 77802,
			"value": 469448.19,
			"currency": "USD",
			"weight_in_fund": 0.0775,
			"as_of": "2026-03-31"
		},
		{
			"fund": "DWS RREEF Global Real Estate Securities Fund",
			"fund_url": "https://titelia.com/en/funds/S000032044",
			"manager": "DEUTSCHE DWS SECURITIES TRUST",
			"filing": "sec",
			"shares": 74161,
			"value": 450427.5,
			"currency": "USD",
			"weight_in_fund": 0.2474,
			"as_of": "2026-03-31"
		},
		{
			"fund": "iShares Developed Real Estate Index Fund",
			"fund_url": "https://titelia.com/en/funds/S000050371",
			"manager": "BlackRock Funds",
			"filing": "sec",
			"shares": 68493,
			"value": 431626.82,
			"currency": "USD",
			"weight_in_fund": 0.1417,
			"as_of": "2026-04-30"
		},
		{
			"fund": "Invesco RAFI Developed Markets ex-U.S. Small-Mid ETF",
			"fund_url": "https://titelia.com/en/funds/S000015260",
			"manager": "Invesco Exchange-Traded Fund Trust II",
			"filing": "sec",
			"shares": 58092,
			"value": 365571.59,
			"currency": "USD",
			"weight_in_fund": 0.094,
			"as_of": "2026-04-30"
		},
		{
			"fund": "iShares International Developed Real Estate ETF",
			"fund_url": "https://titelia.com/en/funds/S000018146",
			"manager": "iShares Trust",
			"filing": "sec",
			"shares": 55610,
			"value": 350441.22,
			"currency": "USD",
			"weight_in_fund": 0.3976,
			"as_of": "2026-04-30"
		},
		{
			"fund": "iShares MSCI Europe Small-Cap ETF",
			"fund_url": "https://titelia.com/en/funds/S000018145",
			"manager": "iShares Trust",
			"filing": "sec",
			"shares": 51201,
			"value": 322656.73,
			"currency": "USD",
			"weight_in_fund": 0.1726,
			"as_of": "2026-04-30"
		},
		{
			"fund": "iShares MSCI United Kingdom Small-Cap ETF",
			"fund_url": "https://titelia.com/en/funds/S000035393",
			"manager": "iShares Trust",
			"filing": "sec",
			"shares": 43255,
			"value": 293199.07,
			"currency": "USD",
			"weight_in_fund": 0.6579,
			"as_of": "2026-02-28"
		},
		{
			"fund": "Wilmington Real Asset Fund",
			"fund_url": "https://titelia.com/en/funds/S000034848",
			"manager": "Wilmington Funds",
			"filing": "sec",
			"shares": 41751,
			"value": 263105.28,
			"currency": "USD",
			"weight_in_fund": 0.0555,
			"as_of": "2026-04-30"
		},
		{
			"fund": "BlackRock Dynamic High Income Portfolio",
			"fund_url": "https://titelia.com/en/funds/S000047012",
			"manager": "BlackRock Funds II",
			"filing": "sec",
			"shares": 37087,
			"value": 233713.82,
			"currency": "USD",
			"weight_in_fund": 0.0149,
			"as_of": "2026-04-30"
		},
		{
			"fund": "iShares MSCI World Small-Cap ETF",
			"fund_url": "https://titelia.com/en/funds/S000091430",
			"manager": "iShares Trust",
			"filing": "sec",
			"shares": 36641,
			"value": 248366.78,
			"currency": "USD",
			"weight_in_fund": 0.0293,
			"as_of": "2026-02-28"
		},
		{
			"fund": "Russell Investments Global Equity ETF",
			"fund_url": "https://titelia.com/en/funds/S000089992",
			"manager": "Russell Investments Exchange Traded Funds",
			"filing": "sec",
			"shares": 33141,
			"value": 199587.76,
			"currency": "USD",
			"weight_in_fund": 0.0728,
			"as_of": "2026-03-31"
		},
		{
			"fund": "Venerable World Equity Fund",
			"fund_url": "https://titelia.com/en/funds/S000092001",
			"manager": "Venerable Variable Insurance Trust",
			"filing": "sec",
			"shares": 31473,
			"value": 189904.44,
			"currency": "USD",
			"weight_in_fund": 0.0184,
			"as_of": "2026-03-31"
		},
		{
			"fund": "Nuveen Global Real Estate Securities Fund",
			"fund_url": "https://titelia.com/en/funds/S000061500",
			"manager": "Nuveen Investment Trust V",
			"filing": "sec",
			"shares": 31165,
			"value": 188823.03,
			"currency": "USD",
			"weight_in_fund": 0.3913,
			"as_of": "2026-03-31"
		},
		{
			"fund": "Schwab Fundamental International Small Equity Index Fund",
			"fund_url": "https://titelia.com/en/funds/S000019901",
			"manager": "SCHWAB CAPITAL TRUST",
			"filing": "sec",
			"shares": 29157,
			"value": 183740.56,
			"currency": "USD",
			"weight_in_fund": 0.0252,
			"as_of": "2026-04-30"
		},
		{
			"fund": "International Developed Markets Fund",
			"fund_url": "https://titelia.com/en/funds/S000006865",
			"manager": "RUSSELL INVESTMENT FUNDS",
			"filing": "sec",
			"shares": 28013,
			"value": 169027.19,
			"currency": "USD",
			"weight_in_fund": 0.045,
			"as_of": "2026-03-31"
		},
		{
			"fund": "SBH INTERNATIONAL SMALL CAP FUND",
			"fund_url": "https://titelia.com/en/funds/S000065431",
			"manager": "Segall Bryant & Hamill Trust",
			"filing": "sec",
			"shares": 23743,
			"value": 143849.86,
			"currency": "USD",
			"weight_in_fund": 0.1811,
			"as_of": "2026-03-31"
		},
		{
			"fund": "Calvert International Responsible Index Fund",
			"fund_url": "https://titelia.com/en/funds/S000051237",
			"manager": "Calvert Responsible Index Series, Inc.",
			"filing": "sec",
			"shares": 22917,
			"value": 138849.91,
			"currency": "USD",
			"weight_in_fund": 0.0104,
			"as_of": "2026-03-31"
		},
		{
			"fund": "AB Global Dynamic Allocation Portfolio",
			"fund_url": "https://titelia.com/en/funds/S000032435",
			"manager": "Brighthouse Funds Trust I",
			"filing": "sec",
			"shares": 19841,
			"value": 119718.3,
			"currency": "USD",
			"weight_in_fund": 0.0073,
			"as_of": "2026-03-31"
		},
		{
			"fund": "State Street(R) SPDR(R) Portfolio Europe ETF",
			"fund_url": "https://titelia.com/en/funds/S000006391",
			"manager": "SPDR INDEX SHARES FUNDS",
			"filing": "sec",
			"shares": 19025,
			"value": 114151.56,
			"currency": "USD",
			"weight_in_fund": 0.017,
			"as_of": "2026-03-31"
		},
		{
			"fund": "FlexShares Morningstar Developed Markets ex-US Factor Tilt Index Fund",
			"fund_url": "https://titelia.com/en/funds/S000033313",
			"manager": "FlexShares Trust",
			"filing": "sec",
			"shares": 17248,
			"value": 108702.86,
			"currency": "USD",
			"weight_in_fund": 0.0172,
			"as_of": "2026-04-30"
		},
		{
			"fund": "Parametric International Equity Fund",
			"fund_url": "https://titelia.com/en/funds/S000028355",
			"manager": "Eaton Vance Mutual Funds Trust",
			"filing": "sec",
			"shares": 17210,
			"value": 108453.39,
			"currency": "USD",
			"weight_in_fund": 0.0556,
			"as_of": "2026-04-30"
		},
		{
			"fund": "BlackRock Managed Income Fund",
			"fund_url": "https://titelia.com/en/funds/S000018357",
			"manager": "BlackRock Funds II",
			"filing": "sec",
			"shares": 16135,
			"value": 97759.06,
			"currency": "USD",
			"weight_in_fund": 0.0114,
			"as_of": "2026-03-31"
		},
		{
			"fund": "VIP International Index Portfolio",
			"fund_url": "https://titelia.com/en/funds/S000061713",
			"manager": "Variable Insurance Products Fund II",
			"filing": "sec",
			"shares": 14523,
			"value": 87992.24,
			"currency": "USD",
			"weight_in_fund": 0.0069,
			"as_of": "2026-03-31"
		},
		{
			"fund": "AEW Global Focused Real Estate Fund",
			"fund_url": "https://titelia.com/en/funds/S000008059",
			"manager": "Natixis Funds Trust IV",
			"filing": "sec",
			"shares": 13295,
			"value": 83781.97,
			"currency": "USD",
			"weight_in_fund": 0.2334,
			"as_of": "2026-04-30"
		},
		{
			"fund": "Wilmington Global Alpha Equities Fund",
			"fund_url": "https://titelia.com/en/funds/S000034849",
			"manager": "Wilmington Funds",
			"filing": "sec",
			"shares": 13074,
			"value": 82389.37,
			"currency": "USD",
			"weight_in_fund": 0.034,
			"as_of": "2026-04-30"
		},
		{
			"fund": "Principal Real Estate Active Opportunities ETF",
			"fund_url": "https://titelia.com/en/funds/S000076068",
			"manager": "Principal Exchange-Traded Funds",
			"filing": "sec",
			"shares": 10965,
			"value": 66035.42,
			"currency": "USD",
			"weight_in_fund": 0.2809,
			"as_of": "2026-03-31"
		},
		{
			"fund": "1290 VT Real Estate Portfolio",
			"fund_url": "https://titelia.com/en/funds/S000036609",
			"manager": "EQ Advisors Trust",
			"filing": "sec",
			"shares": 9682,
			"value": 58420.05,
			"currency": "USD",
			"weight_in_fund": 0.1494,
			"as_of": "2026-03-31"
		},
		{
			"fund": "PineBridge Dynamic Asset Allocation Fund",
			"fund_url": "https://titelia.com/en/funds/S000052180",
			"manager": "ADVISORS' INNER CIRCLE III",
			"filing": "sec",
			"shares": 9479,
			"value": 59734.41,
			"currency": "USD",
			"weight_in_fund": 0.0454,
			"as_of": "2026-04-30"
		},
		{
			"fund": "Schwab Fundamental Global Real Estate Index Fund",
			"fund_url": "https://titelia.com/en/funds/S000046499",
			"manager": "SCHWAB CAPITAL TRUST",
			"filing": "sec",
			"shares": 6932,
			"value": 46987.76,
			"currency": "USD",
			"weight_in_fund": 0.0596,
			"as_of": "2026-02-28"
		},
		{
			"fund": "Hartford Real Asset Fund",
			"fund_url": "https://titelia.com/en/funds/S000029045",
			"manager": "HARTFORD MUTUAL FUNDS, INC",
			"filing": "sec",
			"shares": 5327,
			"value": 33569.51,
