{
	"company": "SPROTT PHYSICAL GOLD TRUST",
	"isin": "CA85207H1047",
	"lei": null,
	"country": "US",
	"url": "https://titelia.com/en/stocks/sprott-physical-gold-trust-CA85207H1047",
	"holders": 11,
	"capital": null,
	"page": {
		"total": 11,
		"limit": 1000,
		"offset": 0,
		"more": false,
		"next": null,
		"previous": null
	},
	"holdings": [
		{
			"fund": "3EDGE Dynamic Hard Assets ETF",
			"fund_url": "https://titelia.com/en/funds/S000087685",
			"manager": "ADVISORS' INNER CIRCLE FUND II",
			"filing": "sec",
			"shares": 863368,
			"value": 30597761.92,
			"currency": "USD",
			"weight_in_fund": 22.4779,
			"as_of": "2026-03-31"
		},
		{
			"fund": "SMI 3Fourteen REAL Asset Allocation ETF",
			"fund_url": "https://titelia.com/en/funds/S000090496",
			"manager": "ETF Opportunities Trust",
			"filing": "sec",
			"shares": 570451,
			"value": 20216783.44,
			"currency": "USD",
			"weight_in_fund": 3.6934,
			"as_of": "2026-03-31"
		},
		{
			"fund": "SOUND MIND INVESTING DYNAMIC ALLOCATION FUND",
			"fund_url": "https://titelia.com/en/funds/S000039948",
			"manager": "Valued Advisers Trust",
			"filing": "sec",
			"shares": 406810,
			"value": 14246486.2,
			"currency": "USD",
			"weight_in_fund": 17.2302,
			"as_of": "2026-04-30"
		},
		{
			"fund": "SMI MULTI-STRATEGY FUND",
			"fund_url": "https://titelia.com/en/funds/S000039947",
			"manager": "Valued Advisers Trust",
			"filing": "sec",
			"shares": 142880,
			"value": 5003657.6,
			"currency": "USD",
			"weight_in_fund": 8.5176,
			"as_of": "2026-04-30"
		},
		{
			"fund": "PMV Adaptive Risk Parity ETF",
			"fund_url": "https://titelia.com/en/funds/S000079261",
			"manager": "ADVISORS' INNER CIRCLE FUND II",
			"filing": "sec",
			"shares": 96443,
			"value": 3377433.86,
			"currency": "USD",
			"weight_in_fund": 4.6958,
			"as_of": "2026-04-30"
		},
		{
			"fund": "GOVERNMENT STREET EQUITY FUND",
			"fund_url": "https://titelia.com/en/funds/S000001557",
			"manager": "Williamsburg Investment Trust",
			"filing": "sec",
			"shares": 78000,
			"value": 2764320,
			"currency": "USD",
			"weight_in_fund": 2.7389,
			"as_of": "2026-03-31"
		},
		{
			"fund": "GOVERNMENT STREET OPPORTUNITIES FUND",
			"fund_url": "https://titelia.com/en/funds/S000001562",
			"manager": "Williamsburg Investment Trust",
			"filing": "sec",
			"shares": 66000,
			"value": 2339040,
			"currency": "USD",
			"weight_in_fund": 2.795,
			"as_of": "2026-03-31"
		},
		{
			"fund": "Concorde Wealth Management Fund",
			"fund_url": "https://titelia.com/en/funds/S000054433",
			"manager": "Concorde Funds Inc",
			"filing": "sec",
			"shares": 60000,
			"value": 2126400,
			"currency": "USD",
			"weight_in_fund": 4.7286,
			"as_of": "2026-03-31"
		},
		{
			"fund": "Goldman Sachs Tax-Advantaged Global Equity Portfolio",
			"fund_url": "https://titelia.com/en/funds/S000018302",
			"manager": "Goldman Sachs Trust",
			"filing": "sec",
			"shares": 39974,
			"value": 1604956.1,
			"currency": "USD",
			"weight_in_fund": 0.0284,
			"as_of": "2026-02-28"
		},
		{
			"fund": "Goldman Sachs Enhanced Dividend Global Equity Portfolio",
			"fund_url": "https://titelia.com/en/funds/S000018303",
			"manager": "Goldman Sachs Trust",
			"filing": "sec",
			"shares": 3628,
			"value": 145664.2,
			"currency": "USD",
			"weight_in_fund": 0.0285,
			"as_of": "2026-02-28"
		},
		{
			"fund": "SALMON MUNDI CAPITAL SICAV SA",
			"fund_url": "https://titelia.com/en/funds/ESSICAV3350-0",
			"manager": "ANDBANK WEALTH MANAGEMENT, SGIIC, S.A.U.",
			"filing": "cnmv",
			"shares": null,
			"value": 258347,
			"currency": "EUR",
			"weight_in_fund": 1.542,
			"as_of": "2025-12-31"
		}
	],
	"source": "Public filings of the fund regulators, republished by titelia",
	"served_by": {
		"name": "titelia",
		"url": "https://titelia.com/en/api"
	},
	"terms": "https://titelia.com/en/mentions",
	"documentation": "https://titelia.com/en/api"
}
